NAT14.0394
Provincial Championships
Mens 2 RUN GS on 2/28/2014
Mount St Louis

Jury

TECHNICAL DELEGATE: EARLE S. (AOA)
CHIEF OF RACE: DYSON P. (AOA)
REFEREE: LASHLEY B. (AOA)
CHIEF OF COURSE: HOLLINGTON C. (AOA)
START REF: KL B. (AOA)
FINISH REF: ALEXANDER J. (AOA)
RACE ADMIN: SKINNER R. (AOA)
CHIEF OF TIMING: BONNIOT G. (AOA)

Technical Data

START ELEV.: 364
FINISH ELEV.: 234
HOMOLOGATION: N/A
APPLIED PENALTY: 374.85
CALC PENALTY: 374.85
F VALUE: 890
COURSE SETTER: GYLES W. (GEORG)
# OF GATES: 21
START TIME: 9.3
WEATHER: CLEAR SKY
SNOW: HARD PACK
TEMP (start/finish): -20 / -20
START ELEV.: 364
FINISH ELEV.: 234
HOMOLOGATION: N/A
APPLIED PENALTY: 374.85
CALC PENALTY: 374.85
F VALUE: 890
COURSE SETTER: MONKMAN B. (AOA)
# OF GATES: 21
START TIME: 9.3
WEATHER: CLEAR SKY
SNOW: HARD PACK
TEMP (start/finish): -20 / -20
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 7 74657 FRANCIS William 31.48 30.35 01:01.8 0
2 4 75174 KORNYA William 31.62 30.98 01:02.6 11.08
3 1 71803 DUFF Sam 32.42 31.06 01:03.5 23.75
4 14 75297 MCBAIN Jack 32.51 31.18 01:03.7 26.77
5 6 75159 KING William 32.58 31.39 01:04.0 30.8
6 19 78334 GUST Austin 32.8 31.37 01:04.2 33.68
7 3 80519 PUSKAS Aaron 33.16 31.75 01:04.9 44.33
8 20 76576 SMITH Thomas 33.31 32.01 01:05.3 50.24
9 69 75959 YOUNG Spencer 33.62 32.41 01:06.0 60.46
10 36 74907 GARDINER Campbell 34.08 32.01 01:06.1 61.32
11 16 75715 SPARKS Patrick 33.89 32.22 01:06.1 61.61
12 45 75903 WHITE Mitchell 33.88 32.26 01:06.1 62.04
13 17 78345 STRUTHERS Norman 33.6 32.63 01:06.2 63.33
14 11 78127 NORI Austin 33.81 32.56 01:06.4 65.35
15 28 71785 ALEXANDER Jack 33.6 32.88 01:06.5 66.93
16 79 74503 BASCIANO Markus 33.73 33.04 01:06.8 71.11
17 2 80518 MACGREGOR Peter 33.74 33.08 01:06.8 71.83
18 15 80568 VILLENEUVE Kobe 34.25 32.64 01:06.9 72.84
19 49 76211 PAWLICK Graeme 34.09 32.82 01:06.9 73.12
20 51 74645 CANAVAN Spencer 33.86 33.07 01:06.9 73.41
21 43 75334 MCKEE Kieran 34.06 32.88 01:06.9 73.55
22 39 80555 DUHAMEL Xavier 33.87 33.15 01:07.0 74.71
23 35 74982 GUY William 33.93 33.12 01:07.1 75.14
24 76 75933 WITHAM Thomas 34.23 32.89 01:07.1 76.15
25 12 74351 NEAL Myles 34.37 32.79 01:07.2 76.72
26 83 74857 FELL Adam 34.08 33.13 01:07.2 77.44
27 27 74490 BAMBER Moro 32.78 34.47 01:07.2 78.02
28 91 75799 THORBURN Billy 34.04 33.25 01:07.3 78.59
29 34 76590 SWAYZE Sean 34.02 33.3 01:07.3 79.02
30 72 71817 HUTCHESON Connor 34.03 33.3 01:07.3 79.17
30 5 74991 HANSON Cameron 33.14 34.19 01:07.3 79.17
32 9 77187 GIVERTZ-STEEL Benjamin 34.2 33.14 01:07.3 79.31
33 54 75879 WARD Evan 34.17 33.29 01:07.5 81.04
34 24 79526 ELMGREN James 34.37 33.14 01:07.5 81.76
35 86 81570 O'REILLY Andrew 34.42 33.58 01:08.0 88.81
36 56 80987 NISSEN Cullen 34.63 33.55 01:08.2 91.4
37 10 74569 BORIGHT Andrew 35.46 32.73 01:08.2 91.55
38 66 77149 DALE Brandon 35.16 33.1 01:08.3 92.56
39 96 76068 COJOCARU Andrei 34.85 33.62 01:08.5 95.58
40 23 75195 LANGHORNE Patrick 34.89 33.63 01:08.5 96.3
41 94 74464 APPELBE Hunter 34.49 34.07 01:08.6 96.87
42 53 75497 OWEN Harrison 34.78 33.92 01:08.7 98.89
43 73 77528 VIBERT Macleod 35.22 33.52 01:08.7 99.46
44 77 77331 REID Braydon 35.53 33.23 01:08.8 99.75
44 62 75112 JAQUES Michael 34.62 34.14 01:08.8 99.75
46 78 74933 GILBERT Peter 35.55 33.29 01:08.8 100.9
47 42 77506 METZGER Mathias 35.26 33.8 01:09.1 104.07
48 31 75639 SALVATI Christian 35.02 34.13 01:09.1 105.37
49 68 75784 TEMERTZOGLOU Zachary 34.82 34.42 01:09.2 106.66
50 74 74750 DALBIANCO Will 35.79 33.66 01:09.4 109.68
51 97 76756 LECK Trent 35.27 34.26 01:09.5 110.84
52 57 78654 BARR Owen 35.07 34.52 01:09.6 111.7
53 30 78125 GREENSTED Zak 36.25 33.74 01:10.0 117.46
54 88 75237 LORIMER Hank 35.64 34.43 01:10.1 118.61
55 65 76747 KERR Dylan 35.54 34.54 01:10.1 118.75
56 87 75930 WILTON Adam 35.48 34.76 01:10.2 121.06
57 44 76515 LEFEBVRE Tyler 35.79 34.52 01:10.3 122.06
58 46 79067 ARNOLD Callum 35.8 34.77 01:10.6 125.81
59 84 77531 YOUNG Samuel 35.7 34.96 01:10.7 127.1
60 85 77425 WILLIAMSON Benjamin 36.04 34.77 01:10.8 129.26
61 93 77551 MCKEOWN Ryan 36.15 34.91 01:11.1 132.86
62 48 78831 SOCRANSKY Jacob 36.35 34.76 01:11.1 133.58
63 58 80566 TURPIN Christian 36.21 35.05 01:11.3 135.74
64 40 81713 COATS Cameron 36.13 35.15 01:11.3 136.03
65 89 76865 YEIGH Jake 36.22 35.11 01:11.3 136.75
66 33 75309 MCCORMACK Callum 36.66 34.76 01:11.4 138.04
67 52 76418 ALLEN Connor 36.83 34.77 01:11.6 140.63
68 61 78103 YOO Simon 36.56 35.19 01:11.8 142.79
69 37 74327 ELDER Charlie 36.39 35.68 01:12.1 147.4
70 90 75337 MCKEOWN Cameron 37.13 35.01 01:12.1 148.41
71 63 80570 WEEKES Lysander 37.15 35.77 01:12.9 159.63
72 47 74805 DOUGLAS Jack 38.79 34.28 01:13.1 161.79
73 18 70317 ZIEGLER Alton 37.45 36.63 01:14.1 176.33
74 60 78428 DIXON Koben 37.65 37.96 01:15.6 198.35
75 75 76744 KALINS William 36.27 39.92 01:16.2 206.7
76 71 78782 MACLEAN Liam 37.76 39.79 01:17.6 226.28
77 38 80520 CHOW Connor 40.71 39.98 01:20.7 271.48
78 95 76791 MYSKO Paul 41.65 39.7 01:21.4 280.98
999 25 80556 HOLLAND Jesse DNS DNS 0
999 29 75890 WEBBER Zachary DNF DNS 0
999 32 74328 GAGNE Joel DNF DNS 0
999 50 76302 WOOD Harry DNF DNS 0
999 67 80567 TURPIN Nicholas DNF DNS 0
999 81 77130 CHARENDOFF Zach DNF DNS 0
999 92 74510 BAXENDALE Andrew DNF DNS 0
999 55 76700 FONG Matthew DSQ - 5 DNS 0
999 41 75269 MAGWOOD Ryan 37.52 DNS 0
999 8 80559 KISLICH-LEMYRE York 34.49 DNF 0
999 13 75730 STEINBACH Cameron 34.65 DNF 0
999 21 74335 HARTERRE Nicholas 35.89 DNF 0
999 26 77789 WEISS Carter 36.73 DNF 0
999 59 74920 GERMAN Jack 34.99 DNF 0
999 64 76660 BRAJKOVICH Moses 35.24 DNF 0
999 82 74331 GREENSTED Beau 37.29 DNF 0
999 22 76725 HERAUF Eric 35.2 DSQ - 1 0
999 70 76652 BALL Jonathan 36.31 DSQ - 21 0
999 80 78731 HAMILTON John (Jack) 36.88 DSQ - 13 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: 1413