Racer Profile


King, William 2000 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 75159

  • FIS Alpine# 104905
  • Registration History:
    Season Category PTSO Club
    2018 National Card Alpine Ontario Craigleith Ski Club
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2027.BaseList 219.61 190.39 237.88 281.52 999.00
    .BaseList 219.61 190.39 237.88 281.52 999.00
    2026.BaseList 183.01 158.66 198.23 234.60 999.00
    2025.BaseList 152.51 132.22 165.19 195.50 999.00
    2024.BaseList 127.09 110.18 137.66 162.92 999.00
    2023.BaseList 105.91 91.82 114.72 135.77 999.00
    2022.BaseList 88.26 76.52 95.60 113.14 999.00
    2021.BaseList 88.26 76.52 95.60 113.14 999.00
    2020.BaseList 73.55 63.77 79.67 94.28 999.00
    2019.BaseList 61.29 53.14 66.39 78.57 999.00
    2018.31 93.84 71.00 119.76 167.72 999.00
    2018.30 93.84 71.00 119.76 167.72 999.00
    2018.29 93.84 71.00 119.76 167.72 999.00
    2018.28 93.84 71.00 119.76 167.72 999.00
    2018.27 93.84 71.00 119.76 167.72 999.00
    2018.26 93.84 71.00 119.76 167.72 999.00
    2018.25 93.84 71.00 119.76 167.72 999.00
    2018.24 93.84 71.00 119.76 167.72 999.00
    2018.23 93.84 71.00 119.76 167.72 999.00
    2018.22 93.84 71.00 119.76 167.72 999.00
    2018.21 93.84 71.00 119.76 167.72 999.00
    2018.20 93.84 71.00 119.76 167.72 999.00
    2018.19 63.14 53.14 98.54 78.57 999.00
    2018.18 63.14 53.14 98.54 78.57 999.00
    2018.17 63.14 53.14 98.54 78.57 999.00
    2018.16 63.14 53.14 98.54 78.57 999.00
    2018.15 63.14 53.14 98.54 78.57 999.00
    2018.14 68.71 53.14 98.54 78.57 999.00
    2018.13 68.71 53.14 98.54 78.57 999.00
    2018.12 68.71 53.14 98.54 78.57 999.00
    2018.11 68.71 53.14 98.54 81.84 999.00
    2018.10 68.71 53.14 98.54 81.84 999.00
    2018.09 68.71 53.14 98.54 81.84 999.00
    2018.08 68.71 53.14 98.54 81.84 999.00
    2018.07 75.98 71.00 98.54 81.84 999.00
    2018.06 75.98 71.00 98.54 81.84 999.00
    2018.05 87.86 71.00 98.54 81.84 999.00
    2018.04 87.86 71.00 98.54 81.84 999.00
    2018.03 87.86 71.00 98.54 81.84 999.00
    2018.02 87.86 71.00 98.54 81.84 999.00
    2018.01 87.86 71.00 98.54 81.84 999.00
    2018.BaseList 93.84 71.00 119.76 167.72 999.00
    2017.30 93.84 71.00 119.76 167.72 999.00
    2017.29 93.84 71.00 119.76 167.72 999.00
    2017.28 93.84 71.00 119.76 167.72 999.00
    2017.27 93.84 71.00 119.76 167.72 999.00
    2017.26 93.84 71.00 119.76 167.72 999.00
    2017.25 93.84 71.00 119.76 167.72 999.00
    2017.24 93.84 71.00 119.76 167.72 999.00
    2017.23 93.84 71.00 119.76 167.72 999.00
    2017.22 93.84 71.00 119.76 167.72 999.00
    2017.21 93.84 71.00 119.76 167.72 999.00
    2017.20 93.84 71.00 119.76 167.72 999.00
    2017.19 93.84 71.00 119.76 167.72 999.00
    2017.18 93.84 71.00 119.76 167.72 999.00
    2017.17 113.76 83.38 119.76 167.72 999.00
    2017.16 113.76 83.38 119.76 167.72 999.00
    2017.15 113.76 83.38 119.76 167.72 999.00
    2017.14 113.76 83.38 119.76 167.72 999.00
    2017.13 113.76 83.38 119.76 167.72 999.00
    2017.12 113.76 83.38 119.76 167.72 999.00
    2017.11 113.76 83.38 119.76 167.72 999.00
    2017.10 113.76 83.38 354.94 999.00 999.00
    2017.09 113.76 83.38 354.94 999.00 999.00
    2017.08 113.76 83.38 354.94 999.00 999.00
    2017.07 121.92 112.13 354.94 999.00 999.00
    2017.06 214.10 174.35 354.94 999.00 999.00
    2017.05 214.10 174.35 354.94 999.00 999.00
    2017.04 214.10 174.35 354.94 999.00 999.00
    2017.03 214.10 174.35 354.94 999.00 999.00
    2017.02 214.10 174.35 354.94 999.00 999.00
    2017.01 214.10 174.35 354.94 999.00 999.00
    2017.BaseList 214.10 174.35 354.94 999.00 999.00
    2016.31 214.10 174.35 295.79 999.00 999.00
    2016.30 214.10 174.35 295.79 999.00 999.00
    2016.29 214.10 174.35 295.79 999.00 999.00
    2016.28 214.10 174.35 295.79 999.00 999.00
    2016.27 214.10 174.35 295.79 999.00 999.00
    2016.26 214.10 174.35 295.79 999.00 999.00
    2016.25 214.10 174.35 295.79 999.00 999.00
    2016.24 214.10 174.35 295.79 999.00 999.00
    2016.23 214.10 174.35 295.79 999.00 999.00
    2016.22 214.10 174.35 295.79 999.00 999.00
    2016.21 214.10 174.35 295.79 999.00 999.00
    2016.20 214.10 174.35 295.79 999.00 999.00
    2016.19 214.10 174.35 295.79 999.00 999.00
    2016.18 214.10 174.35 295.79 999.00 999.00
    2016.17 214.10 174.35 295.79 999.00 999.00
    2016.16 214.10 174.35 295.79 999.00 999.00
    2016.15 214.10 174.35 295.79 999.00 999.00
    2016.14 214.10 174.35 295.79 999.00 999.00
    2016.13 214.10 174.35 295.79 999.00 999.00
    2016.12 214.10 185.08 295.79 999.00 999.00
    2016.11 214.10 185.08 295.79 999.00 999.00
    2016.10 229.85 196.32 295.79 999.00 999.00
    2016.09 229.85 199.25 295.79 999.00 999.00
    2016.08 239.82 206.29 295.79 999.00 999.00
    2016.07 239.82 206.29 295.79 999.00 999.00
    2016.06 239.82 206.29 295.79 999.00 999.00
    2016.05 239.82 206.29 295.79 999.00 999.00
    2016.04 239.82 206.29 295.79 999.00 999.00
    2016.03 239.82 206.29 295.79 999.00 999.00
    2016.02 239.82 206.29 295.79 999.00 999.00
    2016.01 239.82 206.29 295.79 999.00 999.00
    2016.BaseList 239.82 206.29 295.79 999.00 999.00
    2015.26 239.82 206.29 295.79 999.00 999.00
    2015.25 239.82 206.29 295.79 999.00 999.00
    2015.24 239.82 206.29 295.79 999.00 999.00
    2015.23 239.82 206.29 295.79 999.00 999.00
    2015.22 239.82 206.29 295.79 999.00 999.00
    2015.21 239.82 206.29 295.79 999.00 999.00
    2015.20 239.82 206.29 295.79 999.00 999.00
    2015.19 239.82 206.29 295.79 999.00 999.00
    2015.18 239.82 206.29 295.79 999.00 999.00
    2015.17 239.82 206.29 295.79 999.00 999.00
    2015.16 239.82 206.29 295.79 999.00 999.00
    2015.15 239.82 225.92 295.79 999.00 999.00
    2015.14 239.82 225.92 295.79 999.00 999.00
    2015.13 239.82 225.92 295.79 999.00 999.00
    2015.12 239.82 225.92 295.79 999.00 999.00
    2015.11 239.82 225.92 295.79 999.00 999.00
    2015.10 239.82 225.92 295.79 999.00 999.00
    2015.09 301.02 232.78 295.79 999.00 999.00
    2015.08 301.02 232.78 616.62 999.00 999.00
    2015.07 437.75 232.78 616.62 999.00 999.00
    2015.06 437.75 232.78 616.62 999.00 999.00
    2015.05 437.75 293.86 616.62 999.00 999.00
    2015.04 437.75 293.86 616.62 999.00 999.00
    2015.03 437.75 293.86 616.62 999.00 999.00
    2015.02 437.75 338.03 616.62 999.00 999.00
    2015.01 437.75 338.03 616.62 999.00 999.00
    2015.BaseList 437.75 338.03 616.62 999.00 999.00
    2014.22 437.75 338.03 616.62 999.00 999.00
    2014.21 437.75 338.03 616.62 999.00 999.00
    2014.20 437.75 338.03 616.62 999.00 999.00
    2014.19 437.75 338.03 616.62 999.00 999.00
    2014.18 437.75 338.03 616.62 999.00 999.00
    2014.17 437.75 338.03 616.62 999.00 999.00
    2014.16 437.75 338.03 616.62 999.00 999.00
    2014.15 437.75 338.03 616.62 999.00 999.00
    2014.14 499.73 450.82 616.62 999.00 999.00
    2014.13 499.73 503.90 616.62 999.00 999.00
    2014.12 500.44 503.90 616.62 999.00 999.00
    2014.11 500.44 503.90 616.62 999.00 999.00
    2014.10 500.44 614.17 616.62 999.00 999.00
    2014.09 500.44 614.17 616.62 999.00 999.00
    2014.08 500.44 999.00 999.00 999.00 999.00
    2014.07 500.44 999.00 999.00 999.00 999.00
    2014.06 500.44 999.00 999.00 999.00 999.00
    1831 93.84 71.00 119.76 167.72 999.00
    1830 93.84 71.00 119.76 167.72 999.00
    1829 93.84 71.00 119.76 167.72 999.00
    1828 93.84 71.00 119.76 167.72 999.00
    1827 93.84 71.00 119.76 167.72 999.00
    1826 93.84 71.00 119.76 167.72 999.00
    1825 93.84 71.00 119.76 167.72 999.00
    1824 93.84 71.00 119.76 167.72 999.00
    1823 93.84 71.00 119.76 167.72 999.00
    1822 93.84 71.00 119.76 167.72 999.00
    1821 93.84 71.00 119.76 167.72 999.00
    1820 93.84 71.00 119.76 167.72 999.00
    1819 63.14 53.14 98.54 78.57 999.00
    1818 63.14 53.14 98.54 78.57 999.00
    1817 63.14 53.14 98.54 78.57 999.00
    1816 63.14 53.14 98.54 78.57 999.00
    1815 63.14 53.14 98.54 78.57 999.00
    1814 68.71 53.14 98.54 78.57 999.00
    1813 68.71 53.14 98.54 78.57 999.00
    1812 68.71 53.14 98.54 78.57 999.00
    1811 68.71 53.14 98.54 81.84 999.00
    1810 68.71 53.14 98.54 81.84 999.00
    1809 68.71 53.14 98.54 81.84 999.00
    1808 68.71 53.14 98.54 81.84 999.00
    1807 75.98 71.00 98.54 81.84 999.00
    1806 75.98 71.00 98.54 81.84 999.00
    1805 87.86 71.00 98.54 81.84 999.00
    1804 87.86 71.00 98.54 81.84 999.00
    1803 87.86 71.00 98.54 81.84 999.00
    1802 87.86 71.00 98.54 81.84 999.00
    1801 87.86 71.00 98.54 81.84 999.00
    1800 93.84 71.00 119.76 167.72 999.00
    1730 93.84 71.00 119.76 167.72 999.00
    1729 93.84 71.00 119.76 167.72 999.00
    1728 93.84 71.00 119.76 167.72 999.00
    1727 93.84 71.00 119.76 167.72 999.00
    1726 93.84 71.00 119.76 167.72 999.00
    1725 93.84 71.00 119.76 167.72 999.00
    1724 93.84 71.00 119.76 167.72 999.00
    1723 93.84 71.00 119.76 167.72 999.00
    1722 93.84 71.00 119.76 167.72 999.00
    1721 93.84 71.00 119.76 167.72 999.00
    1720 93.84 71.00 119.76 167.72 999.00
    1719 93.84 71.00 119.76 167.72 999.00
    1718 93.84 71.00 119.76 167.72 999.00
    1717 113.76 83.38 119.76 167.72 999.00
    1716 113.76 83.38 119.76 167.72 999.00
    1715 113.76 83.38 119.76 167.72 999.00
    1714 113.76 83.38 119.76 167.72 999.00
    1713 113.76 83.38 119.76 167.72 999.00
    1712 113.76 83.38 119.76 167.72 999.00
    1711 113.76 83.38 119.76 167.72 999.00
    1710 113.76 83.38 354.94 999.00 999.00
    1709 113.76 83.38 354.94 999.00 999.00
    1708 113.76 83.38 354.94 999.00 999.00
    1707 121.92 112.13 354.94 999.00 999.00
    1706 214.10 174.35 354.94 999.00 999.00
    1705 214.10 174.35 354.94 999.00 999.00
    1704 214.10 174.35 354.94 999.00 999.00
    1703 214.10 174.35 354.94 999.00 999.00
    1702 214.10 174.35 354.94 999.00 999.00
    1701 214.10 174.35 354.94 999.00 999.00
    1700 214.10 174.35 354.94 999.00 999.00
    1631 214.10 174.35 295.79 999.00 999.00
    1630 214.10 174.35 295.79 999.00 999.00
    1629 214.10 174.35 295.79 999.00 999.00
    1628 214.10 174.35 295.79 999.00 999.00
    1627 214.10 174.35 295.79 999.00 999.00
    1626 214.10 174.35 295.79 999.00 999.00
    1625 214.10 174.35 295.79 999.00 999.00
    1624 214.10 174.35 295.79 999.00 999.00
    1623 214.10 174.35 295.79 999.00 999.00
    1622 214.10 174.35 295.79 999.00 999.00
    1621 214.10 174.35 295.79 999.00 999.00
    1620 214.10 174.35 295.79 999.00 999.00
    1619 214.10 174.35 295.79 999.00 999.00
    1618 214.10 174.35 295.79 999.00 999.00
    1617 214.10 174.35 295.79 999.00 999.00
    1616 214.10 174.35 295.79 999.00 999.00
    1615 214.10 174.35 295.79 999.00 999.00
    1614 214.10 174.35 295.79 999.00 999.00
    1613 214.10 174.35 295.79 999.00 999.00
    1612 214.10 185.08 295.79 999.00 999.00
    1611 214.10 185.08 295.79 999.00 999.00
    1610 229.85 196.32 295.79 999.00 999.00
    1609 229.85 199.25 295.79 999.00 999.00
    1608 239.82 206.29 295.79 999.00 999.00
    1607 239.82 206.29 295.79 999.00 999.00
    1606 239.82 206.29 295.79 999.00 999.00
    1605 239.82 206.29 295.79 999.00 999.00
    1604 239.82 206.29 295.79 999.00 999.00
    1603 239.82 206.29 295.79 999.00 999.00
    1602 239.82 206.29 295.79 999.00 999.00
    1601 239.82 206.29 295.79 999.00 999.00
    1600 239.82 206.29 295.79 999.00 999.00
    1526 239.82 206.29 295.79 999.00 999.00
    1525 239.82 206.29 295.79 999.00 999.00
    1524 239.82 206.29 295.79 999.00 999.00
    1523 239.82 206.29 295.79 999.00 999.00
    1522 239.82 206.29 295.79 999.00 999.00
    1521 239.82 206.29 295.79 999.00 999.00
    1520 239.82 206.29 295.79 999.00 999.00
    1519 239.82 206.29 295.79 999.00 999.00
    1518 239.82 206.29 295.79 999.00 999.00
    1517 239.82 206.29 295.79 999.00 999.00
    1516 239.82 206.29 295.79 999.00 999.00
    1515 239.82 225.92 295.79 999.00 999.00
    1514 239.82 225.92 295.79 999.00 999.00
    1513 239.82 225.92 295.79 999.00 999.00
    1512 239.82 225.92 295.79 999.00 999.00
    1511 239.82 225.92 295.79 999.00 999.00
    1510 239.82 225.92 295.79 999.00 999.00
    1509 301.02 232.78 295.79 999.00 999.00
    1508 301.02 232.78 616.62 999.00 999.00
    1507 437.75 232.78 616.62 999.00 999.00
    1506 437.75 232.78 616.62 999.00 999.00
    1505 437.75 293.86 616.62 999.00 999.00
    1504 437.75 293.86 616.62 999.00 999.00
    1503 437.75 293.86 616.62 999.00 999.00
    1502 437.75 338.03 616.62 999.00 999.00
    1501 437.75 338.03 616.62 999.00 999.00
    1500 437.75 338.03 616.62 999.00 999.00
    1422 437.75 338.03 616.62 999.00 999.00
    1421 437.75 338.03 616.62 999.00 999.00
    1420 437.75 338.03 616.62 999.00 999.00
    1419 437.75 338.03 616.62 999.00 999.00
    1418 437.75 338.03 616.62 999.00 999.00
    1417 437.75 338.03 616.62 999.00 999.00
    1416 437.75 338.03 616.62 999.00 999.00
    1415 437.75 338.03 616.62 999.00 999.00
    1414 499.73 450.82 616.62 999.00 999.00
    1413 499.73 503.90 616.62 999.00 999.00
    1412 500.44 503.90 616.62 999.00 999.00
    1411 500.44 503.90 616.62 999.00 999.00
    1410 500.44 614.17 616.62 999.00 999.00
    1409 500.44 614.17 616.62 999.00 999.00
    1408 500.44 999.00 999.00 999.00 999.00
    1407 500.44 999.00 999.00 999.00 999.00
    1406 500.44 999.00 999.00 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 18 17 5 0
    Best Single Result: 2 3 9 n/a
    Average Rank: 9.3 11.7 22.0 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT18.0148 2018 2018-02-11 - - GS Devil's Glen
    NAT16.0410 2016 2016-03-11 - - SL Toronto Ski Club
    NAT16.0130 2016 2016-03-10 - - SL Toronto Ski Club
    NAT16.0381 2016 2016-03-08 7 - GS Georgian Peaks
    NAT16.0128 2016 2016-03-07 - - GS Georgian Peaks
    NAT16.0385 2016 2016-02-21 10 - SL Devils Glen
    NAT16.0126 2016 2016-02-20 8 - SL Devil's Glen
    NAT16.0384 2016 2016-02-19 3 - GS Craigleith Ski Club
    NAT16.0125 2016 2016-02-18 3 - GS Craigleith
    NAT16.0123 2016 2016-02-07 3 - SL Alpine
    NAT16.0122 2016 2016-02-06 3 - GS Craigleith
    NAT16.0120 2016 2016-01-30 4 - GS Osler Bluff
    NAT16.0243 2016 2016-01-22 7 - SL Osler Bluff
    NAT16.0121 2016 2016-01-21 4 - GS Osler Bluff
    NAT15.0200 2015 2015-03-22 - - SL Devil's Glen Ski Club
    NAT15.0211 2015 2015-03-11 24 - GS Thunder Bay
    NAT15.0210 2015 2015-03-10 18 - GS Thunder Bay
    NAT15.0397 2015 2015-03-09 18 - SG Thunder Bay
    NAT15.0209 2015 2015-03-09 43 - SG Thunder Bay
    NAT15.0208 2015 2015-03-08 - - SL Thunder Bay
    NAT15.0207 2015 2015-03-07 17 - SL Thunder Bay
    NAT15.0198 2015 2015-02-01 11 - SL Alpine Ski Club
    NAT15.0087 2015 2015-01-30 23 - GS Georgian Peaks
    NAT15.0086 2015 2015-01-23 20 - SG Osler Bluff
    NAT15.0085 2015 2015-01-22 20 - SG Osler Bluff
    NAT15.0084 2015 2015-01-17 24 - SL Craigleith
    NAT15.0083 2015 2015-01-04 21 - GS Osler Bluff
    NAT15.0001 2015 2014-12-12 48 - GS Sun Peaks
    NAT14.0409 2014 2014-03-11 2 - SL Craigleith Ski Club
    NAT14.0408 2014 2014-03-10 5 - GS Georgian Peaks Ski Club
    NAT14.0395 2014 2014-03-02 - - SL Mount St Louis
    NAT14.0396 2014 2014-03-01 - - SL Mount St Louis
    NAT14.0394 2014 2014-02-28 5 - GS Mount St Louis
    NAT14.0174 2014 2014-02-22 10 - SL Devil's Glen
    NAT14.0173 2014 2014-02-09 - - SL Beaver Valley
    NAT14.0172 2014 2014-02-08 3 - GS Craigleith
    NAT14.0171 2014 2014-01-26 5 - GS Georgian Peaks
    NAT14.0170 2014 2014-01-24 9 - SG Craigleith
    NAT14.0274 2014 2014-01-05 2 - SL Mansfield
    NAT14.0169 2014 2014-01-05 8 - SL Mansfield