NAT14.5108
BC Winter Games
Mens 1 RUN GS on 2/21/2014
Hemlock

Jury

TECHNICAL DELEGATE: VAN DOORNINC BORRE (CAN)
CHIEF OF RACE: KEATS BRAD (CAN)
REFEREE: PAWLAWSKI GABI (CAN)
CHIEF OF COURSE: VOSS JAN (CAN)
START REF: KARDOES SHELLEY (CAN)
FINISH REF: BOWINS DON (CAN)
RACE ADMIN: VOSS JENN (CAN)
CHIEF OF TIMING: FARRER ROB (CAN)

Technical Data

START ELEV.: 1284
FINISH ELEV.: 1072
HOMOLOGATION:
APPLIED PENALTY: 259.78
CALC PENALTY: 259.78
F VALUE: 890
COURSE SETTER: WILLIAMS JORDAN (CAN)
# OF GATES: 29
START TIME: 10:18
WEATHER: CLOUDY, SNOWING
SNOW: SOFT
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Total RPoints
1 9 74280 RENZONI Ella 44.63 0
2 1 68670 PANKE Kaysa 45.7 21.34
3 6 74292 SWAFFIELD Meg 45.91 25.53
4 3 69091 WHITECROSS Emily 46.28 32.9
5 12 68831 SCHROEDER Sophie 46.39 35.1
6 15 67890 CARRUTHERS Catherine 46.46 36.49
7 28 67940 COPE Erin 47.05 48.26
8 24 68718 PLUNKETT Lucia 47.37 54.64
9 26 68934 STREET Charlize 47.59 59.03
10 43 80229 NG Arabella 47.77 62.62
11 27 74232 DAWSON Erin 47.83 63.81
12 35 74271 MONROE Ellie 48.39 74.98
13 14 67878 CALLAGHAN Gillian 48.44 75.98
14 21 68868 SLAY Ashley 48.53 77.77
15 20 80181 LANGEVIN Ava 48.63 79.77
16 39 67979 DAMM Emma 48.7 81.16
17 30 68110 GAUL Samantha 48.83 83.76
18 19 68907 STAMBOLIAN Ester 48.91 85.35
19 16 76626 VOSS Katrina 49.01 87.34
20 5 68084 FORSYTH Rylee 49.1 89.14
21 18 74278 PUNCHARD Oso 49.16 90.34
22 40 74304 WONG Alissa 49.38 94.72
23 22 68390 KOVACS Shaylyn 49.5 97.12
24 11 80186 WOOLLEY Maja 49.52 97.52
25 10 74250 KING Sierra 49.63 99.71
26 7 80216 LAWERENCE Ella 49.99 106.89
27 46 74288 SPIEGL Lillian 50.39 114.86
28 8 74275 NYMANN Sylvi 50.69 120.85
29 23 68328 KARDOES Megan 50.74 121.84
30 41 74262 MATSON Anja 50.77 122.44
31 25 69094 WICKSON Chantel 50.87 124.44
32 45 74297 TUER Lucy 51.11 129.22
33 51 67818 BORDER Morgan 51.15 130.02
34 50 68380 KOCZIJ Agatka 51.27 132.41
35 33 74276 POP Adrienne 51.35 134.01
36 38 80209 DAVIES Kayley 52.74 161.73
37 32 69068 WATERFIELD Kiley 53.38 174.49
38 17 80195 GIBSON Isabelle 54.22 191.24
39 13 80221 HODGSON Marley 54.42 195.23
40 47 68434 LILJEDAHL Lena 54.5 196.83
41 4 67713 AHLSTROM Jordan 55.32 213.18
42 44 68919 STEVENS Cheyanne 56.87 244.09
43 53 80188 SCHARF Grace 56.94 245.48
44 48 76622 YEO Michaela 57.92 265.03
45 31 74225 BUCHANAN Maya 59.14 289.35
46 42 79414 PEMBLE Melissa 59.21 290.75
47 37 82444 STEWART Alisha 01:02.1 349.18
48 49 74286 SMALE Kaillian 01:16.2 628.56
999 29 68296 JARDINE-ARNOLD Myka 0
999 36 68355 KERSEY Makena 0
999 2 74302 WATSON Enya 0
999 52 80232 SMITH Rosie 0
999 34 80206 SAKAKIBARA Alefa 0

RESULTS GENERATED BY: Split Second Timing 6.3
LIST USED: NAT1412_2_19_2014.txt