| TECHNICAL DELEGATE: | Bruce HOLLIDAY, (CAN) |
| CHIEF OF RACE: | Graham COPE, (CAN) |
| REFEREE: | Justine PARENT, (CAN) |
| CHIEF OF COURSE: | Clark HOOTON, (CAN) |
| START REF: | Dan KOVACS, (CAN) |
| FINISH REF: | Jeff ARNOLD, (CAN) |
| RACE ADMIN: | Tanya ELIAS, (CAN) |
| CHIEF OF TIMING: | Cailin KOVACS, (CAN) |
| START ELEV.: | 1833 |
| FINISH ELEV.: | 1593 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 258.26 |
| CALC PENALTY: | 258.26 |
| F VALUE: | 890 |
| COURSE SETTER: | Jordan WILLIAMS, (CAN) |
| # OF GATES: | 42 |
| START TIME: | 9:45 |
| WEATHER: | CLEAR |
| SNOW: | FIRM |
| TEMP (start/finish): | -5 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 9 | 74280 | RENZONI Ella | 01:01.301:01.3 | 0 |
| 2 | 13 | 68718 | PLUNKETT Lucia | 01:03.101:03.1 | 26.3 |
| 3 | 5 | 67890 | CARRUTHERS Catherine | 01:03.601:03.6 | 34.29 |
| 4 | 15 | 69091 | WHITECROSS Emily | 01:04.001:04.0 | 39.52 |
| 5 | 16 | 74292 | SWAFFIELD Meg | 01:04.001:04.0 | 39.95 |
| 6 | 26 | 68110 | GAUL Samantha | 01:04.301:04.3 | 43.58 |
| 7 | 7 | 68390 | KOVACS Shaylyn | 01:04.401:04.4 | 45.33 |
| 8 | 6 | 74232 | DAWSON Erin | 01:04.401:04.4 | 46.05 |
| 9 | 11 | 74250 | KING Sierra | 01:04.901:04.9 | 53.46 |
| 10 | 1 | 68907 | STAMBOLIAN Ester | 01:05.001:05.0 | 53.75 |
| 11 | 36 | 68086 | FOSTER Elly | 01:05.001:05.0 | 54.63 |
| 12 | 25 | 67818 | BORDER Morgan | 01:05.201:05.2 | 57.39 |
| 13 | 12 | 68670 | PANKE Kaysa | 01:05.601:05.6 | 62.47 |
| 14 | 8 | 68084 | FORSYTH Rylee | 01:06.001:06.0 | 68.72 |
| 15 | 4 | 74304 | WONG Alissa | 01:06.001:06.0 | 69.01 |
| 16 | 2 | 67878 | CALLAGHAN Gillian | 01:06.101:06.1 | 69.59 |
| 17 | 10 | 68831 | SCHROEDER Sophie | 01:06.201:06.2 | 71.19 |
| 18 | 47 | 80232 | SMITH Rosie | 01:06.201:06.2 | 71.33 |
| 19 | 30 | 74262 | MATSON Anja | 01:06.301:06.3 | 73.37 |
| 20 | 22 | 80229 | NG Arabella | 01:06.401:06.4 | 74.24 |
| 21 | 29 | 80209 | DAVIES Kayley | 01:06.501:06.5 | 76.27 |
| 22 | 58 | 68476 | MACGILLIVRAY Sara | 01:06.801:06.8 | 80.49 |
| 23 | 46 | 68380 | KOCZIJ Agatka | 01:07.001:07.0 | 82.96 |
| 24 | 31 | 68934 | STREET Charlize | 01:07.401:07.4 | 89.06 |
| 25 | 23 | 74297 | TUER Lucy | 01:07.601:07.6 | 92.54 |
| 26 | 20 | 80186 | WOOLLEY Maja | 01:07.701:07.7 | 93.56 |
| 27 | 37 | 69084 | WELLS Molly | 01:08.001:08.0 | 98.65 |
| 28 | 3 | 68501 | MARTIN Kaitlyn | 01:08.101:08.1 | 99.08 |
| 29 | 66 | 80237 | LAPRAIRE Melissa | 01:08.501:08.5 | 105.18 |
| 30 | 61 | 68372 | KNIGHT Jenna | 01:08.701:08.7 | 107.8 |
| 31 | 34 | 67889 | CARRUTHERS Alexanddra | 01:08.901:08.9 | 111.29 |
| 32 | 14 | 76626 | VOSS Katrina | 01:09.101:09.1 | 113.32 |
| 33 | 64 | 71717 | SAUNDERS Ella | 01:09.201:09.2 | 114.92 |
| 34 | 19 | 74276 | POP Adrienne | 01:09.301:09.3 | 116.66 |
| 35 | 44 | 74275 | NYMANN Sylvi | 01:09.301:09.3 | 116.95 |
| 36 | 43 | 67754 | BARAGAR Elyse | 01:09.301:09.3 | 117.1 |
| 37 | 32 | 68112 | GENTES Lily Manon | 01:09.301:09.3 | 117.39 |
| 38 | 41 | 80181 | LANGEVIN Ava | 01:09.501:09.5 | 120 |
| 39 | 50 | 80226 | KRANJC Kristen Gigi | 01:09.601:09.6 | 120.87 |
| 40 | 89 | 67979 | DAMM Emma | 01:09.701:09.7 | 122.33 |
| 41 | 51 | 67790 | BEXTON Gemma | 01:10.001:10.0 | 127.41 |
| 42 | 79 | 68472 | MACDOUGALL Hannah | 01:10.101:10.1 | 129.01 |
| 43 | 35 | 68328 | KARDOES Megan | 01:10.201:10.2 | 129.45 |
| 44 | 56 | 68213 | HAWKINS Anna | 01:10.201:10.2 | 129.74 |
| 45 | 73 | 69082 | WELCH Alexis | 01:10.501:10.5 | 133.66 |
| 46 | 17 | 67839 | BRATTON Lexie | 01:10.501:10.5 | 134.82 |
| 47 | 52 | 68812 | SAMSON Emma | 01:11.001:11.0 | 141.94 |
| 48 | 60 | 74234 | DEVINE Ronin | 01:11.501:11.5 | 148.62 |
| 49 | 71 | 65432 | RICHARDSON Chloe | 01:11.601:11.6 | 149.79 |
| 50 | 28 | 77446 | KLAPATIUK Grace | 01:11.601:11.6 | 149.93 |
| 51 | 39 | 74271 | MONROE Ellie | 01:11.901:11.9 | 154.87 |
| 52 | 63 | 80189 | KALUDJERCIC Ksenija | 01:12.001:12.0 | 155.74 |
| 53 | 90 | 74268 | MERCER Alivia | 01:12.101:12.1 | 157.34 |
| 54 | 62 | 80185 | ANDERSON Kristen | 01:12.301:12.3 | 160.25 |
| 55 | 65 | 80244 | KOLLMANNSBERGER Catarina | 01:12.501:12.5 | 162.72 |
| 56 | 18 | 68868 | SLAY Ashley | 01:12.801:12.8 | 167.07 |
| 57 | 82 | 69034 | VAYRO Mckenzie | 01:12.801:12.8 | 167.22 |
| 58 | 67 | 76631 | DE WET Robyn | 01:13.001:13.0 | 170.27 |
| 59 | 54 | 80211 | MACLEOD Kate | 01:13.401:13.4 | 176.37 |
| 60 | 38 | 67713 | AHLSTROM Jordan | 01:13.401:13.4 | 176.81 |
| 61 | 88 | 67776 | BELLEFLEUR Natalia | 01:13.801:13.8 | 182.04 |
| 62 | 75 | 68173 | HALL Juliette | 01:14.001:14.0 | 185.09 |
| 63 | 59 | 77752 | HENDERSON Tyrah | 01:14.301:14.3 | 189.3 |
| 64 | 77 | 80218 | MARSH-DE BOER Hanna | 01:14.401:14.4 | 191.48 |
| 65 | 40 | 68537 | MCGUIRE Emilie | 01:14.701:14.7 | 195.84 |
| 66 | 45 | 80216 | LAWERENCE Ella | 01:14.801:14.8 | 196.13 |
| 67 | 49 | 80274 | ROSS Julia | 01:14.801:14.8 | 196.86 |
| 68 | 78 | 80233 | VAN VLIET Rebecca | 01:16.201:16.2 | 217.2 |
| 69 | 57 | 68434 | LILJEDAHL Lena | 01:16.401:16.4 | 219.23 |
| 70 | 69 | 80257 | MULLINGS Aura | 01:17.001:17.0 | 228.67 |
| 71 | 80 | 80245 | BOUCHER Paris | 01:17.501:17.5 | 236.08 |
| 72 | 55 | 77448 | DOUCETTE Hannah | 01:17.501:17.5 | 236.52 |
| 73 | 87 | 80195 | GIBSON Isabelle | 01:17.801:17.8 | 239.72 |
| 74 | 84 | 80242 | SHAW Cara | 01:17.801:17.8 | 240.01 |
| 75 | 83 | 80221 | HODGSON Marley | 01:18.101:18.1 | 245.24 |
| 76 | 85 | 80194 | LANGEVIN Delphine | 01:18.201:18.2 | 246.69 |
| 77 | 74 | 74257 | LOUIE Julianne | 01:19.201:19.2 | 261.22 |
| 78 | 86 | 80238 | O'GRADY Madelyn | 01:19.701:19.7 | 267.61 |
| 79 | 76 | 80261 | LEASK Lyndsay | 01:19.701:19.7 | 268.05 |
| 80 | 72 | 80206 | SAKAKIBARA Alefa | 01:21.801:21.8 | 298.85 |
| 81 | 91 | 80184 | SHAW Isabel | 01:22.301:22.3 | 305.53 |
| 82 | 92 | 80171 | RUUS Marisa | 01:22.501:22.5 | 309.16 |
| 83 | 70 | 80188 | SCHARF Grace | 01:23.501:23.5 | 323.4 |
| 84 | 81 | 80219 | BARLOW Katie | 01:23.801:23.8 | 327.03 |
| 999 | 53 | 68655 | OBEN Shan | 0 | |
| 999 | 93 | 67139 | NISHIMURA Taylor | 0 | |
| 999 | 48 | 80234 | YAMAOKA Misa | 0 | |
| 999 | 24 | 67940 | COPE Erin | 0 | |
| 999 | 21 | 68296 | JARDINE-ARNOLD Myka | 0 | |
| 999 | 27 | 68355 | KERSEY Makena | 0 | |
| 999 | 33 | 67785 | BERTSCHMANN Jenna | 0 | |
| 999 | 68 | 69135 | ZUMWALT Monique | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1415_3_12_2014.txt