| TECHNICAL DELEGATE: | WOOD MURRAY (CAN) |
| CHIEF OF RACE: | KIRSHENBLATT CARMEN (CAN) |
| REFEREE: | PATIENCE RYAN (CAN) |
| CHIEF OF COURSE: | BEVERIDGE CALLUM (CAN) |
| START REF: | WILLIAMSON GREG (CAN) |
| FINISH REF: | MACLEOD KEN (CAN) |
| RACE ADMIN: | MCTAVISH IRENE (CAN) |
| CHIEF OF TIMING: | VOSS HENRY (CAN) |
| START ELEV.: | 1315 |
| FINISH ELEV.: | 1170 |
| HOMOLOGATION: | 10449/01/12 |
| APPLIED PENALTY: | 316.77 |
| CALC PENALTY: | 316.77 |
| F VALUE: | 620 |
| COURSE SETTER: | BLAIR KELLY (CAN) |
| # OF GATES: | 49 |
| START TIME: | 13:10 |
| WEATHER: | OVERCAST |
| SNOW: | DOUBLE GROOMED |
| TEMP (start/finish): | -3 / -1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 1 | 74280 | RENZONI Ella | 50.3150.31 | 0 |
| 2 | 2 | 80186 | WOOLLEY Maja | 53.0553.05 | 33.77 |
| 3 | 5 | 68868 | SLAY Ashley | 53.1553.15 | 35 |
| 4 | 13 | 76626 | VOSS Katrina | 53.2953.29 | 36.72 |
| 5 | 3 | 68907 | STAMBOLIAN Ester | 53.4753.47 | 38.94 |
| 6 | 7 | 74232 | DAWSON Erin | 54.8154.81 | 55.46 |
| 7 | 10 | 74292 | SWAFFIELD Meg | 55.0555.05 | 58.41 |
| 8 | 4 | 74250 | KING Sierra | 55.355.3 | 61.49 |
| 9 | 18 | 74275 | NYMANN Sylvi | 55.3155.31 | 61.62 |
| 10 | 9 | 74304 | WONG Alissa | 55.6255.62 | 65.44 |
| 11 | 14 | 74297 | TUER Lucy | 56.5756.57 | 77.15 |
| 12 | 21 | 80229 | NG Arabella | 57.2357.23 | 85.28 |
| 13 | 12 | 67818 | BORDER Morgan | 58.5758.57 | 101.79 |
| 14 | 16 | 67754 | BARAGAR Elyse | 58.5958.59 | 102.04 |
| 15 | 17 | 80181 | LANGEVIN Ava | 58.8558.85 | 105.24 |
| 16 | 23 | 80232 | SMITH Rosie | 58.9258.92 | 106.11 |
| 17 | 11 | 74276 | POP Adrienne | 59.5259.52 | 113.5 |
| 18 | 8 | 74262 | MATSON Anja | 01:00.901:00.9 | 130.51 |
| 19 | 25 | 68537 | MCGUIRE Emilie | 01:01.101:01.1 | 132.85 |
| 20 | 20 | 68328 | KARDOES Megan | 01:01.301:01.3 | 134.94 |
| 21 | 38 | 80234 | YAMAOKA Misa | 01:02.001:02.0 | 144.19 |
| 22 | 22 | 68434 | LILJEDAHL Lena | 01:02.601:02.6 | 151.83 |
| 23 | 32 | 80189 | KALUDJERCIC Ksenija | 01:02.801:02.8 | 154.17 |
| 24 | 45 | 67790 | BEXTON Gemma | 01:02.901:02.9 | 154.66 |
| 25 | 26 | 80274 | ROSS Julia | 01:03.101:03.1 | 158.11 |
| 26 | 29 | 80233 | VAN VLIET Rebecca | 01:03.201:03.2 | 158.6 |
| 27 | 48 | 80226 | KRANJC Kristen Gigi | 01:03.601:03.6 | 164.4 |
| 28 | 31 | 68812 | SAMSON Emma | 01:03.701:03.7 | 165.14 |
| 29 | 19 | 74234 | DEVINE Ronin | 01:04.401:04.4 | 173.64 |
| 30 | 33 | 80257 | MULLINGS Aura | 01:04.601:04.6 | 175.98 |
| 30 | 35 | 80244 | KOLLMANNSBERGER Catarina | 01:04.601:04.6 | 175.98 |
| 32 | 30 | 80211 | MACLEOD Kate | 01:04.901:04.9 | 179.43 |
| 33 | 39 | 80184 | SHAW Isabel | 01:05.301:05.3 | 184.11 |
| 34 | 37 | 68472 | MACDOUGALL Hannah | 01:05.801:05.8 | 191.26 |
| 35 | 34 | 80245 | BOUCHER Paris | 01:06.201:06.2 | 196.19 |
| 36 | 40 | 81649 | HUGHES Pheobe | 01:07.801:07.8 | 215.66 |
| 37 | 28 | 74257 | LOUIE Julianne | 01:08.401:08.4 | 222.69 |
| 38 | 41 | 80188 | SCHARF Grace | 01:09.001:09.0 | 230.33 |
| 39 | 44 | 80200 | IONICA Julia | 01:09.601:09.6 | 237.11 |
| 40 | 36 | 67776 | BELLEFLEUR Natalia | 01:09.901:09.9 | 241.54 |
| 41 | 43 | 81647 | HELLER Daniela | 01:11.301:11.3 | 258.55 |
| 999 | 15 | 67124 | MITCHELL Haley | 0 | |
| 999 | 47 | 80255 | DING Jenny | 0 | |
| 999 | 6 | 68718 | PLUNKETT Lucia | 0 | |
| 999 | 24 | 79414 | PEMBLE Melissa | 0 | |
| 999 | 49 | 80171 | RUUS Marisa | 0 | |
| 999 | 46 | 80243 | MCCONNELL Sloane | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_10_2014.txt