NAT15.0152
Course U16 - DLS - (Banque Laurentienne)
Mens 2 RUN GS on 3/15/2015
Chantecler

Jury

TECHNICAL DELEGATE: Carle Hugues (CAN)
CHIEF OF RACE: Chamaillard Liane (CAN)
REFEREE: Diodati Fred (CAN)
CHIEF OF COURSE: Bellerose Norman (CAN)
START REF: Cossette Francois (CAN)
FINISH REF: Paradis Charlotte (CAN)
RACE ADMIN: Chamaillard Liane (CAN)
CHIEF OF TIMING: Gelinas Manon (CAN)

Technical Data

START ELEV.: 450
FINISH ELEV.: 285
HOMOLOGATION: 11/2/6925
APPLIED PENALTY: 187.67
CALC PENALTY: 187.67
F VALUE: 980
COURSE SETTER: cossette Fred (CAN)
# OF GATES: 0
START TIME: 10:45
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 450
FINISH ELEV.: 285
HOMOLOGATION:
APPLIED PENALTY: 187.67
CALC PENALTY: 187.67
F VALUE: 980
COURSE SETTER: G.barre (CAN)
# OF GATES: 0
START TIME: 10:45
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 45 79680 PARADIS Olivier 40.79 40.03 01:20.8 0
2 97 79740 LALIBERTE Joe 40.96 40.77 01:21.7 11.03
3 88 79663 MATHIEU Benjamin 41.58 40.54 01:22.1 15.76
4 42 79860 PREFONTAINE William 41.66 41.03 01:22.7 22.68
5 15 84672 ALARIE Charles-Antoine 41.97 41.15 01:23.1 27.89
6 12 85000 HARTMANN Charles 42.23 41.23 01:23.5 32.01
7 59 79712 CHARTRAND-OBEROI Olivier 41.8 41.72 01:23.5 32.74
8 85 84913 TREMBLAY Raphael 42.33 41.68 01:24.0 38.68
9 40 81028 ALAIN Jacob 42.44 41.86 01:24.3 42.2
10 47 79690 CAILLE Tristan 42.42 42.06 01:24.5 44.38
11 60 79754 JEAN Patrick 42.69 41.88 01:24.6 45.47
12 70 79806 MARCUS Jayson 43.38 41.47 01:24.8 48.87
13 84 79824 DUMONT Laurent-Olivier 42.73 42.68 01:25.4 55.66
14 28 84677 LACHAPELLE Felix-Antoine 42.73 42.69 01:25.4 55.78
15 27 79815 PERRON-WOJCIK Louis 42.81 42.9 01:25.7 59.29
16 29 79835 HERRERA-ROBERGE Enzo 43.03 42.69 01:25.7 59.42
17 110 85705 LALONDE Mathys 43.56 42.44 01:26.0 62.81
18 62 79771 LACHAPELLE Thomas 44.1 42.53 01:26.6 70.45
19 107 84670 BERUBE Guillaume 43.36 43.31 01:26.7 70.94
20 104 79673 BALTHAZARD Loick 43.47 43.24 01:26.7 71.42
21 8 79873 PICHE Guillaume 43.79 42.97 01:26.8 72.03
22 101 79820 LABBE Julien 41.93 44.91 01:26.8 73
23 2 79668 THERIAULT Felix-Antoine 44.08 42.85 01:26.9 74.09
24 37 85005 TREMBLAY-PERRON Benjamin 43.67 43.39 01:27.1 75.66
25 6 85034 CANNON Alex 43.69 43.42 01:27.1 76.27
26 82 79892 LATULIPPE Louis 44.97 44.13 01:29.1 100.4
27 108 84909 DESILETS Elie 44.74 44.53 01:29.3 102.46
28 19 79794 POLIQUIN Gregory 44.77 44.62 01:29.4 103.92
29 105 84958 CANALES Benjamin 45.09 44.41 01:29.5 105.25
30 14 84607 CROOK Axel-Louis 45.06 45.17 01:30.2 114.1
31 30 85018 DULUDE Charles 45.51 45.35 01:30.9 121.74
32 32 80272 LORANGE Justin-Pierre 45.56 45.42 01:31.0 123.2
33 76 84973 FARAH-LAJOIE Charles 45.2 45.98 01:31.2 125.62
34 33 79701 SALEH-GIGUERE Adam 45.65 45.61 01:31.3 126.59
35 71 79737 PAGE-PRIMEAU Louis-Olivier 45.91 45.6 01:31.5 129.62
36 63 84658 TALBOT-DURIVAGE Laurent 46.55 45.04 01:31.6 130.59
37 92 79830 PICHET Louis 46.01 46.39 01:32.4 140.42
38 11 79807 KUPERBERG William 46.53 45.95 01:32.5 141.39
39 61 84596 DURAND Emile 46.21 46.48 01:32.7 143.93
40 93 79681 POMERLEAU Louis-Philippe 46.34 46.44 01:32.8 145.02
41 68 79878 GLORIEUX Felix 47.1 45.87 01:33.0 147.33
42 95 85004 L'ECUYER Timothe 47.08 46.15 01:33.2 150.48
43 3 79696 LEDUC-LAFLECHE David 46.74 46.58 01:33.3 151.57
44 106 85002 COTE Mathieu 46.86 46.52 01:33.4 152.3
45 51 79729 MARTIN Hugues 46.87 46.88 01:33.8 156.79
46 4 81029 GUIMOND Alexis 47.27 47.37 01:34.6 167.58
47 35 84928 GIARD-GAUTHIER Charles 48.04 46.88 01:34.9 170.97
48 20 79909 COTE Philippe 48.37 46.67 01:35.0 172.43
49 48 84603 KRUSE Noah 47.83 47.77 01:35.6 179.22
50 56 84960 QUESNEL Olivier 48.57 47.45 01:36.0 184.31
51 10 84634 JEAN-BROWN Thomas 49.17 47.18 01:36.4 188.31
52 86 85641 MONETTE Benjamin 47.86 48.56 01:36.4 189.16
53 23 85359 BALTHAZARD Eliott 49.21 48.18 01:37.4 200.92
54 69 79694 BURTON Maxime 49.48 47.93 01:37.4 201.17
55 79 84627 DEMEULENAERE Philippe 48.67 48.78 01:37.5 201.65
55 44 84605 MONGEAU-LECLERC Martin 49.55 47.9 01:37.5 201.65
57 13 84959 GUAY Charles 50.8 47.97 01:38.8 217.66
58 41 84640 MIRON Olivier 50.09 49.08 01:39.2 222.51
59 22 84629 RAYMOND Philippe 50.12 49.45 01:39.6 227.36
60 65 84969 GAUTHIER Daxten 50.03 49.58 01:39.6 227.84
61 9 84957 POULIN Thomas 51.02 48.66 01:39.7 228.69
62 31 79859 BENOIT Mathieu 50.45 50.4 01:40.9 242.88
63 34 79890 LEBEAU Alexandre 51.1 49.81 01:40.9 243.61
64 109 79894 LORD Thomas 51.29 49.99 01:41.3 248.09
65 7 63925 LARIVEE Justin 53.04 49.43 01:42.5 262.52
66 39 84975 NADEAU Olivier 53.23 51.88 01:45.1 294.53
999 91 79733 CASTONGUAY David DNS DNS 0
999 64 79900 PHILLIPS Benjamin DNS DNS 0
999 46 79879 ANGUS Evan DNS DNS 0
999 74 79836 SCHRAMM David DNS DNS 0
999 18 79762 BELANGER Thomas DNS DNS 0
999 26 79865 TELLIER Nicolas DNS DNS 0
999 66 85321 BOUCHER Max-Emile DNS DNS 0
999 53 79897 PERREAULT Frederic DNS DNS 0
999 57 84661 BEDARD Frederic DNS DNS 0
999 54 80270 BRISSETTE Arnaud DNS DNS 0
999 24 72351 HOUDE Vincent DNS DNS 0
999 72 79779 VADEBONCOEUR Justin DNS DNS 0
999 87 85031 LIBMAN Gregory DNS DNS 0
999 102 79827 GOUIN Samir DNS DNS 0
999 21 84641 PILON Philippe DNS DNS 0
999 77 85370 NOVACK Samuel DNS DNS 0
999 94 85019 FAVREAU Louis DNS DNS 0
999 90 84967 ERB Justin DNS DNS 0
999 49 84657 PAQUETTE Louis-Philippe DNS DNS 0
999 38 85028 DUQUETTE William DNS DNS 0
999 17 84914 BLANCHET Nicolas DNS DNS 0
999 16 79829 DAIGLE Thomas DNF DNS 0
999 81 79788 TOUTANT Jeremy DNF DNS 0
999 98 85021 QUIRK Britton DNF 43.34 0
999 67 84617 DELMAS-FRENETTE Guillaume DNF 42.81 0
999 99 79764 SAUVAGEAU Anthony DNF 46.19 0
999 25 79845 GAGNE Felix-Antoine DNF DNS 0
999 36 85054 DUBOIS Cedrik DNF DNF 0
999 100 84915 LOCK Jeremy DNF 47.18 0
999 80 84968 D'ORSONNENS Marc DNF 51.26 0
999 103 79869 JULIEN Louis DNF 51.15 0
999 50 80271 BRISSETTE Christophe DNF DNS 0
999 1 84646 SLIMAN Sean DNF DSQ - 0 0
999 55 84645 JACQUES-CHARBONNEAU Logan DSQ - 19 49.6 0
999 83 84964 DESROCHERS-PICHET William DSQ - 15 01:00.4 0
999 89 85055 THERIEN Felix 42.89 DNF 0
999 73 85001 CIPELLETTI Nicolas 42.72 DNF 0
999 5 79758 SCHAMPAERT Philippe 42.98 DNF 0
999 43 85003 PAQUIN Laurent 43.85 DNF 0
999 78 85329 LECOMPTE Jeremy 46.44 DNF 0
999 52 84609 DEGARDIN-SAGNIER William 48.34 DNF 0
999 58 79784 EMOND Aurel 50.05 DNF 0
999 75 85030 JACQUES-LAROCQUE Nikola 47.58 DNF 0
999 96 84963 CARTIER Samuel 49.74 DSQ - 20 0

RESULTS GENERATED BY: Split Second Timing 6.4
LIST USED: NAT1515_11_03_2015.TXT