| TECHNICAL DELEGATE: | Crossan Rob (CAN) |
| CHIEF OF RACE: | Slocombe Al (CAN) |
| REFEREE: | Skyloft (CAN) |
| CHIEF OF COURSE: | Dolan Rory (CAN) |
| START REF: | Slocombe Al (CAN) |
| FINISH REF: | Dolan Rory (CAN) |
| RACE ADMIN: | WAit Nikki (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 471.79 |
| CALC PENALTY: | 471.79 |
| F VALUE: | 980 |
| COURSE SETTER: | Armstrong David (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | FLURRIES |
| SNOW: | |
| TEMP (start/finish): | -9 / -7 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 471.79 |
| CALC PENALTY: | 471.79 |
| F VALUE: | 980 |
| COURSE SETTER: | Lisk Mark (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | FLURRIES |
| SNOW: | |
| TEMP (start/finish): | -9 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 59 | 76302 | WOOD Harry | 32.8432.84 | 32.5732.57 | 01:05.401:05.4 | 0 |
| 2 | 52 | 76218 | PRITCHARD Matthew | 32.332.3 | 33.3633.36 | 01:05.701:05.7 | 3.75 |
| 3 | 61 | 76065 | CHARTON Connor | 32.732.7 | 33.0333.03 | 01:05.701:05.7 | 4.79 |
| 4 | 56 | 76297 | WILLIAMS Jason | 32.8732.87 | 32.9532.95 | 01:05.801:05.8 | 6.14 |
| 5 | 64 | 76135 | HACKETT Benjamin | 33.4633.46 | 33.8233.82 | 01:07.301:07.3 | 28.02 |
| 6 | 55 | 75696 | SMART Donny | 33.7133.71 | 33.7833.78 | 01:07.501:07.5 | 31.16 |
| 7 | 58 | 76060 | CARRUTHERS Griffin | 33.9133.91 | 33.733.7 | 01:07.601:07.6 | 32.96 |
| 8 | 53 | 77412 | VUCKOVIC Martin | 33.6833.68 | 34.8634.86 | 01:08.501:08.5 | 46.89 |
| 9 | 57 | 78509 | MENEGUZZI Mark | 34.1934.19 | 34.9334.93 | 01:09.101:09.1 | 55.58 |
| 10 | 81 | 78616 | WATT Samuel | 34.334.3 | 34.8834.88 | 01:09.201:09.2 | 56.48 |
| 11 | 66 | 76761 | LILLICO Stuart | 34.2234.22 | 35.4835.48 | 01:09.701:09.7 | 64.27 |
| 12 | 68 | 76050 | BRUSCHETTO Nathan | 34.9934.99 | 35.2735.27 | 01:10.301:10.3 | 72.66 |
| 13 | 74 | 76658 | BOBLITZ James | 34.5634.56 | 36.2336.23 | 01:10.801:10.8 | 80.61 |
| 14 | 63 | 75601 | ROBB Noah | 35.5935.59 | 35.3435.34 | 01:10.901:10.9 | 82.7 |
| 15 | 72 | 77414 | WALLGREN Niklas | 35.7835.78 | 35.535.5 | 01:11.301:11.3 | 87.95 |
| 16 | 99 | 78413 | CROZIER Ronan | 36.1236.12 | 35.735.7 | 01:11.801:11.8 | 96.04 |
| 17 | 85 | 75307 | MCCAY Jack | 35.8835.88 | 36.1236.12 | 01:12.001:12.0 | 98.73 |
| 18 | 65 | 75208 | LEBARRON Mack | 34.7934.79 | 37.3137.31 | 01:12.101:12.1 | 100.23 |
| 19 | 69 | 77411 | VUCKOVIC Luka | 36.8136.81 | 35.9335.93 | 01:12.701:12.7 | 109.82 |
| 20 | 70 | 74691 | COEY Calvin | 37.0237.02 | 36.1736.17 | 01:13.201:13.2 | 116.56 |
| 21 | 67 | 76164 | LAWSON Tristan | 35.9135.91 | 37.737.7 | 01:13.601:13.6 | 122.86 |
| 22 | 71 | 76855 | WEEL Eric | 36.7236.72 | 36.9136.91 | 01:13.601:13.6 | 123.16 |
| 23 | 82 | 74849 | FARGO Logan | 36.8736.87 | 36.8536.85 | 01:13.701:13.7 | 124.5 |
| 24 | 78 | 74848 | FARGO Noah | 37.0937.09 | 36.8236.82 | 01:13.901:13.9 | 127.35 |
| 24 | 79 | 74917 | GEORGE Graeme | 36.6636.66 | 37.2537.25 | 01:13.901:13.9 | 127.35 |
| 26 | 75 | 77169 | FELDMAN Matthew | 36.8436.84 | 37.5537.55 | 01:14.401:14.4 | 134.54 |
| 27 | 100 | 81009 | ZERBS Thomas | 36.8436.84 | 37.6137.61 | 01:14.401:14.4 | 135.44 |
| 28 | 88 | 78437 | ELLIS-SMITH Ben | 37.4537.45 | 37.0937.09 | 01:14.501:14.5 | 136.79 |
| 29 | 86 | 76862 | WOODBURN Justin | 39.3339.33 | 36.236.2 | 01:15.501:15.5 | 151.62 |
| 30 | 89 | 77289 | MILENCOFF Matthew | 38.3938.39 | 39.5539.55 | 01:17.901:17.9 | 187.73 |
| 31 | 80 | 76671 | COMER Terran | 40.7340.73 | 40.3340.33 | 01:21.101:21.1 | 234.47 |
| 32 | 92 | 74841 | ELLYATT Gareth | 40.8740.87 | 40.3540.35 | 01:21.201:21.2 | 236.87 |
| 33 | 93 | 86451 | DOWNAROWICZ Jacob | 40.5940.59 | 40.7240.72 | 01:21.301:21.3 | 238.22 |
| 34 | 77 | 74589 | BREAKWELL Derek | 35.3535.35 | 47.1747.17 | 01:22.501:22.5 | 256.35 |
| 35 | 94 | 75109 | JAMES Ethan | 43.4743.47 | 42.7642.76 | 01:26.201:26.2 | 311.93 |
| 36 | 96 | 76702 | GALLAGHER Liam | 48.4748.47 | 48.2348.23 | 01:36.701:36.7 | 468.8 |
| 999 | 60 | 75799 | THORBURN Billy | DNSDNS | DNSDNS | 0 | |
| 999 | 51 | 76115 | FOOTE Aidan | DNSDNS | DNSDNS | 0 | |
| 999 | 73 | 76109 | FISHER Charlie | DNSDNS | DNSDNS | 0 | |
| 999 | 83 | 75756 | SUSKIN Gabriel | DNSDNS | DNSDNS | 0 | |
| 999 | 84 | 74837 | ELLERBECK Tyler | DNSDNS | DNSDNS | 0 | |
| 999 | 97 | 76844 | VAN HAREN Christopher | DNSDNS | DNSDNS | 0 | |
| 999 | 95 | 76278 | USHER Erik | DNSDNS | DNSDNS | 0 | |
| 999 | 87 | 78611 | VOLPATTI John | DNFDNF | 59.9659.96 | 0 | |
| 999 | 98 | 76866 | ZERBS Jakob | DNFDNF | 48.3348.33 | 0 | |
| 999 | 62 | 75226 | LEVINE Noah | 33.3833.38 | DNFDNF | 0 | |
| 999 | 54 | 76223 | REEVE Tom | 33.6533.65 | DNFDNF | 0 | |
| 999 | 76 | 78156 | ALEXANDER Anton | 40.0540.05 | DNFDNF | 0 | |
| 999 | 91 | 81811 | MCKIE Andrew | 38.4238.42 | DNFDNF | 0 | |
| 999 | 90 | 78265 | MCMANN Henry | 40.3740.37 | DSQ - 0DSQ - 0 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1510_07_02_2015.TXT