NAT16.0016
Fidelity Investments U14 U14 - PM
Mens 1 RUN SL on 1/16/2016
Rabbit Hill

Jury

TECHNICAL DELEGATE: Mills Damien (CAN)
CHIEF OF RACE: Stanvick Jason (CAN)
REFEREE: Spence (CAN)
CHIEF OF COURSE: Trippel Scott (CAN)
START REF: Clarke Dave (CAN)
FINISH REF: Pretorius Joanne (CAN)
RACE ADMIN: Trippel Linda (CAN)
CHIEF OF TIMING: Lamoureux Gary (CAN)

Technical Data

START ELEV.: 710
FINISH ELEV.: 630
HOMOLOGATION:
APPLIED PENALTY: 275.07
CALC PENALTY: 275.07
F VALUE: 720
COURSE SETTER: Levichev (CAN)
# OF GATES: 33
START TIME: 13:02
WEATHER: CLEAR
SNOW: NONE
TEMP (start/finish): -22 / 0
Rank Bib Card Competitor Total RPoints
1 2 85346 PROFITT John Daniel 27.51 0
2 13 72186 LEE Raymond 28.33 21.46
3 1 69320 KANAN Brendan 28.37 22.51
4 3 65242 LAMOUREUX Cole 28.59 28.27
5 9 86038 MACAULAY Aidan 28.61 28.79
6 7 65466 SHARP Trigg 29.22 44.75
7 5 70047 DAMANT Ben 29.25 45.54
8 6 71583 CHEN Robert 29.36 48.42
9 21 72577 MITCHELL Gordon 29.56 53.65
10 71 84230 LEONG Kyle 29.65 56.01
11 12 78957 SAUVE Marcus 29.81 60.2
12 52 69946 MILLS Colin 29.91 62.81
13 32 73877 SILLEM Bodie 30.02 65.69
14 29 72501 COFFMAN Slade 30.08 67.26
15 75 69399 STANVICK Rylan 30.38 75.11
16 34 65075 FERGUSSON Ryley 30.5 78.26
17 10 69375 RALF Michael 30.58 80.35
18 15 78007 OSHANYK Adam 30.59 80.61
18 18 66925 CHILDS Benjamin 30.59 80.61
20 60 71694 PEREZ DE CAMINO Diego 30.82 86.63
21 55 69941 MCCULLOCH Conor 30.99 91.08
22 39 70967 BOESE Nate 31.22 97.1
23 16 65008 CLAY Zander 31.25 97.88
24 77 69276 CUNNINGHAM Owen 31.42 102.33
25 23 67257 WILSON James 31.56 106
26 17 71695 PERRON Cooper 31.65 108.35
27 8 65956 MOSHER Ross 31.8 112.28
28 72 70171 SHEARS Bredy 31.89 114.63
29 47 73052 CHRISTOFFERSSON Aidan 32.1 120.13
30 22 71669 MARCHAK SCHELL Daniel 32.14 121.18
31 26 72945 BECKER Seth 32.16 121.7
32 51 77654 TAYLOR Joshua 32.17 121.96
33 76 72576 MITCHELL Alexander 32.3 125.37
34 78 77650 WALTERS Ben 32.35 126.67
35 14 69256 BOYD Duncan 32.43 128.77
36 43 66010 SCHMIDT Christian 32.44 129.03
37 74 70910 TRONNES Carson 32.47 129.81
38 62 76357 KERTESZ-KNIGHT Jesse 32.63 134
39 20 70072 MEYNEN Noah 32.78 137.93
40 44 66962 DRYSDALL Tom 33.12 146.83
41 54 70280 WALLACE Benjamin 33.15 147.61
42 67 69726 AGABRIAN Andy 33.27 150.75
43 50 69369 PARADIS Tomas 33.47 155.99
44 28 66998 GELBER Mathias 33.57 158.6
45 61 72953 HEATON Jack 34.13 173.26
46 63 81896 BRETT Evan 34.16 174.05
47 49 81885 ALGUIRE Cole 34.21 175.35
48 57 71736 STEINBERG Joseph Trevor (Jt) 34.46 181.9
49 37 71703 POOLADI-DARVISH Arshya 34.94 194.46
50 19 71660 LANG Charlie 34.95 194.72
51 41 72586 NENDSA Alexander 35.28 203.36
52 68 69401 STEWART Sean 35.31 204.14
53 40 65499 STURGESS John 35.64 212.78
54 66 64956 BRATT Ryan 35.73 215.14
55 33 79327 KRAUSE Noel 35.83 217.75
56 24 69313 HUDON Ben 36.12 225.34
57 56 69286 ERB-BEAUCHAMP Tristan 36.61 238.17
58 30 69955 SCHULTZ Patrick 36.66 239.48
59 36 70139 JOHNSON Logan 36.67 239.74
60 42 67110 MCGIVERN Maximilian 36.82 243.66
61 38 73065 DOLHAINE Benjamin 37.22 254.13
62 59 71605 ELLIOTT Victor 37.89 271.67
63 46 69341 LYNCH-STAUNTON Mathias 38.92 298.63
64 70 76375 NARUZNY Matthew 39.16 304.91
65 35 71722 SCHULTZ Logan 40.49 339.72
66 53 69262 BUSTARD Aiden 40.67 344.43
67 48 72624 TRIPPEL Keelin 42.24 385.52
68 58 71732 SMITH Landen 43.33 414.05
69 65 71550 ADAMS-HESSEL Avery 43.86 427.92
70 31 82018 UMBLE Jacob 50.24 594.9
999 73 69765 MCLAUGHLIN Aidan 0
999 4 66027 SOWAK Miles 0
999 11 67251 WHITE Tyler 0
999 25 76340 EISERMAN Keenan 0
999 27 71667 MADSEN Ethan 0
999 45 72571 MELNYK Edward 0
999 64 72125 SALVERDA Nicholas 0
999 69 87380 LANGLOIS Justin 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1607_16_01_2016.TXT