NAT16.0018
Fidelity Investments U14 U14 - PM
Mens 1 RUN SL on 1/17/2016
Rabbit Hill

Jury

TECHNICAL DELEGATE: Mills Damien (CAN)
CHIEF OF RACE: Stanvick Jason (CAN)
REFEREE: Pedersen (CAN)
CHIEF OF COURSE: Trippel Scott (CAN)
START REF: Clarke Dave (CAN)
FINISH REF: Pretorius Dave (CAN)
RACE ADMIN: Trippel Linda (CAN)
CHIEF OF TIMING: Lamoureux Gary (CAN)

Technical Data

START ELEV.: 710
FINISH ELEV.: 630
HOMOLOGATION:
APPLIED PENALTY: 278.65
CALC PENALTY: 278.65
F VALUE: 720
COURSE SETTER: Thomsen (CAN)
# OF GATES: 34
START TIME: 1:53
WEATHER: CLEAR
SNOW: NONE
TEMP (start/finish): -25 / 0
Rank Bib Card Competitor Total RPoints
1 1 69320 KANAN Brendan 26.65 0
2 2 85346 PROFITT John Daniel 26.75 2.7
3 69 87380 LANGLOIS Justin 27.23 15.67
4 9 86038 MACAULAY Aidan 27.27 16.75
5 3 65242 LAMOUREUX Cole 27.71 28.64
6 13 72186 LEE Raymond 27.92 34.31
7 6 71583 CHEN Robert 28.3 44.58
8 29 72501 COFFMAN Slade 28.33 45.39
9 12 78957 SAUVE Marcus 28.34 45.66
10 7 65466 SHARP Trigg 28.46 48.9
11 52 69946 MILLS Colin 28.51 50.25
12 5 70047 DAMANT Ben 28.68 54.84
13 71 84230 LEONG Kyle 28.79 57.82
14 39 70967 BOESE Nate 28.81 58.36
15 34 65075 FERGUSSON Ryley 29.01 63.76
16 16 65008 CLAY Zander 29.25 70.24
17 10 69375 RALF Michael 29.28 71.05
18 18 66925 CHILDS Benjamin 29.57 78.89
19 75 69399 STANVICK Rylan 29.58 79.16
20 55 69941 MCCULLOCH Conor 29.61 79.97
21 54 70280 WALLACE Benjamin 29.8 85.1
22 8 65956 MOSHER Ross 30.1 93.21
23 60 71694 PEREZ DE CAMINO Diego 30.17 95.1
24 26 72945 BECKER Seth 30.61 106.99
25 17 71695 PERRON Cooper 30.68 108.88
25 32 73877 SILLEM Bodie 30.68 108.88
27 51 77654 TAYLOR Joshua 30.7 109.42
28 22 71669 MARCHAK SCHELL Daniel 30.74 110.5
29 77 69276 CUNNINGHAM Owen 30.96 116.44
30 64 72125 SALVERDA Nicholas 31.26 124.55
31 27 71667 MADSEN Ethan 31.29 125.36
32 19 71660 LANG Charlie 31.4 128.33
33 72 70171 SHEARS Bredy 31.41 128.6
34 49 81885 ALGUIRE Cole 31.66 135.35
35 76 72576 MITCHELL Alexander 31.71 136.71
36 67 69726 AGABRIAN Andy 31.75 137.79
37 47 73052 CHRISTOFFERSSON Aidan 31.95 143.19
38 28 66998 GELBER Mathias 32.27 151.83
39 62 76357 KERTESZ-KNIGHT Jesse 32.36 154.27
40 50 69369 PARADIS Tomas 32.62 161.29
41 61 72953 HEATON Jack 32.72 163.99
42 44 66962 DRYSDALL Tom 32.88 168.32
43 23 67257 WILSON James 32.91 169.13
44 36 70139 JOHNSON Logan 33.47 184.26
45 63 81896 BRETT Evan 33.48 184.53
46 68 69401 STEWART Sean 33.56 186.69
47 56 69286 ERB-BEAUCHAMP Tristan 34.22 204.52
48 37 71703 POOLADI-DARVISH Arshya 34.34 207.76
49 30 69955 SCHULTZ Patrick 34.8 220.19
50 38 73065 DOLHAINE Benjamin 35.18 230.45
51 33 79327 KRAUSE Noel 35.89 249.64
52 24 69313 HUDON Ben 35.97 251.8
53 35 71722 SCHULTZ Logan 37.76 300.16
54 25 76340 EISERMAN Keenan 38.09 309.07
55 53 69262 BUSTARD Aiden 38.29 314.48
56 70 76375 NARUZNY Matthew 38.48 319.61
57 46 69341 LYNCH-STAUNTON Mathias 39.43 345.28
58 58 71732 SMITH Landen 40.56 375.8
59 48 72624 TRIPPEL Keelin 41.04 388.77
60 65 71550 ADAMS-HESSEL Avery 42.8 436.32
61 59 71605 ELLIOTT Victor 43.42 453.07
62 41 72586 NENDSA Alexander 46.41 533.85
63 31 82018 UMBLE Jacob 49.95 629.49
999 42 67110 MCGIVERN Maximilian 0
999 73 69765 MCLAUGHLIN Aidan 0
999 74 70910 TRONNES Carson 0
999 11 67251 WHITE Tyler 0
999 15 78007 OSHANYK Adam 0
999 20 70072 MEYNEN Noah 0
999 21 72577 MITCHELL Gordon 0
999 43 66010 SCHMIDT Christian 0
999 45 72571 MELNYK Edward 0
999 57 71736 STEINBERG Joseph Trevor (Jt) 0
999 4 66027 SOWAK Miles 0
999 14 69256 BOYD Duncan 0
999 40 65499 STURGESS John 0
999 66 64956 BRATT Ryan 0
999 78 77650 WALTERS Ben 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1607_17_01_2016.TXT