| TECHNICAL DELEGATE: | Daryn Vanstone, (CAN) |
| CHIEF OF RACE: | Bob Schmidt, (CAN) |
| REFEREE: | Fynn Sean (CAN) |
| CHIEF OF COURSE: | Muerer,Dave (CAN) |
| START REF: | Holzer,Steve (CAN) |
| FINISH REF: | Vaughn Shears, (CAN) |
| RACE ADMIN: | Jennifer Shears, (CAN) |
| CHIEF OF TIMING: | Jason Stanvick, (CAN) |
| START ELEV.: | 2027 |
| FINISH ELEV.: | 1846 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 305.37 |
| CALC PENALTY: | 305.37 |
| F VALUE: | 980 |
| COURSE SETTER: | Foote Ryan (CAN) |
| # OF GATES: | 35 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY, WINDY |
| SNOW: | LIGHTLY |
| TEMP (start/finish): | -3 / 2 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 2 | 85346 | PROFITT John Daniel | 52.6152.61 | 0 |
| 2 | 20 | 78007 | OSHANYK Adam | 53.7153.71 | 20.49 |
| 3 | 5 | 87380 | LANGLOIS Justin | 54.154.1 | 27.76 |
| 4 | 11 | 65466 | SHARP Trigg | 54.1854.18 | 29.25 |
| 5 | 3 | 65242 | LAMOUREUX Cole | 54.4654.46 | 34.46 |
| 6 | 12 | 72501 | COFFMAN Slade | 54.5854.58 | 36.7 |
| 7 | 14 | 65956 | MOSHER Ross | 54.7854.78 | 40.42 |
| 8 | 4 | 86038 | MACAULAY Aidan | 55.0255.02 | 44.89 |
| 9 | 26 | 67257 | WILSON James | 55.2355.23 | 48.8 |
| 10 | 8 | 70047 | DAMANT Ben | 55.9155.91 | 61.47 |
| 11 | 40 | 70910 | TRONNES Carson | 56.1756.17 | 66.31 |
| 12 | 28 | 70280 | WALLACE Benjamin | 56.3156.31 | 68.92 |
| 13 | 27 | 71694 | PEREZ DE CAMINO Diego | 56.3256.32 | 69.11 |
| 14 | 6 | 72186 | LEE Raymond | 56.6256.62 | 74.7 |
| 15 | 9 | 71583 | CHEN Robert | 56.8256.82 | 78.42 |
| 16 | 7 | 66027 | SOWAK Miles | 56.9356.93 | 80.47 |
| 17 | 47 | 66962 | DRYSDALL Tom | 57.0157.01 | 81.96 |
| 18 | 48 | 72125 | SALVERDA Nicholas | 57.1257.12 | 84.01 |
| 19 | 34 | 71660 | LANG Charlie | 57.4457.44 | 89.97 |
| 20 | 16 | 69375 | RALF Michael | 57.6357.63 | 93.51 |
| 21 | 13 | 78957 | SAUVE Marcus | 57.6757.67 | 94.26 |
| 22 | 18 | 65075 | FERGUSSON Ryley | 57.857.8 | 96.68 |
| 23 | 15 | 84230 | LEONG Kyle | 57.8957.89 | 98.35 |
| 24 | 55 | 71667 | MADSEN Ethan | 57.957.9 | 98.54 |
| 25 | 29 | 71695 | PERRON Cooper | 57.9157.91 | 98.73 |
| 26 | 21 | 66925 | CHILDS Benjamin | 58.0758.07 | 101.71 |
| 27 | 19 | 69256 | BOYD Duncan | 58.1358.13 | 102.82 |
| 28 | 53 | 69313 | HUDON Ben | 58.1458.14 | 103.01 |
| 29 | 63 | 65499 | STURGESS John | 58.2358.23 | 104.69 |
| 30 | 41 | 76357 | KERTESZ-KNIGHT Jesse | 58.2858.28 | 105.62 |
| 31 | 25 | 69941 | MCCULLOCH Conor | 58.6958.69 | 113.26 |
| 32 | 17 | 67251 | WHITE Tyler | 58.7758.77 | 114.75 |
| 33 | 24 | 69399 | STANVICK Rylan | 58.8558.85 | 116.24 |
| 34 | 31 | 72945 | BECKER Seth | 59.1259.12 | 121.27 |
| 35 | 30 | 69276 | CUNNINGHAM Owen | 59.2259.22 | 123.13 |
| 36 | 62 | 64956 | BRATT Ryan | 59.3359.33 | 125.18 |
| 37 | 49 | 81885 | ALGUIRE Cole | 59.7759.77 | 133.37 |
| 38 | 23 | 65008 | CLAY Zander | 59.9359.93 | 136.35 |
| 39 | 10 | 72577 | MITCHELL Gordon | 59.9759.97 | 137.1 |
| 40 | 33 | 71669 | MARCHAK SCHELL Daniel | 01:00.001:00.0 | 138.03 |
| 41 | 69 | 71605 | ELLIOTT Victor | 01:00.101:00.1 | 138.78 |
| 42 | 52 | 71736 | STEINBERG Joseph Trevor (Jt) | 01:00.201:00.2 | 141.38 |
| 43 | 59 | 72586 | NENDSA Alexander | 01:00.201:00.2 | 141.94 |
| 44 | 65 | 79327 | KRAUSE Noel | 01:00.701:00.7 | 151.07 |
| 45 | 77 | 79332 | NIVEN Daniel | 01:01.301:01.3 | 161.5 |
| 46 | 44 | 72576 | MITCHELL Alexander | 01:01.701:01.7 | 168.39 |
| 47 | 32 | 78318 | RYBKA Cole | 01:01.901:01.9 | 173.42 |
| 48 | 50 | 72953 | HEATON Jack | 01:02.301:02.3 | 180.87 |
| 49 | 43 | 66010 | SCHMIDT Christian | 01:02.401:02.4 | 181.99 |
| 50 | 42 | 69369 | PARADIS Tomas | 01:02.501:02.5 | 183.3 |
| 51 | 67 | 73065 | DOLHAINE Benjamin | 01:02.501:02.5 | 184.6 |
| 52 | 51 | 79216 | ILEY Wyatt | 01:02.601:02.6 | 186.65 |
| 53 | 66 | 69955 | SCHULTZ Patrick | 01:03.801:03.8 | 208.82 |
| 54 | 60 | 71703 | POOLADI-DARVISH Arshya | 01:04.101:04.1 | 214.78 |
| 55 | 71 | 71722 | SCHULTZ Logan | 01:05.101:05.1 | 232.1 |
| 56 | 54 | 70136 | HOLZER Bennett | 01:06.201:06.2 | 253.71 |
| 57 | 57 | 70139 | JOHNSON Logan | 01:06.401:06.4 | 257.43 |
| 58 | 56 | 76340 | EISERMAN Keenan | 01:07.101:07.1 | 270.1 |
| 59 | 73 | 85633 | BREBNER Ashton | 01:07.201:07.2 | 271.96 |
| 60 | 68 | 67110 | MCGIVERN Maximilian | 01:07.301:07.3 | 273.27 |
| 61 | 75 | 71550 | ADAMS-HESSEL Avery | 01:08.601:08.6 | 297.3 |
| 62 | 74 | 72624 | TRIPPEL Keelin | 01:10.201:10.2 | 327.47 |
| 63 | 72 | 86030 | KEANE Kaiden | 01:11.001:11.0 | 342.56 |
| 64 | 70 | 66193 | SPANIER Matthew | 01:14.301:14.3 | 404.59 |
| 999 | 58 | 69401 | STEWART Sean | 0 | |
| 999 | 39 | 73052 | CHRISTOFFERSSON Aidan | 0 | |
| 999 | 1 | 69320 | KANAN Brendan | 0 | |
| 999 | 38 | 70072 | MEYNEN Noah | 0 | |
| 999 | 35 | 78917 | HYNDS John | 0 | |
| 999 | 61 | 72571 | MELNYK Edward | 0 | |
| 999 | 78 | 69765 | MCLAUGHLIN Aidan | 0 | |
| 999 | 64 | 69286 | ERB-BEAUCHAMP Tristan | 0 | |
| 999 | 46 | 77650 | WALTERS Ben | 0 | |
| 999 | 45 | 69726 | AGABRIAN Andy | 0 | |
| 999 | 37 | 77654 | TAYLOR Joshua | 0 | |
| 999 | 36 | 70171 | SHEARS Bredy | 0 | |
| 999 | 22 | 70967 | BOESE Nate | 0 | |
| 999 | 76 | 82018 | UMBLE Jacob | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1610_06_02_2016.TXT