NAT16.0122
Aviva 2016 SOD U16 Div 1 Aviva 2016 SOD U16 Div 1
Mens 2 RUN GS on 2/6/2016
Craigleith

Jury

TECHNICAL DELEGATE: KELLUM C. (CAN)
CHIEF OF RACE: WOOD G. (CRA)
REFEREE: WOOD G. (CRA)
CHIEF OF COURSE: GILLARD J. (CRA)
START REF: UNDERHILL D. (CRA)
FINISH REF: GILLARD M. (CRA)
RACE ADMIN: DEACON K. (CRA)
CHIEF OF TIMING: KENUKE T. (CRA)

Technical Data

START ELEV.: 380
FINISH ELEV.: 237
HOMOLOGATION: 11849/11/15
APPLIED PENALTY: 173.37
CALC PENALTY: 173.37
F VALUE: 980
COURSE SETTER: MCCAUGE M. (CRA)
# OF GATES: 20
START TIME: 10.04
WEATHER: OVERCAST
SNOW: MACHINE GRANULAR
TEMP (start/finish): -1 / -1
START ELEV.: 380
FINISH ELEV.: 237
HOMOLOGATION: 11849/11/15
APPLIED PENALTY: 173.37
CALC PENALTY: 173.37
F VALUE: 980
COURSE SETTER: WEBSTER M. (DG)
# OF GATES: 21
START TIME: 10.04
WEATHER: OVERCAST
SNOW: MACHINE GRANULAR
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 11 75174 KORNYA William 33.94 32.47 01:06.4 0
2 1 85495 CLARK Tyler 33.83 32.83 01:06.7 3.69
3 3 75159 KING William 34.04 32.68 01:06.7 4.57
4 9 74569 BORIGHT Andrew 34.37 32.95 01:07.3 13.43
5 6 74991 HANSON Cameron 34.32 33.39 01:07.7 19.18
6 13 74657 FRANCIS William 33.9 33.83 01:07.7 19.48
7 4 78334 GUST Austin 34.46 33.49 01:07.9 22.73
8 17 75697 SMEGAL Ben 35.02 33.65 01:08.7 33.35
9 20 75195 LANGHORNE Patrick 35.32 33.83 01:09.1 40.43
10 2 78345 STRUTHERS Norman 36.06 33.15 01:09.2 41.32
11 16 76747 KERR Dylan 35.47 34.11 01:09.6 46.78
12 8 75890 WEBBER Zachary 35.36 34.55 01:09.9 51.65
13 18 76576 SMITH Thomas 35.87 34.14 01:10.0 53.12
14 26 75903 WHITE Mitchell 35.7 34.32 01:10.0 53.27
15 24 75784 TEMERTZOGLOU Zachary 36.15 34.1 01:10.3 56.67
16 50 75665 SELLERY Scott 35.92 34.48 01:10.4 58.88
17 22 78348 WISEMAN Max 36.3 34.24 01:10.5 60.95
18 19 75162 KINOSHITA David 35.98 34.7 01:10.7 63.01
19 47 77528 VIBERT Macleod 36.23 34.53 01:10.8 64.19
20 12 74907 GARDINER Campbell 35.9 34.95 01:10.8 65.52
21 23 75112 JAQUES Michael 36.61 34.83 01:11.4 74.23
21 15 75730 STEINBACH Cameron 37.22 34.22 01:11.4 74.23
23 44 75334 MCKEE Kieran 36.54 34.94 01:11.5 74.82
24 61 77149 DALE Brandon 36.72 34.78 01:11.5 75.11
25 36 75594 RICHARDSON Galen 37.01 34.78 01:11.8 79.39
26 41 75309 MCCORMACK Callum 36.91 34.92 01:11.8 79.98
27 38 78521 NATTRESS Zachary 36.98 35.05 01:12.0 82.93
28 51 74560 BOGNER Aidan 37.17 35 01:12.2 85
29 31 81559 GREEN Lazlo 36.72 35.52 01:12.2 86.03
30 45 76660 BRAJKOVICH Moses 37.72 34.9 01:12.6 91.64
31 67 74933 GILBERT Peter 36.52 36.18 01:12.7 92.82
32 34 74645 CANAVAN Spencer 37.09 35.62 01:12.7 92.97
33 65 75879 WARD Evan 35.7 37.09 01:12.8 94.15
34 48 80985 TAYLOR Graydon 37.37 35.67 01:13.0 97.84
35 58 75237 LORIMER Hank 37.29 35.87 01:13.2 99.61
36 37 74464 APPELBE Hunter 37.28 35.92 01:13.2 100.2
37 14 76725 HERAUF Eric 36.77 36.54 01:13.3 101.82
38 30 75497 OWEN Harrison 37.25 36.12 01:13.4 102.71
39 35 76756 LECK Trent 37.16 36.29 01:13.5 103.89
40 40 74982 GUY William 37.21 36.36 01:13.6 105.66
41 39 75092 DOMAN Matthew 37.7 35.96 01:13.7 106.99
42 42 76678 CURRIE Wyatt 37.65 36.12 01:13.8 108.61
43 32 74486 BAILEY Lucas 37.33 36.56 01:13.9 110.38
44 43 74805 DOUGLAS Jack 37.95 36.06 01:14.0 112.15
45 90 75933 WITHAM Thomas 37.63 36.72 01:14.4 117.17
46 62 77551 MCKEOWN Ryan 37.84 36.76 01:14.6 120.86
47 46 75226 LEVINE Noah 37.92 36.83 01:14.8 123.07
48 52 74328 GAGNE Joel 39.14 35.68 01:14.8 124.1
49 72 77531 YOUNG Samuel 38.22 37.22 01:15.4 133.25
50 71 77223 KENDELL Andrew 38.44 37.13 01:15.6 135.17
51 57 76744 KALINS William 38.57 37.27 01:15.8 139.16
52 73 74606 BRUCE Jamie 38.75 37.48 01:16.2 144.91
53 60 77130 CHARENDOFF Zach 38.99 37.3 01:16.3 145.8
54 88 74726 CRAIG Andrew 39.51 37.04 01:16.5 149.63
55 81 74632 BYERS Douglas 38.41 38.16 01:16.6 149.93
56 69 75264 MACHEJ Ethan 39.27 37.32 01:16.6 150.22
57 77 75019 HAYES Evan 39.12 37.94 01:17.1 157.16
58 92 81001 ROCHON Benjamin 39.97 37.35 01:17.3 161
59 87 74330 GRAY Cameron 40.02 37.63 01:17.6 165.87
60 84 84721 OSBORNE Richard 39.67 38.29 01:18.0 170.44
61 70 75305 MCCANNELL Alex 39.65 38.35 01:18.0 171.03
62 75 77316 PARK Jack 40.41 38.3 01:18.7 181.51
63 68 75885 WEAMES Parker 39.99 38.97 01:19.0 185.2
64 66 75625 ROWLAND Dan 38.75 40.53 01:19.3 189.92
65 53 75683 SILLS SCHVARCZ Cameron 43.08 37.07 01:20.2 202.76
66 82 75935 WOLF Alexander 41.84 39.57 01:21.4 221.35
67 64 76461 DYER Matthew 42.09 40.06 01:22.2 232.27
68 76 78436 EGGERT Colton 41.9 41.68 01:23.6 253.37
69 89 76844 VAN HAREN Christopher 43.02 41.71 01:24.7 270.34
70 91 75065 HORNIAK Noah 43.8 42.1 01:25.9 287.61
999 74 80997 LATIMER Taylor DNS DNS 0
999 79 76588 SUMMERS Laurier DNS DNS 0
999 25 77425 WILLIAMSON Benjamin DNF DNS 0
999 49 76865 YEIGH Jake DNF DNS 0
999 55 75337 MCKEOWN Cameron DNF DNS 0
999 63 74857 FELL Adam DNF DNS 0
999 80 66214 WOOLSTENCROFT Cadan DNF DNS 0
999 83 76068 COJOCARU Andrei DNF DNS 0
999 86 75190 LACEY Jack DNF DNS 0
999 93 76512 LARICE Brando DNF DNS 0
999 56 75498 PAISLEY Duff DSQ - 4 DNS 0
999 21 77506 METZGER Mathias 35.58 DNF 0
999 27 77404 VELJOVIC Luka 36.17 DNF 0
999 28 76652 BALL Jonathan 35.73 DNF 0
999 29 76791 MYSKO Paul 35.57 DNF 0
999 33 75664 SELLERY Michael 36.23 DNF 0
999 54 74920 GERMAN Jack 35.28 DNF 0
999 59 80987 NISSEN Cullen 37.26 DNF 0
999 78 75870 WALTER Ben 38.56 DNF 0
999 85 85912 TURNER Cole 41.31 DNF 0
999 5 74503 BASCIANO Markus 34.6 DSQ - 2 0
999 7 74490 BAMBER Moro 33.8 DSQ - 5 0
999 10 75297 MCBAIN Jack 34.27 DSQ - 15 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1610