| TECHNICAL DELEGATE: | Crossan (CAN) |
| CHIEF OF RACE: | Crossan (CAN) |
| REFEREE: | Cody Matt (CAN) |
| CHIEF OF COURSE: | Aziz (CAN) |
| START REF: | Slocombe (CAN) |
| FINISH REF: | Dolan (CAN) |
| RACE ADMIN: | Wait (CAN) |
| CHIEF OF TIMING: | Kosowan (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 481.17 |
| CALC PENALTY: | 481.17 |
| F VALUE: | 980 |
| COURSE SETTER: | Plouffe Matt (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 481.17 |
| CALC PENALTY: | 481.17 |
| F VALUE: | 980 |
| COURSE SETTER: | Plouffe Matt (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 81154 | SANDERS Noah | 36.0336.03 | 35.9535.95 | 01:12.001:12.0 | 0 |
| 2 | 78 | 81541 | BENSON Campbell | 37.3937.39 | 36.1536.15 | 01:13.501:13.5 | 21.24 |
| 3 | 61 | 82036 | CURRY Liam | 36.8936.89 | 36.7936.79 | 01:13.701:13.7 | 23.15 |
| 4 | 57 | 81523 | BROWN Logan | 37.0837.08 | 36.836.8 | 01:13.901:13.9 | 25.87 |
| 5 | 72 | 77343 | ROUSE Jackson | 37.3537.35 | 37.6337.63 | 01:15.001:15.0 | 40.84 |
| 6 | 60 | 81695 | BEEMER Robert | 37.8937.89 | 37.537.5 | 01:15.401:15.4 | 46.43 |
| 7 | 73 | 81791 | KUZMAROV Marcus | 38.138.1 | 37.8737.87 | 01:16.001:16.0 | 54.32 |
| 8 | 76 | 77341 | ROSS Connor | 38.2338.23 | 37.837.8 | 01:16.001:16.0 | 55.14 |
| 9 | 82 | 78536 | PRIBOJ Paiten | 35.4335.43 | 42.0742.07 | 01:17.501:17.5 | 75.15 |
| 10 | 64 | 78406 | COMPTA Brandon | 38.4238.42 | 39.2839.28 | 01:17.701:17.7 | 77.88 |
| 11 | 71 | 78529 | PARENTE Aiden | 38.6338.63 | 39.1339.13 | 01:17.801:17.8 | 78.69 |
| 12 | 79 | 85913 | GLICK Noah | 39.9539.95 | 37.9437.94 | 01:17.901:17.9 | 80.46 |
| 13 | 75 | 77138 | COLE Tyler | 38.2838.28 | 39.7739.77 | 01:18.001:18.0 | 82.64 |
| 14 | 51 | 81753 | GOLDMAN Adam | 39.4239.42 | 39.6439.64 | 01:19.101:19.1 | 96.39 |
| 15 | 52 | 81549 | GRANT Damian | 38.9738.97 | 40.1940.19 | 01:19.201:19.2 | 97.75 |
| 16 | 69 | 78383 | BROWN Nolan | 39.8239.82 | 39.9539.95 | 01:19.801:19.8 | 106.06 |
| 17 | 63 | 80846 | FREEDMAN Ari | 40.2940.29 | 40.3240.32 | 01:20.601:20.6 | 117.5 |
| 18 | 53 | 80851 | NORREY Dylan | 40.6740.67 | 40.7740.77 | 01:21.401:21.4 | 128.8 |
| 19 | 58 | 80984 | STELATOS Anthony | 41.0841.08 | 41.0341.03 | 01:22.101:22.1 | 137.92 |
| 20 | 68 | 85974 | MARSLAND Max | 40.8440.84 | 41.4841.48 | 01:22.301:22.3 | 140.78 |
| 21 | 81 | 82042 | DEJONG Mathew | 42.9142.91 | 41.8641.86 | 01:24.801:24.8 | 174.13 |
| 22 | 67 | 84723 | PAGLIUCA Aj | 42.742.7 | 42.5842.58 | 01:25.301:25.3 | 181.08 |
| 23 | 56 | 81525 | DIAMOND Jaryd | 42.5542.55 | 43.3443.34 | 01:25.901:25.9 | 189.38 |
| 24 | 77 | 85914 | SEGAL Jacob | 43.9843.98 | 42.5442.54 | 01:26.501:26.5 | 197.96 |
| 25 | 65 | 84839 | MATSON Sam | 43.9843.98 | 44.3244.32 | 01:28.301:28.3 | 222.2 |
| 26 | 59 | 88198 | HAZEN Benjamin | 45.2445.24 | 44.8744.87 | 01:30.101:30.1 | 246.84 |
| 27 | 55 | 85745 | KHAZIN Ilya | 46.8346.83 | 45.1645.16 | 01:32.001:32.0 | 272.43 |
| 28 | 80 | 85781 | MURACA Matthew | 46.7246.72 | 45.9145.91 | 01:32.601:32.6 | 281.15 |
| 29 | 66 | 82043 | HOLDROYD Oliver | 46.1746.17 | 47.0747.07 | 01:33.201:33.2 | 289.45 |
| 30 | 54 | 88517 | ALEIXO Ryan | 49.1949.19 | 48.1948.19 | 01:37.401:37.4 | 345.82 |
| 999 | 62 | 88430 | GOLDEN Shane | DNSDNS | DNSDNS | 0 | |
| 999 | 74 | 82041 | YPENBURG Adrian | 44.4944.49 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1610_06_02_2016.TXT