NAT16.0358
GS U16 GS U16
Mens 2 RUN GS on 2/14/2016
Val-Saint-C“me

Jury

TECHNICAL DELEGATE: ALEX LAFOND, (CAN)
CHIEF OF RACE: DANIEL BERUBE, (CAN)
REFEREE: YVES PAYER (CAN)
CHIEF OF COURSE: ST?PHANE LAURIN, (CAN)
START REF: DANIEL BERUBE (CAN)
FINISH REF: SYLVIE LEMIEUX (CAN)
RACE ADMIN: ISABELLE LESSARD, (CAN)
CHIEF OF TIMING: RODNEY ROCK, (CAN)

Technical Data

START ELEV.: 590
FINISH ELEV.: 422
HOMOLOGATION:
APPLIED PENALTY: 203.08
CALC PENALTY: 203.08
F VALUE: 980
COURSE SETTER: ETIENNE LEFEBVRE, (CAN)
# OF GATES: 27
START TIME: 11:00
WEATHER: FAIR
SNOW:
TEMP (start/finish): -25 / -20
START ELEV.: 590
FINISH ELEV.: 422
HOMOLOGATION:
APPLIED PENALTY: 203.08
CALC PENALTY: 203.08
F VALUE: 980
COURSE SETTER: FREDERIC MARIN, (CAN)
# OF GATES: 27
START TIME: 11:00
WEATHER: FAIR
SNOW:
TEMP (start/finish): -25 / -20
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 54 84672 ALARIE Charles-Antoine 40.43 41.86 01:22.3 0
2 90 85705 LALONDE Mathys 40.6 42.66 01:23.3 11.55
3 21 87169 LANIEL Jeremy 41.18 42.52 01:23.7 16.79
4 11 84617 DELMAS-FRENETTE Guillaume 41.9 42.51 01:24.4 25.25
5 12 84913 TREMBLAY Raphael 41.13 43.4 01:24.5 26.68
6 91 85000 HARTMANN Charles 41.16 43.6 01:24.8 29.42
7 7 87265 WEIL Anthony 41.41 43.58 01:25.0 32.15
8 57 85021 QUIRK Britton 41.81 43.19 01:25.0 32.27
9 42 84670 BERUBE Guillaume 41.91 43.38 01:25.3 35.73
10 19 84915 LOCK Jeremy 41.75 43.67 01:25.4 37.28
11 32 87325 GRANGER Samuel 41.7 43.74 01:25.4 37.51
12 14 85005 TREMBLAY-PERRON Benjamin 41.92 44.01 01:25.9 43.35
13 44 85034 CANNON Alex 42.93 43.7 01:26.6 51.69
14 2 85321 BOUCHER Max-Emile 43.37 43.79 01:27.2 58
15 28 85002 COTE Mathieu 42.4 44.77 01:27.2 58.12
16 88 87140 GILMOUR Luka 42.74 44.45 01:27.2 58.35
17 68 84958 CANALES Benjamin 42.41 45.02 01:27.4 61.21
18 43 87311 COUTURE Riley 42.93 44.55 01:27.5 61.81
19 87 87244 MARROCCO Philippe 42.82 44.92 01:27.7 64.9
20 26 87241 JEAN Mathieu 43.77 44.49 01:28.3 71.1
21 27 85329 LECOMPTE Jeremy 43.26 45.33 01:28.6 75.03
22 79 84973 FARAH-LAJOIE Charles 44.19 45.28 01:29.5 85.51
23 52 87221 L'ECUYER Clement 44.55 44.96 01:29.5 85.98
24 89 87219 AUCLAIR Jake 44.3 45.38 01:29.7 88.01
25 72 87342 PICHET Maxime 44.1 45.71 01:29.8 89.56
26 17 87192 LEBLANC Charles-Etienne 44.3 45.88 01:30.2 93.96
27 70 84957 POULIN Thomas 44.17 46.19 01:30.4 96.11
28 41 87103 GAUDET Jules 44.27 46.71 01:31.0 103.49
29 33 87215 CHAYER Marc-Antoine 44.67 46.6 01:31.3 106.94
30 78 85004 L'ECUYER Timothe 45.47 46.08 01:31.6 110.28
31 77 87230 LEPINE Clement 45.13 46.72 01:31.9 113.85
32 56 87307 REISE Christophe 45.33 46.81 01:32.1 117.3
33 67 84909 DESILETS Elie 42.48 49.77 01:32.3 118.61
34 73 87165 BELAIR Gabriel 44.93 47.38 01:32.3 119.33
35 64 85359 BALTHAZARD Eliott 45.67 47.01 01:32.7 123.74
36 75 63925 LARIVEE Justin 49.62 43.68 01:33.3 131.12
37 38 84963 CARTIER Samuel 46.12 47.6 01:33.7 136.12
38 30 84959 GUAY Charles 46.5 47.6 01:34.1 140.65
39 82 87237 LEROSSIGNOL Zachary 46.68 47.64 01:34.3 143.27
40 5 87348 BONIN-ROY Charles-Eugene 46.03 48.32 01:34.4 143.62
41 47 87155 LUSSIER Frederic 47.14 47.67 01:34.8 149.1
42 83 84605 MONGEAU-LECLERC Martin 46.78 48.32 01:35.1 152.56
43 45 84661 BEDARD Frederic 45.47 49.97 01:35.4 156.6
44 6 87141 GAUTHIER Gabrien 46.46 49.02 01:35.5 157.08
45 9 87115 HOGUE Samuel 47.67 48.2 01:35.9 161.73
46 39 85019 FAVREAU Louis 46.41 49.55 01:36.0 162.8
47 22 87259 DANSEREAU William 48.84 47.63 01:36.5 168.87
48 60 87714 NARDONE Antoni 47.1 49.94 01:37.0 175.66
49 31 87196 DESROCHERS Christophe 47.64 49.42 01:37.1 175.9
50 20 87245 GUET Julien 49.56 47.71 01:37.3 178.4
51 25 87300 BOUCHARD Gabriel 47.86 49.96 01:37.8 184.95
52 69 87235 RUNIA Tyler 47.75 51.13 01:38.9 197.57
53 13 84640 MIRON Olivier 48.32 51.32 01:39.6 206.62
54 8 87167 TREMBLAY Samuel 48.71 52.83 01:41.5 229.25
55 65 87189 DORE Isaac 50.65 51.28 01:41.9 233.89
56 81 84603 KRUSE Noah 57.79 48.25 01:46.0 282.84
57 18 87190 LAUZON Benjamin 45.33 01:04.0 01:49.4 322.26
999 51 85018 DULUDE Charles DNS DNS 0
999 10 87214 TRUDEAU Brenden DNS DNS 0
999 53 87127 PAQUETTE William DNS DNS 0
999 36 84627 DEMEULENAERE Philippe DNS DNS 0
999 48 85054 DUBOIS Cedrik DNS DNS 0
999 35 87323 ALARY Vincent DNS DNS 0
999 55 87205 GARNEAU Felix DNS DNS 0
999 66 84960 QUESNEL Olivier DNS DNS 0
999 49 87347 BONIN-ROY Henri-Victor DNS DNS 0
999 86 84645 JACQUES-CHARBONNEAU Logan DNS DNS 0
999 34 87318 LAVIGNE Alexis DNS DNS 0
999 63 87326 ROBIN Marc-Andrew DNS DNS 0
999 58 87113 BRAULT Samuel DNS DNS 0
999 24 87137 HEYNEMAND Benjamin DNS DNS 0
999 23 87193 TOURANGEAU Gabriel DNS DNS 0
999 80 87248 TREMBLAY Philippe-Antoine DNS DNS 0
999 74 87353 VENNE Alaric DNS DNS 0
999 46 87199 BENALI-MARLETTA Alexis DNS DNS 0
999 16 87327 BOUSQUET Emile DNS DNS 0
999 59 85001 CIPELLETTI Nicolas DNF 43.56 0
999 84 84677 LACHAPELLE Felix-Antoine DNF 44.68 0
999 3 85003 PAQUIN Laurent DNF 45.06 0
999 29 84607 CROOK Axel-Louis DNF 46.38 0
999 76 87279 SOLTYSIK Tristan DNF 47.16 0
999 85 87166 BOULET Emile DNF 51.34 0
999 71 87101 PERRON-WOJCIK Simon DNF 49.11 0
999 40 87291 ROCK Justin DNF 48.33 0
999 4 87229 MOREAU Charles-Olivier DNF DNS 0
999 1 87250 LACELLE Charles-Daniel DNF 50.24 0
999 15 85055 THERIEN Felix 41.86 DNF 0
999 62 87711 BENNETT Justin 41.67 DNF 0
999 61 84629 RAYMOND Philippe 48.26 DNF 0
999 37 87292 MOUGIN Maxence 46.86 DNF 0
999 50 87301 BIBEAU Anthony 43.2 DNF 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1611_11_02_2016.TXT