| TECHNICAL DELEGATE: | Engstad Pete (CAN) |
| CHIEF OF RACE: | Nilsen Dean (CAN) |
| REFEREE: | Robson Dani (CAN) |
| CHIEF OF COURSE: | Johnston Ken (CAN) |
| START REF: | Grizold Jeff (CAN) |
| FINISH REF: | Nyman Jenny (CAN) |
| RACE ADMIN: | Perras Kerri (CAN) |
| CHIEF OF TIMING: | Ashton Chuck (CAN) |
| START ELEV.: | 1322 |
| FINISH ELEV.: | 1102 |
| HOMOLOGATION: | 3/7/8508 |
| APPLIED PENALTY: | 332.34 |
| CALC PENALTY: | 332.34 |
| F VALUE: | 980 |
| COURSE SETTER: | Roth Matt (CAN) |
| # OF GATES: | 34 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 2 | 83689 | CHARTRAND Alexandra | 48.948.9 | 0 |
| 2 | 9 | 83257 | BRUDAR Tara | 50.6250.62 | 34.47 |
| 3 | 5 | 82920 | JUMONVILLE Freya | 50.9350.93 | 40.68 |
| 4 | 7 | 82540 | MATSON Maia | 52.5552.55 | 73.15 |
| 5 | 1 | 83258 | BRUDAR Una | 53.2453.24 | 86.98 |
| 6 | 4 | 82539 | MATSON Kate | 53.7553.75 | 97.2 |
| 7 | 36 | 83552 | HAZIZA Sierra | 53.8853.88 | 99.8 |
| 8 | 22 | 83684 | BURY Sophie | 54.0654.06 | 103.41 |
| 9 | 6 | 69052 | WALLIN Caitlin | 54.1154.11 | 104.41 |
| 10 | 24 | 82591 | TORREGGIANI Ava | 54.2154.21 | 106.42 |
| 11 | 20 | 83560 | EMERY Alyssa | 54.2654.26 | 107.42 |
| 12 | 25 | 82456 | CALLAGHAN Samantha | 54.4754.47 | 111.63 |
| 13 | 48 | 83692 | DAWSON Jaden | 54.4854.48 | 111.83 |
| 14 | 33 | 87596 | BAY Bella | 54.7654.76 | 117.44 |
| 15 | 10 | 68617 | NELSON Hailey | 55.155.1 | 124.25 |
| 16 | 42 | 87572 | MCINNES Fiona | 55.1555.15 | 125.26 |
| 17 | 14 | 83248 | GANDHI Asha | 55.1655.16 | 125.46 |
| 18 | 12 | 82691 | JOHANNESSEN Lotte | 55.7655.76 | 137.48 |
| 19 | 26 | 83682 | AIDELBAUM Katrina | 55.8355.83 | 138.88 |
| 20 | 40 | 87576 | BENNETT Emeline | 55.955.9 | 140.29 |
| 21 | 19 | 83183 | FUNG Logan | 56.9456.94 | 161.13 |
| 22 | 39 | 83685 | CLARKE Holly | 56.9656.96 | 161.53 |
| 23 | 23 | 83361 | DOIRON Katie | 57.357.3 | 168.34 |
| 24 | 49 | 82964 | AUBERT Maelle | 57.757.7 | 176.36 |
| 25 | 37 | 82535 | KALUDJERCIC Katarina | 57.957.9 | 180.37 |
| 26 | 43 | 87601 | MILLER Amanda | 57.9457.94 | 181.17 |
| 27 | 28 | 83543 | PHILP Tracey | 58.0258.02 | 182.77 |
| 28 | 47 | 82529 | BORDER Jamie | 58.9158.91 | 200.61 |
| 29 | 35 | 82686 | TAYLOR Brooke | 59.1459.14 | 205.22 |
| 30 | 31 | 82678 | CROSS Isabella | 59.3159.31 | 208.63 |
| 31 | 18 | 83799 | PRANGLEY Charlotte | 59.4259.42 | 210.83 |
| 32 | 34 | 82730 | WALDRUM Marissa | 01:00.201:00.2 | 227.06 |
| 33 | 30 | 83372 | LEIKERMOSER Anja | 01:00.501:00.5 | 232.67 |
| 34 | 44 | 83184 | FUNG Brooklyn | 01:03.701:03.7 | 296.2 |
| 35 | 38 | 87595 | BALL Georgia | 01:03.801:03.8 | 297.81 |
| 36 | 27 | 83673 | SHEEL Margaret | 01:04.101:04.1 | 305.02 |
| 37 | 41 | 82554 | NILSEN Shelby | 01:04.301:04.3 | 309.23 |
| 38 | 46 | 82589 | THEMENS Mackenzie | 01:04.401:04.4 | 310.03 |
| 39 | 50 | 82538 | HEINTZMAN Paige | 01:06.201:06.2 | 347.11 |
| 999 | 17 | 68316 | JOHNSTON Emilly Gabrielle | 0 | |
| 999 | 15 | 83681 | NICOLLS Virginia (Ginny) | 0 | |
| 999 | 8 | 83259 | BULOWSKI Vera | 0 | |
| 999 | 13 | 82479 | SLATER Makyla | 0 | |
| 999 | 3 | 68471 | MACDOUGALL Elise | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1607_14_01_2016.TXT