| TECHNICAL DELEGATE: | DOORNINCK, BOR VAN (CAN) |
| CHIEF OF RACE: | BOB WALTON, (CAN) |
| REFEREE: | MONTANA MOLYNEUX, (CAN) |
| CHIEF OF COURSE: | CHRIS PRETTY, (CAN) |
| START REF: | DAVID TAFEL, (CAN) |
| FINISH REF: | GERRY MEYER, (CAN) |
| RACE ADMIN: | JOANNE MULLIGAN, (CAN) |
| CHIEF OF TIMING: | NIKOLA DJURICIC, (CAN) |
| START ELEV.: | 1225 |
| FINISH ELEV.: | 1100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 222.45 |
| CALC PENALTY: | 222.45 |
| F VALUE: | 720 |
| COURSE SETTER: | ANDREW LAMBERT, (CAN) |
| # OF GATES: | 41 |
| START TIME: | 9:40 |
| WEATHER: | RAIN |
| SNOW: | |
| TEMP (start/finish): | 2 / 2 |
| START ELEV.: | 1225 |
| FINISH ELEV.: | 1100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 222.45 |
| CALC PENALTY: | 222.45 |
| F VALUE: | 720 |
| COURSE SETTER: | HAL GUNBY, (CAN) |
| # OF GATES: | 41 |
| START TIME: | 9:40 |
| WEATHER: | RAIN |
| SNOW: | |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 74280 | RENZONI Ella | 40.2740.27 | 41.2541.25 | 01:21.501:21.5 | 0 |
| 2 | 6 | 76626 | VOSS Katrina | 40.4640.46 | 41.7641.76 | 01:22.201:22.2 | 6.18 |
| 3 | 15 | 67890 | CARRUTHERS Catherine | 42.3842.38 | 42.3942.39 | 01:24.801:24.8 | 28.7 |
| 4 | 4 | 80186 | WOOLLEY Maja | 42.1342.13 | 42.7442.74 | 01:24.901:24.9 | 29.59 |
| 5 | 14 | 74292 | SWAFFIELD Meg | 42.8742.87 | 43.7343.73 | 01:26.601:26.6 | 44.87 |
| 6 | 1 | 74250 | KING Sierra | 42.2742.27 | 44.3744.37 | 01:26.601:26.6 | 45.22 |
| 7 | 8 | 68718 | PLUNKETT Lucia | 43.3743.37 | 44.6944.69 | 01:28.101:28.1 | 57.76 |
| 8 | 3 | 80226 | KRANJC Kristen Gigi | 43.7443.74 | 44.7744.77 | 01:28.501:28.5 | 61.74 |
| 9 | 5 | 67839 | BRATTON Lexie | 43.4143.41 | 45.1145.11 | 01:28.501:28.5 | 61.83 |
| 10 | 11 | 69091 | WHITECROSS Emily | 44.344.3 | 44.6444.64 | 01:28.901:28.9 | 65.53 |
| 11 | 7 | 67878 | CALLAGHAN Gillian | 42.8242.82 | 46.5146.51 | 01:29.301:29.3 | 68.98 |
| 12 | 18 | 80189 | KALUDJERCIC Ksenija | 44.2244.22 | 45.3145.31 | 01:29.501:29.5 | 70.75 |
| 13 | 17 | 80274 | ROSS Julia | 45.1845.18 | 44.9944.99 | 01:30.201:30.2 | 76.4 |
| 14 | 23 | 80986 | TILLER Adelaide | 44.9644.96 | 45.3745.37 | 01:30.301:30.3 | 77.81 |
| 15 | 28 | 67790 | BEXTON Gemma | 44.1144.11 | 47.0747.07 | 01:31.201:31.2 | 85.32 |
| 16 | 37 | 68537 | MCGUIRE Emilie | 45.8245.82 | 45.4245.42 | 01:31.201:31.2 | 85.85 |
| 17 | 24 | 74275 | NYMANN Sylvi | 45.1945.19 | 46.5646.56 | 01:31.801:31.8 | 90.35 |
| 18 | 22 | 80185 | ANDERSON Kristen | 45.7145.71 | 46.2746.27 | 01:32.001:32.0 | 92.38 |
| 19 | 42 | 77446 | KLAPATIUK Grace | 45.5945.59 | 46.4146.41 | 01:32.001:32.0 | 92.56 |
| 20 | 39 | 86203 | FYFE Emma | 45.9545.95 | 46.546.5 | 01:32.501:32.5 | 96.54 |
| 21 | 44 | 68173 | HALL Juliette | 45.9645.96 | 47.4947.49 | 01:33.501:33.5 | 105.37 |
| 22 | 33 | 67776 | BELLEFLEUR Natalia | 46.4646.46 | 47.6147.61 | 01:34.101:34.1 | 110.84 |
| 23 | 40 | 80232 | SMITH Rosie | 47.0147.01 | 47.3847.38 | 01:34.401:34.4 | 113.67 |
| 24 | 29 | 68328 | KARDOES Megan | 46.5146.51 | 47.9347.93 | 01:34.401:34.4 | 114.11 |
| 25 | 32 | 74276 | POP Adrienne | 46.5246.52 | 48.248.2 | 01:34.701:34.7 | 116.58 |
| 26 | 16 | 68380 | KOCZIJ Agatka | 45.9445.94 | 49.0249.02 | 01:35.001:35.0 | 118.7 |
| 27 | 26 | 68434 | LILJEDAHL Lena | 47.7147.71 | 47.3647.36 | 01:35.101:35.1 | 119.68 |
| 28 | 41 | 80244 | KOLLMANNSBERGER Catarina | 48.4848.48 | 47.7847.78 | 01:36.301:36.3 | 130.19 |
| 29 | 45 | 80221 | HODGSON Marley | 48.1648.16 | 48.6348.63 | 01:36.801:36.8 | 134.87 |
| 30 | 43 | 74278 | PUNCHARD Oso | 49.4649.46 | 52.4852.48 | 01:41.901:41.9 | 180.35 |
| 31 | 47 | 72071 | TODOSICHUK Tori | 51.4151.41 | 51.1151.11 | 01:42.501:42.5 | 185.48 |
| 32 | 35 | 68812 | SAMSON Emma | 47.0447.04 | 56.4556.45 | 01:43.501:43.5 | 194.04 |
| 33 | 38 | 74257 | LOUIE Julianne | 51.5951.59 | 52.1452.14 | 01:43.701:43.7 | 196.16 |
| 34 | 51 | 80195 | GIBSON Isabelle | 53.1953.19 | 52.9152.91 | 01:46.101:46.1 | 217.1 |
| 35 | 49 | 77447 | DOUCETTE Hailey | 56.0556.05 | 50.250.2 | 01:46.301:46.3 | 218.42 |
| 36 | 50 | 80194 | LANGEVIN Delphine | 53.5153.51 | 54.5654.56 | 01:48.101:48.1 | 234.49 |
| 37 | 55 | 88109 | KIM Kelly | 53.2853.28 | 54.9754.97 | 01:48.201:48.2 | 236.08 |
| 38 | 53 | 82444 | STEWART Alisha | 54.3154.31 | 54.6454.64 | 01:49.001:49.0 | 242.27 |
| 39 | 19 | 68355 | KERSEY Makena | 51.4451.44 | 01:00.901:00.9 | 01:52.401:52.4 | 272.56 |
| 40 | 54 | 87609 | JONSSON Pernilla | 01:04.801:04.8 | 01:05.501:05.5 | 02:10.302:10.3 | 430.39 |
| 999 | 25 | 67785 | BERTSCHMANN Jenna | DNSDNS | DNSDNS | 0 | |
| 999 | 34 | 77256 | LONG Molly | DNSDNS | DNSDNS | 0 | |
| 999 | 52 | 80206 | SAKAKIBARA Alefa | DNSDNS | DNSDNS | 0 | |
| 999 | 10 | 68086 | FOSTER Elly | DNFDNF | DNSDNS | 0 | |
| 999 | 9 | 68934 | STREET Charlize | DNFDNF | DNSDNS | 0 | |
| 999 | 20 | 68372 | KNIGHT Jenna | DNFDNF | DNSDNS | 0 | |
| 999 | 27 | 81653 | LAIDLAW Chloe | DSQ - 35DSQ - 35 | DNSDNS | 0 | |
| 999 | 48 | 68929 | STILES Summer | DSQ - 35DSQ - 35 | DNSDNS | 0 | |
| 999 | 12 | 77752 | HENDERSON Tyrah | 40.6440.64 | DNFDNF | 0 | |
| 999 | 13 | 68296 | JARDINE-ARNOLD Myka | 41.441.4 | DNFDNF | 0 | |
| 999 | 30 | 84889 | SCHMIDT Bergen | 46.346.3 | DNFDNF | 0 | |
| 999 | 31 | 68390 | KOVACS Shaylyn | 48.0548.05 | DNFDNF | 0 | |
| 999 | 36 | 80257 | MULLINGS Aura | 47.3447.34 | DNFDNF | 0 | |
| 999 | 46 | 74244 | JOHANNESSEN Emma | 47.7847.78 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1614_02_03_2016.TXT