NAT17.0046
TECK U14 Provincials TECK U14 Provincials
Mens 2 RUN SL on 3/19/2017
Big White BC CAN

Jury

TECHNICAL DELEGATE: SCHWENCK,Mark (CAN)
CHIEF OF RACE: David LUKINUK, (CAN)
REFEREE: Al BULL, (CAN)
CHIEF OF COURSE: Dave WILLOUGHBY, (CAN)
START REF: Lisa WAGNER, (CAN)
FINISH REF: Patrick KINGHORN, (CAN)
RACE ADMIN: JAN JENKINS, (CAN)
CHIEF OF TIMING: Dale KREBBERS, (CAN)

Technical Data

START ELEV.: 2020
FINISH ELEV.: 1867
HOMOLOGATION:
APPLIED PENALTY: 294.24
CALC PENALTY: 294.24
F VALUE: 720
COURSE SETTER: Matt ROTH, (CAN)
# OF GATES: 48
START TIME: 11:25
WEATHER: RAINING
SNOW: FIRM
TEMP (start/finish): -1 / -1
START ELEV.: 2020
FINISH ELEV.: 1867
HOMOLOGATION:
APPLIED PENALTY: 294.24
CALC PENALTY: 294.24
F VALUE: 720
COURSE SETTER: Phil SOICHER, (CAN)
# OF GATES: 48
START TIME: 11:25
WEATHER: RAINING
SNOW: FIRM
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 2 82521 SOLA Heming 45.17 45.57 01:30.7 0
2 26 82720 SEWARD Cameron 46.15 47.34 01:33.5 21.82
3 13 82530 BURNS Chase 46.21 48.31 01:34.5 29.99
4 1 83676 SHORTER Matthias 46.85 48.78 01:35.6 38.8
5 12 87610 USHER Adam 47.63 48.16 01:35.8 40.07
6 10 83680 WOOD David 47.44 49.06 01:36.5 45.7
7 16 82693 WAGNER Max 48.24 48.42 01:36.7 46.97
8 28 82731 HOPPENBROUWER Jacob 47.61 49.14 01:36.8 47.69
9 14 82676 GRANT Jack 48.25 50.09 01:38.3 60.3
10 84 71761 VANHOOREN Liam 49.2 49.45 01:38.7 62.76
11 5 82811 BARNUM Kaleb 49.18 49.77 01:38.9 65.14
12 4 68115 GIBBONS Derek 49.44 49.55 01:39.0 65.46
13 39 82635 HEWITT Gavin 49.51 50.28 01:39.8 71.81
14 24 82488 JACOBY Benjamin 50.5 49.52 01:40.0 73.63
15 21 83087 LINDER Niko 48.94 51.34 01:40.3 75.7
16 15 82492 SMITH Malcolm 49.38 51.07 01:40.5 77.05
17 23 82584 STEVENS Dylan 49.94 50.62 01:40.6 77.92
18 20 82835 PEARSON Quinten 50.2 51.63 01:41.8 88
19 27 83670 NEEVES Benjamin 51.42 50.53 01:42.0 88.95
20 9 82957 HOSKINS Jacob 51.03 51.56 01:42.6 94.03
21 40 89031 GILBERT Sascha 50.98 51.7 01:42.7 94.74
22 42 82733 HRISTOV Alek 51.74 51.34 01:43.1 97.91
23 58 89034 LEGG Rowland 51.86 51.38 01:43.2 99.18
24 37 82844 WILLIAMS Nolan 49.93 53.4 01:43.3 99.9
25 73 89032 KATRUSIAK Nick 50.8 52.6 01:43.4 100.45
26 17 89030 FULLER Sam 52.02 51.59 01:43.6 102.12
27 11 82644 JAY Alex 52.15 51.75 01:43.9 104.42
28 57 82665 GRANT Jaras 51.53 52.42 01:44.0 104.82
29 6 82556 DJURICKOVIC Luka 52.53 52.06 01:44.6 109.9
30 61 83813 CORDY-SIMPSON Markus 52.97 52.25 01:45.2 114.9
31 81 82687 TAYLOR Ian 52.67 52.99 01:45.7 118.39
32 45 87604 TRINKAUS Cody 52.97 52.87 01:45.8 119.81
33 54 71718 SAUNDERS Jack 52.68 53.73 01:46.4 124.34
34 60 89029 DECK STANG Ambrose 52.86 53.58 01:46.4 124.58
35 34 82478 NOVOTA Jordan 53.53 53.21 01:46.7 126.96
36 41 82570 CHRISTIE Brett 53.05 54.6 01:47.7 134.18
37 33 82684 ARMANINI Austin 55.62 53.87 01:49.5 148.78
38 38 82603 KINGHORN Finley 54.45 55.44 01:49.9 151.95
39 56 82568 CARTER Ewan 55.17 54.78 01:50.0 152.43
40 82 89028 ROSE Alexis 54.66 55.92 01:50.6 157.43
41 66 82938 JAKOBS Konrad 56.14 54.68 01:50.8 159.33
42 36 82552 SMITH Cameron 54.54 56.52 01:51.1 161.23
43 19 83330 LAZIER Liam 51.2 01:01.1 01:52.3 170.84
44 50 82809 SCHWIRTLICH Micah 56.61 56.51 01:53.1 177.58
45 35 89056 SADAN Logan 55.33 58.34 01:53.7 181.94
46 47 89036 ROSS Duncan 01:01.7 52.38 01:54.1 185.12
47 49 83096 REBELE Aiden 57.27 57.99 01:55.3 194.56
48 78 82588 MACDOUGALL Cole 57.11 58.65 01:55.8 198.53
49 53 82585 BRONSON Nikhil 57.88 57.98 01:55.9 199.32
50 75 89039 GOTTFRIED Kian 58.03 58.4 01:56.4 203.84
51 68 82828 SWETLAND River 58.35 58.72 01:57.1 208.92
52 64 82979 KRAMPL Radek 58.06 01:00.0 01:58.1 216.86
53 74 84032 BIBBY-FOX Cameron 01:01.9 59.42 02:01.3 242.49
54 70 83203 LARSON Sam 01:01.2 01:00.6 02:01.8 246.14
55 69 83823 ZANDER Dylan 01:00.7 01:01.1 02:01.8 246.61
56 51 83955 CURRIE Euan 59.37 01:02.7 02:02.0 248.36
57 52 83394 JONES Holden 01:01.8 01:00.3 02:02.1 249.23
58 67 83769 DENNIS Avery 01:01.2 01:01.7 02:02.8 254.79
59 71 84219 CLAYTON Owen 01:02.1 01:02.5 02:04.6 268.67
60 80 83553 LEMMER Max 01:02.9 01:02.5 02:05.4 274.86
61 72 82910 VLUTTERS Nigel 01:04.0 01:05.4 02:09.3 306.12
62 48 82943 COOK Benjamin 01:07.1 01:08.2 02:15.2 352.86
63 65 83100 YOKOYAMA Nicholas 01:14.9 01:13.1 02:28.1 454.74
999 55 83316 DENT Clayton DNS DNS 0
999 18 82474 KERSEY Christopher DNF DNS 0
999 32 83547 SELTZER Graham DNF DNS 0
999 79 82523 PUNCHARD Coda DNF DNS 0
999 63 82597 KIRKER Alex DNF DNS 0
999 43 89043 BOSINGER Mats DNF DNS 0
999 44 87582 THOMAS Callum DNF DNS 0
999 62 83133 BRYSCH Julius DNF DNS 0
999 76 82724 NG Declan DNF DNS 0
999 77 83082 EKINCI Johnny DNF DNS 0
999 29 82594 RUMYANSEV Yvon Vanya DSQ - 30 DNS 0
999 46 82783 LENZI Teigan DSQ - 40 DNS 0
999 83 82683 ROHWER Nathan DSQ - 48 DNS 0
999 8 82551 FRICSKA Adam 46.77 DNF 0
999 30 70347 BEAMAN Joshua 47.53 DNF 0
999 25 82503 BROWN John 48.65 DNF 0
999 31 82926 KOYAMA-WONG Kai 47.9 DNF 0
999 22 83045 LOGAN Jack 58.57 DNF 0
999 59 83771 FLETCHER Markus 57.91 DNF 0
999 3 82541 NELLIS Taylor 44.71 DSQ - 18 0
999 7 82467 HARLEY Hayden 47.62 DSQ - 16 0

RESULTS GENERATED BY: Split Second Timing 6.71
LIST USED: NAT1715_16_03_2017.TXT