NAT17.0093
NZ Regional Series
Mens 2 RUN SL on 3/11/2017
Rabbit Hill AB CAN

Jury

TECHNICAL DELEGATE: Lemanski Mike (CAN)
CHIEF OF RACE: Zuck Nancy (CAN)
REFEREE: Mendoza Cayley (CAN)
CHIEF OF COURSE: Berube Gilles (CAN)
START REF: Paine Ian (CAN)
FINISH REF: Guthrie Peter (CAN)
RACE ADMIN: Mydlak Carrie (CAN)
CHIEF OF TIMING: Simons Phil (CAN)

Technical Data

START ELEV.: 712
FINISH ELEV.: 630
HOMOLOGATION:
APPLIED PENALTY: 216.23
CALC PENALTY: 216.23
F VALUE: 720
COURSE SETTER: Bentt Blaine (CAN)
# OF GATES: 35
START TIME: 9:45
WEATHER: COLD
SNOW: LOOSE
TEMP (start/finish): -18 / -18
START ELEV.: 712
FINISH ELEV.: 630
HOMOLOGATION:
APPLIED PENALTY: 216.23
CALC PENALTY: 216.23
F VALUE: 720
COURSE SETTER: Weiler Carley (CAN)
# OF GATES: 31
START TIME: 9:45
WEATHER: COLD
SNOW: LOOSE
TEMP (start/finish): -18 / -18
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 60 66964 DUKE Shawn 28.35 26.02 54.37 0
2 61 69381 RENE-BERUBE Felix 29.47 27.07 56.54 28.74
3 53 72630 VON MEIJENFELDT Daniel 31.16 27.41 58.57 55.62
4 58 77899 GNENZ Ryan 30.54 28.11 58.65 56.68
5 52 65992 RANDALL Jared 29.57 29.33 58.9 59.99
6 50 70141 KIM Minho 30.56 28.9 59.46 67.4
7 57 65892 HUGHES Adam 32.07 29.51 01:01.6 95.48
8 64 76876 BRINDLEY Jonah 32.85 30.08 01:02.9 113.36
9 54 73879 SIMONS Dan 32.49 31.2 01:03.7 123.42
10 59 73213 TURNBULL Cameron 33.25 30.99 01:04.2 130.7
11 56 78963 WATTAMANIUK Adrian 33.06 31.98 01:05.0 141.3
12 55 70872 OSZTOVITS Nathan 34.01 31.15 01:05.2 142.89
13 51 65869 GRASDAL Simon 33.96 31.61 01:05.6 148.32
14 65 71897 SCHOLNICK-HUGHES Sam 33.88 31.73 01:05.6 148.85
15 68 84400 PANTELUK Luke 35.34 32.17 01:07.5 174.01
16 71 70860 MULDREW Seamus 35.44 32.82 01:08.3 183.94
17 62 70060 HOFFMAN Lucas 35.51 33.48 01:09.0 193.61
18 67 77976 MALONEY Evan 36.88 33.21 01:10.1 208.17
19 69 73808 LETOURNEAU Connor 36.56 33.91 01:10.5 213.21
20 77 70136 HOLZER Bennett 37.5 33.3 01:10.8 217.58
21 72 76881 CHOW Riley 37.34 34.41 01:11.8 230.16
22 70 71891 MARTYN Evan 37.71 34.81 01:12.5 240.35
23 74 81902 CHECK Spencer 39.7 34.31 01:14.0 260.08
24 83 73104 IVANOVIC Adam 38.96 35.78 01:14.7 269.75
25 73 81925 GIBBON Thomas 37.75 37.28 01:15.0 273.59
26 76 84552 MCEWEN Tyler 39.06 36.35 01:15.4 278.62
27 78 81907 COMESSOTTI Joseph 40.06 35.68 01:15.7 282.99
28 75 73204 THORNITT Tristan 38.92 37.06 01:16.0 286.17
29 85 65991 RANDALL Ethan 41.07 37.02 01:18.1 314.11
30 91 73062 DAY Taylor 41.12 37.76 01:18.9 324.58
31 80 77853 CREIGHTON Jared 40.77 38.92 01:19.7 335.3
32 79 70166 PIQUETTE Connor 40.5 39.48 01:20.0 339.14
33 86 76382 POLLITT Emmitt 41.61 38.91 01:20.5 346.29
34 84 70126 DEREGT Patrick 43.39 39.46 01:22.9 377.15
35 87 86933 SCARSELLONE Luca 43.37 42.5 01:25.9 417.14
36 89 84440 MACDONALD Gage 46.16 42.2 01:28.4 450.12
37 92 84525 HESBY Ethan 47.69 41.34 01:29.0 458.99
38 90 86820 GRAINGER Wyatt 47.97 45.27 01:33.2 514.74
39 93 84567 POOLE Kelly 52.6 45.33 01:37.9 576.85
999 63 77912 HAMBLETON Jared DNS DNS 0
999 82 84577 SOLARTE Juan DNS DNS 0
999 66 76908 IVEY Calder DSQ - 12 29.34 0
999 88 84493 BOOT Dylan DSQ - 32 41.43 0
999 81 86030 KEANE Kaiden 41.1 DSQ - 30 0

RESULTS GENERATED BY: Split Second Timing 6.71
LIST USED: NAT1714_09_03_2017.TXT