| TECHNICAL DELEGATE: | LOWE C (CAN) |
| CHIEF OF RACE: | TWIBLE B. (CAN) |
| REFEREE: | CAMPBELL B. (CAN) |
| CHIEF OF COURSE: | NATTRESS C. (CRA) |
| START REF: | MACDONALD J. (CRA) |
| FINISH REF: | AMARAL T. (CRA) |
| RACE ADMIN: | DEACON K (CAN) |
| CHIEF OF TIMING: | BATES F (CRA) |
| START ELEV.: | 446 |
| FINISH ELEV.: | 240 |
| HOMOLOGATION: | 12/10/9970 |
| APPLIED PENALTY: | 470.93 |
| CALC PENALTY: | 470.93 |
| F VALUE: | 1080 |
| COURSE SETTER: | REID J (CAN) |
| # OF GATES: | 26 |
| START TIME: | 1 |
| WEATHER: | OVERCAST SNOW SQUALLS |
| SNOW: | MACHINE GROOM |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 134 | 82048 | BURNES Christopher | 49.0649.06 | 0 |
| 2 | 145 | 81183 | VALADKA Aleksas | 49.3949.39 | 7.26 |
| 3 | 152 | 80872 | KELLER Maximus | 49.449.4 | 7.48 |
| 4 | 138 | 80884 | TURNBULL Ryan | 49.549.5 | 9.69 |
| 5 | 149 | 80908 | NELLA Aidan | 49.949.9 | 18.49 |
| 6 | 141 | 81182 | NAKASHIMA David | 50.4550.45 | 30.6 |
| 7 | 158 | 81164 | GOULD Colin | 50.6250.62 | 34.34 |
| 8 | 113 | 80964 | DOMAN Robert | 50.7850.78 | 37.86 |
| 9 | 166 | 80722 | MOJSIAK Julian | 51.1551.15 | 46.01 |
| 10 | 112 | 80685 | WALKER Ben | 51.2651.26 | 48.43 |
| 11 | 182 | 85235 | GILLIES Jack | 51.3951.39 | 51.29 |
| 12 | 186 | 80930 | SILLS SCHVARCZ Jamie | 51.6251.62 | 56.36 |
| 13 | 139 | 81180 | KRESS Colin | 51.6451.64 | 56.8 |
| 14 | 105 | 82060 | STOLLERY Seth | 51.7651.76 | 59.44 |
| 15 | 180 | 81543 | ROWNTREE Jackson | 51.9651.96 | 63.84 |
| 16 | 107 | 78813 | REID Ellis | 52.0252.02 | 65.16 |
| 17 | 126 | 80854 | VLAAD Liam | 52.0452.04 | 65.6 |
| 18 | 103 | 81188 | JAQUES Andrew | 52.2452.24 | 70 |
| 19 | 143 | 82314 | DEEKS Russell | 52.2652.26 | 70.44 |
| 20 | 114 | 80973 | NEYLAN Benjamin | 52.3252.32 | 71.77 |
| 21 | 118 | 80907 | LINTON Tyler | 52.3852.38 | 73.09 |
| 22 | 116 | 80850 | MCKINLAY Jb | 52.5852.58 | 77.49 |
| 23 | 108 | 80669 | BRACKETT John | 52.652.6 | 77.93 |
| 24 | 171 | 80680 | PILLA Nicholas | 52.7252.72 | 80.57 |
| 25 | 127 | 80715 | FARNSWORTH Owen | 52.8252.82 | 82.77 |
| 26 | 142 | 78536 | PRIBOJ Paiten | 52.9352.93 | 85.19 |
| 27 | 140 | 81073 | WEINGUST Ben | 53.153.1 | 88.94 |
| 28 | 170 | 80958 | BAMBROUGH David | 53.1553.15 | 90.04 |
| 29 | 177 | 81322 | SMITH Trevor | 53.2953.29 | 93.12 |
| 30 | 161 | 76653 | BARBOUR Adam | 53.3553.35 | 94.44 |
| 31 | 175 | 82440 | CAVERS Dax | 53.4153.41 | 95.76 |
| 32 | 101 | 77368 | STRYJNIK Tristan | 53.553.5 | 97.74 |
| 33 | 153 | 80713 | DAVIDSON Jacob | 53.6253.62 | 100.38 |
| 34 | 176 | 80625 | NEWALL Andrew | 53.853.8 | 104.35 |
| 35 | 164 | 81112 | JENKINS Hayden | 53.8153.81 | 104.57 |
| 35 | 160 | 82050 | CONACHER Findlay | 53.8153.81 | 104.57 |
| 37 | 130 | 82431 | JOHNSTON Sage | 53.8553.85 | 105.45 |
| 38 | 154 | 77341 | ROSS Connor | 54.0354.03 | 109.41 |
| 39 | 178 | 80815 | HEAPS Hugo | 54.1254.12 | 111.39 |
| 40 | 119 | 82062 | HAYWARD Thomas | 54.1354.13 | 111.61 |
| 41 | 147 | 80610 | BASSIN Matthew | 54.2454.24 | 114.03 |
| 42 | 183 | 82038 | POULTER Charles | 54.4354.43 | 118.21 |
| 43 | 109 | 80683 | THOMPSON Breydon | 54.5154.51 | 119.98 |
| 44 | 184 | 80934 | TRAN-CHAPMAN Alexis | 54.5554.55 | 120.86 |
| 45 | 144 | 80903 | DAVIDSON Dylan | 54.7554.75 | 125.26 |
| 46 | 157 | 80901 | BOLSOVER Jack | 54.7754.77 | 125.7 |
| 47 | 174 | 75121 | JORDAN Dylan | 54.854.8 | 126.36 |
| 48 | 156 | 80824 | MACKAY Thomas | 55.2855.28 | 136.93 |
| 49 | 155 | 78732 | HARVEY Henry | 55.3155.31 | 137.59 |
| 50 | 124 | 82441 | PATERSON John Drake (Jack) | 55.4455.44 | 140.45 |
| 51 | 106 | 77147 | CVETKOVIC Todor | 55.4855.48 | 141.33 |
| 52 | 179 | 82405 | SHLESINGER Owen | 55.5655.56 | 143.09 |
| 53 | 150 | 80809 | BUCKRELL Jayden | 55.5755.57 | 143.31 |
| 54 | 129 | 82186 | CARTER Evan | 55.7355.73 | 146.83 |
| 54 | 110 | 80682 | SADDINGTON John (Jack) | 55.7355.73 | 146.83 |
| 56 | 104 | 80724 | NEWSON Kyle | 55.9455.94 | 151.46 |
| 57 | 122 | 77166 | EGGERT Constantin | 56.256.2 | 157.18 |
| 58 | 148 | 85883 | YOUNG Taiga | 56.2456.24 | 158.06 |
| 59 | 185 | 80928 | HEISZ Charlie | 56.8656.86 | 171.71 |
| 60 | 128 | 78764 | LATTER Brandon | 56.9856.98 | 174.35 |
| 61 | 168 | 78989 | NOHDOMI Yutaka | 57.1657.16 | 178.31 |
| 62 | 131 | 86143 | SHEEHAN Aedan | 57.1757.17 | 178.53 |
| 63 | 159 | 82224 | LAMBERT Hayden | 57.257.2 | 179.19 |
| 64 | 133 | 80718 | FURSE Benjamin | 57.2757.27 | 180.73 |
| 65 | 137 | 78398 | CHISHOLM Andrew | 57.3657.36 | 182.72 |
| 66 | 135 | 85448 | SEDGWICK Dax | 57.5857.58 | 187.56 |
| 67 | 125 | 80618 | GREEN Joshua | 58.0958.09 | 198.79 |
| 68 | 121 | 80871 | DONNELLY Brian | 59.6259.62 | 232.47 |
| 69 | 102 | 80615 | GOTTLIEB Koby | 01:00.301:00.3 | 246.78 |
| 999 | 111 | 80963 | DIPIERDOMENICO Mason | 0 | |
| 999 | 115 | 80826 | MCCUAIG Benjamin | 0 | |
| 999 | 117 | 80729 | ROBSON William | 0 | |
| 999 | 120 | 81139 | WHITE Nolan | 0 | |
| 999 | 123 | 80717 | FOOTE Jacob | 0 | |
| 999 | 132 | 77422 | WILLIAMS Declin | 0 | |
| 999 | 136 | 81806 | MATTHEWS Will | 0 | |
| 999 | 146 | 82328 | JENNINGS Craig | 0 | |
| 999 | 151 | 81810 | MCINTOSH Jack | 0 | |
| 999 | 163 | 81467 | HERMAN Daniel | 0 | |
| 999 | 167 | 80836 | STARR Connor | 0 | |
| 999 | 169 | 80820 | LOCHRAN Cole | 0 | |
| 999 | 173 | 78517 | MURPHY Max | 0 | |
| 999 | 165 | 80621 | KISS Tanner | 0 | |
| 999 | 181 | 78858 | WAUGH Duncan | 0 | |
| 999 | 162 | 84692 | MATIC Alexander | 0 | |
| 999 | 172 | 81177 | GATCLIFFE James | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/17/2004
LIST USED: 1709