| TECHNICAL DELEGATE: | Henning Victor (CAN) |
| CHIEF OF RACE: | Boyd Steve (CAN) |
| REFEREE: | Tracy J. (CAN) |
| CHIEF OF COURSE: | Lebsack Gary (CAN) |
| START REF: | Howard D. (CAN) |
| FINISH REF: | Fergusson G. (CAN) |
| RACE ADMIN: | Steingart Gieta (CAN) |
| CHIEF OF TIMING: | Hay Neil (CAN) |
| START ELEV.: | 2118 |
| FINISH ELEV.: | 1812 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 473.27 |
| CALC PENALTY: | 473.27 |
| F VALUE: | 1080 |
| COURSE SETTER: | Zagozewski B. (CAN) |
| # OF GATES: | 26 |
| START TIME: | 11:45 |
| WEATHER: | FLURRIES |
| SNOW: | FRESH SNOW |
| TEMP (start/finish): | -19 / -13 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 8 | 65242 | LAMOUREUX Cole | 50.8250.82 | 0 |
| 2 | 12 | 75265 | MACKENZIE Connor | 51.7951.79 | 20.61 |
| 3 | 20 | 86038 | MACAULAY Aidan | 51.9351.93 | 23.59 |
| 4 | 6 | 78007 | OSHANYK Adam | 52.8452.84 | 42.93 |
| 5 | 5 | 70280 | WALLACE Benjamin | 52.9252.92 | 44.63 |
| 6 | 38 | 70072 | MEYNEN Noah | 53.1153.11 | 48.67 |
| 7 | 24 | 78957 | SAUVE Marcus | 53.1853.18 | 50.15 |
| 8 | 31 | 76357 | KERTESZ-KNIGHT Jesse | 53.3553.35 | 53.77 |
| 9 | 28 | 67257 | WILSON James | 53.4253.42 | 55.25 |
| 10 | 4 | 66010 | SCHMIDT Christian | 53.653.6 | 59.08 |
| 11 | 1 | 69276 | CUNNINGHAM Owen | 53.6153.61 | 59.29 |
| 12 | 22 | 71583 | CHEN Robert | 53.7353.73 | 61.84 |
| 13 | 9 | 65075 | FERGUSSON Ryley | 53.7453.74 | 62.05 |
| 14 | 34 | 78917 | HYNDS John | 53.9853.98 | 67.15 |
| 15 | 26 | 79216 | ILEY Wyatt | 54.0154.01 | 67.79 |
| 16 | 27 | 69256 | BOYD Duncan | 54.2154.21 | 72.04 |
| 17 | 14 | 70047 | DAMANT Ben | 54.3354.33 | 74.59 |
| 18 | 23 | 69375 | RALF Michael | 54.6654.66 | 81.61 |
| 19 | 32 | 81896 | BRETT Evan | 55.0955.09 | 90.74 |
| 20 | 15 | 72586 | NENDSA Alexander | 55.255.2 | 93.08 |
| 21 | 30 | 65256 | LAWSON Matthew | 55.2755.27 | 94.57 |
| 22 | 17 | 77650 | WALTERS Ben | 55.3155.31 | 95.42 |
| 23 | 2 | 91107 | DAINES Harrison | 55.3755.37 | 96.69 |
| 23 | 33 | 65499 | STURGESS John | 55.3755.37 | 96.69 |
| 25 | 16 | 77654 | TAYLOR Joshua | 55.6155.61 | 101.79 |
| 26 | 7 | 69290 | FOLEY Eamon | 55.8355.83 | 106.47 |
| 27 | 37 | 69313 | HUDON Ben | 55.9155.91 | 108.17 |
| 28 | 21 | 70841 | KIMBALL Konnor | 56.0456.04 | 110.93 |
| 29 | 39 | 72125 | SALVERDA Nicholas | 56.2256.22 | 114.76 |
| 30 | 36 | 66925 | CHILDS Benjamin | 56.356.3 | 116.46 |
| 31 | 40 | 76375 | NARUZNY Matthew | 56.4156.41 | 118.8 |
| 32 | 10 | 70139 | JOHNSON Logan | 56.956.9 | 129.21 |
| 33 | 43 | 85633 | BREBNER Ashton | 57.5357.53 | 142.6 |
| 34 | 25 | 72576 | MITCHELL Alexander | 57.9657.96 | 151.74 |
| 35 | 19 | 84506 | DESBIENS Jeremy | 57.9757.97 | 151.95 |
| 36 | 29 | 66056 | WOLINSKI Daniel | 59.2859.28 | 179.79 |
| 37 | 41 | 89741 | OHRYN Aidan | 59.459.4 | 182.34 |
| 38 | 11 | 69399 | STANVICK Rylan | 01:01.401:01.4 | 225.9 |
| 39 | 44 | 93225 | SLOVINSKI Aidan | 01:02.501:02.5 | 248.85 |
| 40 | 42 | 71669 | MARCHAK SCHELL Daniel | 01:03.701:03.7 | 273.08 |
| 999 | 35 | 69369 | PARADIS Tomas | 0 | |
| 999 | 13 | 70171 | SHEARS Bredy | 0 | |
| 999 | 3 | 69946 | MILLS Colin | 0 | |
| 999 | 18 | 72577 | MITCHELL Gordon | 0 | |
| 999 | 46 | 73052 | CHRISTOFFERSSON Aidan | 0 | |
| 999 | 45 | 72186 | LEE Raymond | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1810_03_02_2018.TXT