| TECHNICAL DELEGATE: | D. VANSTONE, (CAN) |
| CHIEF OF RACE: | G. LAMBERT, (CAN) |
| REFEREE: | C. STEPHEN, (CAN) |
| CHIEF OF COURSE: | R. SHARRATT, (CAN) |
| START REF: | K. FITZGERALD, (CAN) |
| FINISH REF: | J. MCEWEN, (CAN) |
| RACE ADMIN: | S. NOVAK, (CAN) |
| CHIEF OF TIMING: | J. STANVICK, (CAN) |
| START ELEV.: | 432 |
| FINISH ELEV.: | 305 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 299.12 |
| CALC PENALTY: | 299.12 |
| F VALUE: | 980 |
| COURSE SETTER: | R. PRIDDAY, (CAN) |
| # OF GATES: | 25 |
| START TIME: | 13:28 |
| WEATHER: | SUNNY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -14 / -14 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 6 | 71561 | BINLEY-EWING Thomas | 34.4134.41 | 0 |
| 2 | 3 | 69404 | SYLVESTRE Nathan | 34.934.9 | 13.96 |
| 3 | 1 | 77821 | BROOKS Caleb | 34.9134.91 | 14.24 |
| 4 | 4 | 76882 | CHRISTOFFERSSON Pele | 35.235.2 | 22.5 |
| 5 | 2 | 77646 | THOMPSON Gered | 35.2235.22 | 23.07 |
| 6 | 5 | 73888 | STEED William | 35.6335.63 | 34.75 |
| 7 | 7 | 70391 | DHOKIA Ojas | 36.0936.09 | 47.85 |
| 8 | 13 | 76356 | KERTESZ-KNIGHT Jake | 36.2936.29 | 53.54 |
| 9 | 18 | 65969 | O'BRIEN Casey | 36.3836.38 | 56.11 |
| 10 | 40 | 73122 | KOMETZ Aidan | 36.536.5 | 59.52 |
| 11 | 8 | 76010 | PHILLIPS Laysan | 36.6136.61 | 62.66 |
| 12 | 9 | 77557 | GODDARD Cody | 36.8736.87 | 70.06 |
| 13 | 24 | 78918 | HYNDS Noah | 37.137.1 | 76.61 |
| 14 | 11 | 70802 | CARRY William | 37.1237.12 | 77.18 |
| 15 | 12 | 69770 | MILLS Cameron | 37.3837.38 | 84.59 |
| 16 | 10 | 76876 | BRINDLEY Jonah | 37.5237.52 | 88.57 |
| 17 | 15 | 73222 | WEISZ Thomas | 37.6237.62 | 91.42 |
| 18 | 17 | 86790 | DESBIENS Vincent | 37.837.8 | 96.55 |
| 19 | 14 | 73179 | SCHWEIGER Bradley | 38.3838.38 | 113.07 |
| 20 | 22 | 76362 | LARSEN Cole | 38.6138.61 | 119.62 |
| 21 | 23 | 76374 | NAFFIN Willem | 38.8538.85 | 126.45 |
| 22 | 33 | 84524 | HEARD Owen | 3939 | 130.72 |
| 23 | 16 | 77851 | COX Nathan | 39.0739.07 | 132.72 |
| 24 | 20 | 81902 | CHECK Spencer | 39.4939.49 | 144.68 |
| 25 | 31 | 81942 | KANTOR Ben | 39.5239.52 | 145.53 |
| 26 | 28 | 76359 | KONGSJORDEN Aiden | 40.2640.26 | 166.61 |
| 27 | 34 | 85109 | JACOBS Zachary | 40.3140.31 | 168.03 |
| 28 | 19 | 73798 | JOHNSON Adam | 40.7740.77 | 181.13 |
| 29 | 25 | 76348 | GOULD Holden | 4141 | 187.68 |
| 30 | 26 | 86073 | TIWANA Daniel | 41.1241.12 | 191.1 |
| 31 | 37 | 70973 | FINNSON Seth | 41.5241.52 | 202.49 |
| 32 | 30 | 73001 | THOMSON Linden | 41.5541.55 | 203.35 |
| 33 | 32 | 72619 | SYLVESTRE Benjamin | 41.8941.89 | 213.03 |
| 34 | 21 | 84552 | MCEWEN Tyler | 42.2742.27 | 223.85 |
| 35 | 39 | 77836 | CHAN Hamish | 43.2143.21 | 250.62 |
| 36 | 29 | 70860 | MULDREW Seamus | 43.8443.84 | 268.57 |
| 37 | 35 | 89415 | MA Kyden | 43.9143.91 | 270.56 |
| 38 | 27 | 76382 | POLLITT Emmitt | 44.9344.93 | 299.61 |
| 39 | 36 | 72951 | GOULD Brad | 46.6346.63 | 348.03 |
| 999 | 38 | 73919 | CHAULK Spencer | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1812_17_02_2018.TXT