| TECHNICAL DELEGATE: | D. VANSTONE, (CAN) |
| CHIEF OF RACE: | G. LAMBERT, (CAN) |
| REFEREE: | C. STEPHEN, (CAN) |
| CHIEF OF COURSE: | R. SHARRATT, (CAN) |
| START REF: | K. FITZGERALD, (CAN) |
| FINISH REF: | J. MCEWEN, (CAN) |
| RACE ADMIN: | S. NOVAK, (CAN) |
| CHIEF OF TIMING: | J. STANVICK, (CAN) |
| START ELEV.: | 396 |
| FINISH ELEV.: | 305 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 248.33 |
| CALC PENALTY: | 248.33 |
| F VALUE: | 720 |
| COURSE SETTER: | H. WILLINGER, (CAN) |
| # OF GATES: | 52 |
| START TIME: | 10:24 |
| WEATHER: | SUNNY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -23 / -23 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 6 | 77646 | THOMPSON Gered | 39.0439.04 | 0 |
| 2 | 11 | 77557 | GODDARD Cody | 41.8341.83 | 51.45 |
| 3 | 3 | 69404 | SYLVESTRE Nathan | 42.1842.18 | 57.91 |
| 4 | 9 | 70391 | DHOKIA Ojas | 42.2542.25 | 59.2 |
| 5 | 1 | 76356 | KERTESZ-KNIGHT Jake | 42.9342.93 | 71.74 |
| 6 | 7 | 77821 | BROOKS Caleb | 43.1543.15 | 75.8 |
| 7 | 10 | 73222 | WEISZ Thomas | 44.2244.22 | 95.53 |
| 8 | 38 | 76882 | CHRISTOFFERSSON Pele | 44.8144.81 | 106.41 |
| 9 | 5 | 76876 | BRINDLEY Jonah | 45.0145.01 | 110.1 |
| 10 | 13 | 76010 | PHILLIPS Laysan | 45.0445.04 | 110.66 |
| 11 | 37 | 73122 | KOMETZ Aidan | 45.545.5 | 119.14 |
| 12 | 18 | 69770 | MILLS Cameron | 45.7545.75 | 123.75 |
| 13 | 40 | 78918 | HYNDS Noah | 45.8745.87 | 125.96 |
| 14 | 8 | 77851 | COX Nathan | 46.1646.16 | 131.31 |
| 15 | 17 | 86790 | DESBIENS Vincent | 46.8246.82 | 143.48 |
| 16 | 15 | 73179 | SCHWEIGER Bradley | 46.8546.85 | 144.04 |
| 17 | 21 | 76374 | NAFFIN Willem | 48.3448.34 | 171.52 |
| 18 | 16 | 81902 | CHECK Spencer | 48.848.8 | 180 |
| 19 | 20 | 84524 | HEARD Owen | 49.4549.45 | 191.99 |
| 20 | 35 | 76362 | LARSEN Cole | 49.6649.66 | 195.86 |
| 21 | 24 | 73798 | JOHNSON Adam | 49.7749.77 | 197.89 |
| 22 | 22 | 70860 | MULDREW Seamus | 50.4750.47 | 210.8 |
| 23 | 19 | 84552 | MCEWEN Tyler | 51.1251.12 | 222.79 |
| 24 | 34 | 76348 | GOULD Holden | 54.0754.07 | 277.19 |
| 25 | 33 | 85109 | JACOBS Zachary | 58.3758.37 | 356.5 |
| 26 | 30 | 70973 | FINNSON Seth | 58.7958.79 | 364.24 |
| 27 | 29 | 77836 | CHAN Hamish | 01:03.001:03.0 | 442.81 |
| 28 | 32 | 72951 | GOULD Brad | 01:03.201:03.2 | 445.57 |
| 29 | 27 | 76382 | POLLITT Emmitt | 01:04.701:04.7 | 474.16 |
| 999 | 28 | 72619 | SYLVESTRE Benjamin | 0 | |
| 999 | 31 | 73919 | CHAULK Spencer | 0 | |
| 999 | 2 | 73888 | STEED William | 0 | |
| 999 | 4 | 71561 | BINLEY-EWING Thomas | 0 | |
| 999 | 12 | 70802 | CARRY William | 0 | |
| 999 | 14 | 65969 | O'BRIEN Casey | 0 | |
| 999 | 23 | 81942 | KANTOR Ben | 0 | |
| 999 | 26 | 86073 | TIWANA Daniel | 0 | |
| 999 | 39 | 76359 | KONGSJORDEN Aiden | 0 | |
| 999 | 36 | 73001 | THOMSON Linden | 0 | |
| 999 | 25 | 89415 | MA Kyden | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1812_17_02_2018.TXT