| TECHNICAL DELEGATE: | B CALLAWAY, (CAN) |
| CHIEF OF RACE: | O TRPCIC, (CAN) |
| REFEREE: | B SCHLEPPE, (CAN) |
| CHIEF OF COURSE: | K DUNN, (CAN) |
| START REF: | K TRIGG, (CAN) |
| FINISH REF: | B MOLESKY, (CAN) |
| RACE ADMIN: | D SHARRATT, (CAN) |
| CHIEF OF TIMING: | A MILLS, (CAN) |
| START ELEV.: | 2210 |
| FINISH ELEV.: | 1923 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 178.34 |
| CALC PENALTY: | 178.34 |
| F VALUE: | 980 |
| COURSE SETTER: | K BUCHANAN, (CAN) |
| # OF GATES: | 37 |
| START TIME: | 11:40 |
| WEATHER: | CLOUDY |
| SNOW: | NONE |
| TEMP (start/finish): | -2 / -3 |
| START ELEV.: | 2210 |
| FINISH ELEV.: | 1923 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 178.34 |
| CALC PENALTY: | 178.34 |
| F VALUE: | 980 |
| COURSE SETTER: | D HAWKINS, (CAN) |
| # OF GATES: | 36 |
| START TIME: | 11:40 |
| WEATHER: | CLOUDY |
| SNOW: | NONE |
| TEMP (start/finish): | -2 / -3 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 65242 | LAMOUREUX Cole | 54.9254.92 | 58.6758.67 | 01:53.601:53.6 | 0 |
| 2 | 2 | 86038 | MACAULAY Aidan | 55.2155.21 | 58.6258.62 | 01:53.801:53.8 | 2.07 |
| 3 | 4 | 70047 | DAMANT Ben | 55.7255.72 | 59.4859.48 | 01:55.201:55.2 | 13.89 |
| 4 | 1 | 65466 | SHARP Trigg | 56.5256.52 | 59.1159.11 | 01:55.601:55.6 | 17.6 |
| 5 | 7 | 70171 | SHEARS Bredy | 56.1656.16 | 01:00.501:00.5 | 01:56.601:56.6 | 26.14 |
| 6 | 17 | 73052 | CHRISTOFFERSSON Aidan | 56.3656.36 | 01:00.501:00.5 | 01:56.901:56.9 | 28.38 |
| 7 | 18 | 71660 | LANG Charlie | 57.0257.02 | 01:00.401:00.4 | 01:57.401:57.4 | 33.04 |
| 8 | 10 | 72186 | LEE Raymond | 57.8157.81 | 59.859.8 | 01:57.601:57.6 | 34.68 |
| 9 | 5 | 69946 | MILLS Colin | 57.1257.12 | 01:00.901:00.9 | 01:58.001:58.0 | 38.39 |
| 10 | 13 | 67257 | WILSON James | 58.2158.21 | 01:00.301:00.3 | 01:58.501:58.5 | 42.27 |
| 11 | 11 | 78957 | SAUVE Marcus | 58.3858.38 | 01:00.201:00.2 | 01:58.601:58.6 | 43.4 |
| 12 | 27 | 70280 | WALLACE Benjamin | 57.9157.91 | 01:01.401:01.4 | 01:59.401:59.4 | 49.78 |
| 13 | 19 | 65075 | FERGUSSON Ryley | 57.8457.84 | 01:01.801:01.8 | 01:59.601:59.6 | 52.2 |
| 14 | 33 | 66010 | SCHMIDT Christian | 58.3458.34 | 01:01.401:01.4 | 01:59.701:59.7 | 53.06 |
| 15 | 20 | 69256 | BOYD Duncan | 58.6158.61 | 01:01.701:01.7 | 02:00.302:00.3 | 57.72 |
| 16 | 31 | 66925 | CHILDS Benjamin | 59.5759.57 | 01:00.901:00.9 | 02:00.502:00.5 | 59.62 |
| 17 | 24 | 77654 | TAYLOR Joshua | 59.6359.63 | 01:01.001:01.0 | 02:00.602:00.6 | 60.82 |
| 18 | 9 | 71583 | CHEN Robert | 59.4259.42 | 01:02.001:02.0 | 02:01.402:01.4 | 67.38 |
| 19 | 36 | 72586 | NENDSA Alexander | 59.3259.32 | 01:02.201:02.2 | 02:01.602:01.6 | 68.85 |
| 20 | 32 | 69399 | STANVICK Rylan | 01:00.501:00.5 | 01:01.501:01.5 | 02:02.002:02.0 | 72.13 |
| 21 | 25 | 78917 | HYNDS John | 01:00.201:00.2 | 01:01.801:01.8 | 02:02.002:02.0 | 72.56 |
| 22 | 26 | 69375 | RALF Michael | 58.2258.22 | 01:03.901:03.9 | 02:02.102:02.1 | 73.77 |
| 23 | 16 | 65499 | STURGESS John | 59.9959.99 | 01:02.301:02.3 | 02:02.302:02.3 | 74.89 |
| 24 | 39 | 91107 | DAINES Harrison | 01:00.001:00.0 | 01:02.301:02.3 | 02:02.302:02.3 | 75.15 |
| 25 | 21 | 69276 | CUNNINGHAM Owen | 01:00.501:00.5 | 01:02.001:02.0 | 02:02.502:02.5 | 77.04 |
| 26 | 28 | 81896 | BRETT Evan | 01:00.101:00.1 | 01:03.201:03.2 | 02:03.302:03.3 | 84.12 |
| 27 | 29 | 65256 | LAWSON Matthew | 01:01.601:01.6 | 01:02.601:02.6 | 02:04.202:04.2 | 91.45 |
| 28 | 34 | 76375 | NARUZNY Matthew | 01:01.801:01.8 | 01:03.001:03.0 | 02:04.802:04.8 | 96.54 |
| 29 | 35 | 72576 | MITCHELL Alexander | 01:03.201:03.2 | 01:03.701:03.7 | 02:06.902:06.9 | 114.49 |
| 30 | 42 | 85633 | BREBNER Ashton | 01:06.301:06.3 | 01:07.201:07.2 | 02:13.402:13.4 | 171.26 |
| 31 | 38 | 69369 | PARADIS Tomas | 01:06.201:06.2 | 01:07.701:07.7 | 02:13.902:13.9 | 175.14 |
| 32 | 43 | 66056 | WOLINSKI Daniel | 01:07.401:07.4 | 01:08.901:08.9 | 02:16.302:16.3 | 195.5 |
| 33 | 41 | 93225 | SLOVINSKI Aidan | 01:07.201:07.2 | 01:10.601:10.6 | 02:17.802:17.8 | 208.79 |
| 999 | 6 | 78007 | OSHANYK Adam | DNFDNF | 0 | ||
| 999 | 3 | 72577 | MITCHELL Gordon | DNFDNF | 0 | ||
| 999 | 22 | 72125 | SALVERDA Nicholas | DNFDNF | 0 | ||
| 999 | 30 | 77650 | WALTERS Ben | DNFDNF | 0 | ||
| 999 | 45 | 66193 | SPANIER Matthew | DNFDNF | 0 | ||
| 999 | 14 | 75265 | MACKENZIE Connor | DSQ - 27DSQ - 27 | 0 | ||
| 999 | 15 | 76357 | KERTESZ-KNIGHT Jesse | 55.2155.21 | DNFDNF | 0 | |
| 999 | 8 | 70072 | MEYNEN Noah | 55.6555.65 | DNFDNF | 0 | |
| 999 | 23 | 79216 | ILEY Wyatt | 58.4658.46 | DNFDNF | 0 | |
| 999 | 37 | 66141 | HARRIS Mitchell | 58.7658.76 | DNFDNF | 0 | |
| 999 | 40 | 70139 | JOHNSON Logan | 01:01.001:01.0 | DNFDNF | 0 | |
| 999 | 44 | 89741 | OHRYN Aidan | 01:03.601:03.6 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1817_21_03_2018.TXT