NAT18.0053
Alberta Alpinie U14 Provincial Series Finals Alberta Alpinie U14 Provincial Series Finals
Mens 1 RUN SL on 4/14/2018
Panorama

Jury

TECHNICAL DELEGATE: D.BOYCE (CAN)
CHIEF OF RACE: B.MOORE (CAN)
REFEREE: I.FULTON (CAN)
CHIEF OF COURSE: S.HUGHES (CAN)
START REF: C.FOLEY (CAN)
FINISH REF: D.STEWART (CAN)
RACE ADMIN: V.PERKS (CAN)
CHIEF OF TIMING: R.MILLER (CAN)

Technical Data

START ELEV.: 1560
FINISH ELEV.: 1420
HOMOLOGATION: 10319/11/11
APPLIED PENALTY: 257.34
CALC PENALTY: 257.34
F VALUE: 720
COURSE SETTER: D.VICKERS (CAN)
# OF GATES: 53
START TIME: 11:50
WEATHER: CLOUDY
SNOW: PACKED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Total RPoints
1 1 77646 THOMPSON Gered 39.93 0
2 8 77821 BROOKS Caleb 41.33 25.24
3 4 69404 SYLVESTRE Nathan 41.56 29.39
4 20 76882 CHRISTOFFERSSON Pele 42.3 42.73
5 15 70922 WHITMORE Dylan 42.4 44.54
6 13 73761 CHERNESKI Nolan 42.56 47.42
7 11 76010 PHILLIPS Laysan 42.79 51.57
8 5 71561 BINLEY-EWING Thomas 42.99 55.18
9 7 77557 GODDARD Cody 43.23 59.5
10 10 77796 BAGGOTT Jacob 43.47 63.83
11 14 72553 KOLESCH Jack 43.54 65.09
12 3 73888 STEED William 43.59 66
13 6 76876 BRINDLEY Jonah 43.84 70.5
14 2 76356 KERTESZ-KNIGHT Jake 43.88 71.22
14 19 77918 HAY Cameron 43.88 71.22
16 18 65969 O'BRIEN Casey 43.96 72.67
17 31 69770 MILLS Cameron 44.08 74.83
18 23 71739 SUDAK Lucasz 44.77 87.27
19 28 73122 KOMETZ Aidan 44.96 90.7
20 29 72954 HEATON Jess 45.03 91.96
21 12 77851 COX Nathan 45.2 95.03
22 24 77938 JOHNSON Rhett 45.36 97.91
23 42 78096 WYLIE Giancarlo 45.74 104.76
24 32 76020 SMITH Oscar 45.88 107.29
25 38 82267 FAIRBAIRN Cole 46.8 123.88
26 60 85183 WRIGHT Matthew 46.93 126.22
27 40 87461 INVERARITY Cole 47.19 130.91
28 51 86073 TIWANA Daniel 47.23 131.63
29 47 84423 FRICK Marshall 47.56 137.58
30 25 70812 FRISON Lachlan 47.59 138.12
31 33 86672 WILTON Samuel 47.68 139.74
32 36 80071 PENNELL Nathan 47.8 141.91
33 22 86790 DESBIENS Vincent 47.81 142.09
34 43 77619 LI Evan 47.83 142.45
35 44 82286 MARTIN Dylan 47.95 144.61
36 41 72515 ELRICK Kai 48.22 149.48
37 45 79280 URSULAK Scott 48.23 149.66
38 61 87939 MACKENZIE Maverick 48.54 155.25
39 49 73033 BOONSTRA Corbett 48.65 157.24
40 39 84524 HEARD Owen 48.91 161.92
41 53 86018 HINCHLIFF Quincy 49.12 165.71
42 50 79272 SUMAN Robert 49.69 175.99
43 58 80015 HOUVENAEGHEL Jackson 49.93 180.32
44 26 73179 SCHWEIGER Bradley 50.3 186.99
45 46 73199 TANASESCU Dan 51.44 207.54
46 48 80072 PENNELL Zachary 52 217.64
47 54 76348 GOULD Holden 52.8 232.07
48 56 85135 PHARIS Payton 53.45 243.79
49 52 77798 BAILLIE Tate 54.34 259.83
50 57 78087 WILLOUGHBY Mcintyre 56.1 291.57
51 55 72619 SYLVESTRE Benjamin 58.47 334.31
999 9 70391 DHOKIA Ojas 0
999 16 73222 WEISZ Thomas 0
999 34 76409 TONDL Markus 0
999 35 77651 WEN Howard 0
999 37 76379 PEARSON Everett 0
999 59 86330 FERRABY Dawson 0
999 17 71761 VANHOOREN Liam 0
999 21 76008 PETERSON Hunter 0
999 27 73794 HUGHES Ryan 0
999 30 70157 MEURER Nicolas 0

RESULTS GENERATED BY: Split Second Timing 6.81
LIST USED: NAT1820_11_04_2018.TXT