| TECHNICAL DELEGATE: | VINCENT T. (CAN) |
| CHIEF OF RACE: | MANNING J. (ALP) |
| REFEREE: | GAZEREK B. (CRA) |
| CHIEF OF COURSE: | PADDOCK B. (ALP) |
| START REF: | KICZULA M. (ALP) |
| FINISH REF: | ZAUGG T. (ALP) |
| RACE ADMIN: | MACKLE A. (CAN) |
| CHIEF OF TIMING: | FORSYTH R. (CAN) |
| START ELEV.: | 262 |
| FINISH ELEV.: | 133 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 199.51 |
| CALC PENALTY: | 199.51 |
| F VALUE: | 720 |
| COURSE SETTER: | WATANABE T. (ALP) |
| # OF GATES: | 52 |
| START TIME: | 10.25 |
| WEATHER: | OVERCAST, WINDY |
| SNOW: | POWDER |
| TEMP (start/finish): | -20 / -18 |
| START ELEV.: | 262 |
| FINISH ELEV.: | 133 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 199.51 |
| CALC PENALTY: | 199.51 |
| F VALUE: | 720 |
| COURSE SETTER: | HOBA A. (GEO) |
| # OF GATES: | 55 |
| START TIME: | 10.25 |
| WEATHER: | OVERCAST, WINDY |
| SNOW: | POWDER |
| TEMP (start/finish): | -20 / -18 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 111 | 77215 | HYLAND Zach | 45.9945.99 | 46.9446.94 | 01:32.901:32.9 | 0 |
| 2 | 103 | 74764 | DAY Alexander | 46.7646.76 | 47.1447.14 | 01:33.901:33.9 | 7.52 |
| 3 | 114 | 75376 | MOJSIAK Oleksa | 47.0947.09 | 46.9746.97 | 01:34.101:34.1 | 8.75 |
| 4 | 108 | 75942 | WOOD Mackenzie | 47.3747.37 | 47.1747.17 | 01:34.501:34.5 | 12.47 |
| 5 | 101 | 74647 | CANTONI George | 47.8647.86 | 48.9148.91 | 01:36.801:36.8 | 29.75 |
| 6 | 136 | 81183 | VALADKA Aleksas | 48.848.8 | 48.4848.48 | 01:37.301:37.3 | 33.7 |
| 7 | 105 | 75145 | KENDALL Matthew | 47.947.9 | 49.849.8 | 01:37.701:37.7 | 36.96 |
| 8 | 110 | 75872 | WALTERS Aidan | 48.7148.71 | 49.1149.11 | 01:37.801:37.8 | 37.89 |
| 9 | 133 | 81177 | GATCLIFFE James | 48.9748.97 | 49.0349.03 | 01:38.001:38.0 | 39.28 |
| 10 | 185 | 80964 | DOMAN Robert | 49.8649.86 | 48.3448.34 | 01:38.201:38.2 | 40.83 |
| 11 | 116 | 77408 | VISSER Joshua | 48.9448.94 | 49.6649.66 | 01:38.601:38.6 | 43.93 |
| 12 | 134 | 80884 | TURNBULL Ryan | 50.5250.52 | 48.3648.36 | 01:38.901:38.9 | 46.1 |
| 13 | 143 | 74556 | BLANDFORD Kyle | 49.749.7 | 49.4549.45 | 01:39.201:39.2 | 48.19 |
| 14 | 138 | 80872 | KELLER Maximus | 49.7749.77 | 49.4149.41 | 01:39.201:39.2 | 48.42 |
| 15 | 104 | 75688 | SKINNER Jeffrey | 49.5649.56 | 49.6849.68 | 01:39.201:39.2 | 48.89 |
| 16 | 139 | 80908 | NELLA Aidan | 50.4550.45 | 49.1249.12 | 01:39.601:39.6 | 51.45 |
| 17 | 109 | 74980 | GUST Dylan | 49.8849.88 | 50.0750.07 | 01:40.001:40.0 | 54.39 |
| 18 | 147 | 78858 | WAUGH Duncan | 51.0351.03 | 48.9748.97 | 01:40.001:40.0 | 54.78 |
| 19 | 127 | 75257 | MACDONALD Liam | 49.3449.34 | 50.850.8 | 01:40.101:40.1 | 55.86 |
| 19 | 122 | 74558 | BOGGIA Riley | 50.2950.29 | 49.8549.85 | 01:40.101:40.1 | 55.86 |
| 21 | 137 | 81180 | KRESS Colin | 51.0351.03 | 49.5449.54 | 01:40.601:40.6 | 59.19 |
| 22 | 120 | 75452 | NICOLUCCI Alex | 51.1451.14 | 5050 | 01:41.101:41.1 | 63.61 |
| 23 | 112 | 75261 | MACDONELL Ross | 51.1751.17 | 50.0150.01 | 01:41.201:41.2 | 63.92 |
| 24 | 119 | 74700 | CONLIFFE Andrew | 51.3851.38 | 50.4950.49 | 01:41.901:41.9 | 69.27 |
| 25 | 106 | 75775 | TAWASTSTJERNA D'Arcy | 50.8950.89 | 51.0751.07 | 01:42.001:42.0 | 69.96 |
| 26 | 121 | 77468 | DENIS Sasha | 51.3651.36 | 51.2451.24 | 01:42.601:42.6 | 74.92 |
| 27 | 142 | 80907 | LINTON Tyler | 51.6751.67 | 50.9650.96 | 01:42.601:42.6 | 75.15 |
| 28 | 157 | 76735 | JEDRZEJEWSKI Aleks | 52.8652.86 | 50.850.8 | 01:43.701:43.7 | 83.13 |
| 29 | 145 | 80854 | VLAAD Liam | 52.7152.71 | 51.151.1 | 01:43.801:43.8 | 84.3 |
| 30 | 130 | 77303 | NEWALL James | 52.6552.65 | 51.2851.28 | 01:43.901:43.9 | 85.23 |
| 31 | 118 | 75323 | MCFARLANE Owen | 51.9251.92 | 52.7852.78 | 01:44.701:44.7 | 91.19 |
| 32 | 141 | 82062 | HAYWARD Thomas | 55.155.1 | 51.4251.42 | 01:46.501:46.5 | 105.29 |
| 33 | 159 | 78429 | DOUGLAS Ben | 53.6153.61 | 54.0654.06 | 01:47.701:47.7 | 114.2 |
| 34 | 117 | 75241 | LOSSIUS Anders | 50.5150.51 | 57.8157.81 | 01:48.301:48.3 | 119.24 |
| 35 | 167 | 75860 | VON TEICHMAN Connor | 54.8954.89 | 53.9453.94 | 01:48.801:48.8 | 123.19 |
| 36 | 153 | 80903 | DAVIDSON Dylan | 55.5455.54 | 53.3453.34 | 01:48.901:48.9 | 123.58 |
| 37 | 129 | 77206 | HOLLINGER Isaac | 52.5452.54 | 57.9257.92 | 01:50.501:50.5 | 135.82 |
| 38 | 123 | 78737 | HENDERSON Lucas | 51.6251.62 | 01:05.901:05.9 | 01:57.501:57.5 | 190.67 |
| 39 | 162 | 80936 | WOOLSTENCROFT Rhys | 01:03.701:03.7 | 01:03.101:03.1 | 02:06.802:06.8 | 262.73 |
| 999 | 152 | 80958 | BAMBROUGH David | DNSDNS | DNSDNS | 0 | |
| 999 | 124 | 74810 | DREGER Benjamin | DNFDNF | 5050 | 0 | |
| 999 | 125 | 75749 | STONE Will | DNFDNF | DNSDNS | 0 | |
| 999 | 126 | 78738 | HENDERSON Ryan | DNFDNF | DNSDNS | 0 | |
| 999 | 131 | 76655 | BARRINGER Ben | DNFDNF | DNSDNS | 0 | |
| 999 | 140 | 80973 | NEYLAN Benjamin | DNFDNF | 48.2648.26 | 0 | |
| 999 | 148 | 74723 | COURVILLE Connor | DNFDNF | 51.6151.61 | 0 | |
| 999 | 150 | 78536 | PRIBOJ Paiten | DNFDNF | 54.4754.47 | 0 | |
| 999 | 151 | 80850 | MCKINLAY Jb | DNFDNF | 53.1253.12 | 0 | |
| 999 | 154 | 74644 | CANAVAN Hayden | DNFDNF | 52.0852.08 | 0 | |
| 999 | 158 | 81188 | JAQUES Andrew | DNFDNF | DNSDNS | 0 | |
| 999 | 160 | 78764 | LATTER Brandon | DNFDNF | 53.7653.76 | 0 | |
| 999 | 163 | 77110 | BRADY Padraigh | DNFDNF | DNSDNS | 0 | |
| 999 | 115 | 74992 | HANSON Griffen | DSQ - 24DSQ - 24 | 46.3846.38 | 0 | |
| 999 | 132 | 78439 | ENTICKNAP Zachary | DSQ - 52DSQ - 52 | 52.6352.63 | 0 | |
| 999 | 155 | 80930 | SILLS SCHVARCZ Jamie | DSQ - 47DSQ - 47 | 50.750.7 | 0 | |
| 999 | 161 | 77341 | ROSS Connor | DSQ - 52DSQ - 52 | 54.1854.18 | 0 | |
| 999 | 165 | 78999 | WORGAN Ian | DSQ - 52DSQ - 52 | 56.4956.49 | 0 | |
| 999 | 102 | 75130 | KAPPELE Reid | 49.7349.73 | DNFDNF | 0 | |
| 999 | 128 | 74466 | ARDILL Matthew | 52.5852.58 | DNFDNF | 0 | |
| 999 | 144 | 81543 | ROWNTREE Jackson | 52.5752.57 | DNFDNF | 0 | |
| 999 | 146 | 80871 | DONNELLY Brian | 52.0152.01 | DNFDNF | 0 | |
| 999 | 149 | 78198 | KOREEN Cooper | 55.4255.42 | DNFDNF | 0 | |
| 999 | 156 | 75121 | JORDAN Dylan | 55.8455.84 | DNFDNF | 0 | |
| 999 | 164 | 79129 | FENCOTT Jacob | 52.852.8 | DNFDNF | 0 | |
| 999 | 107 | 81771 | HICKEY Liam | 47.5847.58 | DSQ - 52DSQ - 52 | 0 | |
| 999 | 113 | 75454 | NIRO Caleb | 53.1353.13 | DSQ - 53DSQ - 53 | 0 | |
| 999 | 166 | 80917 | ABRAY Connor | 5454 | DSQ - 51DSQ - 51 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/18/2001
LIST USED: 1806