| TECHNICAL DELEGATE: | HAGERMAN AL (AOA) |
| CHIEF OF RACE: | MANNING JASON (ALP) |
| REFEREE: | TERRY DOUG (DG) |
| CHIEF OF COURSE: | WALSH JOHN (ALP) |
| START REF: | KUCIREK IVO (ALP) |
| FINISH REF: | ZAUGG THOM (ALP) |
| RACE ADMIN: | MACKLE ALANA (ALP) |
| CHIEF OF TIMING: | FORSYTH ROB (ALP) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 262 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 200.04 |
| CALC PENALTY: | 200.04 |
| F VALUE: | 720 |
| COURSE SETTER: | GFELLER J. (NSA) |
| # OF GATES: | 52 |
| START TIME: | 10.35 |
| WEATHER: | SNOWY |
| SNOW: | MACHINEGROOMED PWDR |
| TEMP (start/finish): | -14 / -13 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 262 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 200.04 |
| CALC PENALTY: | 200.04 |
| F VALUE: | 720 |
| COURSE SETTER: | ROG M. (CAL) |
| # OF GATES: | 52 |
| START TIME: | 10.35 |
| WEATHER: | SNOWY |
| SNOW: | MACHINEGROOMED PWDR |
| TEMP (start/finish): | -14 / -13 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 77215 | HYLAND Zach | 45.9245.92 | 51.0951.09 | 01:37.001:37.0 | 0 |
| 2 | 13 | 75942 | WOOD Mackenzie | 46.1846.18 | 51.851.8 | 01:38.001:38.0 | 7.2 |
| 3 | 3 | 75376 | MOJSIAK Oleksa | 45.9545.95 | 52.0952.09 | 01:38.001:38.0 | 7.64 |
| 4 | 26 | 74556 | BLANDFORD Kyle | 46.9546.95 | 51.3251.32 | 01:38.301:38.3 | 9.35 |
| 5 | 9 | 81183 | VALADKA Aleksas | 47.4147.41 | 50.9950.99 | 01:38.401:38.4 | 10.32 |
| 6 | 27 | 75872 | WALTERS Aidan | 48.1448.14 | 51.8451.84 | 01:40.001:40.0 | 22.04 |
| 7 | 7 | 74647 | CANTONI George | 47.8447.84 | 52.4252.42 | 01:40.301:40.3 | 24.12 |
| 8 | 17 | 80973 | NEYLAN Benjamin | 47.6947.69 | 52.7152.71 | 01:40.401:40.4 | 25.16 |
| 8 | 11 | 81771 | HICKEY Liam | 48.4648.46 | 51.9451.94 | 01:40.401:40.4 | 25.16 |
| 10 | 8 | 80884 | TURNBULL Ryan | 48.3448.34 | 52.6752.67 | 01:41.001:41.0 | 29.69 |
| 11 | 25 | 77408 | VISSER Joshua | 48.6848.68 | 52.6452.64 | 01:41.301:41.3 | 31.99 |
| 12 | 70 | 74992 | HANSON Griffen | 48.0348.03 | 53.3153.31 | 01:41.301:41.3 | 32.14 |
| 13 | 38 | 80908 | NELLA Aidan | 48.8848.88 | 52.9252.92 | 01:41.801:41.8 | 35.55 |
| 14 | 16 | 81177 | GATCLIFFE James | 48.7648.76 | 53.6553.65 | 01:42.401:42.4 | 40.08 |
| 15 | 41 | 81180 | KRESS Colin | 49.5249.52 | 52.9252.92 | 01:42.401:42.4 | 40.3 |
| 16 | 4 | 78657 | BEAUCHAMP Mathieu | 48.248.2 | 54.5754.57 | 01:42.801:42.8 | 42.75 |
| 17 | 21 | 76610 | ZOHR Lucas | 49.4449.44 | 53.4353.43 | 01:42.901:42.9 | 43.49 |
| 18 | 23 | 75145 | KENDALL Matthew | 49.0149.01 | 54.1154.11 | 01:43.101:43.1 | 45.35 |
| 19 | 79 | 81188 | JAQUES Andrew | 49.8249.82 | 53.7653.76 | 01:43.601:43.6 | 48.76 |
| 20 | 31 | 80930 | SILLS SCHVARCZ Jamie | 49.4149.41 | 54.4854.48 | 01:43.901:43.9 | 51.06 |
| 21 | 35 | 82048 | BURNES Christopher | 48.8848.88 | 55.1455.14 | 01:44.001:44.0 | 52.03 |
| 22 | 75 | 80871 | DONNELLY Brian | 49.6949.69 | 54.6654.66 | 01:44.301:44.3 | 54.48 |
| 23 | 71 | 74474 | ARMSTRONG Sebastien | 50.0150.01 | 54.7154.71 | 01:44.701:44.7 | 57.22 |
| 24 | 30 | 80872 | KELLER Maximus | 49.6949.69 | 55.2155.21 | 01:44.901:44.9 | 58.56 |
| 25 | 42 | 74810 | DREGER Benjamin | 50.6250.62 | 55.5755.57 | 01:46.201:46.2 | 68.13 |
| 26 | 43 | 80907 | LINTON Tyler | 50.5150.51 | 56.1456.14 | 01:46.701:46.7 | 71.55 |
| 27 | 78 | 74644 | CANAVAN Hayden | 51.6751.67 | 55.5155.51 | 01:47.201:47.2 | 75.48 |
| 27 | 36 | 75454 | NIRO Caleb | 50.9650.96 | 56.2256.22 | 01:47.201:47.2 | 75.48 |
| 29 | 74 | 81543 | ROWNTREE Jackson | 50.950.9 | 56.5556.55 | 01:47.501:47.5 | 77.48 |
| 30 | 69 | 77206 | HOLLINGER Isaac | 51.1851.18 | 56.4156.41 | 01:47.601:47.6 | 78.52 |
| 31 | 32 | 78737 | HENDERSON Lucas | 51.4851.48 | 56.8156.81 | 01:48.301:48.3 | 83.72 |
| 32 | 29 | 80541 | HOLLAND Aaron | 51.3951.39 | 57.1557.15 | 01:48.501:48.5 | 85.57 |
| 33 | 54 | 76655 | BARRINGER Ben | 51.9351.93 | 56.6556.65 | 01:48.601:48.6 | 85.87 |
| 34 | 19 | 78719 | GAFFNEY James | 52.4452.44 | 56.2856.28 | 01:48.701:48.7 | 86.91 |
| 35 | 80 | 78764 | LATTER Brandon | 51.4151.41 | 57.3257.32 | 01:48.701:48.7 | 86.98 |
| 36 | 45 | 76735 | JEDRZEJEWSKI Aleks | 52.3552.35 | 56.456.4 | 01:48.801:48.8 | 87.13 |
| 37 | 52 | 74700 | CONLIFFE Andrew | 51.8451.84 | 58.1558.15 | 01:50.001:50.0 | 96.34 |
| 38 | 20 | 80547 | VILLENEUVE Kaiden | 55.5855.58 | 54.5754.57 | 01:50.201:50.2 | 97.52 |
| 39 | 63 | 74621 | BURNES Matthew | 52.7152.71 | 57.8857.88 | 01:50.601:50.6 | 100.79 |
| 40 | 56 | 77468 | DENIS Sasha | 52.9152.91 | 58.2258.22 | 01:51.101:51.1 | 104.8 |
| 41 | 55 | 80903 | DAVIDSON Dylan | 52.9652.96 | 58.3158.31 | 01:51.301:51.3 | 105.84 |
| 42 | 84 | 80917 | ABRAY Connor | 53.9253.92 | 57.4257.42 | 01:51.301:51.3 | 106.36 |
| 43 | 58 | 78536 | PRIBOJ Paiten | 52.7152.71 | 58.9558.95 | 01:51.701:51.7 | 108.73 |
| 44 | 82 | 79129 | FENCOTT Jacob | 53.5553.55 | 58.2458.24 | 01:51.801:51.8 | 109.7 |
| 45 | 6 | 70308 | ROBINSON Peter | 53.1953.19 | 59.3959.39 | 01:52.601:52.6 | 115.56 |
| 46 | 81 | 77341 | ROSS Connor | 54.2554.25 | 59.9859.98 | 01:54.201:54.2 | 127.81 |
| 47 | 62 | 75121 | JORDAN Dylan | 57.1257.12 | 01:01.001:01.0 | 01:58.101:58.1 | 156.75 |
| 48 | 83 | 77363 | STARBUCK Jaxon | 56.9556.95 | 01:02.301:02.3 | 01:59.301:59.3 | 165.14 |
| 49 | 64 | 77110 | BRADY Padraigh | 56.8356.83 | 01:08.501:08.5 | 02:05.302:05.3 | 209.97 |
| 50 | 18 | 80607 | SPADAFORA Tanner | 59.2859.28 | 01:09.001:09.0 | 02:08.302:08.3 | 231.86 |
| 999 | 12 | 80542 | KASDORF Noah | DNSDNS | DNSDNS | 0 | |
| 999 | 66 | 75241 | LOSSIUS Anders | DNSDNS | DNSDNS | 0 | |
| 999 | 67 | 78198 | KOREEN Cooper | DNSDNS | DNSDNS | 0 | |
| 999 | 33 | 74980 | GUST Dylan | DNFDNF | 53.5253.52 | 0 | |
| 999 | 40 | 78858 | WAUGH Duncan | DNFDNF | DNSDNS | 0 | |
| 999 | 46 | 75749 | STONE Will | DNFDNF | 61.2161.21 | 0 | |
| 999 | 47 | 74558 | BOGGIA Riley | DNFDNF | 56.0156.01 | 0 | |
| 999 | 61 | 77303 | NEWALL James | DNFDNF | DNSDNS | 0 | |
| 999 | 65 | 78999 | WORGAN Ian | DNFDNF | 59.7659.76 | 0 | |
| 999 | 68 | 75860 | VON TEICHMAN Connor | DNFDNF | 63.0163.01 | 0 | |
| 999 | 76 | 82060 | STOLLERY Seth | DNFDNF | 57.7557.75 | 0 | |
| 999 | 15 | 88499 | CHOW Harri | DSQ - 52DSQ - 52 | 57.7757.77 | 0 | |
| 999 | 1 | 89372 | DUHAMEL Leandre | 49.6249.62 | DNFDNF | 0 | |
| 999 | 2 | 78442 | FORGET Steve | 52.4452.44 | DNFDNF | 0 | |
| 999 | 5 | 80964 | DOMAN Robert | 49.0549.05 | DNFDNF | 0 | |
| 999 | 14 | 80534 | HANSEN Luke | 46.3446.34 | DNFDNF | 0 | |
| 999 | 22 | 75130 | KAPPELE Reid | 48.0348.03 | DNFDNF | 0 | |
| 999 | 24 | 78813 | REID Ellis | 49.0749.07 | DNFDNF | 0 | |
| 999 | 28 | 79613 | THOMPSON Mitchell | 52.4352.43 | DNFDNF | 0 | |
| 999 | 34 | 75688 | SKINNER Jeffrey | 49.9449.94 | DNFDNF | 0 | |
| 999 | 37 | 76417 | ALEXANDER Sam | 49.5249.52 | DNFDNF | 0 | |
| 999 | 39 | 80537 | MATTHEWS Wesley | 49.8449.84 | DNFDNF | 0 | |
| 999 | 44 | 75257 | MACDONALD Liam | 50.6450.64 | DNFDNF | 0 | |
| 999 | 48 | 75452 | NICOLUCCI Alex | 50.3250.32 | DNFDNF | 0 | |
| 999 | 50 | 75261 | MACDONELL Ross | 49.1649.16 | DNFDNF | 0 | |
| 999 | 51 | 80850 | MCKINLAY Jb | 50.5850.58 | DNFDNF | 0 | |
| 999 | 53 | 75775 | TAWASTSTJERNA D'Arcy | 53.5453.54 | DNFDNF | 0 | |
| 999 | 57 | 78439 | ENTICKNAP Zachary | 52.5652.56 | DNFDNF | 0 | |
| 999 | 59 | 78429 | DOUGLAS Ben | 53.153.1 | DNFDNF | 0 | |
| 999 | 60 | 80854 | VLAAD Liam | 50.2150.21 | DNFDNF | 0 | |
| 999 | 73 | 74466 | ARDILL Matthew | 52.8452.84 | DNFDNF | 0 | |
| 999 | 77 | 80958 | BAMBROUGH David | 52.2152.21 | DNFDNF | 0 | |
| 999 | 49 | 82062 | HAYWARD Thomas | 51.1451.14 | DSQ - 53DSQ - 53 | 0 | |
| 999 | 72 | 78738 | HENDERSON Ryan | 51.7351.73 | DSQ - 49DSQ - 49 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/18/2001
LIST USED: 1810