NAT18.0148
U19 SOD Cup
Mens 1 RUN GS on 2/11/2018
Devil's Glen

Jury

TECHNICAL DELEGATE: Jen GILLARD, (CAN)
CHIEF OF RACE: Brad LASHLEY, (CAN)
REFEREE: DAVE JACKSON, (CAN)
CHIEF OF COURSE: Michael Hugessen, (CAN)
START REF: Steve HAGAR, (CAN)
FINISH REF: Nathalene HAGAR, (CAN)
RACE ADMIN: Michelle WEEL, (CAN)
CHIEF OF TIMING: Nathalene HAGAR, (CAN)

Technical Data

START ELEV.: 513
FINISH ELEV.: 372
HOMOLOGATION:
APPLIED PENALTY: 97.86
CALC PENALTY: 97.86
F VALUE: 980
COURSE SETTER: Steve ARGUE, (CAN)
# OF GATES: 21
START TIME: 10:00
WEATHER: CLOUDY
SNOW: WET
TEMP (start/finish): -8 / -7
Rank Bib Card Competitor Total RPoints
1 54 77404 VELJOVIC Luka 31.34 0
2 56 75802 TODD Griffin 31.6 8.13
3 52 77506 METZGER Mathias 31.63 9.07
4 50 75112 JAQUES Michael 31.81 14.7
5 58 74907 GARDINER Campbell 32 20.64
5 51 74560 BOGNER Aidan 32 20.64
7 118 76807 PERRY Jack 32.12 24.39
8 63 77425 WILLIAMSON Benjamin 32.29 29.71
9 62 75226 LEVINE Noah 32.32 30.64
10 68 77223 KENDELL Andrew 32.39 32.83
11 70 75264 MACHEJ Ethan 32.74 43.78
12 67 75625 ROWLAND Dan 32.9 48.78
13 55 75337 MCKEOWN Cameron 32.96 50.66
14 57 76725 HERAUF Eric 33.02 52.53
15 71 82074 HILLOCK Stephenson 33.46 66.29
16 112 76744 KALINS William 33.48 66.92
17 69 75885 WEAMES Parker 33.49 67.23
18 77 77207 HOLLINGER Jake 33.63 71.61
19 66 74982 GUY William 33.68 73.17
20 73 84721 OSBORNE Richard 33.71 74.11
21 75 78703 DOWD Campbell 33.74 75.05
22 97 78115 GIGNAC Eloi 33.99 82.87
23 74 75065 HORNIAK Noah 34.06 85.05
24 82 77551 MCKEOWN Ryan 34.11 86.62
25 101 76100 EVANS Aidan 34.14 87.56
26 120 76461 DYER Matthew 34.16 88.18
27 72 76131 GREEN Cameron 34.2 89.43
28 76 76145 HEWGILL James 34.34 93.81
29 80 75201 LATIMER Charles 34.38 95.06
29 86 81748 FROEBELIUS Rhys 34.38 95.06
31 113 88281 RICHARDS Konrad 34.39 95.37
32 92 76067 CHESTER David 34.58 101.31
33 100 75884 WAUGH Gavin 34.63 102.88
34 87 75222 LEPIPAS Alexis 34.65 103.5
35 78 76660 BRAJKOVICH Moses 34.79 107.88
35 95 74848 FARGO Noah 34.79 107.88
35 102 76866 ZERBS Jakob 34.79 107.88
38 103 78441 FAUBERT-ROY Caleb 35 114.45
39 111 81727 DAVIES Jason 35.01 114.76
40 119 76756 LECK Trent 35.03 115.39
41 84 74831 EDWARD Alec 35.06 116.32
42 79 76844 VAN HAREN Christopher 35.39 126.64
43 81 75601 ROBB Noah 35.71 136.65
44 94 80997 LATIMER Taylor 35.75 137.9
45 83 75342 MCLEISH Angus 35.81 139.78
46 106 76090 DOUEY Samuel 35.96 144.47
47 91 75387 MORDEN Russell 36 145.72
48 104 81008 WILSON Matthew 36.04 146.97
49 85 75309 MCCORMACK Callum 36.19 151.66
50 115 74904 GAMBIN Christopher 36.81 171.05
51 108 75612 ROCKS Thomas 36.87 172.92
52 98 77120 BUZZI Duncan 36.97 176.05
53 89 77171 FERRACUTI Anthony 37.1 180.11
54 114 81800 LUERY Craig 37.96 207.01
55 117 93703 MACNEALL Maxwell 41.92 330.84
999 64 75159 KING William 0
999 53 75697 SMEGAL Ben 0
999 60 78334 GUST Austin 0
999 61 75784 TEMERTZOGLOU Zachary 0
999 59 75511 PEDLAR Michael 0
999 105 74849 FARGO Logan 0
999 109 90992 VAIDILA Galen 0
999 110 66214 WOOLSTENCROFT Cadan 0
999 65 76068 COJOCARU Andrei 0
999 88 76678 CURRIE Wyatt 0
999 90 87051 VORSANGER Benjamin 0
999 93 75879 WARD Evan 0
999 96 74910 GASKIN Ethan 0
999 99 76083 CRYSDALE Finn 0
999 107 81009 ZERBS Thomas 0
999 116 74753 DANDY Michael 0

RESULTS GENERATED BY: Split Second Timing 6.81
LIST USED: NAT1811_08_02_2018.TXT