| TECHNICAL DELEGATE: | GILLARD J. (CAN) |
| CHIEF OF RACE: | DANIELS S. (CRA) |
| REFEREE: | BREMMER C. (CHI) |
| CHIEF OF COURSE: | DANIELS S. (CRA) |
| START REF: | HOUSSER L. (CRA) |
| FINISH REF: | GILLARD M. (CRA) |
| RACE ADMIN: | MILGRAM S. (CRA) |
| CHIEF OF TIMING: | BATES F. (CRA) |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 465 |
| CALC PENALTY: | 465 |
| F VALUE: | 720 |
| COURSE SETTER: | EASTMUIR A. (CRA) |
| # OF GATES: | 32 |
| START TIME: | 10.3 |
| WEATHER: | OVERCAST AND WINDY |
| SNOW: | ICY HARDPACK |
| TEMP (start/finish): | -10 / -10 |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 465 |
| CALC PENALTY: | 465 |
| F VALUE: | 720 |
| COURSE SETTER: | EASTMUIR A. (CRA) |
| # OF GATES: | 32 |
| START TIME: | 10.3 |
| WEATHER: | OVERCAST AND WINDY |
| SNOW: | ICY HARDPACK |
| TEMP (start/finish): | -10 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 140 | 75102 | ILIC Lucas | 34.5834.58 | 34.4634.46 | 01:09.001:09.0 | 0 |
| 2 | 106 | 94346 | MARSHALL Nathan | 34.9834.98 | 35.1135.11 | 01:10.101:10.1 | 10.95 |
| 3 | 145 | 81127 | SPARKS William | 36.8536.85 | 37.6637.66 | 01:14.501:14.5 | 57.05 |
| 4 | 122 | 78601 | TRUDEAU Liam | 37.7237.72 | 37.7537.75 | 01:15.501:15.5 | 67.06 |
| 5 | 116 | 81823 | NEUMEIER Ryan | 37.9837.98 | 38.1638.16 | 01:16.101:16.1 | 74.04 |
| 6 | 104 | 81116 | LITZGUS-SHAW Harris | 37.7337.73 | 39.4739.47 | 01:17.201:17.2 | 85.1 |
| 7 | 101 | 82329 | MCDONALD Harrison | 38.4338.43 | 39.1839.18 | 01:17.601:17.6 | 89.37 |
| 8 | 127 | 80612 | ERLICK Dylan | 38.6838.68 | 39.2239.22 | 01:17.901:17.9 | 92.4 |
| 9 | 119 | 81095 | DEL SORBO Luca | 38.6438.64 | 39.5939.59 | 01:18.201:18.2 | 95.84 |
| 10 | 115 | 82191 | OLDLAND Dexter | 38.8138.81 | 39.639.6 | 01:18.401:18.4 | 97.72 |
| 11 | 102 | 88506 | GORGI Adrian | 38.6538.65 | 41.1141.11 | 01:19.801:19.8 | 111.8 |
| 12 | 108 | 81106 | HARRISON Matthew | 39.2639.26 | 40.9140.91 | 01:20.201:20.2 | 116.07 |
| 13 | 144 | 88372 | GRUSZEWSKI Charlie | 39.8239.82 | 41.0741.07 | 01:20.901:20.9 | 123.58 |
| 14 | 105 | 76254 | SNEYD Peter | 40.6640.66 | 41.7241.72 | 01:22.401:22.4 | 139.12 |
| 15 | 114 | 82313 | TAMBLYN Robert | 41.641.6 | 42.7442.74 | 01:24.301:24.3 | 159.56 |
| 16 | 112 | 87028 | KINNEAR Cameron | 42.4242.42 | 42.2842.28 | 01:24.701:24.7 | 163.31 |
| 17 | 103 | 94325 | KINNAIRD Devon | 42.3742.37 | 42.5542.55 | 01:24.901:24.9 | 165.61 |
| 18 | 110 | 88173 | BOS Zachary | 41.2941.29 | 43.7643.76 | 01:25.101:25.1 | 166.96 |
| 19 | 118 | 89791 | MAJEWSKI Cohen | 41.4641.46 | 43.943.9 | 01:25.401:25.4 | 170.2 |
| 20 | 146 | 88000 | LUBITZ William Daniel | 41.141.1 | 44.4244.42 | 01:25.501:25.5 | 171.87 |
| 21 | 133 | 81883 | SMITH Carter | 42.7942.79 | 43.4143.41 | 01:26.201:26.2 | 178.96 |
| 22 | 111 | 88362 | MUIRHEAD Clark | 42.7442.74 | 44.1744.17 | 01:26.901:26.9 | 186.36 |
| 23 | 152 | 79134 | JONES Tyler | 43.1243.12 | 44.0744.07 | 01:27.201:27.2 | 189.28 |
| 24 | 150 | 85441 | MOFFAT Harry | 43.6143.61 | 43.7843.78 | 01:27.401:27.4 | 191.37 |
| 25 | 151 | 78440 | FAIRLEY Grayson | 44.8344.83 | 43.6243.62 | 01:28.501:28.5 | 202.42 |
| 26 | 107 | 85806 | NICOLUCCI Jack | 44.2244.22 | 44.3444.34 | 01:28.601:28.6 | 203.57 |
| 27 | 132 | 93871 | SHIM Kihyun | 43.3343.33 | 45.3945.39 | 01:28.701:28.7 | 205.24 |
| 28 | 109 | 93430 | WILLIAMS Taylor | 42.6542.65 | 46.4346.43 | 01:29.101:29.1 | 208.99 |
| 29 | 149 | 93354 | GIARDINA Andre | 42.9742.97 | 46.1546.15 | 01:29.101:29.1 | 209.41 |
| 30 | 138 | 81101 | ERNST Matthew | 43.4143.41 | 45.7745.77 | 01:29.201:29.2 | 210.03 |
| 31 | 148 | 93426 | COOK Evan | 43.9543.95 | 45.2645.26 | 01:29.201:29.2 | 210.35 |
| 32 | 136 | 93217 | MACDONALD Tyler | 43.6743.67 | 45.6245.62 | 01:29.301:29.3 | 211.18 |
| 33 | 123 | 79143 | RIDDELL Jacob | 44.344.3 | 46.5746.57 | 01:30.901:30.9 | 227.66 |
| 34 | 121 | 91722 | STEVEN Christian | 45.2945.29 | 46.1846.18 | 01:31.501:31.5 | 233.92 |
| 35 | 155 | 93868 | OLSON-BRISSAUD Damien | 46.9746.97 | 45.9845.98 | 01:33.001:33.0 | 249.35 |
| 36 | 147 | 86214 | KUZMAROV Braden | 43.1443.14 | 52.2352.23 | 01:35.401:35.4 | 274.59 |
| 37 | 139 | 88167 | ANDERSON Noah | 46.4746.47 | 49.249.2 | 01:35.701:35.7 | 277.72 |
| 38 | 135 | 94301 | COHEN Elliot | 47.2847.28 | 49.7249.72 | 01:37.001:37.0 | 291.59 |
| 39 | 159 | 85757 | BURSTEIN Samuel | 49.1949.19 | 49.0449.04 | 01:38.201:38.2 | 304.41 |
| 40 | 134 | 91208 | LODATO Joseph | 50.8550.85 | 53.3553.35 | 01:44.201:44.2 | 366.67 |
| 41 | 120 | 88299 | RONAN Mcguire | 52.452.4 | 57.8557.85 | 01:50.301:50.3 | 429.77 |
| 999 | 113 | 81868 | VERNER Carson | DNSDNS | DNSDNS | 0 | |
| 999 | 124 | 82185 | DEMBSKI Nicolas | DNSDNS | DNSDNS | 0 | |
| 999 | 125 | 74819 | GREENWOOD Harry | DNSDNS | DNSDNS | 0 | |
| 999 | 126 | 82330 | TEDFORD Harry | DNSDNS | DNSDNS | 0 | |
| 999 | 130 | 87882 | HILL Matthew | DNSDNS | DNSDNS | 0 | |
| 999 | 143 | 78577 | SOHAL Ethan | DNSDNS | DNSDNS | 0 | |
| 999 | 154 | 81280 | BARKER Jack | DNSDNS | DNSDNS | 0 | |
| 999 | 158 | 86159 | THADANEY James | DNSDNS | DNSDNS | 0 | |
| 999 | 160 | 82193 | PLOUGHMAN Christopher | DNSDNS | DNSDNS | 0 | |
| 999 | 128 | 81072 | SPAFFORD Graham | DNFDNF | 43.1643.16 | 0 | |
| 999 | 129 | 81134 | WARNELL Braden | DNFDNF | 39.0439.04 | 0 | |
| 999 | 142 | 80710 | BRAUN Roan | DNFDNF | 40.2540.25 | 0 | |
| 999 | 156 | 81708 | CHABURSKY Zachary | DNFDNF | 44.2444.24 | 0 | |
| 999 | 157 | 86215 | MAZAN Zach | DNFDNF | DNSDNS | 0 | |
| 999 | 153 | 86192 | ROBINSON Andrew | 49.3649.36 | DNSDNS | 0 | |
| 999 | 117 | 85434 | SHAW Aidan | 41.0841.08 | DNFDNF | 0 | |
| 999 | 131 | 88507 | BUI Evan | 40.7540.75 | DNFDNF | 0 | |
| 999 | 137 | 85568 | STUART Cameron | 44.8144.81 | DNFDNF | 0 | |
| 999 | 141 | 78990 | NOHDOMI Yuji | 38.0838.08 | DSQ - 28DSQ - 28 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/18/2002
LIST USED: 1810