| TECHNICAL DELEGATE: | GLICK C. (GEORG) |
| CHIEF OF RACE: | ASPIN G. (GEORG) |
| REFEREE: | SUTHERLAND K. (CHIC) |
| CHIEF OF COURSE: | GLICK C. (GEORG) |
| START REF: | MCFARLANE S. (GEORG) |
| FINISH REF: | EAGLESON C. (GEORG) |
| RACE ADMIN: | KENNEDY M. (GEORG) |
| CHIEF OF TIMING: | GILBERT C. (GEORG) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | 5704/214/00 |
| APPLIED PENALTY: | 456.97 |
| CALC PENALTY: | 456.97 |
| F VALUE: | 980 |
| COURSE SETTER: | SENK T. (GEORG) |
| # OF GATES: | 21 |
| START TIME: | 10.21 |
| WEATHER: | OVERCAST |
| SNOW: | FROZEN GRANULAR |
| TEMP (start/finish): | -2 / -1 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | 5704/214/00 |
| APPLIED PENALTY: | 456.97 |
| CALC PENALTY: | 456.97 |
| F VALUE: | 980 |
| COURSE SETTER: | SENK T. (GEORG) |
| # OF GATES: | 21 |
| START TIME: | 10.21 |
| WEATHER: | OVERCAST |
| SNOW: | FROZEN GRANULAR |
| TEMP (start/finish): | -2 / -1 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 105 | 75102 | ILIC Lucas | 35.7235.72 | 35.3335.33 | 01:11.101:11.1 | 0 |
| 2 | 117 | 81134 | WARNELL Braden | 35.2735.27 | 35.9935.99 | 01:11.301:11.3 | 2.9 |
| 3 | 122 | 94346 | MARSHALL Nathan | 35.9435.94 | 35.7735.77 | 01:11.701:11.7 | 9.1 |
| 4 | 138 | 81127 | SPARKS William | 36.1736.17 | 36.8236.82 | 01:13.001:13.0 | 26.76 |
| 5 | 91 | 78601 | TRUDEAU Liam | 36.9136.91 | 36.6336.63 | 01:13.501:13.5 | 34.34 |
| 6 | 124 | 78577 | SOHAL Ethan | 36.6736.67 | 37.0737.07 | 01:13.701:13.7 | 37.1 |
| 7 | 125 | 81823 | NEUMEIER Ryan | 36.0636.06 | 37.7737.77 | 01:13.801:13.8 | 38.34 |
| 8 | 133 | 86215 | MAZAN Zach | 37.137.1 | 37.637.6 | 01:14.701:14.7 | 50.34 |
| 9 | 148 | 82191 | OLDLAND Dexter | 37.1337.13 | 37.8137.81 | 01:14.901:14.9 | 53.66 |
| 10 | 119 | 81116 | LITZGUS-SHAW Harris | 37.1237.12 | 37.8937.89 | 01:15.001:15.0 | 54.62 |
| 11 | 104 | 80710 | BRAUN Roan | 37.1237.12 | 38.1938.19 | 01:15.301:15.3 | 58.76 |
| 12 | 98 | 81095 | DEL SORBO Luca | 37.4637.46 | 38.1138.11 | 01:15.601:15.6 | 62.34 |
| 13 | 140 | 81106 | HARRISON Matthew | 37.637.6 | 38.2838.28 | 01:15.901:15.9 | 66.62 |
| 14 | 137 | 81708 | CHABURSKY Zachary | 39.0539.05 | 38.5338.53 | 01:17.601:17.6 | 90.07 |
| 15 | 103 | 82313 | TAMBLYN Robert | 39.3939.39 | 39.0139.01 | 01:18.401:18.4 | 101.38 |
| 16 | 114 | 85434 | SHAW Aidan | 39.2439.24 | 39.7739.77 | 01:19.001:19.0 | 109.79 |
| 17 | 110 | 87028 | KINNEAR Cameron | 39.5439.54 | 40.0940.09 | 01:19.601:19.6 | 118.34 |
| 18 | 128 | 88372 | GRUSZEWSKI Charlie | 40.4840.48 | 40.740.7 | 01:21.201:21.2 | 139.72 |
| 19 | 101 | 81883 | SMITH Carter | 40.0340.03 | 41.1841.18 | 01:21.201:21.2 | 140.14 |
| 20 | 92 | 88506 | GORGI Adrian | 40.640.6 | 41.1441.14 | 01:21.701:21.7 | 147.45 |
| 21 | 135 | 81101 | ERNST Matthew | 40.7440.74 | 41.2341.23 | 01:22.001:22.0 | 150.62 |
| 22 | 131 | 88507 | BUI Evan | 41.4241.42 | 41.0241.02 | 01:22.401:22.4 | 157.1 |
| 23 | 120 | 88173 | BOS Zachary | 41.6241.62 | 41.7741.77 | 01:23.401:23.4 | 170.21 |
| 24 | 121 | 94325 | KINNAIRD Devon | 41.6741.67 | 41.7441.74 | 01:23.401:23.4 | 170.48 |
| 25 | 112 | 85806 | NICOLUCCI Jack | 41.6941.69 | 42.3642.36 | 01:24.101:24.1 | 179.31 |
| 26 | 95 | 88362 | MUIRHEAD Clark | 41.9941.99 | 43.1443.14 | 01:25.101:25.1 | 194.21 |
| 27 | 136 | 82185 | DEMBSKI Nicolas | 42.6742.67 | 42.5842.58 | 01:25.301:25.3 | 195.86 |
| 28 | 93 | 76254 | SNEYD Peter | 42.0842.08 | 43.1943.19 | 01:25.301:25.3 | 196.14 |
| 29 | 134 | 85441 | MOFFAT Harry | 42.6442.64 | 43.0143.01 | 01:25.701:25.7 | 201.38 |
| 30 | 100 | 78440 | FAIRLEY Grayson | 42.3742.37 | 43.8843.88 | 01:26.301:26.3 | 209.66 |
| 31 | 106 | 79143 | RIDDELL Jacob | 43.1243.12 | 43.5843.58 | 01:26.701:26.7 | 215.86 |
| 32 | 139 | 85568 | STUART Cameron | 43.2143.21 | 43.5443.54 | 01:26.801:26.8 | 216.55 |
| 33 | 142 | 88000 | LUBITZ William Daniel | 44.1744.17 | 42.6342.63 | 01:26.801:26.8 | 217.24 |
| 34 | 141 | 93354 | GIARDINA Andre | 43.9243.92 | 43.943.9 | 01:27.801:27.8 | 231.31 |
| 35 | 127 | 93868 | OLSON-BRISSAUD Damien | 43.743.7 | 44.9344.93 | 01:28.601:28.6 | 242.48 |
| 36 | 99 | 81280 | BARKER Jack | 44.2944.29 | 45.3745.37 | 01:29.701:29.7 | 256.69 |
| 37 | 143 | 93217 | MACDONALD Tyler | 45.6245.62 | 44.7144.71 | 01:30.301:30.3 | 265.93 |
| 38 | 150 | 79134 | JONES Tyler | 45.8245.82 | 45.1945.19 | 01:31.001:31.0 | 275.31 |
| 39 | 126 | 94301 | COHEN Elliot | 46.3246.32 | 47.0547.05 | 01:33.401:33.4 | 307.86 |
| 40 | 145 | 86214 | KUZMAROV Braden | 47.147.1 | 47.1147.11 | 01:34.201:34.2 | 319.45 |
| 41 | 149 | 93426 | COOK Evan | 47.4647.46 | 46.9446.94 | 01:34.401:34.4 | 322.07 |
| 42 | 102 | 87882 | HILL Matthew | 50.0450.04 | 47.9147.91 | 01:38.001:38.0 | 371.03 |
| 43 | 115 | 88299 | RONAN Mcguire | 50.2350.23 | 50.0850.08 | 01:40.301:40.3 | 403.59 |
| 44 | 132 | 91208 | LODATO Joseph | 53.5253.52 | 54.154.1 | 01:47.601:47.6 | 504.41 |
| 999 | 94 | 88167 | ANDERSON Noah | DNSDNS | DNSDNS | 0 | |
| 999 | 96 | 86192 | ROBINSON Andrew | DNSDNS | DNSDNS | 0 | |
| 999 | 97 | 93430 | WILLIAMS Taylor | DNSDNS | DNSDNS | 0 | |
| 999 | 107 | 85757 | BURSTEIN Samuel | DNSDNS | DNSDNS | 0 | |
| 999 | 108 | 86159 | THADANEY James | DNSDNS | DNSDNS | 0 | |
| 999 | 109 | 82193 | PLOUGHMAN Christopher | DNSDNS | DNSDNS | 0 | |
| 999 | 116 | 74819 | GREENWOOD Harry | DNSDNS | DNSDNS | 0 | |
| 999 | 123 | 82330 | TEDFORD Harry | DNSDNS | DNSDNS | 0 | |
| 999 | 144 | 82329 | MCDONALD Harrison | DNSDNS | DNSDNS | 0 | |
| 999 | 147 | 81072 | SPAFFORD Graham | DNSDNS | DNSDNS | 0 | |
| 999 | 113 | 91722 | STEVEN Christian | DNFDNF | DNSDNS | 0 | |
| 999 | 118 | 81868 | VERNER Carson | DNFDNF | DNSDNS | 0 | |
| 999 | 129 | 78990 | NOHDOMI Yuji | DNFDNF | DNSDNS | 0 | |
| 999 | 130 | 80612 | ERLICK Dylan | DNFDNF | DNSDNS | 0 | |
| 999 | 146 | 93871 | SHIM Kihyun | DNFDNF | DNSDNS | 0 | |
| 999 | 111 | 89791 | MAJEWSKI Cohen | DSQ - 21DSQ - 21 | DNSDNS | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/18/2001
LIST USED: 1809