NAT18.0329
U16 NATIONAL CHAMPIONSHIPS
Mens 2 RUN SC on 3/7/2018
Georgian Peaks

Jury

TECHNICAL DELEGATE: SMITH MICHAEL (SQA)
CHIEF OF RACE: TWIBLE BRUCE (GEOR)
REFEREE: PREFONTAINE E (SQA)
CHIEF OF COURSE: UTTER CHRIS (GEOR)
START REF: YOUNG PAIGE (GEOR)
FINISH REF: SIMPSON SUSAN (GEOR)
RACE ADMIN: KENNEDY JOANNE (GEOR)
CHIEF OF TIMING: PARSONS BOB (GEOR)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
HOMOLOGATION: N/A
APPLIED PENALTY: 486.74
CALC PENALTY: 486.74
F VALUE: 1150
COURSE SETTER: BADGER STOREY (DEGLN)
# OF GATES: 20
START TIME: 10.5
WEATHER: OVERCAST
SNOW: HARD PACKED
TEMP (start/finish): -3 / -1
START ELEV.: 385
FINISH ELEV.: 185
HOMOLOGATION: N/A
APPLIED PENALTY: 486.74
CALC PENALTY: 486.74
F VALUE: 1150
COURSE SETTER: WILSON GARRETT (ALTA)
# OF GATES: 48
START TIME: 10.5
WEATHER: OVERCAST
SNOW: HARD PACKED
TEMP (start/finish): -3 / -1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 22 85346 PROFITT John Daniel 42.66 42.04 01:24.7 0
2 39 89186 GONEAU Jacob 44.12 41.95 01:26.1 18.6
3 6 75942 WOOD Mackenzie 43.41 42.79 01:26.2 20.37
4 11 82950 JORDAN Tait 43.66 42.59 01:26.3 21.04
5 10 89379 LATULIPPE Louis 43.73 42.62 01:26.3 22.4
6 14 89378 TURMEL Edouard 43.21 43.18 01:26.4 22.95
7 46 89261 ROY Simon-Olivier 44.4 42.07 01:26.5 24.03
8 7 75376 MOJSIAK Oleksa 43.5 43.02 01:26.5 24.71
9 48 93977 LAFOND Mathis 44.55 42.09 01:26.6 26.34
10 27 77215 HYLAND Zach 42.84 43.92 01:26.8 27.97
11 12 82674 IHNS Heiko 43.48 43.39 01:26.9 29.46
12 17 74556 BLANDFORD Kyle 43.75 43.2 01:27.0 30.55
13 54 75872 WALTERS Aidan 44.04 43.07 01:27.1 32.72
14 13 89184 MAHEUX Francois 43.67 43.6 01:27.3 34.89
15 21 68671 PANKE Kristof 44.34 43.51 01:27.9 42.77
16 76 89372 DUHAMEL Leandre 44.61 43.57 01:28.2 47.25
17 40 89177 PETER Noe 44.9 43.35 01:28.3 48.2
18 73 74992 HANSON Griffen 44.78 43.57 01:28.4 49.56
19 9 89278 LEBEAU Patrick 44.6 43.79 01:28.4 50.1
20 37 74647 CANTONI George 44.75 43.75 01:28.5 51.59
21 31 82521 SOLA Heming 44.58 43.99 01:28.6 52.54
22 1 75265 MACKENZIE Connor 44.63 43.96 01:28.6 52.82
23 15 82571 ATHANS Isaac 44.95 43.81 01:28.8 55.12
24 35 80542 KASDORF Noah 44.31 44.46 01:28.8 55.26
25 61 70072 MEYNEN Noah 43.92 45.05 01:29.0 57.98
26 24 78007 OSHANYK Adam 44.35 44.7 01:29.1 59.06
27 55 80884 TURNBULL Ryan 44.89 44.86 01:29.8 68.57
28 68 78813 REID Ellis 44.8 45.03 01:29.8 69.65
29 75 80973 NEYLAN Benjamin 45.71 44.14 01:29.9 69.92
30 70 80871 DONNELLY Brian 45.78 44.32 01:30.1 73.32
31 72 75145 KENDALL Matthew 45.82 44.39 01:30.2 74.81
32 66 89817 ROSS Tomas 45.09 45.25 01:30.3 76.58
33 23 68980 TIMM Dylan 45.25 45.45 01:30.7 81.46
34 71 75130 KAPPELE Reid 45.32 45.69 01:31.0 85.67
35 47 70280 WALLACE Benjamin 46.13 45.16 01:31.3 89.47
36 43 82541 NELLIS Taylor 45.29 46.02 01:31.3 89.75
37 25 70047 DAMANT Ben 45.1 46.58 01:31.7 94.77
38 16 79658 ROY Jacob 45.55 46.55 01:32.1 100.47
39 32 70592 DUNPHY Malcolm 45.81 46.54 01:32.4 103.87
40 59 82461 BLASER Devin 45.68 46.7 01:32.4 104.27
41 42 70171 SHEARS Bredy 46.85 46.23 01:33.1 113.78
42 56 94001 JEAN Zachary 46.77 46.34 01:33.1 114.19
43 57 82699 HOEFER Luke 46.16 47.07 01:33.2 115.81
44 62 82467 HARLEY Hayden 46.33 47.61 01:33.9 125.45
45 29 89387 EARLE William 44.41 49.85 01:34.3 129.8
46 2 73334 RICE-WELLMAN Christopher 47.06 47.32 01:34.4 131.43
47 65 67257 WILSON James 46.86 47.71 01:34.6 134.01
48 53 89303 DALLAIRE Arnaud 44.33 50.37 01:34.7 135.77
49 67 69276 CUNNINGHAM Owen 47.97 48.43 01:36.4 158.85
50 36 69375 RALF Michael 46.68 49.73 01:36.4 158.99
51 20 77001 FRASER Cole 47.37 49.44 01:36.8 164.42
52 58 77678 TANFARA Nathan 47.95 49.7 01:37.7 175.83
53 50 77003 GAUDET Hunter 47.09 50.82 01:37.9 179.36
54 34 83306 LAYTON Hayes 44.44 54.91 01:39.4 198.91
55 4 69610 BYRNE Gerry 48.91 51.25 01:40.2 209.91
56 3 80169 GOODWIN Ben 47.85 52.47 01:40.3 212.08
57 26 70008 MYERS Callum 50.37 51.6 01:42.0 234.48
999 33 73510 GAMBLE Jacob DNF DNS 0
999 44 75688 SKINNER Jeffrey DNF DNS 0
999 49 80170 SLATTERY Ryan DNF DNS 0
999 18 65242 LAMOUREUX Cole 45.16 DNS 0
999 5 70004 KEEFE Grant 44.79 DNF 0
999 8 86038 MACAULAY Aidan 44.63 DNF 0
999 19 82048 BURNES Christopher 45.13 DNF 0
999 28 81183 VALADKA Aleksas 42.87 DNF 0
999 30 89312 BEYRIES Emile 44.86 DNF 0
999 41 82592 FRETENBURG Nelson 45.99 DNF 0
999 45 83680 WOOD David 44.94 DNF 0
999 51 81771 HICKEY Liam 44.57 DNF 0
999 52 78957 SAUVE Marcus 45.16 DNF 0
999 60 76357 KERTESZ-KNIGHT Jesse 45.64 DNF 0
999 63 83334 LEISHMAN Henry 45.64 DNF 0
999 64 94067 BARABE Alexis 44.03 DNF 0
999 74 81177 GATCLIFFE James 45.69 DNF 0
999 38 73314 BOSSE Samuel 46.39 DSQ - 44 0
999 69 74980 GUST Dylan 46.42 DSQ - 47 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/18/2002
LIST USED: 1815