REC18.0017
U12 SOD Cup B3 Panelled SL
Mens 2 RUN SL on 1/14/2018
Alpine Ski Club

Jury

TECHNICAL DELEGATE: MANNING J. (ALP)
CHIEF OF RACE: DOUTRE A. (ALP)
REFEREE: LONG R. (OSL)
CHIEF OF COURSE: HAWLEY J. (ALP)
START REF: STEWART A. (ALP)
FINISH REF: WARD J. (ALP)
RACE ADMIN: MACKLE A. (ALP)
CHIEF OF TIMING: FORSYTH R. (ALP)

Technical Data

START ELEV.: 395
FINISH ELEV.: 262
HOMOLOGATION: 11678/03/15
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: WARD K. (ALP)
# OF GATES: 32
START TIME: 9.3
WEATHER: CLOUDY
SNOW: HARD PACKED
TEMP (start/finish): -12 / -11
START ELEV.: 395
FINISH ELEV.: 262
HOMOLOGATION: 11678/03/15
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: WARD K. (ALP)
# OF GATES: 32
START TIME: 9.3
WEATHER: CLOUDY
SNOW: HARD PACKED
TEMP (start/finish): -12 / -11
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 36 85727 WILLIAMS Jasper 35.03 36.42 01:11.5 999.9
2 107 86141 BRANDON Luke 36.18 36.01 01:12.2 999.9
3 5 87861 FOSTER William 34.5 38.64 01:13.1 999.9
4 85 81496 PODIVINSKY Henry 37.14 36.93 01:14.1 999.9
5 99 78588 STRYJNIK Tyler 36.97 38.19 01:15.2 999.9
6 34 80716 FOOTE Daniel 37.41 38.63 01:16.0 999.9
7 64 85587 LEONE Theo 37.9 39.92 01:17.8 999.9
8 67 85810 COUTTS Simon 39.05 38.82 01:17.9 999.9
9 52 88527 TAMBLYN William 38.71 39.3 01:18.0 999.9
10 105 80721 MACKEY Benjamin 39.27 38.84 01:18.1 999.9
11 25 88496 EAKINS Chase 37.61 40.72 01:18.3 999.9
12 75 84746 PLAXTON William 39.43 39.15 01:18.6 999.9
13 12 94283 LUXTON Harry 38.86 40.13 01:19.0 999.9
14 1 86154 MAZAN Luke 38.54 40.56 01:19.1 999.9
15 39 85460 WHITE Ben 38.12 41.15 01:19.3 999.9
16 32 85285 BASIL Ethan 38.83 40.49 01:19.3 999.9
17 49 87033 STAVELEY Sean 39.3 40.12 01:19.4 999.9
18 33 84805 WISEMAN Colin 39.46 40.22 01:19.7 999.9
19 84 94308 WARRILOW Nathan 39.25 40.75 01:20.0 999.9
20 55 78401 CHISHOLM Evan 39.26 41 01:20.3 999.9
21 70 81136 WELLS Brody 39.17 41.22 01:20.4 999.9
22 16 81096 DEL SORBO Teodoro 39.05 41.41 01:20.5 999.9
23 61 87026 FRITH Nick 40.41 41.19 01:21.6 999.9
24 47 87087 POWELL Luke 40.44 41.2 01:21.6 999.9
25 103 91021 SULLIVAN Matthew 40.96 40.69 01:21.6 999.9
26 20 92146 MCINTOSH Sam 39.24 42.79 01:22.0 999.9
27 74 88547 CASWELL Rory 40.77 41.3 01:22.1 999.9
28 24 85955 SKILLEN Ryder 38.89 43.23 01:22.1 999.9
29 6 84748 BIRD Ethan 39.91 42.25 01:22.2 999.9
30 98 88423 ANDREW Liam 41.41 40.96 01:22.4 999.9
31 76 86469 MCKELLAR Iain 40.98 41.58 01:22.6 999.9
32 38 88192 GREER Wills 41.29 41.76 01:23.1 999.9
33 92 89833 BORBA Jack 41.03 42.04 01:23.1 999.9
34 31 88266 CAMERON Max 40.2 42.98 01:23.2 999.9
35 18 84845 GOTTLIEB Cooper 39.97 43.64 01:23.6 999.9
36 28 80743 SNEYD Nathaniel 40.53 43.32 01:23.8 999.9
37 56 80712 CINQ-MARS Gabriel 41.36 42.72 01:24.1 999.9
38 79 86462 FOWLER Caden 41.14 43.03 01:24.2 999.9
39 91 86277 FOY Jaxson 41.17 43.2 01:24.4 999.9
40 86 88221 MCCARTHY Luke 41.43 43.03 01:24.5 999.9
41 63 88551 TICHBON Isaac 41.58 43.44 01:25.0 999.9
42 9 87839 MORTON Jake 41.28 43.98 01:25.3 999.9
43 37 88191 GIARRUSSO Sacha 42.05 43.25 01:25.3 999.9
44 66 84828 WARMAN Henry 42.38 43.15 01:25.5 999.9
45 13 91715 WARLL-MACMILLAN Wesley 42.22 44.25 01:26.5 999.9
46 17 92082 OLDLAND Nico 42.57 44.45 01:27.0 999.9
47 73 85479 WILCOX John 43.56 44.82 01:28.4 999.9
48 7 92062 TKACHUK Andrew 43.43 45.26 01:28.7 999.9
49 102 87975 HUNE Danny 44.93 44.33 01:29.3 999.9
50 88 91210 TEDFORD Peter 44.97 44.59 01:29.6 999.9
51 10 92070 SAMEK Cameron 42.61 48.21 01:30.8 999.9
52 72 89666 TIPLADY Atticus 45.42 45.71 01:31.1 999.9
53 42 89581 PACAUD Ethan 44.79 46.37 01:31.2 999.9
54 41 87089 SINCLAIR Hugh 44.57 46.94 01:31.5 999.9
55 48 91704 PARISELLI Joey 45.11 46.67 01:31.8 999.9
56 97 89564 LOADER Zachary 45.9 46.14 01:32.0 999.9
57 8 91069 ROBERTSON-CARYLL Adrian 43.91 49.4 01:33.3 999.9
58 22 89584 O'CONNOR-YEUNG Matthew 43.97 49.8 01:33.8 999.9
59 89 92075 PAUWELS Tatum 46.39 47.46 01:33.9 999.9
60 96 89573 WYLIE Makye 46.43 47.79 01:34.2 999.9
61 23 87929 WILSON Ben 46.37 47.98 01:34.4 999.9
62 100 89772 CURRY Charlie 45.84 48.73 01:34.6 999.9
63 60 89579 WOOLSEY Alex 45 50.12 01:35.1 999.9
64 87 89657 FOSTER Sam 46.75 48.5 01:35.3 999.9
65 45 92063 GREGORY Cooper 47.28 48.49 01:35.8 999.9
66 109 91885 PHELAN Romeo 47.05 48.89 01:35.9 999.9
67 3 91889 BLACK Jude 43.69 52.39 01:36.1 999.9
68 19 91211 TORY John 43.82 52.61 01:36.4 999.9
69 11 92066 CRYER Hayden 46.4 50.06 01:36.5 999.9
70 53 88069 CAPPUCCITTI Marc 46.44 50.53 01:37.0 999.9
71 29 91019 RATHWELL Tate 49.63 48.59 01:38.2 999.9
72 106 87031 RICKETTS Jake 49.32 50.58 01:39.9 999.9
73 77 87911 TALBOT David 49.11 51.01 01:40.1 999.9
74 82 89574 KANG'ETHE Benjamin 50.08 52.27 01:42.4 999.9
75 65 91020 SQUIRE Charlie 51.53 52.28 01:43.8 999.9
76 59 91884 BENNETT Coby 51.63 52.73 01:44.4 999.9
77 27 88584 GATTO Gianluca 48.92 55.9 01:44.8 999.9
78 104 89775 DAWSON-BLAIR Grayson 51.53 53.54 01:45.1 999.9
79 93 92079 HERMAN William 51.96 54.35 01:46.3 999.9
80 71 89477 FISHER HOLY James 51.81 55.26 01:47.1 999.9
999 43 80728 ROBSON Trenton DNS DNS 0
999 51 88588 HENDERSON Ethan DNS DNS 0
999 54 88497 GONDA Charlie DNS DNS 0
999 58 86170 ZEIDLER Steven DNS DNS 0
999 69 85800 CHABURSKY Azarius DNS DNS 0
999 80 87083 ENDEAN Harrison DNS DNS 0
999 4 78991 NOHDOMI Yuto DNF DNS 0
999 14 80723 NELLA Gabriel DNF 43 0
999 15 92077 METCALFE Henry DNF DNS 0
999 30 91682 LAURIE Jack DNF 45.81 0
999 40 84855 HUBBES Olivier DNF 50.22 0
999 44 87029 MCCARTNEY Daniel DNF 38.31 0
999 68 88207 KISS Hudson DNF 38.43 0
999 90 88267 CURRIE Wilf DNF DNS 0
999 95 92078 CRAIG William Archibald DNF 44.59 0
999 101 81490 LEIGHTELL Tristan DNF 34.54 0
999 26 93651 ORNSTEIN Landen DSQ - 1 DNS 0
999 83 81132 VALADKA Tadas DSQ - 30 DNS 0
999 94 88521 CAVERS Brody DSQ - 30 DNS 0
999 50 91712 THOMPSON Erik 39.97 DNS 0
999 21 92076 HYNES Will 40.05 DNF 0
999 35 92081 WEINGUST Zac 37.79 DNF 0
999 78 92065 COPP Hayden 43.61 DSQ - 2 0
999 81 91705 PARISELLI John 42.53 DSQ - 30 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/18/2001
LIST USED: