Racer Profile


Simard, Zachary 2008 (U19)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 113512

  • FIS Alpine# 6101118

  • SAIP Level 2 (2026-07-20)
    Registration History:
    Season Category PTSO Club
    2027 National Card Ski Quebec Club De Ski Owl's Head Inc.
    2026 National Card Ski Quebec Club De Ski Owl's Head Inc.
    2025 National Card Ski Quebec Club De Ski Owl's Head Inc.
    2024 National Card Ski Quebec Club De Ski Owl's Head Inc.
    2023 National Card Ski Quebec Club De Ski Owl's Head Inc.
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list 999.00 999.00 999.00 999.00 999.00
    2027.BaseList 77.45 96.06 122.15 126.55 999.00
    .BaseList 77.45 96.06 122.15 126.55 999.00
    2026.26 70.14 83.67 167.56 999.00 999.00
    2026.25 70.14 83.67 167.56 999.00 999.00
    2026.24 70.14 83.67 167.56 999.00 999.00
    2026.23 70.14 83.67 167.56 999.00 999.00
    2026.22 70.14 83.67 167.56 999.00 999.00
    2026.21 70.14 83.67 167.56 999.00 999.00
    2026.20 70.14 83.67 167.56 999.00 999.00
    2026.19 70.14 83.67 167.56 999.00 999.00
    2026.18 70.14 83.67 167.56 999.00 999.00
    2026.17 70.14 83.67 167.56 999.00 999.00
    2026.16 70.14 83.67 167.56 999.00 999.00
    2026.15 70.14 83.67 167.56 999.00 999.00
    2026.14 70.14 83.67 167.56 999.00 999.00
    2026.13 70.14 83.67 167.56 999.00 999.00
    2026.12 70.14 83.67 167.56 999.00 999.00
    2026.11 70.14 83.67 167.56 999.00 999.00
    2026.10 70.14 83.67 167.56 999.00 999.00
    2026.9 70.14 83.67 167.56 999.00 999.00
    2026.8 70.14 83.67 167.56 999.00 999.00
    2026.7 70.14 83.67 167.56 999.00 999.00
    2026.6 70.14 83.67 167.56 999.00 999.00
    2026.5 70.14 83.67 167.56 999.00 999.00
    2026.4 70.14 83.67 167.56 999.00 999.00
    2026.3 70.14 83.67 167.56 999.00 999.00
    2026.2 70.14 83.67 167.56 999.00 999.00
    2026.1 70.14 83.67 167.56 999.00 999.00
    2026.BaseList 70.14 83.67 167.56 999.00 999.00
    2025.26 359.21 348.02 478.56 999.00 999.00
    2025.25 359.21 348.02 478.56 999.00 999.00
    2025.24 359.21 348.02 478.56 999.00 999.00
    2025.23 359.21 348.02 478.56 999.00 999.00
    2025.22 359.21 348.02 478.56 999.00 999.00
    2025.21 359.21 348.02 478.56 999.00 999.00
    2025.20 359.21 348.02 478.56 999.00 999.00
    2025.19 359.21 348.02 478.56 999.00 999.00
    2025.18 359.21 348.02 478.56 999.00 999.00
    2025.17 359.21 348.02 478.56 999.00 999.00
    2025.16 359.21 348.02 478.56 999.00 999.00
    2025.15 359.21 348.02 478.56 999.00 999.00
    2025.14 359.21 348.02 478.56 999.00 999.00
    2025.13 359.21 348.02 478.56 999.00 999.00
    2025.12 359.21 348.02 478.56 999.00 999.00
    2025.11 359.21 348.02 478.56 999.00 999.00
    2025.10 359.21 348.02 478.56 999.00 999.00
    2025.9 359.21 348.02 478.56 999.00 999.00
    2025.8 359.21 348.02 478.56 999.00 999.00
    2025.7 359.21 348.02 478.56 999.00 999.00
    2025.6 359.21 348.02 478.56 999.00 999.00
    2025.5 359.21 348.02 478.56 999.00 999.00
    2025.4 359.21 348.02 478.56 999.00 999.00
    2025.3 359.21 348.02 478.56 999.00 999.00
    2025.2 359.21 348.02 478.56 999.00 999.00
    2025.1 359.21 348.02 478.56 999.00 999.00
    2025.BaseList 359.21 348.02 478.56 999.00 999.00
    2024.27 359.21 348.02 478.56 999.00 999.00
    2024.26 359.21 348.02 478.56 999.00 999.00
    2024.25 359.21 348.02 478.56 999.00 999.00
    2024.24 359.21 348.02 478.56 999.00 999.00
    2024.23 359.21 348.02 478.56 999.00 999.00
    2024.22 359.21 348.02 478.56 999.00 999.00
    2024.21 397.37 402.72 478.56 999.00 999.00
    2024.20 397.37 402.72 478.56 999.00 999.00
    2024.19 397.37 402.72 478.56 999.00 999.00
    2024.18 417.53 432.06 478.56 999.00 999.00
    2024.17 417.53 432.06 478.56 999.00 999.00
    2024.16 419.74 432.06 478.56 999.00 999.00
    2024.15 419.74 432.06 478.56 999.00 999.00
    2024.14 419.74 432.06 513.89 999.00 999.00
    2024.13 419.74 432.06 513.89 999.00 999.00
    2024.12 430.26 432.06 513.89 999.00 999.00
    2024.11 430.26 432.06 513.89 999.00 999.00
    2024.10 430.26 432.06 513.89 999.00 999.00
    2024.9 430.26 432.06 513.89 999.00 999.00
    2024.8 430.26 432.06 513.89 999.00 999.00
    2024.7 430.26 432.06 513.89 999.00 999.00
    2024.6 430.26 432.06 513.89 999.00 999.00
    2024.5 430.26 432.06 513.89 999.00 999.00
    2024.4 430.26 432.06 513.89 999.00 999.00
    2024.3 430.26 432.06 513.89 999.00 999.00
    2024.2 430.26 432.06 513.89 999.00 999.00
    2024.1 430.26 432.06 513.89 999.00 999.00
    2024.BaseList 430.26 432.06 513.89 999.00 999.00
    2023.22 430.26 432.06 513.89 999.00 999.00
    2023.21 430.26 432.06 513.89 999.00 999.00
    2023.20 430.26 432.06 513.89 999.00 999.00
    2023.19 430.26 452.47 513.89 999.00 999.00
    2023.18 430.26 452.47 522.11 999.00 999.00
    2023.17 430.26 452.47 522.11 999.00 999.00
    2023.16 430.26 452.47 522.11 999.00 999.00
    2023.15 757.70 495.56 763.12 999.00 999.00
    2023.14 757.70 495.56 763.12 999.00 999.00
    2023.13 757.70 495.56 763.12 999.00 999.00
    2023.12 757.70 751.12 999.00 999.00 999.00
    2023.11 999.00 751.12 999.00 999.00 999.00
    2023.10 999.00 751.12 999.00 999.00 999.00
    2023.9 999.00 751.12 999.00 999.00 999.00
    2023.8 999.00 751.12 999.00 999.00 999.00
    2023.7 999.00 999.00 999.00 999.00 999.00
    2023.6 999.00 999.00 999.00 999.00 999.00
    2023.5 999.00 999.00 999.00 999.00 999.00
    2023.4 999.00 999.00 999.00 999.00 999.00
    2023.3 999.00 999.00 999.00 999.00 999.00
    2023.2 999.00 999.00 999.00 999.00 999.00
    2023.1 999.00 999.00 999.00 999.00 999.00
    2023.BaseList 999.00 999.00 999.00 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 11 11 8 0
    Best Single Result: 1 2 1 n/a
    Average Rank: 7.5 6.3 9.8 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT24.0373 2024 2024-03-23 2 332.89 SL Mt. St. Anne QC CAN
    NAT24.0374 2024 2024-03-21 2 322.66 GS Mt. St. Anne QC CAN
    NAT24.0372 2024 2024-03-20 9 497.97 SG Mt. St. Anne QC CAN
    NAT24.0018 2024 2024-03-02 24 453.12 SL Mont-Édouard QC CAN
    NAT24.0017 2024 2024-03-01 4 385.52 SL Mont-Édouard QC CAN
    NAT24.0437 2024 2024-03-01 DNF 999.99 GS Mont-Édouard QC CAN
    NAT24.0015 2024 2024-02-28 7 373.38 GS Mont-Édouard QC CAN
    NAT24.0014 2024 2024-02-27 DNF 999.99 SG Mont-Édouard QC CAN
    NAT24.0195 2024 2024-02-17 1 425.84 SL Sutton QC CAN
    NAT24.0194 2024 2024-02-04 DNF 999.99 GS Mt. Orford QC CAN
    NAT24.0193 2024 2024-02-03 1 479.76 SG Mt. Orford QC CAN
    NAT24.0192 2024 2024-02-03 1 477.35 SG Mt. Orford QC CAN
    NAT24.0187 2024 2024-01-21 1 409.21 SL Sutton QC CAN
    NAT24.0186 2024 2024-01-14 DNF 999.99 GS Bromont QC CAN
    NAT23.0426 2023 2023-04-02 DSQ2 999.99 SL Mt. St. Anne QC CAN
    NAT23.0425 2023 2023-04-01 DNF2 999.99 GS Mt. St. Anne QC CAN
    NAT23.0424 2023 2023-03-31 18 510.79 SG Mt. St. Anne QC CAN
    NAT23.0417 2023 2023-03-26 2 447.05 GS Mt. Orford QC CAN
    NAT23.0421 2023 2023-03-26 DSQ2 999.99 SL Mt. Orford QC CAN
    NAT23.0416 2023 2023-03-12 9 430.60 SL Mont St. Marie QC CAN
    NAT23.0415 2023 2023-03-11 15 429.92 SL Mont St. Marie QC CAN
    NAT23.0414 2023 2023-03-10 19 417.07 GS Mont St. Marie QC CAN
    NAT23.5413 2023 2023-03-09 DNF 999.99 GS Mont St. Marie QC CAN
    NAT23.0412 2023 2023-03-08 26 516.99 SG Mont St. Marie QC CAN
    NAT23.0176 2023 2023-02-19 4 487.87 GS Mt. Orford QC CAN
    NAT23.0175 2023 2023-02-18 4 527.23 SG Bromont QC CAN
    NAT23.0356 2023 2023-02-18 DNF 999.99 SG Bromont QC CAN
    NAT23.0171 2023 2023-02-12 4 516.39 SL Owl's Head QC CAN
    NAT23.0170 2023 2023-01-29 DNF 999.99 SL Sutton QC CAN
    NAT23.0167 2023 2023-01-15 4 503.24 GS Bromont QC CAN