| TECHNICAL DELEGATE: | Spence Roc (CAN) |
| CHIEF OF RACE: | Foster Gary (CAN) |
| REFEREE: | Cooper Nigel (CAN) |
| CHIEF OF COURSE: | Catherwood James (CAN) |
| START REF: | Mills Damien (CAN) |
| FINISH REF: | Fiell Bruce (CAN) |
| RACE ADMIN: | Molnar Cara (CAN) |
| CHIEF OF TIMING: | Munro Mike (CAN) |
| START ELEV.: | 1390 |
| FINISH ELEV.: | 1245 |
| HOMOLOGATION: | 10/7/8643 |
| APPLIED PENALTY: | 187.42 |
| CALC PENALTY: | 187.42 |
| F VALUE: | 620 |
| COURSE SETTER: | Sartisan Andrew (CAN) |
| # OF GATES: | 44 |
| START TIME: | 9:40 |
| WEATHER: | LIGHT SNOW/RAIN |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1390 |
| FINISH ELEV.: | 1245 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 187.42 |
| CALC PENALTY: | 187.42 |
| F VALUE: | 620 |
| COURSE SETTER: | Spiegl Helmut (CAN) |
| # OF GATES: | 45 |
| START TIME: | 9:40 |
| WEATHER: | LIGHT SNOW/RAIN |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 67928 | COLLOMBIN Tyra | 39.4739.47 | 42.6642.66 | 01:22.101:22.1 | 0 |
| 2 | 10 | 67208 | TAYLOR Sarah | 40.0640.06 | 42.7242.72 | 01:22.801:22.8 | 4.91 |
| 3 | 22 | 64972 | BURGESS Georgia | 40.2340.23 | 42.7242.72 | 01:23.001:23.0 | 6.19 |
| 4 | 14 | 68502 | MARTIN Mikayla | 40.3340.33 | 42.6842.68 | 01:23.001:23.0 | 6.64 |
| 5 | 8 | 68248 | HOFFOS Courtney | 40.540.5 | 42.7142.71 | 01:23.201:23.2 | 8.15 |
| 6 | 35 | 68324 | KANAN Rachel | 40.8540.85 | 42.8642.86 | 01:23.701:23.7 | 11.93 |
| 7 | 15 | 65078 | FIELL Robyn | 40.7340.73 | 43.243.2 | 01:23.901:23.9 | 13.59 |
| 8 | 5 | 64930 | BAILEY Luci | 40.5840.58 | 43.4643.46 | 01:24.001:24.0 | 14.42 |
| 9 | 11 | 65209 | KATTLER Lara | 40.7140.71 | 43.443.4 | 01:24.101:24.1 | 14.95 |
| 10 | 26 | 65269 | LEMKES Michaela | 40.7740.77 | 44.0644.06 | 01:24.801:24.8 | 20.38 |
| 11 | 20 | 64963 | BROWN Caitie | 41.6641.66 | 43.4743.47 | 01:25.101:25.1 | 22.65 |
| 12 | 7 | 64933 | BALOGH Lauren | 41.1941.19 | 44.0644.06 | 01:25.301:25.3 | 23.55 |
| 13 | 81 | 67256 | WILLINGER Georgia | 42.0642.06 | 43.5343.53 | 01:25.601:25.6 | 26.12 |
| 14 | 2 | 68077 | FLECKENSTEIN Stefanie | 39.4339.43 | 46.4746.47 | 01:25.901:25.9 | 28.46 |
| 15 | 39 | 70232 | BEZENAR Sydney | 42.0142.01 | 43.943.9 | 01:25.901:25.9 | 28.54 |
| 16 | 12 | 67717 | ALFONSO Ella | 42.4842.48 | 44.6844.68 | 01:27.201:27.2 | 37.97 |
| 17 | 30 | 68108 | GAIRNS Tiana | 42.9542.95 | 44.9244.92 | 01:27.901:27.9 | 43.33 |
| 18 | 37 | 70837 | IRWIN Nikki | 42.6742.67 | 45.2645.26 | 01:27.901:27.9 | 43.78 |
| 19 | 21 | 68327 | KAPUR Sarah | 43.3643.36 | 45.3345.33 | 01:28.701:28.7 | 49.52 |
| 20 | 51 | 67753 | BARAGAR Claire | 44.4244.42 | 44.5944.59 | 01:29.001:29.0 | 51.94 |
| 21 | 31 | 67140 | ORDMAN Sophie | 44.5244.52 | 45.0245.02 | 01:29.501:29.5 | 55.94 |
| 22 | 42 | 68552 | MCTAVISH Esme | 44.5844.58 | 45.7945.79 | 01:30.401:30.4 | 62.2 |
| 23 | 16 | 68377 | KNUTSON Elsa | 43.7543.75 | 46.9346.93 | 01:30.701:30.7 | 64.54 |
| 24 | 44 | 68908 | STAMBOLIAN Sonia | 44.9344.93 | 45.9145.91 | 01:30.801:30.8 | 65.75 |
| 24 | 69 | 65538 | TIMMERMANN Meaghan | 45.1945.19 | 45.6545.65 | 01:30.801:30.8 | 65.75 |
| 26 | 93 | 65556 | VARGO Anna | 44.9444.94 | 45.9645.96 | 01:30.901:30.9 | 66.2 |
| 27 | 43 | 67892 | CARRY Britta | 44.7644.76 | 46.4146.41 | 01:31.201:31.2 | 68.24 |
| 28 | 18 | 66888 | BELCZYK Zoe | 44.9344.93 | 47.0147.01 | 01:31.901:31.9 | 74.06 |
| 29 | 59 | 68485 | MAH Cassandra | 45.0145.01 | 46.9546.95 | 01:32.001:32.0 | 74.21 |
| 30 | 47 | 65359 | NAIRN Avery | 46.0246.02 | 47.2247.22 | 01:33.201:33.2 | 83.87 |
| 31 | 17 | 65284 | LOZEMAN Adriana | 44.7744.77 | 48.5848.58 | 01:33.401:33.4 | 84.7 |
| 32 | 60 | 68524 | MCCOOEY Keegan | 45.2945.29 | 48.6748.67 | 01:34.001:34.0 | 89.3 |
| 33 | 41 | 66782 | ROULSTON Anthea | 45.2745.27 | 48.7648.76 | 01:34.001:34.0 | 89.83 |
| 34 | 57 | 64962 | BRITTON Josie | 4545 | 49.5149.51 | 01:34.501:34.5 | 93.46 |
| 35 | 71 | 68401 | LAKE Sonja | 46.7846.78 | 47.8247.82 | 01:34.601:34.6 | 94.14 |
| 36 | 75 | 68872 | SMALLWOOD Jasmin | 46.0746.07 | 48.8548.85 | 01:34.901:34.9 | 96.55 |
| 37 | 49 | 65349 | MUIR MOIRA | 45.4845.48 | 49.5949.59 | 01:35.101:35.1 | 97.68 |
| 38 | 32 | 67749 | BALDASSARE Olivia | 45.9845.98 | 49.2149.21 | 01:35.201:35.2 | 98.59 |
| 39 | 50 | 66019 | SMITH Mattie | 46.3546.35 | 48.9548.95 | 01:35.301:35.3 | 99.42 |
| 40 | 3 | 69074 | WEARMOUTH Antonia | 51.4551.45 | 44.0244.02 | 01:35.501:35.5 | 100.7 |
| 41 | 85 | 68650 | NYMANN Maja Renate | 46.5846.58 | 49.2349.23 | 01:35.801:35.8 | 103.27 |
| 42 | 62 | 68438 | LING Cheyenne | 46.746.7 | 49.3149.31 | 01:36.001:36.0 | 104.78 |
| 43 | 28 | 66190 | SCHULTZ Zoe | 45.6445.64 | 50.4150.41 | 01:36.001:36.0 | 105.08 |
| 44 | 79 | 65889 | HOWE Sadie | 48.0248.02 | 48.4348.43 | 01:36.501:36.5 | 108.1 |
| 45 | 76 | 68338 | KEAY Charlotte | 48.2948.29 | 48.8148.81 | 01:37.101:37.1 | 113.01 |
| 46 | 36 | 66979 | FEKETE Gabriela | 48.3248.32 | 49.5849.58 | 01:37.901:37.9 | 119.05 |
| 47 | 55 | 67908 | CHORE Zoe | 47.8347.83 | 50.2350.23 | 01:38.101:38.1 | 120.26 |
| 48 | 64 | 70980 | JOHNSON Mackenzie | 47.7347.73 | 50.3950.39 | 01:38.101:38.1 | 120.71 |
| 49 | 95 | 68953 | TAFEL Keeley | 48.548.5 | 49.7349.73 | 01:38.201:38.2 | 121.54 |
| 50 | 67 | 65431 | RICHARDS Kathryn | 48.6348.63 | 50.4850.48 | 01:39.101:39.1 | 128.18 |
| 51 | 82 | 68398 | KWAN Sydney | 49.649.6 | 49.849.8 | 01:39.401:39.4 | 130.37 |
| 52 | 61 | 65794 | BALDWIN Lane | 49.4249.42 | 50.2550.25 | 01:39.701:39.7 | 132.41 |
| 53 | 52 | 65790 | AIREY Janet | 49.0349.03 | 51.1351.13 | 01:40.201:40.2 | 136.11 |
| 54 | 80 | 65293 | MADDISON Rebecca | 48.8348.83 | 51.751.7 | 01:40.501:40.5 | 138.9 |
| 55 | 66 | 65097 | FOSTER Rhea | 49.4949.49 | 51.3551.35 | 01:40.801:40.8 | 141.24 |
| 56 | 77 | 67134 | NACIUK Annika | 54.6854.68 | 46.3946.39 | 01:41.101:41.1 | 142.98 |
| 57 | 73 | 68600 | MULLEN Evian | 49.849.8 | 51.6151.61 | 01:41.401:41.4 | 145.54 |
| 58 | 94 | 68349 | KEPL Rachel | 50.6950.69 | 51.0651.06 | 01:41.701:41.7 | 148.11 |
| 59 | 90 | 72771 | USSHER Sarah | 50.0450.04 | 51.7351.73 | 01:41.801:41.8 | 148.26 |
| 60 | 88 | 65887 | HOSHIZAKI Samantha | 50.7950.79 | 51.6351.63 | 01:42.401:42.4 | 153.17 |
| 61 | 86 | 68838 | SCHWENCK Sonia | 50.6650.66 | 51.7951.79 | 01:42.401:42.4 | 153.4 |
| 62 | 58 | 66388 | BERGERON Sabrina | 50.8750.87 | 54.2154.21 | 01:45.101:45.1 | 173.25 |
| 63 | 56 | 69225 | KARIM Arizah | 01:01.701:01.7 | 47.5647.56 | 01:49.201:49.2 | 204.65 |
| 999 | 54 | 68554 | MCWILLIAMS Scout | DNSDNS | DNSDNS | 0 | |
| 999 | 96 | 67916 | CLANCY Holly | DNSDNS | DNSDNS | 0 | |
| 999 | 78 | 65384 | PARKINSON Reilly | DNSDNS | DNSDNS | 0 | |
| 999 | 74 | 68873 | SMALLWOOD Tamara | DNFDNF | DNSDNS | 0 | |
| 999 | 53 | 68482 | MADILL Claire | DNFDNF | DNSDNS | 0 | |
| 999 | 91 | 68679 | PATTERSON Soleil | DNFDNF | DNSDNS | 0 | |
| 999 | 19 | 65353 | MUNRO Jessica | DNFDNF | DNSDNS | 0 | |
| 999 | 63 | 65170 | HILLABY Alyssa | DNFDNF | DNSDNS | 0 | |
| 999 | 92 | 67105 | MCCAIG Hannah | DNFDNF | DNSDNS | 0 | |
| 999 | 70 | 66670 | LUDLOW Fiona | DNFDNF | DNSDNS | 0 | |
| 999 | 33 | 69041 | VLIET Ravi | DNFDNF | DNSDNS | 0 | |
| 999 | 68 | 66895 | BISHOP Mara | DNFDNF | DNSDNS | 0 | |
| 999 | 84 | 68909 | STANGL Andrea | DNFDNF | DNSDNS | 0 | |
| 999 | 72 | 68794 | ROSS Thirza | DSQ - 43DSQ - 43 | DNSDNS | 0 | |
| 999 | 65 | 68677 | PASIN Ella | DSQ - 42DSQ - 42 | DNSDNS | 0 | |
| 999 | 38 | 79021 | RUNGE Stephanie | DSQ - 44DSQ - 44 | DNSDNS | 0 | |
| 999 | 83 | 70953 | SPIEGL Finley | 48.0648.06 | DNSDNS | 0 | |
| 999 | 13 | 66772 | HISLOP Tori | 39.4739.47 | DNFDNF | 0 | |
| 999 | 29 | 70941 | SMITH Gabrielle | 42.7342.73 | DNFDNF | 0 | |
| 999 | 6 | 67965 | CUMMING Meg | 38.8238.82 | DNFDNF | 0 | |
| 999 | 9 | 70960 | SMART Amelia | 37.1937.19 | DNFDNF | 0 | |
| 999 | 34 | 67111 | MCKERCHER Haley | 41.5841.58 | DNFDNF | 0 | |
| 999 | 27 | 68366 | KIRBY Olivia | 43.8243.82 | DNFDNF | 0 | |
| 999 | 48 | 66513 | TELLES-LANGDON Sara | 47.6247.62 | DNFDNF | 0 | |
| 999 | 87 | 67238 | WALLACE Molly | 40.5240.52 | DNFDNF | 0 | |
| 999 | 89 | 69710 | VOSS Annika | 47.0747.07 | DNFDNF | 0 | |
| 999 | 46 | 66953 | DE SILVA Ava | 47.1247.12 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1311_2_27_2013.txt