Racer Profile


Nairn, Avery 1998 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 65359

  • FIS Alpine# 107756
  • Registration History:
    Season Category PTSO Club
    2016 National Card AB Alpine Snow Valley Ski Club
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2017.BaseList 109.48 105.21 196.58 234.47 999.00
    2016.31 109.48 105.21 196.58 234.47 977.44
    2016.30 109.48 105.21 196.58 234.47 977.44
    2016.29 109.48 105.21 196.58 234.47 977.44
    2016.28 109.48 105.21 196.58 234.47 977.44
    2016.27 109.48 105.21 196.58 234.47 977.44
    2016.26 109.48 105.21 196.58 234.47 977.44
    2016.25 109.48 105.21 196.58 234.47 977.44
    2016.24 109.48 105.21 196.58 234.47 977.44
    2016.23 109.48 105.21 196.58 234.47 977.44
    2016.22 109.48 105.21 196.58 234.47 977.44
    2016.21 109.48 105.21 196.58 234.47 977.44
    2016.20 112.08 110.50 196.58 234.47 977.44
    2016.19 112.08 110.50 196.58 234.47 977.44
    2016.18 112.08 110.50 196.58 234.47 977.44
    2016.17 112.08 110.50 196.58 234.47 977.44
    2016.16 112.08 110.50 196.58 234.47 977.44
    2016.15 112.08 125.55 196.58 234.47 977.44
    2016.14 112.08 125.55 196.58 234.47 977.44
    2016.13 112.08 125.55 196.58 234.47 977.44
    2016.12 112.08 125.55 196.58 999.00 977.44
    2016.11 112.08 125.55 196.58 999.00 977.44
    2016.10 112.08 125.55 196.58 999.00 977.44
    2016.09 112.08 125.55 196.58 999.00 977.44
    2016.08 112.08 125.55 196.58 999.00 977.44
    2016.07 112.08 125.55 196.58 999.00 977.44
    2016.06 112.08 125.55 196.58 999.00 977.44
    2016.05 112.08 125.55 196.58 999.00 977.44
    2016.04 112.08 125.55 196.58 999.00 977.44
    2016.03 112.08 125.55 196.58 999.00 977.44
    2016.02 112.08 125.55 196.58 999.00 977.44
    2016.01 112.08 125.55 196.58 999.00 977.44
    2016.BaseList 112.08 125.55 196.58 999.00 977.44
    2015.26 112.08 125.55 196.58 999.00 814.54
    2015.25 112.08 125.55 196.58 999.00 814.54
    2015.24 112.08 125.55 196.58 999.00 814.54
    2015.23 112.08 125.55 196.58 999.00 814.54
    2015.22 112.08 125.55 196.58 999.00 814.54
    2015.21 127.95 125.55 196.58 999.00 814.54
    2015.20 127.95 125.55 196.58 999.00 814.54
    2015.19 127.95 125.55 196.58 999.00 814.54
    2015.18 127.95 125.55 196.58 999.00 814.54
    2015.17 199.53 125.55 196.58 999.00 814.54
    2015.16 199.53 125.55 196.58 999.00 814.54
    2015.15 199.53 188.61 495.11 999.00 814.54
    2015.14 199.53 188.61 495.11 999.00 814.54
    2015.13 245.30 188.61 495.11 999.00 814.54
    2015.12 245.30 188.61 495.11 999.00 814.54
    2015.11 245.30 188.61 495.11 999.00 814.54
    2015.10 245.30 188.61 495.11 999.00 814.54
    2015.09 245.30 188.61 495.11 999.00 814.54
    2015.08 245.30 188.61 495.11 999.00 814.54
    2015.07 245.30 188.61 495.11 999.00 814.54
    2015.06 256.15 258.13 495.11 999.00 814.54
    2015.05 256.15 258.13 495.11 999.00 814.54
    2015.04 256.15 258.13 495.11 999.00 814.54
    2015.03 256.15 258.13 495.11 999.00 814.54
    2015.02 256.15 258.13 495.11 999.00 814.54
    2015.01 256.15 258.13 495.11 999.00 814.54
    2015.BaseList 256.15 258.13 495.11 999.00 814.54
    2014.22 253.01 247.14 510.72 999.00 678.78
    2014.21 253.01 247.14 510.72 999.00 678.78
    2014.20 253.01 247.14 510.72 999.00 678.78
    2014.19 253.01 247.14 510.72 999.00 678.78
    2014.18 253.01 247.14 510.72 999.00 678.78
    2014.17 253.01 247.14 510.72 999.00 678.78
    2014.16 253.01 247.14 495.11 999.00 678.78
    2014.15 253.01 247.14 495.11 999.00 678.78
    2014.14 253.01 247.14 510.72 999.00 678.78
    2014.13 253.01 247.14 510.72 999.00 678.78
    2014.12 259.89 247.14 510.72 999.00 678.78
    2014.11 259.89 247.14 510.72 999.00 678.78
    2014.10 259.89 247.14 510.72 999.00 678.78
    2014.09 259.89 247.14 512.74 999.00 678.78
    2014.08 259.89 247.14 512.74 999.00 678.78
    2014.07 259.89 247.14 512.74 999.00 678.78
    2014.06 259.89 247.14 512.74 999.00 678.78
    2014.05 259.89 247.14 512.74 999.00 678.78
    2014.04 259.89 247.14 512.74 999.00 678.78
    2014.03 259.89 247.14 512.74 999.00 678.78
    2014.02 259.89 247.14 512.74 999.00 678.78
    2014.BaseList 259.89 247.14 512.74 999.00 678.78
    2013.23 259.89 230.72 513.85 999.00 621.69
    2013.21 259.89 230.72 513.85 999.00 621.69
    2013.20 259.89 230.72 513.85 999.00 621.69
    2013.19 259.89 230.72 513.85 999.00 621.69
    2013.18 259.89 230.72 513.85 999.00 621.69
    2013.17 259.89 230.72 513.85 999.00 621.69
    2013.16 259.89 230.72 513.85 999.00 621.69
    2013.15 259.89 230.72 513.85 999.00 621.69
    2013.14 265.39 230.72 513.85 999.00 621.69
    2013.13 265.39 230.72 513.85 999.00 621.69
    2013.12 265.39 230.72 513.85 999.00 621.69
    2013.11 265.68 230.72 513.85 999.00 621.69
    2013.10 265.68 230.72 513.85 999.00 621.69
    2013.09 265.68 230.72 513.85 999.00 621.69
    2013.08 265.68 230.72 529.18 999.00 677.72
    2013.07 265.68 230.72 529.18 999.00 677.72
    2013.06 265.68 230.72 529.18 999.00 677.72
    2013.05 271.87 230.72 529.18 999.00 677.72
    2013.04 271.87 230.72 529.18 999.00 677.72
    2013.03 271.87 230.72 529.18 999.00 677.72
    2013.02 271.87 230.72 529.18 999.00 677.72
    2013.01 271.87 230.72 529.18 999.00 677.72
    2013.BaseList 271.87 230.72 529.18 999.00 677.72
    1700 109.48 105.21 196.58 234.47 999.00
    1631 109.48 105.21 196.58 234.47 977.44
    1630 109.48 105.21 196.58 234.47 977.44
    1629 109.48 105.21 196.58 234.47 977.44
    1628 109.48 105.21 196.58 234.47 977.44
    1627 109.48 105.21 196.58 234.47 977.44
    1626 109.48 105.21 196.58 234.47 977.44
    1625 109.48 105.21 196.58 234.47 977.44
    1624 109.48 105.21 196.58 234.47 977.44
    1623 109.48 105.21 196.58 234.47 977.44
    1622 109.48 105.21 196.58 234.47 977.44
    1621 109.48 105.21 196.58 234.47 977.44
    1620 112.08 110.50 196.58 234.47 977.44
    1619 112.08 110.50 196.58 234.47 977.44
    1618 112.08 110.50 196.58 234.47 977.44
    1617 112.08 110.50 196.58 234.47 977.44
    1616 112.08 110.50 196.58 234.47 977.44
    1615 112.08 125.55 196.58 234.47 977.44
    1614 112.08 125.55 196.58 234.47 977.44
    1613 112.08 125.55 196.58 234.47 977.44
    1612 112.08 125.55 196.58 999.00 977.44
    1611 112.08 125.55 196.58 999.00 977.44
    1610 112.08 125.55 196.58 999.00 977.44
    1609 112.08 125.55 196.58 999.00 977.44
    1608 112.08 125.55 196.58 999.00 977.44
    1607 112.08 125.55 196.58 999.00 977.44
    1606 112.08 125.55 196.58 999.00 977.44
    1605 112.08 125.55 196.58 999.00 977.44
    1604 112.08 125.55 196.58 999.00 977.44
    1603 112.08 125.55 196.58 999.00 977.44
    1602 112.08 125.55 196.58 999.00 977.44
    1601 112.08 125.55 196.58 999.00 977.44
    1600 112.08 125.55 196.58 999.00 977.44
    1526 112.08 125.55 196.58 999.00 814.54
    1525 112.08 125.55 196.58 999.00 814.54
    1524 112.08 125.55 196.58 999.00 814.54
    1523 112.08 125.55 196.58 999.00 814.54
    1522 112.08 125.55 196.58 999.00 814.54
    1521 127.95 125.55 196.58 999.00 814.54
    1520 127.95 125.55 196.58 999.00 814.54
    1519 127.95 125.55 196.58 999.00 814.54
    1518 127.95 125.55 196.58 999.00 814.54
    1517 199.53 125.55 196.58 999.00 814.54
    1516 199.53 125.55 196.58 999.00 814.54
    1515 199.53 188.61 495.11 999.00 814.54
    1514 199.53 188.61 495.11 999.00 814.54
    1513 245.30 188.61 495.11 999.00 814.54
    1512 245.30 188.61 495.11 999.00 814.54
    1511 245.30 188.61 495.11 999.00 814.54
    1510 245.30 188.61 495.11 999.00 814.54
    1509 245.30 188.61 495.11 999.00 814.54
    1508 245.30 188.61 495.11 999.00 814.54
    1507 245.30 188.61 495.11 999.00 814.54
    1506 256.15 258.13 495.11 999.00 814.54
    1505 256.15 258.13 495.11 999.00 814.54
    1504 256.15 258.13 495.11 999.00 814.54
    1503 256.15 258.13 495.11 999.00 814.54
    1502 256.15 258.13 495.11 999.00 814.54
    1501 256.15 258.13 495.11 999.00 814.54
    1500 256.15 258.13 495.11 999.00 814.54
    1422 253.01 247.14 510.72 999.00 678.78
    1421 253.01 247.14 510.72 999.00 678.78
    1420 253.01 247.14 510.72 999.00 678.78
    1419 253.01 247.14 510.72 999.00 678.78
    1418 253.01 247.14 510.72 999.00 678.78
    1417 253.01 247.14 510.72 999.00 678.78
    1416 253.01 247.14 495.11 999.00 678.78
    1415 253.01 247.14 495.11 999.00 678.78
    1414 253.01 247.14 510.72 999.00 678.78
    1413 253.01 247.14 510.72 999.00 678.78
    1412 259.89 247.14 510.72 999.00 678.78
    1411 259.89 247.14 510.72 999.00 678.78
    1410 259.89 247.14 510.72 999.00 678.78
    1409 259.89 247.14 512.74 999.00 678.78
    1408 259.89 247.14 512.74 999.00 678.78
    1407 259.89 247.14 512.74 999.00 678.78
    1406 259.89 247.14 512.74 999.00 678.78
    1405 259.89 247.14 512.74 999.00 678.78
    1404 259.89 247.14 512.74 999.00 678.78
    1403 259.89 247.14 512.74 999.00 678.78
    1402 259.89 247.14 512.74 999.00 678.78
    1400 259.89 247.14 512.74 999.00 678.78
    1323 259.89 230.72 513.85 999.00 621.69
    1321 259.89 230.72 513.85 999.00 621.69
    1320 259.89 230.72 513.85 999.00 621.69
    1319 259.89 230.72 513.85 999.00 621.69
    1318 259.89 230.72 513.85 999.00 621.69
    1317 259.89 230.72 513.85 999.00 621.69
    1316 259.89 230.72 513.85 999.00 621.69
    1315 259.89 230.72 513.85 999.00 621.69
    1314 265.39 230.72 513.85 999.00 621.69
    1313 265.39 230.72 513.85 999.00 621.69
    1312 265.39 230.72 513.85 999.00 621.69
    1311 265.68 230.72 513.85 999.00 621.69
    1310 265.68 230.72 513.85 999.00 621.69
    1309 265.68 230.72 513.85 999.00 621.69
    1308 265.68 230.72 529.18 999.00 677.72
    1307 265.68 230.72 529.18 999.00 677.72
    1306 265.68 230.72 529.18 999.00 677.72
    1305 271.87 230.72 529.18 999.00 677.72
    1304 271.87 230.72 529.18 999.00 677.72
    1303 271.87 230.72 529.18 999.00 677.72
    1302 271.87 230.72 529.18 999.00 677.72
    1301 271.87 230.72 529.18 999.00 677.72
    1300 271.87 230.72 529.18 999.00 677.72
    Race Results
    SL GS SG DH
    Number of Results: 13 11 9 0
    Best Single Result: 5 9 4 n/a
    Average Rank: 13.2 16.3 13.1 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT14.5056 2014 2014-04-13 - - SL Sunshine
    NAT14.5055 2014 2014-04-12 11 - GS Sunshine
    NAT14.5037 2014 2014-03-09 9 - GS Nakiska
    NAT14.5036 2014 2014-03-08 19 - GS Nakiska
    NAT14.5034 2014 2014-03-07 7 - SG Nakiska
    NAT14.5035 2014 2014-03-07 9 - SG Nakiska
    NAT14.5028 2014 2014-02-23 - - SL Nitehawk
    NAT14.5027 2014 2014-02-22 5 - SL Nitehawk
    NAT14.5026 2014 2014-02-21 10 - SL Nitehawk
    NAT14.5016 2014 2014-02-02 13 - SL Nakiska
    NAT14.5014 2014 2014-02-01 8 - SG Nakiska
    NAT14.5015 2014 2014-02-01 5 - SG Nakiska
    NAT14.5013 2014 2014-01-31 4 - SG Nakiska
    NAT14.5007 2014 2014-01-12 18 - GS Lake Louise
    NAT14.5006 2014 2014-01-11 24 - GS Lake Louise
    NAT14.5004 2014 2014-01-10 - - SL Norquay
    NAT14.5003 2014 2014-01-09 - - SL Norquay
    NAT13.5244 2013 2013-04-14 - - SL Sunshine
    NAT13.5245 2013 2013-04-13 17 - GS Sunshine
    NAT13.5233 2013 2013-03-24 13 - SL Nakiska
    NAT13.5232 2013 2013-03-23 - - GS Nakiska
    NAT13.5231 2013 2013-03-22 17 - SG Nakiska
    NAT13.5219 2013 2013-03-02 35 - SG Panorama
    NAT13.5217 2013 2013-03-01 30 - SL Panorama
    NAT13.5218 2013 2013-02-28 26 - GS Panorama
    NAT13.5206 2013 2013-02-10 16 - SC Nakiska
    NAT13.5207 2013 2013-02-10 18 - SG Nakiska
    NAT13.5205 2013 2013-02-09 15 - SG Nakiska
    NAT13.5201 2013 2013-01-20 - - SL Marmot Basin
    NAT13.5200 2013 2013-01-19 8 - SL Marmot Basin
    NAT13.5199 2013 2013-01-18 14 - GS Marmot Basin
    NAT13.5193 2013 2013-01-13 - - SL Lake Louise
    NAT13.5192 2013 2013-01-12 15 - GS Lake Louise
    NAT13.5191 2013 2013-01-11 10 - GS Lake Louise