| TECHNICAL DELEGATE: | SPENCE ROC (CAN) |
| CHIEF OF RACE: | CATHERWOOD JAMES (CAN) |
| REFEREE: | COOPER NIGEL (CAN) |
| CHIEF OF COURSE: | DODS VINCE (CAN) |
| START REF: | WEBSTER SANDY (CAN) |
| FINISH REF: | WHITSTOCK ED (CAN) |
| RACE ADMIN: | MOLNAR CARA (CAN) |
| CHIEF OF TIMING: | MUNRO MIKE (CAN) |
| START ELEV.: | 1565 |
| FINISH ELEV.: | 1245 |
| HOMOLOGATION: | 12/10/9856 |
| APPLIED PENALTY: | 407.1 |
| CALC PENALTY: | 407.1 |
| F VALUE: | 1050 |
| COURSE SETTER: | SHARP MARK (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 67256 | WILLINGER Georgia | 53.2953.29 | 0 |
| 2 | 7 | 67111 | MCKERCHER Haley | 53.9653.96 | 13.2 |
| 3 | 2 | 64972 | BURGESS Georgia | 54.0554.05 | 14.97 |
| 4 | 4 | 67208 | TAYLOR Sarah | 54.354.3 | 19.9 |
| 5 | 26 | 68248 | HOFFOS Courtney | 54.3154.31 | 20.1 |
| 6 | 10 | 70960 | SMART Amelia | 54.4254.42 | 22.26 |
| 7 | 11 | 68502 | MARTIN Mikayla | 54.6954.69 | 27.58 |
| 8 | 12 | 68077 | FLECKENSTEIN Stefanie | 54.8754.87 | 31.13 |
| 9 | 29 | 70232 | BEZENAR Sydney | 54.9654.96 | 32.9 |
| 10 | 8 | 67965 | CUMMING Meg | 55.8355.83 | 50.05 |
| 11 | 6 | 69074 | WEARMOUTH Antonia | 56.0256.02 | 53.79 |
| 12 | 37 | 67928 | COLLOMBIN Tyra | 56.656.6 | 65.22 |
| 12 | 21 | 65078 | FIELL Robyn | 56.656.6 | 65.22 |
| 14 | 51 | 68324 | KANAN Rachel | 56.6256.62 | 65.61 |
| 15 | 13 | 66772 | HISLOP Tori | 56.8456.84 | 69.95 |
| 16 | 23 | 64930 | BAILEY Luci | 56.9456.94 | 71.92 |
| 17 | 24 | 68108 | GAIRNS Tiana | 57.1557.15 | 76.06 |
| 18 | 69 | 70837 | IRWIN Nikki | 57.3257.32 | 79.41 |
| 19 | 14 | 67238 | WALLACE Molly | 57.3457.34 | 79.8 |
| 20 | 28 | 65284 | LOZEMAN Adriana | 57.3657.36 | 80.19 |
| 21 | 17 | 68552 | MCTAVISH Esme | 57.3757.37 | 80.39 |
| 22 | 27 | 67105 | MCCAIG Hannah | 57.4657.46 | 82.16 |
| 23 | 49 | 67892 | CARRY Britta | 57.6157.61 | 85.12 |
| 24 | 19 | 68554 | MCWILLIAMS Scout | 57.7657.76 | 88.07 |
| 25 | 25 | 68485 | MAH Cassandra | 57.8857.88 | 90.44 |
| 26 | 55 | 68908 | STAMBOLIAN Sonia | 58.1258.12 | 95.17 |
| 27 | 58 | 68366 | KIRBY Olivia | 58.558.5 | 102.66 |
| 28 | 47 | 65209 | KATTLER Lara | 58.5458.54 | 103.44 |
| 29 | 35 | 70941 | SMITH Gabrielle | 58.5858.58 | 104.23 |
| 30 | 40 | 66388 | BERGERON Sabrina | 58.6358.63 | 105.22 |
| 31 | 85 | 79021 | RUNGE Stephanie | 58.8158.81 | 108.76 |
| 32 | 16 | 67749 | BALDASSARE Olivia | 58.9358.93 | 111.13 |
| 33 | 38 | 66888 | BELCZYK Zoe | 58.9858.98 | 112.11 |
| 34 | 88 | 68482 | MADILL Claire | 59.0259.02 | 112.9 |
| 35 | 43 | 65359 | NAIRN Avery | 59.3759.37 | 119.8 |
| 36 | 74 | 69225 | KARIM Arizah | 59.4759.47 | 121.77 |
| 37 | 87 | 70953 | SPIEGL Finley | 59.4959.49 | 122.16 |
| 38 | 52 | 68438 | LING Cheyenne | 59.6459.64 | 125.12 |
| 39 | 44 | 69041 | VLIET Ravi | 59.7459.74 | 127.09 |
| 40 | 65 | 65538 | TIMMERMANN Meaghan | 59.8259.82 | 128.66 |
| 41 | 89 | 65790 | AIREY Janet | 59.9459.94 | 131.03 |
| 42 | 70 | 65556 | VARGO Anna | 01:00.001:00.0 | 132.21 |
| 43 | 64 | 68794 | ROSS Thirza | 01:00.201:00.2 | 136.94 |
| 44 | 50 | 65889 | HOWE Sadie | 01:00.501:00.5 | 141.27 |
| 45 | 72 | 64963 | BROWN Caitie | 01:00.501:00.5 | 141.67 |
| 46 | 54 | 65269 | LEMKES Michaela | 01:00.501:00.5 | 142.06 |
| 47 | 68 | 65170 | HILLABY Alyssa | 01:00.601:00.6 | 144.23 |
| 48 | 71 | 68401 | LAKE Sonja | 01:00.701:00.7 | 146.2 |
| 49 | 73 | 67140 | ORDMAN Sophie | 01:00.701:00.7 | 146.59 |
| 50 | 63 | 68873 | SMALLWOOD Tamara | 01:00.701:00.7 | 146.79 |
| 51 | 95 | 68909 | STANGL Andrea | 01:00.701:00.7 | 146.99 |
| 52 | 46 | 68377 | KNUTSON Elsa | 01:00.801:00.8 | 147.78 |
| 53 | 34 | 66782 | ROULSTON Anthea | 01:00.801:00.8 | 148.17 |
| 54 | 76 | 65353 | MUNRO Jessica | 01:00.901:00.9 | 150.53 |
| 55 | 84 | 68349 | KEPL Rachel | 01:00.901:00.9 | 150.73 |
| 56 | 81 | 68398 | KWAN Sydney | 01:01.001:01.0 | 151.52 |
| 57 | 56 | 69710 | VOSS Annika | 01:01.001:01.0 | 152.51 |
| 58 | 33 | 68838 | SCHWENCK Sonia | 01:01.401:01.4 | 160.19 |
| 59 | 75 | 64962 | BRITTON Josie | 01:01.401:01.4 | 160.58 |
| 60 | 67 | 68677 | PASIN Ella | 01:01.601:01.6 | 164.33 |
| 61 | 78 | 68953 | TAFEL Keeley | 01:01.701:01.7 | 166.49 |
| 62 | 48 | 66513 | TELLES-LANGDON Sara | 01:01.801:01.8 | 168.66 |
| 63 | 77 | 72771 | USSHER Sarah | 01:02.001:02.0 | 170.83 |
| 64 | 41 | 67908 | CHORE Zoe | 01:02.601:02.6 | 183.05 |
| 65 | 66 | 68524 | MCCOOEY Keegan | 01:02.801:02.8 | 187.58 |
| 66 | 80 | 65794 | BALDWIN Lane | 01:03.201:03.2 | 195.66 |
| 67 | 91 | 67916 | CLANCY Holly | 01:03.301:03.3 | 197.23 |
| 68 | 90 | 65097 | FOSTER Rhea | 01:03.601:03.6 | 202.95 |
| 69 | 86 | 65887 | HOSHIZAKI Samantha | 01:03.901:03.9 | 208.86 |
| 70 | 94 | 68338 | KEAY Charlotte | 01:04.001:04.0 | 212.01 |
| 71 | 61 | 66670 | LUDLOW Fiona | 01:04.701:04.7 | 224.82 |
| 72 | 92 | 68650 | NYMANN Maja Renate | 01:04.701:04.7 | 225.8 |
| 73 | 93 | 65293 | MADDISON Rebecca | 01:04.901:04.9 | 229.15 |
| 74 | 83 | 65431 | RICHARDS Kathryn | 01:06.801:06.8 | 267.18 |
| 999 | 62 | 68600 | MULLEN Evian | 0 | |
| 999 | 79 | 68872 | SMALLWOOD Jasmin | 0 | |
| 999 | 18 | 66190 | SCHULTZ Zoe | 0 | |
| 999 | 22 | 64933 | BALOGH Lauren | 0 | |
| 999 | 9 | 67717 | ALFONSO Ella | 0 | |
| 999 | 31 | 67134 | NACIUK Annika | 0 | |
| 999 | 32 | 68327 | KAPUR Sarah | 0 | |
| 999 | 57 | 67753 | BARAGAR Claire | 0 | |
| 999 | 45 | 66979 | FEKETE Gabriela | 0 | |
| 999 | 39 | 66895 | BISHOP Mara | 0 | |
| 999 | 60 | 66019 | SMITH Mattie | 0 | |
| 999 | 53 | 70980 | JOHNSON Mackenzie | 0 | |
| 999 | 59 | 66953 | DE SILVA Ava | 0 | |
| 999 | 82 | 65349 | MUIR MOIRA | 0 | |
| 999 | 1 | 68679 | PATTERSON Soleil | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1311_2_27_2013.txt