| TECHNICAL DELEGATE: | SMITH CRAIG (CAN) |
| CHIEF OF RACE: | VAN DER VOORT BRIAN (CAN) |
| REFEREE: | WALKER ANDREW (CAN) |
| CHIEF OF COURSE: | KOLESCH ALEX (CAN) |
| START REF: | TAYLOR BOB (CAN) |
| FINISH REF: | TWEED DARRELL (CAN) |
| RACE ADMIN: | MCRAE HEATHER (CAN) |
| CHIEF OF TIMING: | BOYD STEVEN (CAN) |
| START ELEV.: | 2120 |
| FINISH ELEV.: | 1812 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 205.47 |
| CALC PENALTY: | 205.47 |
| F VALUE: | 890 |
| COURSE SETTER: | READ JIM (CAN) |
| # OF GATES: | 42 |
| START TIME: | 11:00 |
| WEATHER: | HEAVY SNOW |
| SNOW: | DEEP POWDER |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 6 | 70960 | SMART Amelia | 01:05.301:05.3 | 0 |
| 2 | 10 | 70232 | BEZENAR Sydney | 01:06.301:06.3 | 13.77 |
| 3 | 12 | 66888 | BELCZYK Zoe | 01:06.501:06.5 | 15.81 |
| 4 | 9 | 67134 | NACIUK Annika | 01:07.301:07.3 | 27.13 |
| 5 | 3 | 70837 | IRWIN Nikki | 01:08.401:08.4 | 42.39 |
| 6 | 4 | 68324 | KANAN Rachel | 01:08.601:08.6 | 44.57 |
| 7 | 54 | 72540 | HOUGH Annie | 01:08.801:08.8 | 47.71 |
| 8 | 1 | 67105 | MCCAIG Hannah | 01:08.801:08.8 | 47.98 |
| 9 | 62 | 80089 | RUFENER Michelle | 01:10.201:10.2 | 67.07 |
| 10 | 2 | 65985 | PROC Jacquelyn | 01:10.701:10.7 | 73.2 |
| 11 | 14 | 65790 | AIREY Janet | 01:10.701:10.7 | 73.88 |
| 12 | 18 | 89109 | O'BRIEN Ayla | 01:11.201:11.2 | 80.29 |
| 13 | 28 | 69913 | BEEMAN Mackenzie | 01:11.301:11.3 | 81.52 |
| 14 | 26 | 65561 | VERHUN Alexandra | 01:11.301:11.3 | 81.79 |
| 15 | 11 | 65210 | KATTLER Tia | 01:11.701:11.7 | 87.24 |
| 16 | 5 | 65538 | TIMMERMANN Meaghan | 01:11.801:11.8 | 88.2 |
| 17 | 20 | 66388 | BERGERON Sabrina | 01:11.801:11.8 | 89.15 |
| 18 | 40 | 69314 | HUISMAN Elizabeth | 01:12.201:12.2 | 93.51 |
| 19 | 8 | 65415 | PROFITT Stephanie | 01:12.201:12.2 | 94.88 |
| 20 | 22 | 65208 | KAMACHI Nakia | 01:12.701:12.7 | 100.87 |
| 21 | 23 | 67174 | RUTTER Karleen | 01:12.901:12.9 | 103.6 |
| 22 | 25 | 65471 | SIMPSON Allison | 01:13.101:13.1 | 106.19 |
| 23 | 31 | 70393 | GOOCH Logan | 01:13.201:13.2 | 107.14 |
| 24 | 7 | 65359 | NAIRN Avery | 01:13.201:13.2 | 107.42 |
| 25 | 37 | 65067 | EDWARDS Claire | 01:13.501:13.5 | 111.91 |
| 26 | 41 | 72126 | SALVERDA Sydney | 01:14.401:14.4 | 124.18 |
| 27 | 36 | 65855 | FRECHETTE Nicole | 01:14.501:14.5 | 125.68 |
| 28 | 44 | 66895 | BISHOP Mara | 01:14.601:14.6 | 126.23 |
| 29 | 34 | 66022 | SOETAERT Kjeryn | 01:14.701:14.7 | 128.41 |
| 30 | 61 | 81597 | VICKERY Kelsie | 01:14.701:14.7 | 128.82 |
| 31 | 24 | 64969 | BUCKLE Skylar | 01:14.901:14.9 | 130.73 |
| 31 | 60 | 79044 | DAVIES Imogen | 01:14.901:14.9 | 130.73 |
| 33 | 29 | 67578 | HANNIMAN Emily | 01:15.101:15.1 | 133.59 |
| 34 | 38 | 65293 | MADDISON Rebecca | 01:15.301:15.3 | 136.45 |
| 35 | 17 | 64963 | BROWN Caitie | 01:15.401:15.4 | 138.36 |
| 36 | 32 | 69967 | WALLER Emma | 01:15.801:15.8 | 142.99 |
| 37 | 33 | 65947 | MCKENNEY Maggie | 01:15.901:15.9 | 144.36 |
| 38 | 42 | 65043 | DE LEEUW Cassandra | 01:16.601:16.6 | 153.63 |
| 39 | 52 | 73438 | HALIBURTON Erin | 01:16.601:16.6 | 154.58 |
| 40 | 49 | 65268 | LEMKES Brydie | 01:16.601:16.6 | 154.72 |
| 41 | 27 | 65431 | RICHARDS Kathryn | 01:17.301:17.3 | 163.99 |
| 42 | 43 | 65227 | KOLBJORNSRUD Elida | 01:18.001:18.0 | 173.26 |
| 43 | 47 | 78054 | STEELE Katelyne | 01:18.201:18.2 | 176.39 |
| 44 | 35 | 69772 | PILZ Isabella | 01:18.901:18.9 | 185.66 |
| 45 | 58 | 70406 | SHANER Renee | 01:19.201:19.2 | 189.89 |
| 46 | 53 | 72124 | ARGENAL Rebecca | 01:19.501:19.5 | 193.16 |
| 47 | 45 | 65533 | THOMSON Sarah | 01:19.601:19.6 | 194.79 |
| 48 | 46 | 66009 | SCHLEPPE Kala | 01:19.801:19.8 | 197.25 |
| 49 | 56 | 65077 | FERNANDES Portia | 01:20.601:20.6 | 208.7 |
| 50 | 50 | 70205 | RICHARDS Julia | 01:23.201:23.2 | 244.69 |
| 51 | 48 | 65336 | MOL Maddison | 01:24.101:24.1 | 256.95 |
| 52 | 51 | 65927 | MACCAGNO Jenna | 01:24.301:24.3 | 259.68 |
| 53 | 59 | 69326 | KELLY Olivia | 01:30.801:30.8 | 348.28 |
| 54 | 55 | 72829 | PENKALA Hannah | 01:32.101:32.1 | 365.46 |
| 999 | 21 | 65794 | BALDWIN Lane | 0 | |
| 999 | 57 | 72946 | BECKER Tyne | 0 | |
| 999 | 13 | 70302 | PETRICK-BRADLEY Olivia | 0 | |
| 999 | 15 | 65889 | HOWE Sadie | 0 | |
| 999 | 16 | 66979 | FEKETE Gabriela | 0 | |
| 999 | 30 | 65802 | BOKENFOHR Kennedy | 0 | |
| 999 | 39 | 67229 | VAN DER VOORT Kalli | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_10_2014.txt