NAT15.0083
Wendy Buda Wendy Buda
Mens 2 RUN GS on 1/4/2015
Osler Bluff

Jury

TECHNICAL DELEGATE: KELLUM C. (CAN)
CHIEF OF RACE: BUCKRELL G. (OSL)
REFEREE: BUCKRELL L. (OSL)
CHIEF OF COURSE: BUTLER D. (OSL)
START REF: SPEARIN P. (OSL)
FINISH REF: SIMPSON D. (OSL)
RACE ADMIN: VINT S. (OSL)
CHIEF OF TIMING: WHITE V. (OSL)

Technical Data

START ELEV.: 448
FINISH ELEV.: 290
HOMOLOGATION: 12/10/9927
APPLIED PENALTY: 151.76
CALC PENALTY: 151.76
F VALUE: 980
COURSE SETTER: OVERGAARD S. (OSL)
# OF GATES: 28
START TIME: 10.15
WEATHER: FOGGY, WET
SNOW: FIRM
TEMP (start/finish): 1 / 1
START ELEV.: 448
FINISH ELEV.: 290
HOMOLOGATION: 12/10/9927
APPLIED PENALTY: 151.76
CALC PENALTY: 151.76
F VALUE: 980
COURSE SETTER: GFELLER J. (NATAC)
# OF GATES: 28
START TIME: 10.15
WEATHER: FOGGY, WET
SNOW: FIRM
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 4 78332 COPP Griffin 42.51 44.79 01:27.3 0
2 2 75310 MCCORMACK Declan 43.12 44.33 01:27.5 1.68
3 37 75174 KORNYA William 43.56 45.35 01:28.9 18.07
4 3 76267 THOMPSON Scott 44.29 45.49 01:29.8 27.84
5 8 77275 MCGREGOR Cam 43.81 46.05 01:29.9 28.74
6 16 74646 CANTONI Ben 44.15 46.19 01:30.3 34.13
7 6 75087 HUNTER Devan 44.38 46.05 01:30.4 35.14
8 49 74657 FRANCIS William 44.76 45.94 01:30.7 38.17
9 17 75940 WOOD Harrison 43.98 46.75 01:30.7 38.5
10 78 85495 CLARK Tyler 44.5 46.82 01:31.3 45.13
11 10 78273 MAYNE Zachary 44.7 46.73 01:31.4 46.36
12 9 75348 MCSHERRY Rowan 44.73 46.81 01:31.5 47.6
13 53 74991 HANSON Cameron 45.09 46.57 01:31.7 48.94
14 15 75272 MAINGUY Devin 44.63 47.31 01:31.9 52.09
15 42 74569 BORIGHT Andrew 45.42 46.54 01:32.0 52.31
16 19 75098 HUTCHESON Trevor 45.36 46.66 01:32.0 52.99
17 20 75388 MORE Thomas 44.94 47.23 01:32.2 54.67
18 12 76742 KALINS Mitchell 45.33 46.93 01:32.3 55.68
19 32 78334 GUST Austin 45.43 47.31 01:32.7 61.07
20 28 74709 COOPER Jason 45.64 47.16 01:32.8 61.74
21 36 75159 KING William 45.41 47.6 01:33.0 64.1
22 5 77090 ASH Robbie 45.66 47.49 01:33.1 65.67
23 61 74907 GARDINER Campbell 46.3 47.42 01:33.7 72.07
24 22 67586 KONSTANTINOVSKI Yarik 46.02 47.79 01:33.8 73.08
25 23 75231 LOBB-MACDONALD Jackson 46.04 48.09 01:34.1 76.67
26 11 74683 CLARK Jeremy 47.16 47.01 01:34.2 77.12
27 25 78331 BRUCE Robbie 46.62 48.18 01:34.8 84.19
28 38 78345 STRUTHERS Norman 46.63 48.19 01:34.8 84.42
29 7 75391 MORELL Mark 46.37 48.48 01:34.9 84.75
30 69 75890 WEBBER Zachary 46.98 48.25 01:35.2 89.02
31 18 76807 PERRY Jack 46.48 48.88 01:35.4 90.48
32 14 76167 LOMAX Cam 49.11 46.34 01:35.5 91.49
33 50 75337 MCKEOWN Cameron 47.98 48.45 01:36.4 102.49
34 13 77378 TAYLOR Joshua 47.6 50.21 01:37.8 117.98
35 24 74686 CLUTE Owen 47.96 49.97 01:37.9 119.33
36 51 75297 MCBAIN Jack 45.73 52.41 01:38.1 121.69
37 45 75195 LANGHORNE Patrick 48.25 50.5 01:38.8 128.53
38 65 76756 LECK Trent 48.83 50.39 01:39.2 133.81
39 43 74645 CANAVAN Spencer 48.47 50.89 01:39.4 135.38
40 77 76096 ECCLESTON Taylor 49.88 50.16 01:40.0 143.01
41 46 74857 FELL Adam 49.18 51.05 01:40.2 145.15
42 26 77227 KING Hunter 51.26 49.51 01:40.8 151.21
43 64 75930 WILTON Adam 49.42 51.4 01:40.8 151.77
44 75 78348 WISEMAN Max 49.61 51.76 01:41.4 157.95
45 29 74914 GEMMILL Declan 49.22 52.3 01:41.5 159.63
46 60 75959 YOUNG Spencer 47.14 54.9 01:42.0 165.47
47 57 81570 O'REILLY Andrew 49.25 53.07 01:42.3 168.61
48 68 75625 ROWLAND Dan 49.75 52.64 01:42.4 169.4
49 63 77325 POLIDORO Tyler 50.3 52.64 01:42.9 175.57
50 72 75498 PAISLEY Duff 50.51 52.52 01:43.0 176.58
51 76 76036 BELLAMY William 49.81 53.36 01:43.2 178.15
52 41 74873 FORNAZZARI Matthew 50.34 52.91 01:43.2 179.05
53 44 75455 NIRO Markus 50.92 52.49 01:43.4 180.85
54 56 74982 GUY William 51.77 53.21 01:45.0 198.47
55 70 75601 ROBB Noah 51.47 53.86 01:45.3 202.4
56 71 75528 PHILLIPS Keaton 51.53 54.35 01:45.9 208.57
57 67 74486 BAILEY Lucas 57.46 53.46 01:50.9 265.15
999 47 75926 WILSON Curtis DNS DNS 0
999 1 73930 OWEN Tim DNF DNS 0
999 21 73926 HENRY Duncan DNF DNS 0
999 27 78346 TURNBULL Aidan DNF DNS 0
999 31 75949 WOOLSTENCROFT Bryn DNF DNS 0
999 34 73927 MCCONVILLE Liam DNF DNS 0
999 39 74655 CARVELLO Joseph DNF DNS 0
999 52 76211 PAWLICK Graeme DNF DNS 0
999 54 77187 GIVERTZ-STEEL Benjamin DNF DNS 0
999 55 78521 NATTRESS Zachary DNF DNS 0
999 62 75870 WALTER Ben DNF DNS 0
999 66 76725 HERAUF Eric DNF DNS 0
999 74 76264 THOMPSON Blake DNF DNS 0
999 33 75056 HOLLETT Reed DSQ - 25 DNS 0
999 30 75550 POULTER Julien 46.7 DNF 0
999 35 77152 DICKINSON Adam 48.31 DNF 0
999 40 75124 JOYCE Braedon 46.49 DNF 0
999 48 75269 MAGWOOD Ryan 49.63 DNF 0
999 58 75799 THORBURN Billy 47.13 DNF 0
999 59 75730 STEINBACH Cameron 46.33 DNF 0
999 73 75226 LEVINE Noah 50.69 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/15/2002
LIST USED: 1505