| TECHNICAL DELEGATE: | Callaway Boyd (CAN) |
| CHIEF OF RACE: | van der Voort Brian (CAN) |
| REFEREE: | Levichev (CAN) |
| CHIEF OF COURSE: | Coe Geoff (CAN) |
| START REF: | Wilson Phil (CAN) |
| FINISH REF: | Culver Brad (CAN) |
| RACE ADMIN: | McRae Heather (CAN) |
| CHIEF OF TIMING: | Boyd Steven (CAN) |
| START ELEV.: | 2115 |
| FINISH ELEV.: | 1895 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 270.47 |
| CALC PENALTY: | 270.47 |
| F VALUE: | 980 |
| COURSE SETTER: | Fynn Sean (CAN) |
| # OF GATES: | 32 |
| START TIME: | 10:39 |
| WEATHER: | CLEAR AND SUNNY |
| SNOW: | HARD |
| TEMP (start/finish): | -13 / -13 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 9 | 67996 | DETS Taras | 47.0147.01 | 0 |
| 2 | 41 | 69942 | MCCULLOCH Sean | 48.3448.34 | 27.73 |
| 3 | 7 | 67031 | HARRISON Daniel | 48.4148.41 | 29.19 |
| 4 | 10 | 65475 | SMALL James | 48.5348.53 | 31.69 |
| 5 | 20 | 65886 | HOFFMAN Carson | 48.6548.65 | 34.19 |
| 6 | 12 | 65334 | MIX Reid | 48.8248.82 | 37.73 |
| 7 | 8 | 70398 | MATEJKO Adam | 48.9248.92 | 39.82 |
| 8 | 15 | 67021 | HALEY Olivier | 49.0949.09 | 43.36 |
| 9 | 1 | 66950 | CULVER Henry | 49.7449.74 | 56.91 |
| 10 | 5 | 70048 | DAMANT Jacob | 50.0450.04 | 63.17 |
| 11 | 55 | 85346 | PROFITT John Daniel | 50.1250.12 | 64.83 |
| 12 | 65 | 69320 | KANAN Brendan | 50.1350.13 | 65.04 |
| 13 | 14 | 66969 | DUNN Logan | 50.2550.25 | 67.54 |
| 14 | 29 | 65585 | WEITZEL Blake | 50.3650.36 | 69.84 |
| 15 | 4 | 69776 | REINDERS Merlin | 50.5550.55 | 73.8 |
| 16 | 13 | 65457 | SCHIMMEL Joshua | 50.7750.77 | 78.38 |
| 17 | 74 | 71695 | PERRON Cooper | 50.9350.93 | 81.72 |
| 18 | 75 | 79488 | PULVER Zac | 50.9550.95 | 82.14 |
| 19 | 70 | 65466 | SHARP Trigg | 51.3951.39 | 91.31 |
| 20 | 27 | 65948 | MCKENNEY Thomas | 51.6751.67 | 97.15 |
| 21 | 50 | 69965 | TOEWS Samuel | 51.8951.89 | 101.73 |
| 22 | 16 | 70400 | NEWMAN Jax | 51.9351.93 | 102.57 |
| 23 | 63 | 70047 | DAMANT Ben | 51.9751.97 | 103.4 |
| 24 | 31 | 72977 | BAUMGARTNER Kyle | 52.0752.07 | 105.48 |
| 25 | 25 | 71592 | CRYSDALE Matthew | 52.1852.18 | 107.78 |
| 26 | 36 | 65337 | MOLNAR Matthew | 52.252.2 | 108.19 |
| 27 | 18 | 71740 | SUDAK Sebastian | 52.4352.43 | 112.99 |
| 28 | 82 | 65008 | CLAY Zander | 52.8852.88 | 122.37 |
| 29 | 6 | 65368 | OAKES Jared | 52.9552.95 | 123.83 |
| 30 | 66 | 69256 | BOYD Duncan | 53.0553.05 | 125.91 |
| 31 | 26 | 77996 | MOLESKY Daniel | 53.2553.25 | 130.08 |
| 32 | 17 | 69398 | STANIER Zachary | 53.4253.42 | 133.63 |
| 33 | 72 | 71583 | CHEN Robert | 53.5453.54 | 136.13 |
| 34 | 35 | 66141 | HARRIS Mitchell | 53.6153.61 | 137.59 |
| 35 | 60 | 67257 | WILSON James | 53.8653.86 | 142.8 |
| 36 | 2 | 72601 | RICHARDSON Cole | 53.9953.99 | 145.51 |
| 37 | 76 | 65971 | O'NEILL Evan | 54.454.4 | 154.06 |
| 38 | 23 | 69749 | FOWLER Benjamin | 54.4354.43 | 154.68 |
| 39 | 22 | 65338 | MOLNAR Quinn | 54.4554.45 | 155.1 |
| 40 | 49 | 81912 | DAVIES Tom | 54.7354.73 | 160.94 |
| 40 | 69 | 71660 | LANG Charlie | 54.7354.73 | 160.94 |
| 42 | 81 | 69375 | RALF Michael | 54.7554.75 | 161.35 |
| 43 | 56 | 78007 | OSHANYK Adam | 5555 | 166.56 |
| 44 | 19 | 71882 | BROWN Jackson | 55.1855.18 | 170.32 |
| 45 | 83 | 78917 | HYNDS John | 55.3155.31 | 173.03 |
| 46 | 28 | 71692 | NEWTON Matthew | 55.655.6 | 179.07 |
| 46 | 30 | 76392 | ROSENBLUM Adam | 55.655.6 | 179.07 |
| 48 | 64 | 73021 | BADAWI Zaid | 55.7255.72 | 181.57 |
| 49 | 68 | 65956 | MOSHER Ross | 55.8755.87 | 184.7 |
| 50 | 71 | 72186 | LEE Raymond | 56.1656.16 | 190.75 |
| 51 | 33 | 65219 | KINOSHITA Joshua | 56.1756.17 | 190.96 |
| 52 | 39 | 65142 | GREEN Owen | 56.4356.43 | 196.38 |
| 53 | 59 | 66925 | CHILDS Benjamin | 56.5556.55 | 198.88 |
| 54 | 46 | 69285 | ERB-BEAUCHAMP Eli | 57.3857.38 | 216.18 |
| 55 | 32 | 65951 | MEURER Mathieu | 57.6457.64 | 221.6 |
| 56 | 84 | 71669 | MARCHAK SCHELL Daniel | 57.9157.91 | 227.23 |
| 57 | 47 | 65411 | POOLE Colin | 58.2258.22 | 233.69 |
| 58 | 43 | 65469 | SHEPHERD Kade | 58.6558.65 | 242.65 |
| 59 | 52 | 71731 | SKARZYNSKI Zachary | 59.1959.19 | 253.91 |
| 60 | 61 | 71667 | MADSEN Ethan | 59.4659.46 | 259.54 |
| 61 | 79 | 78957 | SAUVE Marcus | 01:00.001:00.0 | 271.21 |
| 62 | 38 | 62457 | BAILEY Cameron | 01:00.501:00.5 | 280.8 |
| 63 | 37 | 67071 | LAKE Erik | 01:00.601:00.6 | 282.47 |
| 64 | 48 | 65204 | JUDGE Reese | 01:00.801:00.8 | 287.68 |
| 65 | 62 | 72945 | BECKER Seth | 01:01.301:01.3 | 297.69 |
| 66 | 67 | 79216 | ILEY Wyatt | 01:01.601:01.6 | 304.57 |
| 67 | 45 | 65256 | LAWSON Matthew | 01:01.601:01.6 | 304.78 |
| 68 | 77 | 76340 | EISERMAN Keenan | 01:01.701:01.7 | 306.03 |
| 69 | 54 | 65242 | LAMOUREUX Cole | 01:02.501:02.5 | 322.08 |
| 70 | 78 | 69955 | SCHULTZ Patrick | 01:02.801:02.8 | 329.59 |
| 71 | 51 | 66252 | CREUSOT Andrew | 01:03.101:03.1 | 335.63 |
| 72 | 53 | 65012 | COLABELLA James | 01:03.501:03.5 | 344.18 |
| 73 | 80 | 78318 | RYBKA Cole | 01:06.501:06.5 | 406.93 |
| 999 | 3 | 64976 | CAMPBELL Chase | 0 | |
| 999 | 11 | 69796 | WILDE Kurt | 0 | |
| 999 | 21 | 70113 | BRISTOW Luke | 0 | |
| 999 | 24 | 65372 | OLAFSON Rowan | 0 | |
| 999 | 34 | 69956 | SCHWEIGER Cody | 0 | |
| 999 | 40 | 70815 | GEIGER Ethan | 0 | |
| 999 | 42 | 67106 | MCCLURE Keith | 0 | |
| 999 | 44 | 73742 | BRINKHURST Ty | 0 | |
| 999 | 73 | 72577 | MITCHELL Gordon | 0 | |
| 999 | 58 | 86038 | MACAULAY Aidan | 0 | |
| 999 | 57 | 69313 | HUDON Ben | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1509_28_01_2015.TXT