| TECHNICAL DELEGATE: | Callaway Boyd (CAN) |
| CHIEF OF RACE: | van der Voort Brian (CAN) |
| REFEREE: | Pedersen (CAN) |
| CHIEF OF COURSE: | Coe Geoff (CAN) |
| START REF: | Wilson Phil (CAN) |
| FINISH REF: | Stanier Darryl (CAN) |
| RACE ADMIN: | McRae Heather (CAN) |
| CHIEF OF TIMING: | Boyd Steven (CAN) |
| START ELEV.: | 2115 |
| FINISH ELEV.: | 1895 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 286.4 |
| CALC PENALTY: | 286.4 |
| F VALUE: | 980 |
| COURSE SETTER: | Erisman (CAN) |
| # OF GATES: | 34 |
| START TIME: | 14:52 |
| WEATHER: | PARTIALLY CLOUDY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -9 / -9 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 23 | 69320 | KANAN Brendan | 51.8651.86 | 0 |
| 2 | 49 | 70398 | MATEJKO Adam | 52.0152.01 | 2.83 |
| 3 | 61 | 65886 | HOFFMAN Carson | 52.3952.39 | 10.02 |
| 4 | 45 | 69776 | REINDERS Merlin | 52.6252.62 | 14.36 |
| 4 | 13 | 85346 | PROFITT John Daniel | 52.6252.62 | 14.36 |
| 6 | 55 | 66969 | DUNN Logan | 52.852.8 | 17.76 |
| 6 | 82 | 69942 | MCCULLOCH Sean | 52.852.8 | 17.76 |
| 8 | 56 | 67021 | HALEY Olivier | 52.8952.89 | 19.46 |
| 9 | 53 | 65334 | MIX Reid | 52.9352.93 | 20.22 |
| 10 | 48 | 67031 | HARRISON Daniel | 52.9552.95 | 20.6 |
| 11 | 43 | 72601 | RICHARDSON Cole | 52.9852.98 | 21.16 |
| 12 | 70 | 65585 | WEITZEL Blake | 53.3853.38 | 28.72 |
| 13 | 32 | 71695 | PERRON Cooper | 53.3953.39 | 28.91 |
| 14 | 51 | 65475 | SMALL James | 53.4153.41 | 29.29 |
| 15 | 65 | 65372 | OLAFSON Rowan | 53.8253.82 | 37.04 |
| 16 | 42 | 66950 | CULVER Henry | 54.2154.21 | 44.41 |
| 16 | 54 | 65457 | SCHIMMEL Joshua | 54.2154.21 | 44.41 |
| 18 | 28 | 65466 | SHARP Trigg | 54.4254.42 | 48.38 |
| 19 | 21 | 70047 | DAMANT Ben | 54.4854.48 | 49.51 |
| 20 | 77 | 65337 | MOLNAR Matthew | 54.554.5 | 49.89 |
| 21 | 52 | 69796 | WILDE Kurt | 54.6654.66 | 52.91 |
| 22 | 7 | 81912 | DAVIES Tom | 54.7454.74 | 54.42 |
| 23 | 62 | 70113 | BRISTOW Luke | 55.0355.03 | 59.9 |
| 24 | 33 | 79488 | PULVER Zac | 55.355.3 | 65.01 |
| 25 | 66 | 71592 | CRYSDALE Matthew | 55.4455.44 | 67.65 |
| 26 | 75 | 69956 | SCHWEIGER Cody | 55.9555.95 | 77.29 |
| 27 | 71 | 76392 | ROSENBLUM Adam | 55.9955.99 | 78.04 |
| 28 | 72 | 72977 | BAUMGARTNER Kyle | 56.1356.13 | 80.69 |
| 28 | 76 | 66141 | HARRIS Mitchell | 56.1356.13 | 80.69 |
| 30 | 16 | 86038 | MACAULAY Aidan | 56.4256.42 | 86.17 |
| 31 | 34 | 65971 | O'NEILL Evan | 56.4856.48 | 87.3 |
| 32 | 27 | 71660 | LANG Charlie | 56.8856.88 | 94.86 |
| 33 | 18 | 67257 | WILSON James | 56.9156.91 | 95.43 |
| 34 | 67 | 77996 | MOLESKY Daniel | 57.4757.47 | 106.01 |
| 35 | 47 | 65368 | OAKES Jared | 57.7257.72 | 110.74 |
| 36 | 26 | 65956 | MOSHER Ross | 57.7657.76 | 111.49 |
| 37 | 81 | 70815 | GEIGER Ethan | 57.857.8 | 112.25 |
| 38 | 63 | 65338 | MOLNAR Quinn | 57.8957.89 | 113.95 |
| 39 | 38 | 69375 | RALF Michael | 58.0158.01 | 116.22 |
| 40 | 8 | 69965 | TOEWS Samuel | 58.1458.14 | 118.67 |
| 41 | 30 | 71583 | CHEN Robert | 58.2558.25 | 120.75 |
| 42 | 64 | 69749 | FOWLER Benjamin | 58.5658.56 | 126.61 |
| 43 | 24 | 69256 | BOYD Duncan | 59.1159.11 | 137 |
| 44 | 58 | 69398 | STANIER Zachary | 59.2659.26 | 139.84 |
| 45 | 6 | 65204 | JUDGE Reese | 59.4359.43 | 143.05 |
| 46 | 29 | 72186 | LEE Raymond | 59.559.5 | 144.37 |
| 47 | 17 | 66925 | CHILDS Benjamin | 59.6359.63 | 146.83 |
| 48 | 5 | 65411 | POOLE Colin | 01:00.201:00.2 | 157.03 |
| 49 | 60 | 71882 | BROWN Jackson | 01:00.301:00.3 | 159.11 |
| 50 | 57 | 70400 | NEWMAN Jax | 01:00.401:00.4 | 161.38 |
| 51 | 69 | 71692 | NEWTON Matthew | 01:00.501:00.5 | 162.51 |
| 52 | 4 | 69285 | ERB-BEAUCHAMP Eli | 01:00.701:00.7 | 166.67 |
| 53 | 14 | 78007 | OSHANYK Adam | 01:00.701:00.7 | 167.43 |
| 54 | 1 | 65469 | SHEPHERD Kade | 01:01.001:01.0 | 171.77 |
| 55 | 40 | 78917 | HYNDS John | 01:01.501:01.5 | 181.41 |
| 56 | 68 | 65948 | MCKENNEY Thomas | 01:01.501:01.5 | 181.98 |
| 57 | 73 | 65951 | MEURER Mathieu | 01:02.301:02.3 | 196.53 |
| 58 | 83 | 67106 | MCCLURE Keith | 01:02.401:02.4 | 199.36 |
| 59 | 31 | 72577 | MITCHELL Gordon | 01:02.801:02.8 | 205.98 |
| 60 | 10 | 71731 | SKARZYNSKI Zachary | 01:03.301:03.3 | 215.24 |
| 61 | 37 | 78957 | SAUVE Marcus | 01:03.401:03.4 | 217.88 |
| 62 | 19 | 71667 | MADSEN Ethan | 01:04.601:04.6 | 240.56 |
| 63 | 78 | 67071 | LAKE Erik | 01:05.301:05.3 | 254.17 |
| 64 | 79 | 62457 | BAILEY Cameron | 01:05.601:05.6 | 259.27 |
| 65 | 15 | 69313 | HUDON Ben | 01:05.901:05.9 | 265.31 |
| 66 | 2 | 73742 | BRINKHURST Ty | 01:06.401:06.4 | 275.52 |
| 67 | 3 | 65256 | LAWSON Matthew | 01:06.601:06.6 | 277.79 |
| 68 | 20 | 72945 | BECKER Seth | 01:06.701:06.7 | 280.43 |
| 69 | 36 | 69955 | SCHULTZ Patrick | 01:07.601:07.6 | 297.63 |
| 70 | 35 | 76340 | EISERMAN Keenan | 01:08.601:08.6 | 317.28 |
| 71 | 11 | 65012 | COLABELLA James | 01:09.601:09.6 | 334.67 |
| 72 | 41 | 71669 | MARCHAK SCHELL Daniel | 01:11.201:11.2 | 365.66 |
| 999 | 39 | 65008 | CLAY Zander | 0 | |
| 999 | 25 | 79216 | ILEY Wyatt | 0 | |
| 999 | 50 | 67996 | DETS Taras | 0 | |
| 999 | 46 | 70048 | DAMANT Jacob | 0 | |
| 999 | 44 | 64976 | CAMPBELL Chase | 0 | |
| 999 | 59 | 71740 | SUDAK Sebastian | 0 | |
| 999 | 80 | 65142 | GREEN Owen | 0 | |
| 999 | 9 | 66252 | CREUSOT Andrew | 0 | |
| 999 | 12 | 65242 | LAMOUREUX Cole | 0 | |
| 999 | 22 | 73021 | BADAWI Zaid | 0 | |
| 999 | 74 | 65219 | KINOSHITA Joshua | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1509_28_01_2015.TXT