| TECHNICAL DELEGATE: | Measures R. (CAN) |
| CHIEF OF RACE: | Reimer B. (CAN) |
| REFEREE: | Bennett J. (CAN) |
| CHIEF OF COURSE: | Vogelgesang D. (CAN) |
| START REF: | Molesky B. (CAN) |
| FINISH REF: | Binley M. (CAN) |
| RACE ADMIN: | Tetreault C. (CAN) |
| CHIEF OF TIMING: | Kaiser D. (CAN) |
| START ELEV.: | 1888 |
| FINISH ELEV.: | 1731 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 479.78 |
| CALC PENALTY: | 479.78 |
| F VALUE: | 850 |
| COURSE SETTER: | Danza (CAN) |
| # OF GATES: | 45 |
| START TIME: | 13:10 |
| WEATHER: | PARTLY SUNNY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 66 | 69320 | KANAN Brendan | 52.9652.96 | 0 |
| 2 | 1 | 85346 | PROFITT John Daniel | 53.3353.33 | 5.94 |
| 3 | 72 | 65475 | SMALL James | 54.4554.45 | 23.91 |
| 4 | 38 | 65372 | OLAFSON Rowan | 54.7954.79 | 29.37 |
| 5 | 5 | 69749 | FOWLER Benjamin | 55.2855.28 | 37.24 |
| 6 | 83 | 69956 | SCHWEIGER Cody | 55.755.7 | 43.98 |
| 7 | 10 | 65337 | MOLNAR Matthew | 55.8155.81 | 45.74 |
| 8 | 21 | 70047 | DAMANT Ben | 56.1456.14 | 51.04 |
| 9 | 3 | 69796 | WILDE Kurt | 56.4356.43 | 55.69 |
| 10 | 58 | 70048 | DAMANT Jacob | 56.4556.45 | 56.01 |
| 11 | 40 | 70398 | MATEJKO Adam | 56.556.5 | 56.82 |
| 12 | 90 | 67021 | HALEY Olivier | 56.5956.59 | 58.26 |
| 13 | 77 | 65567 | VOGELGESANG Beck | 57.1757.17 | 67.57 |
| 14 | 69 | 71695 | PERRON Cooper | 57.2157.21 | 68.21 |
| 15 | 67 | 65585 | WEITZEL Blake | 57.2757.27 | 69.17 |
| 16 | 50 | 65968 | O'BRIEN Blane | 57.4557.45 | 72.06 |
| 17 | 37 | 86038 | MACAULAY Aidan | 57.5757.57 | 73.99 |
| 18 | 17 | 71740 | SUDAK Sebastian | 57.6857.68 | 75.76 |
| 19 | 81 | 64976 | CAMPBELL Chase | 58.4458.44 | 87.95 |
| 20 | 89 | 71592 | CRYSDALE Matthew | 58.4558.45 | 88.11 |
| 21 | 44 | 65411 | POOLE Colin | 58.758.7 | 92.13 |
| 22 | 18 | 65956 | MOSHER Ross | 58.7658.76 | 93.09 |
| 23 | 42 | 71583 | CHEN Robert | 58.7858.78 | 93.41 |
| 24 | 73 | 71882 | BROWN Jackson | 59.0359.03 | 97.42 |
| 25 | 54 | 69965 | TOEWS Samuel | 59.159.1 | 98.55 |
| 26 | 65 | 70400 | NEWMAN Jax | 59.6659.66 | 107.53 |
| 27 | 60 | 67257 | WILSON James | 01:00.701:00.7 | 124.87 |
| 28 | 12 | 78917 | HYNDS John | 01:01.301:01.3 | 133.86 |
| 29 | 56 | 62457 | BAILEY Cameron | 01:01.501:01.5 | 137.87 |
| 30 | 61 | 77996 | MOLESKY Daniel | 01:01.601:01.6 | 138.03 |
| 31 | 79 | 72186 | LEE Raymond | 01:01.701:01.7 | 139.95 |
| 32 | 13 | 65951 | MEURER Mathieu | 01:02.001:02.0 | 145.57 |
| 33 | 7 | 66925 | CHILDS Benjamin | 01:02.501:02.5 | 152.31 |
| 34 | 55 | 65469 | SHEPHERD Kade | 01:02.501:02.5 | 152.63 |
| 35 | 51 | 79216 | ILEY Wyatt | 01:04.201:04.2 | 179.6 |
| 36 | 84 | 65256 | LAWSON Matthew | 01:07.501:07.5 | 233.2 |
| 37 | 82 | 71731 | SKARZYNSKI Zachary | 01:07.601:07.6 | 235.61 |
| 38 | 27 | 70072 | MEYNEN Noah | 01:07.901:07.9 | 240.27 |
| 39 | 85 | 65787 | ACKIMENKO Jordan | 01:08.001:08.0 | 241.55 |
| 40 | 20 | 67071 | LAKE Erik | 01:10.301:10.3 | 278.63 |
| 41 | 70 | 69955 | SCHULTZ Patrick | 01:11.501:11.5 | 298.21 |
| 42 | 75 | 73742 | BRINKHURST Ty | 01:11.901:11.9 | 303.5 |
| 43 | 68 | 79395 | DIAMOND Liam | 01:12.501:12.5 | 313.45 |
| 44 | 15 | 65012 | COLABELLA James | 01:19.701:19.7 | 429.33 |
| 45 | 11 | 79396 | SARIN-TOEWS Manas | 01:22.201:22.2 | 469.46 |
| 999 | 45 | 66950 | CULVER Henry | 0 | |
| 999 | 36 | 65338 | MOLNAR Quinn | 0 | |
| 999 | 23 | 65368 | OAKES Jared | 0 | |
| 999 | 30 | 69776 | REINDERS Merlin | 0 | |
| 999 | 52 | 65142 | GREEN Owen | 0 | |
| 999 | 43 | 65466 | SHARP Trigg | 0 | |
| 999 | 14 | 65334 | MIX Reid | 0 | |
| 999 | 31 | 67031 | HARRISON Daniel | 0 | |
| 999 | 63 | 69942 | MCCULLOCH Sean | 0 | |
| 999 | 78 | 65457 | SCHIMMEL Joshua | 0 | |
| 999 | 8 | 70113 | BRISTOW Luke | 0 | |
| 999 | 71 | 72977 | BAUMGARTNER Kyle | 0 | |
| 999 | 6 | 67996 | DETS Taras | 0 | |
| 999 | 2 | 71692 | NEWTON Matthew | 0 | |
| 999 | 4 | 65948 | MCKENNEY Thomas | 0 | |
| 999 | 24 | 69285 | ERB-BEAUCHAMP Eli | 0 | |
| 999 | 87 | 69398 | STANIER Zachary | 0 | |
| 999 | 48 | 65886 | HOFFMAN Carson | 0 | |
| 999 | 32 | 72601 | RICHARDSON Cole | 0 | |
| 999 | 49 | 76392 | ROSENBLUM Adam | 0 | |
| 999 | 64 | 72945 | BECKER Seth | 0 | |
| 999 | 62 | 73021 | BADAWI Zaid | 0 | |
| 999 | 47 | 70815 | GEIGER Ethan | 0 | |
| 999 | 41 | 69256 | BOYD Duncan | 0 | |
| 999 | 39 | 72571 | MELNYK Edward | 0 | |
| 999 | 35 | 78957 | SAUVE Marcus | 0 | |
| 999 | 34 | 72209 | HAWES Charlie | 0 | |
| 999 | 33 | 79488 | PULVER Zac | 0 | |
| 999 | 29 | 65008 | CLAY Zander | 0 | |
| 999 | 28 | 81912 | DAVIES Tom | 0 | |
| 999 | 26 | 84465 | WRIGHT Noah | 0 | |
| 999 | 25 | 69313 | HUDON Ben | 0 | |
| 999 | 22 | 71667 | MADSEN Ethan | 0 | |
| 999 | 19 | 67251 | WHITE Tyler | 0 | |
| 999 | 16 | 78007 | OSHANYK Adam | 0 | |
| 999 | 9 | 66027 | SOWAK Miles | 0 | |
| 999 | 91 | 72577 | MITCHELL Gordon | 0 | |
| 999 | 86 | 65242 | LAMOUREUX Cole | 0 | |
| 999 | 80 | 72210 | ORBAN Shane | 0 | |
| 999 | 76 | 69375 | RALF Michael | 0 | |
| 999 | 74 | 65219 | KINOSHITA Joshua | 0 | |
| 999 | 46 | 66969 | DUNN Logan | 0 | |
| 999 | 59 | 66998 | GELBER Mathias | 0 | |
| 999 | 57 | 71660 | LANG Charlie | 0 | |
| 999 | 53 | 65971 | O'NEILL Evan | 0 | |
| 999 | 88 | 71669 | MARCHAK SCHELL Daniel | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1513_28_02_2015.TXT