| TECHNICAL DELEGATE: | D Boyce, (CAN) |
| CHIEF OF RACE: | J Gray, (CAN) |
| REFEREE: | G Thomsen, (CAN) |
| CHIEF OF COURSE: | D Stewart, (CAN) |
| START REF: | S Bratt, (CAN) |
| FINISH REF: | V Perks, (CAN) |
| RACE ADMIN: | C Molnar, (CAN) |
| CHIEF OF TIMING: | R Miller, (CAN) |
| START ELEV.: | 1560 |
| FINISH ELEV.: | 1420 |
| HOMOLOGATION: | 10319/11/11 |
| APPLIED PENALTY: | 237.73 |
| CALC PENALTY: | 237.73 |
| F VALUE: | 720 |
| COURSE SETTER: | K Buchanan, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 1 | 67996 | DETS Taras | 49.6749.67 | 0 |
| 2 | 5 | 66969 | DUNN Logan | 50.9250.92 | 18.12 |
| 3 | 3 | 69320 | KANAN Brendan | 51.7251.72 | 29.72 |
| 4 | 8 | 65475 | SMALL James | 52.5652.56 | 41.89 |
| 5 | 9 | 69942 | MCCULLOCH Sean | 52.7852.78 | 45.08 |
| 6 | 10 | 70398 | MATEJKO Adam | 52.9652.96 | 47.69 |
| 7 | 6 | 65886 | HOFFMAN Carson | 53.5753.57 | 56.53 |
| 8 | 4 | 67031 | HARRISON Daniel | 53.6753.67 | 57.98 |
| 9 | 7 | 85346 | PROFITT John Daniel | 53.8853.88 | 61.03 |
| 10 | 22 | 65337 | MOLNAR Matthew | 54.254.2 | 65.67 |
| 11 | 16 | 69796 | WILDE Kurt | 54.2254.22 | 65.96 |
| 12 | 12 | 65585 | WEITZEL Blake | 54.954.9 | 75.81 |
| 13 | 15 | 67021 | HALEY Olivier | 55.1955.19 | 80.02 |
| 14 | 28 | 65466 | SHARP Trigg | 55.3155.31 | 81.76 |
| 15 | 49 | 70815 | GEIGER Ethan | 55.4455.44 | 83.64 |
| 16 | 30 | 69749 | FOWLER Benjamin | 55.9455.94 | 90.89 |
| 17 | 33 | 65242 | LAMOUREUX Cole | 56.156.1 | 93.21 |
| 18 | 46 | 71583 | CHEN Robert | 56.8756.87 | 104.37 |
| 19 | 24 | 71882 | BROWN Jackson | 56.956.9 | 104.8 |
| 20 | 47 | 65411 | POOLE Colin | 57.1657.16 | 108.57 |
| 20 | 34 | 69956 | SCHWEIGER Cody | 57.1657.16 | 108.57 |
| 22 | 29 | 70113 | BRISTOW Luke | 57.2257.22 | 109.44 |
| 23 | 18 | 65372 | OLAFSON Rowan | 57.3457.34 | 111.18 |
| 24 | 42 | 76392 | ROSENBLUM Adam | 57.9357.93 | 119.73 |
| 25 | 2 | 66950 | CULVER Henry | 58.8358.83 | 132.78 |
| 26 | 20 | 71695 | PERRON Cooper | 59.1159.11 | 136.84 |
| 27 | 17 | 64976 | CAMPBELL Chase | 59.1259.12 | 136.98 |
| 28 | 25 | 70400 | NEWMAN Jax | 59.459.4 | 141.04 |
| 28 | 48 | 69256 | BOYD Duncan | 59.459.4 | 141.04 |
| 30 | 61 | 72186 | LEE Raymond | 59.4659.46 | 141.91 |
| 31 | 32 | 78007 | OSHANYK Adam | 59.8959.89 | 148.15 |
| 32 | 45 | 65956 | MOSHER Ross | 01:00.301:00.3 | 154.67 |
| 33 | 26 | 69398 | STANIER Zachary | 01:00.801:00.8 | 161.34 |
| 34 | 36 | 71592 | CRYSDALE Matthew | 01:01.201:01.2 | 167.57 |
| 35 | 38 | 65204 | JUDGE Reese | 01:01.501:01.5 | 171.77 |
| 36 | 40 | 72977 | BAUMGARTNER Kyle | 01:01.901:01.9 | 178.01 |
| 37 | 35 | 71660 | LANG Charlie | 01:02.501:02.5 | 185.98 |
| 38 | 43 | 65951 | MEURER Mathieu | 01:02.601:02.6 | 187.57 |
| 39 | 53 | 69375 | RALF Michael | 01:02.901:02.9 | 191.05 |
| 40 | 41 | 71692 | NEWTON Matthew | 01:02.901:02.9 | 191.78 |
| 41 | 50 | 69965 | TOEWS Samuel | 01:02.901:02.9 | 192.5 |
| 42 | 54 | 65008 | CLAY Zander | 01:03.001:03.0 | 192.94 |
| 43 | 39 | 67257 | WILSON James | 01:03.101:03.1 | 194.39 |
| 44 | 72 | 72577 | MITCHELL Gordon | 01:03.901:03.9 | 205.98 |
| 45 | 68 | 78957 | SAUVE Marcus | 01:04.101:04.1 | 209.46 |
| 46 | 62 | 66925 | CHILDS Benjamin | 01:05.501:05.5 | 229.18 |
| 47 | 56 | 70072 | MEYNEN Noah | 01:06.101:06.1 | 238.74 |
| 48 | 67 | 72945 | BECKER Seth | 01:09.601:09.6 | 289.48 |
| 49 | 57 | 65787 | ACKIMENKO Jordan | 01:10.901:10.9 | 307.45 |
| 50 | 76 | 76340 | EISERMAN Keenan | 01:11.401:11.4 | 315.43 |
| 51 | 71 | 79216 | ILEY Wyatt | 01:11.501:11.5 | 316.88 |
| 52 | 75 | 65012 | COLABELLA James | 01:13.301:13.3 | 342.1 |
| 53 | 74 | 71731 | SKARZYNSKI Zachary | 01:18.901:18.9 | 424.29 |
| 999 | 59 | 65469 | SHEPHERD Kade | 0 | |
| 999 | 69 | 71669 | MARCHAK SCHELL Daniel | 0 | |
| 999 | 13 | 65334 | MIX Reid | 0 | |
| 999 | 14 | 70048 | DAMANT Jacob | 0 | |
| 999 | 19 | 65457 | SCHIMMEL Joshua | 0 | |
| 999 | 11 | 72601 | RICHARDSON Cole | 0 | |
| 999 | 44 | 65219 | KINOSHITA Joshua | 0 | |
| 999 | 58 | 66027 | SOWAK Miles | 0 | |
| 999 | 27 | 70047 | DAMANT Ben | 0 | |
| 999 | 51 | 62457 | BAILEY Cameron | 0 | |
| 999 | 21 | 71740 | SUDAK Sebastian | 0 | |
| 999 | 37 | 77996 | MOLESKY Daniel | 0 | |
| 999 | 31 | 86038 | MACAULAY Aidan | 0 | |
| 999 | 23 | 65368 | OAKES Jared | 0 | |
| 999 | 52 | 65142 | GREEN Owen | 0 | |
| 999 | 55 | 69285 | ERB-BEAUCHAMP Eli | 0 | |
| 999 | 63 | 73021 | BADAWI Zaid | 0 | |
| 999 | 60 | 73742 | BRINKHURST Ty | 0 | |
| 999 | 66 | 69313 | HUDON Ben | 0 | |
| 999 | 64 | 71667 | MADSEN Ethan | 0 | |
| 999 | 65 | 72501 | COFFMAN Slade | 0 | |
| 999 | 73 | 69955 | SCHULTZ Patrick | 0 | |
| 999 | 70 | 65567 | VOGELGESANG Beck | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1519_09_04_2015.TXT