| TECHNICAL DELEGATE: | D Boyce, (CAN) |
| CHIEF OF RACE: | J Gray, (CAN) |
| REFEREE: | G Thomsen, (CAN) |
| CHIEF OF COURSE: | D Stewart, (CAN) |
| START REF: | S Bratt, (CAN) |
| FINISH REF: | V Perks, (CAN) |
| RACE ADMIN: | C Molnar, (CAN) |
| CHIEF OF TIMING: | R Miller, (CAN) |
| START ELEV.: | 1560 |
| FINISH ELEV.: | 1420 |
| HOMOLOGATION: | 10319/11/11 |
| APPLIED PENALTY: | 238.48 |
| CALC PENALTY: | 238.48 |
| F VALUE: | 720 |
| COURSE SETTER: | B Bentt, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 11:35 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 5 | 66969 | DUNN Logan | 45.3345.33 | 0 |
| 2 | 8 | 65475 | SMALL James | 47.0547.05 | 27.32 |
| 3 | 3 | 69320 | KANAN Brendan | 47.1647.16 | 29.07 |
| 4 | 7 | 85346 | PROFITT John Daniel | 47.5947.59 | 35.9 |
| 5 | 13 | 65334 | MIX Reid | 47.6447.64 | 36.69 |
| 6 | 6 | 65886 | HOFFMAN Carson | 47.9147.91 | 40.98 |
| 7 | 12 | 65585 | WEITZEL Blake | 48.5448.54 | 50.99 |
| 8 | 22 | 65337 | MOLNAR Matthew | 48.6948.69 | 53.37 |
| 9 | 49 | 70815 | GEIGER Ethan | 49.2449.24 | 62.1 |
| 10 | 16 | 69796 | WILDE Kurt | 49.4149.41 | 64.8 |
| 11 | 33 | 65242 | LAMOUREUX Cole | 49.4649.46 | 65.6 |
| 12 | 24 | 71882 | BROWN Jackson | 49.5549.55 | 67.03 |
| 13 | 15 | 67021 | HALEY Olivier | 49.9749.97 | 73.7 |
| 14 | 21 | 71740 | SUDAK Sebastian | 50.0950.09 | 75.61 |
| 15 | 70 | 65567 | VOGELGESANG Beck | 50.3950.39 | 80.37 |
| 16 | 47 | 65411 | POOLE Colin | 50.450.4 | 80.53 |
| 17 | 46 | 71583 | CHEN Robert | 50.5250.52 | 82.44 |
| 18 | 30 | 69749 | FOWLER Benjamin | 50.7350.73 | 85.77 |
| 19 | 48 | 69256 | BOYD Duncan | 51.0351.03 | 90.54 |
| 20 | 29 | 70113 | BRISTOW Luke | 51.1551.15 | 92.44 |
| 21 | 17 | 64976 | CAMPBELL Chase | 51.2451.24 | 93.87 |
| 22 | 44 | 65219 | KINOSHITA Joshua | 51.3551.35 | 95.62 |
| 23 | 34 | 69956 | SCHWEIGER Cody | 51.4851.48 | 97.68 |
| 24 | 31 | 86038 | MACAULAY Aidan | 51.6151.61 | 99.75 |
| 25 | 27 | 70047 | DAMANT Ben | 51.7751.77 | 102.29 |
| 26 | 42 | 76392 | ROSENBLUM Adam | 51.9151.91 | 104.51 |
| 27 | 61 | 72186 | LEE Raymond | 52.6552.65 | 116.27 |
| 28 | 58 | 66027 | SOWAK Miles | 52.7652.76 | 118.01 |
| 28 | 63 | 73021 | BADAWI Zaid | 52.7652.76 | 118.01 |
| 30 | 32 | 78007 | OSHANYK Adam | 53.0453.04 | 122.46 |
| 31 | 20 | 71695 | PERRON Cooper | 53.2753.27 | 126.12 |
| 32 | 43 | 65951 | MEURER Mathieu | 53.3453.34 | 127.23 |
| 33 | 40 | 72977 | BAUMGARTNER Kyle | 53.4653.46 | 129.13 |
| 34 | 36 | 71592 | CRYSDALE Matthew | 53.8153.81 | 134.69 |
| 35 | 37 | 77996 | MOLESKY Daniel | 53.8653.86 | 135.49 |
| 36 | 45 | 65956 | MOSHER Ross | 5454 | 137.71 |
| 37 | 38 | 65204 | JUDGE Reese | 54.454.4 | 144.06 |
| 38 | 25 | 70400 | NEWMAN Jax | 54.6954.69 | 148.67 |
| 39 | 50 | 69965 | TOEWS Samuel | 54.7654.76 | 149.78 |
| 40 | 26 | 69398 | STANIER Zachary | 55.3955.39 | 159.79 |
| 41 | 4 | 67031 | HARRISON Daniel | 55.5255.52 | 161.85 |
| 42 | 35 | 71660 | LANG Charlie | 55.6755.67 | 164.24 |
| 43 | 41 | 71692 | NEWTON Matthew | 55.7955.79 | 166.14 |
| 44 | 23 | 65368 | OAKES Jared | 56.2756.27 | 173.77 |
| 45 | 53 | 69375 | RALF Michael | 56.4756.47 | 176.94 |
| 46 | 66 | 69313 | HUDON Ben | 56.5156.51 | 177.58 |
| 47 | 72 | 72577 | MITCHELL Gordon | 56.7356.73 | 181.07 |
| 48 | 62 | 66925 | CHILDS Benjamin | 57.0657.06 | 186.31 |
| 49 | 68 | 78957 | SAUVE Marcus | 57.3257.32 | 190.44 |
| 50 | 65 | 72501 | COFFMAN Slade | 58.1958.19 | 204.26 |
| 51 | 55 | 69285 | ERB-BEAUCHAMP Eli | 59.2559.25 | 221.1 |
| 52 | 51 | 62457 | BAILEY Cameron | 59.3959.39 | 223.32 |
| 53 | 54 | 65008 | CLAY Zander | 59.4759.47 | 224.59 |
| 54 | 56 | 70072 | MEYNEN Noah | 59.6959.69 | 228.09 |
| 55 | 67 | 72945 | BECKER Seth | 59.9259.92 | 231.74 |
| 56 | 76 | 76340 | EISERMAN Keenan | 01:00.701:00.7 | 244.61 |
| 57 | 60 | 73742 | BRINKHURST Ty | 01:01.001:01.0 | 249.21 |
| 58 | 57 | 65787 | ACKIMENKO Jordan | 01:01.701:01.7 | 259.85 |
| 59 | 74 | 71731 | SKARZYNSKI Zachary | 01:02.201:02.2 | 267.32 |
| 60 | 71 | 79216 | ILEY Wyatt | 01:02.901:02.9 | 278.91 |
| 61 | 75 | 65012 | COLABELLA James | 01:04.701:04.7 | 306.87 |
| 62 | 73 | 69955 | SCHULTZ Patrick | 01:05.801:05.8 | 325.77 |
| 999 | 59 | 65469 | SHEPHERD Kade | 0 | |
| 999 | 69 | 71669 | MARCHAK SCHELL Daniel | 0 | |
| 999 | 1 | 67996 | DETS Taras | 0 | |
| 999 | 14 | 70048 | DAMANT Jacob | 0 | |
| 999 | 19 | 65457 | SCHIMMEL Joshua | 0 | |
| 999 | 10 | 70398 | MATEJKO Adam | 0 | |
| 999 | 11 | 72601 | RICHARDSON Cole | 0 | |
| 999 | 18 | 65372 | OLAFSON Rowan | 0 | |
| 999 | 9 | 69942 | MCCULLOCH Sean | 0 | |
| 999 | 2 | 66950 | CULVER Henry | 0 | |
| 999 | 52 | 65142 | GREEN Owen | 0 | |
| 999 | 39 | 67257 | WILSON James | 0 | |
| 999 | 64 | 71667 | MADSEN Ethan | 0 | |
| 999 | 28 | 65466 | SHARP Trigg | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1519_09_04_2015.TXT