| TECHNICAL DELEGATE: | BEN KISLICH, (CAN) |
| CHIEF OF RACE: | ROLF WAFFLER, (CAN) |
| REFEREE: | BRAD LASHLEY, (CAN) |
| CHIEF OF COURSE: | GRANT BRODEUR, (CAN) |
| START REF: | DARREN HENDERSON, (CAN) |
| FINISH REF: | JESSICA ZIEGLER, (CAN) |
| RACE ADMIN: | SHELAGH DUCKETT, (CAN) |
| CHIEF OF TIMING: | GILLES BONNIOT, (CAN) |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 150.65 |
| CALC PENALTY: | 150.65 |
| F VALUE: | 980 |
| COURSE SETTER: | DOUG PERRY, (CAN) |
| # OF GATES: | 24 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 8 / 9 |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 150.65 |
| CALC PENALTY: | 150.65 |
| F VALUE: | 980 |
| COURSE SETTER: | SHAUN MOORE, (CAN) |
| # OF GATES: | 24 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 8 / 9 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 78332 | COPP Griffin | 37.8237.82 | 37.8737.87 | 01:15.701:15.7 | 0 |
| 2 | 1 | 78273 | MAYNE Zachary | 38.2838.28 | 37.6137.61 | 01:15.901:15.9 | 2.59 |
| 3 | 36 | 75726 | STAPLES Graydon | 38.4238.42 | 37.6337.63 | 01:16.101:16.1 | 4.66 |
| 4 | 15 | 75174 | KORNYA William | 38.5238.52 | 38.1438.14 | 01:16.701:16.7 | 12.56 |
| 5 | 12 | 75087 | HUNTER Devan | 38.2738.27 | 38.7938.79 | 01:17.101:17.1 | 17.74 |
| 6 | 30 | 75940 | WOOD Harrison | 38.938.9 | 38.6938.69 | 01:17.601:17.6 | 24.6 |
| 7 | 9 | 73930 | OWEN Tim | 38.938.9 | 39.0539.05 | 01:18.001:18.0 | 29.26 |
| 8 | 2 | 72805 | TIESSEN Jacques | 39.2939.29 | 38.9338.93 | 01:18.201:18.2 | 32.76 |
| 9 | 28 | 74569 | BORIGHT Andrew | 39.2539.25 | 39.0839.08 | 01:18.301:18.3 | 34.18 |
| 10 | 11 | 76267 | THOMPSON Scott | 38.8138.81 | 39.6839.68 | 01:18.501:18.5 | 36.25 |
| 11 | 17 | 76167 | LOMAX Cam | 39.2939.29 | 39.2639.26 | 01:18.501:18.5 | 37.03 |
| 12 | 5 | 71826 | KORTE-MOORE Lake | 39.3639.36 | 39.2939.29 | 01:18.701:18.7 | 38.32 |
| 13 | 6 | 74646 | CANTONI Ben | 39.0639.06 | 40.140.1 | 01:19.201:19.2 | 44.93 |
| 14 | 10 | 71853 | WATSON Hunter | 38.7938.79 | 40.4640.46 | 01:19.301:19.3 | 46.09 |
| 15 | 35 | 75297 | MCBAIN Jack | 40.8340.83 | 38.4738.47 | 01:19.301:19.3 | 46.74 |
| 16 | 14 | 72802 | PUSKAS Liam | 40.2940.29 | 39.1439.14 | 01:19.401:19.4 | 48.42 |
| 17 | 34 | 76742 | KALINS Mitchell | 39.739.7 | 39.8139.81 | 01:19.501:19.5 | 49.46 |
| 18 | 33 | 75159 | KING William | 39.8739.87 | 39.8539.85 | 01:19.701:19.7 | 52.18 |
| 19 | 20 | 74991 | HANSON Cameron | 40.3140.31 | 39.6839.68 | 01:20.001:20.0 | 55.67 |
| 20 | 37 | 78334 | GUST Austin | 40.1440.14 | 39.9639.96 | 01:20.101:20.1 | 57.1 |
| 21 | 22 | 71803 | DUFF Sam | 40.7140.71 | 39.5339.53 | 01:20.201:20.2 | 58.91 |
| 22 | 40 | 75098 | HUTCHESON Trevor | 40.3940.39 | 39.9439.94 | 01:20.301:20.3 | 60.08 |
| 23 | 24 | 75272 | MAINGUY Devin | 40.5740.57 | 39.9639.96 | 01:20.501:20.5 | 62.67 |
| 24 | 67 | 76725 | HERAUF Eric | 39.839.8 | 40.8940.89 | 01:20.701:20.7 | 64.74 |
| 25 | 26 | 80572 | CAVES Nicholas | 40.8440.84 | 40.8440.84 | 01:21.701:21.7 | 77.56 |
| 26 | 18 | 72841 | BEAUDETTE Joel | 40.9640.96 | 41.0541.05 | 01:22.001:22.0 | 81.83 |
| 27 | 7 | 72806 | WAFFLER Karl | 41.1841.18 | 40.9240.92 | 01:22.101:22.1 | 82.99 |
| 28 | 85 | 73926 | HENRY Duncan | 41.5141.51 | 40.8240.82 | 01:22.301:22.3 | 85.97 |
| 29 | 72 | 75730 | STEINBACH Cameron | 40.9740.97 | 41.441.4 | 01:22.401:22.4 | 86.49 |
| 30 | 66 | 77227 | KING Hunter | 41.341.3 | 41.1741.17 | 01:22.501:22.5 | 87.78 |
| 31 | 84 | 75124 | JOYCE Braedon | 41.4941.49 | 41.1241.12 | 01:22.601:22.6 | 89.6 |
| 32 | 38 | 78865 | YANTHA Jacob | 41.5741.57 | 41.3441.34 | 01:22.901:22.9 | 93.48 |
| 33 | 62 | 75890 | WEBBER Zachary | 41.5541.55 | 41.6241.62 | 01:23.201:23.2 | 96.85 |
| 34 | 45 | 77090 | ASH Robbie | 41.6541.65 | 42.1342.13 | 01:23.801:23.8 | 104.75 |
| 35 | 46 | 75391 | MORELL Mark | 41.9841.98 | 41.8541.85 | 01:23.801:23.8 | 105.39 |
| 35 | 39 | 74709 | COOPER Jason | 42.0242.02 | 41.8141.81 | 01:23.801:23.8 | 105.39 |
| 37 | 19 | 75348 | MCSHERRY Rowan | 41.8641.86 | 42.0942.09 | 01:23.901:23.9 | 106.95 |
| 38 | 64 | 74645 | CANAVAN Spencer | 42.1642.16 | 42.3242.32 | 01:24.501:24.5 | 113.81 |
| 39 | 54 | 75231 | LOBB-MACDONALD Jackson | 40.140.1 | 44.544.5 | 01:24.601:24.6 | 115.36 |
| 40 | 58 | 76211 | PAWLICK Graeme | 42.3342.33 | 42.3442.34 | 01:24.701:24.7 | 116.27 |
| 40 | 83 | 74591 | BRENZEL Matthew | 42.5242.52 | 42.1542.15 | 01:24.701:24.7 | 116.27 |
| 42 | 65 | 74982 | GUY William | 42.7542.75 | 42.1342.13 | 01:24.901:24.9 | 118.99 |
| 43 | 27 | 77464 | COLQUHOUN Tom | 42.6642.66 | 42.5242.52 | 01:25.201:25.2 | 122.87 |
| 44 | 16 | 79067 | ARNOLD Callum | 42.7342.73 | 42.6142.61 | 01:25.301:25.3 | 124.94 |
| 45 | 82 | 78346 | TURNBULL Aidan | 42.5342.53 | 42.8742.87 | 01:25.401:25.4 | 125.72 |
| 46 | 71 | 76756 | LECK Trent | 43.1143.11 | 42.5442.54 | 01:25.701:25.7 | 128.96 |
| 47 | 41 | 71813 | HAMROUNI Tarik | 40.5440.54 | 45.9545.95 | 01:26.501:26.5 | 139.83 |
| 48 | 49 | 80571 | BOYD Jeremy | 42.942.9 | 43.8443.84 | 01:26.701:26.7 | 143.07 |
| 49 | 42 | 80559 | KISLICH-LEMYRE York | 43.443.4 | 43.4843.48 | 01:26.901:26.9 | 144.88 |
| 50 | 57 | 73927 | MCCONVILLE Liam | 43.0143.01 | 44.2244.22 | 01:27.201:27.2 | 149.41 |
| 51 | 31 | 72875 | MAZURKEWICH Matthew | 43.4943.49 | 44.3944.39 | 01:27.901:27.9 | 157.83 |
| 52 | 74 | 76259 | STEVENS Scott | 44.0944.09 | 44.2644.26 | 01:28.401:28.4 | 163.92 |
| 53 | 75 | 77152 | DICKINSON Adam | 44.5444.54 | 44.5444.54 | 01:29.101:29.1 | 173.37 |
| 54 | 78 | 75497 | OWEN Harrison | 45.4245.42 | 43.7843.78 | 01:29.201:29.2 | 174.92 |
| 55 | 86 | 74510 | BAXENDALE Andrew | 45.3545.35 | 44.4244.42 | 01:29.801:29.8 | 182.3 |
| 56 | 81 | 76757 | LETHEREN Jacob | 44.7244.72 | 45.7545.75 | 01:30.501:30.5 | 191.36 |
| 57 | 77 | 74486 | BAILEY Lucas | 45.2945.29 | 45.5845.58 | 01:30.901:30.9 | 196.54 |
| 58 | 59 | 74686 | CLUTE Owen | 44.5444.54 | 46.4846.48 | 01:31.001:31.0 | 198.49 |
| 59 | 52 | 78782 | MACLEAN Liam | 46.0746.07 | 45.0145.01 | 01:31.101:31.1 | 199.26 |
| 60 | 79 | 74560 | BOGNER Aidan | 44.9744.97 | 46.3846.38 | 01:31.401:31.4 | 202.76 |
| 61 | 23 | 70317 | ZIEGLER Alton | 45.8345.83 | 47.6247.62 | 01:33.501:33.5 | 229.95 |
| 62 | 69 | 78348 | WISEMAN Max | 47.2647.26 | 46.7446.74 | 01:34.001:34.0 | 237.07 |
| 63 | 56 | 77378 | TAYLOR Joshua | 48.2948.29 | 46.4946.49 | 01:34.801:34.8 | 247.17 |
| 999 | 8 | 71802 | DUFF Alex | DNFDNF | DNSDNS | 0 | |
| 999 | 3 | 77275 | MCGREGOR Cam | DNFDNF | DNSDNS | 0 | |
| 999 | 47 | 74683 | CLARK Jeremy | DNFDNF | DNSDNS | 0 | |
| 999 | 25 | 74657 | FRANCIS William | DNFDNF | DNSDNS | 0 | |
| 999 | 48 | 67586 | KONSTANTINOVSKI Yarik | DNFDNF | DNSDNS | 0 | |
| 999 | 61 | 76807 | PERRY Jack | DNFDNF | DNSDNS | 0 | |
| 999 | 50 | 78345 | STRUTHERS Norman | DNFDNF | DNSDNS | 0 | |
| 999 | 51 | 74907 | GARDINER Campbell | DNFDNF | DNSDNS | 0 | |
| 999 | 80 | 75938 | WONG Cameron | DNFDNF | DNSDNS | 0 | |
| 999 | 60 | 75195 | LANGHORNE Patrick | DNFDNF | DNSDNS | 0 | |
| 999 | 55 | 78774 | MACLEAN Connor | DNFDNF | DNSDNS | 0 | |
| 999 | 32 | 74328 | GAGNE Joel | DNFDNF | DNSDNS | 0 | |
| 999 | 68 | 78521 | NATTRESS Zachary | DNFDNF | DNSDNS | 0 | |
| 999 | 44 | 77789 | WEISS Carter | DNFDNF | DNSDNS | 0 | |
| 999 | 29 | 80576 | POWER Michael | 40.6140.61 | DNFDNF | 0 | |
| 999 | 43 | 75388 | MORE Thomas | 40.7340.73 | DNFDNF | 0 | |
| 999 | 53 | 78331 | BRUCE Robbie | 42.2242.22 | DNFDNF | 0 | |
| 999 | 21 | 85495 | CLARK Tyler | 39.239.2 | DNFDNF | 0 | |
| 999 | 63 | 75550 | POULTER Julien | 43.8143.81 | DNFDNF | 0 | |
| 999 | 73 | 75949 | WOOLSTENCROFT Bryn | 42.5442.54 | DNFDNF | 0 | |
| 999 | 4 | 72797 | NORI Conrad | 40.7440.74 | DNFDNF | 0 | |
| 999 | 70 | 77325 | POLIDORO Tyler | 44.8344.83 | DSQ - 1DSQ - 1 | 0 | |
| 999 | 76 | 75926 | WILSON Curtis | 45.1945.19 | DSQ - 1DSQ - 1 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1514_06_03_2015.TXT