| TECHNICAL DELEGATE: | BEN KISLICH, (CAN) |
| CHIEF OF RACE: | ROLF WAFFLER, (CAN) |
| REFEREE: | BRAD LASHLEY, (CAN) |
| CHIEF OF COURSE: | GRANT BRODEUR, (CAN) |
| START REF: | DARREN HENDERSON, (CAN) |
| FINISH REF: | JESSICA ZIEGLER, (CAN) |
| RACE ADMIN: | SHELAGH DUCKETT, (CAN) |
| CHIEF OF TIMING: | GILLES BONNIOT, (CAN) |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 146.6 |
| CALC PENALTY: | 146.6 |
| F VALUE: | 980 |
| COURSE SETTER: | HEATHER METZGER, (CAN) |
| # OF GATES: | 23 |
| START TIME: | 10:50 |
| WEATHER: | SUNNY |
| SNOW: | ICY |
| TEMP (start/finish): | -1 / 2 |
| START ELEV.: | 269 |
| FINISH ELEV.: | 84 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 146.6 |
| CALC PENALTY: | 146.6 |
| F VALUE: | 980 |
| COURSE SETTER: | BRUCE MONKMAN, (CAN) |
| # OF GATES: | 23 |
| START TIME: | 10:50 |
| WEATHER: | SUNNY |
| SNOW: | ICY |
| TEMP (start/finish): | -1 / 2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 78273 | MAYNE Zachary | 37.9537.95 | 37.1637.16 | 01:15.101:15.1 | 0 |
| 2 | 3 | 76267 | THOMPSON Scott | 38.1838.18 | 37.4837.48 | 01:15.701:15.7 | 7.18 |
| 3 | 6 | 71853 | WATSON Hunter | 38.0938.09 | 37.6437.64 | 01:15.701:15.7 | 8.09 |
| 4 | 4 | 78332 | COPP Griffin | 38.2738.27 | 37.537.5 | 01:15.801:15.8 | 8.61 |
| 5 | 2 | 75087 | HUNTER Devan | 38.2738.27 | 37.7937.79 | 01:16.101:16.1 | 12.4 |
| 6 | 24 | 75940 | WOOD Harrison | 38.4538.45 | 38.1538.15 | 01:16.601:16.6 | 19.44 |
| 7 | 12 | 77275 | MCGREGOR Cam | 39.639.6 | 37.0737.07 | 01:16.701:16.7 | 20.35 |
| 8 | 22 | 74657 | FRANCIS William | 38.7738.77 | 37.9937.99 | 01:16.801:16.8 | 21.53 |
| 9 | 21 | 76167 | LOMAX Cam | 39.1839.18 | 38.0638.06 | 01:17.201:17.2 | 27.79 |
| 10 | 39 | 75098 | HUTCHESON Trevor | 39.6139.61 | 37.8137.81 | 01:17.401:17.4 | 30.14 |
| 11 | 19 | 74991 | HANSON Cameron | 39.1239.12 | 38.3538.35 | 01:17.501:17.5 | 30.79 |
| 12 | 9 | 74646 | CANTONI Ben | 39.7839.78 | 37.9837.98 | 01:17.801:17.8 | 34.58 |
| 13 | 11 | 72805 | TIESSEN Jacques | 39.0939.09 | 38.7138.71 | 01:17.801:17.8 | 35.1 |
| 14 | 16 | 85495 | CLARK Tyler | 39.3939.39 | 38.5438.54 | 01:17.901:17.9 | 36.79 |
| 15 | 49 | 74683 | CLARK Jeremy | 39.6439.64 | 38.4738.47 | 01:18.101:18.1 | 39.14 |
| 16 | 26 | 71803 | DUFF Sam | 39.6939.69 | 38.5138.51 | 01:18.201:18.2 | 40.32 |
| 17 | 28 | 80576 | POWER Michael | 39.539.5 | 38.9138.91 | 01:18.401:18.4 | 43.06 |
| 18 | 84 | 73926 | HENRY Duncan | 40.1140.11 | 38.4638.46 | 01:18.601:18.6 | 45.14 |
| 19 | 55 | 75231 | LOBB-MACDONALD Jackson | 39.8439.84 | 38.8838.88 | 01:18.701:18.7 | 47.1 |
| 20 | 36 | 75388 | MORE Thomas | 39.9739.97 | 38.7638.76 | 01:18.701:18.7 | 47.23 |
| 21 | 25 | 75272 | MAINGUY Devin | 40.0740.07 | 38.7338.73 | 01:18.801:18.8 | 48.15 |
| 22 | 37 | 78865 | YANTHA Jacob | 40.6340.63 | 38.9638.96 | 01:19.601:19.6 | 58.45 |
| 23 | 15 | 72797 | NORI Conrad | 39.8439.84 | 40.0840.08 | 01:19.901:19.9 | 62.76 |
| 24 | 33 | 75159 | KING William | 40.3140.31 | 39.6439.64 | 01:20.001:20.0 | 63.15 |
| 25 | 52 | 67586 | KONSTANTINOVSKI Yarik | 40.3240.32 | 39.6839.68 | 01:20.001:20.0 | 63.8 |
| 26 | 32 | 71813 | HAMROUNI Tarik | 40.2640.26 | 39.9939.99 | 01:20.201:20.2 | 67.06 |
| 27 | 72 | 75730 | STEINBACH Cameron | 40.940.9 | 39.5139.51 | 01:20.401:20.4 | 69.15 |
| 28 | 29 | 80572 | CAVES Nicholas | 40.4140.41 | 40.0640.06 | 01:20.501:20.5 | 69.93 |
| 29 | 70 | 77227 | KING Hunter | 40.7840.78 | 39.8839.88 | 01:20.701:20.7 | 72.41 |
| 30 | 38 | 76742 | KALINS Mitchell | 40.8540.85 | 39.8239.82 | 01:20.701:20.7 | 72.54 |
| 31 | 23 | 75348 | MCSHERRY Rowan | 4141 | 40.3240.32 | 01:21.301:21.3 | 81.03 |
| 32 | 83 | 78346 | TURNBULL Aidan | 41.6341.63 | 39.8339.83 | 01:21.501:21.5 | 82.85 |
| 33 | 18 | 77464 | COLQUHOUN Tom | 41.1741.17 | 40.6140.61 | 01:21.801:21.8 | 87.03 |
| 34 | 48 | 77090 | ASH Robbie | 41.0841.08 | 40.7740.77 | 01:21.901:21.9 | 87.94 |
| 35 | 13 | 72806 | WAFFLER Karl | 41.141.1 | 40.7840.78 | 01:21.901:21.9 | 88.33 |
| 36 | 58 | 76211 | PAWLICK Graeme | 41.3241.32 | 40.8840.88 | 01:22.201:22.2 | 92.51 |
| 37 | 53 | 78331 | BRUCE Robbie | 41.9441.94 | 40.6840.68 | 01:22.601:22.6 | 97.99 |
| 38 | 51 | 74907 | GARDINER Campbell | 41.6241.62 | 41.4341.43 | 01:23.101:23.1 | 103.6 |
| 39 | 64 | 74982 | GUY William | 42.0942.09 | 41.4541.45 | 01:23.501:23.5 | 109.99 |
| 40 | 54 | 78345 | STRUTHERS Norman | 41.7141.71 | 42.0842.08 | 01:23.801:23.8 | 113.25 |
| 41 | 31 | 80559 | KISLICH-LEMYRE York | 42.5142.51 | 41.6341.63 | 01:24.101:24.1 | 117.82 |
| 42 | 34 | 74328 | GAGNE Joel | 42.0442.04 | 42.1742.17 | 01:24.201:24.2 | 118.73 |
| 43 | 57 | 73927 | MCCONVILLE Liam | 42.4442.44 | 42.4142.41 | 01:24.801:24.8 | 127.08 |
| 44 | 76 | 75497 | OWEN Harrison | 43.2543.25 | 42.3742.37 | 01:25.601:25.6 | 137.13 |
| 45 | 45 | 78774 | MACLEAN Connor | 42.6342.63 | 43.0643.06 | 01:25.701:25.7 | 138.04 |
| 46 | 60 | 75550 | POULTER Julien | 43.2943.29 | 42.5142.51 | 01:25.801:25.8 | 139.48 |
| 47 | 78 | 75949 | WOOLSTENCROFT Bryn | 43.8143.81 | 42.5142.51 | 01:26.301:26.3 | 146.26 |
| 47 | 69 | 78521 | NATTRESS Zachary | 43.4643.46 | 42.8642.86 | 01:26.301:26.3 | 146.26 |
| 49 | 35 | 72875 | MAZURKEWICH Matthew | 43.8743.87 | 42.4742.47 | 01:26.301:26.3 | 146.52 |
| 50 | 67 | 76756 | LECK Trent | 44.3444.34 | 42.0742.07 | 01:26.401:26.4 | 147.44 |
| 51 | 85 | 76757 | LETHEREN Jacob | 44.3444.34 | 42.3942.39 | 01:26.701:26.7 | 151.61 |
| 52 | 73 | 76259 | STEVENS Scott | 43.9643.96 | 43.6443.64 | 01:27.601:27.6 | 162.96 |
| 53 | 62 | 77378 | TAYLOR Joshua | 44.2644.26 | 43.6743.67 | 01:27.901:27.9 | 167.27 |
| 54 | 46 | 80571 | BOYD Jeremy | 45.4745.47 | 42.5842.58 | 01:28.101:28.1 | 168.84 |
| 55 | 61 | 74686 | CLUTE Owen | 44.4144.41 | 44.0144.01 | 01:28.401:28.4 | 173.66 |
| 56 | 77 | 77152 | DICKINSON Adam | 44.3444.34 | 44.2344.23 | 01:28.601:28.6 | 175.62 |
| 57 | 66 | 77325 | POLIDORO Tyler | 44.8944.89 | 43.8643.86 | 01:28.801:28.8 | 177.97 |
| 58 | 50 | 78782 | MACLEAN Liam | 44.4344.43 | 44.9344.93 | 01:29.401:29.4 | 185.93 |
| 59 | 44 | 77789 | WEISS Carter | 44.6844.68 | 44.744.7 | 01:29.401:29.4 | 186.19 |
| 60 | 75 | 74486 | BAILEY Lucas | 45.4345.43 | 44.2744.27 | 01:29.701:29.7 | 190.36 |
| 61 | 65 | 78348 | WISEMAN Max | 45.1945.19 | 45.2445.24 | 01:30.401:30.4 | 199.89 |
| 62 | 17 | 79067 | ARNOLD Callum | 42.3842.38 | 48.1448.14 | 01:30.501:30.5 | 201.06 |
| 63 | 79 | 74560 | BOGNER Aidan | 45.5945.59 | 45.5545.55 | 01:31.101:31.1 | 209.15 |
| 64 | 30 | 70317 | ZIEGLER Alton | 4747 | 44.8544.85 | 01:31.901:31.9 | 218.42 |
| 999 | 56 | 75890 | WEBBER Zachary | DNSDNS | DNSDNS | 0 | |
| 999 | 14 | 75174 | KORNYA William | DNFDNF | DNSDNS | 0 | |
| 999 | 40 | 75726 | STAPLES Graydon | DNFDNF | DNSDNS | 0 | |
| 999 | 8 | 73930 | OWEN Tim | DNFDNF | DNSDNS | 0 | |
| 999 | 27 | 74569 | BORIGHT Andrew | DNFDNF | DNSDNS | 0 | |
| 999 | 41 | 78334 | GUST Austin | DNFDNF | DNSDNS | 0 | |
| 999 | 42 | 75297 | MCBAIN Jack | DNFDNF | DNSDNS | 0 | |
| 999 | 81 | 75938 | WONG Cameron | DNFDNF | DNSDNS | 0 | |
| 999 | 82 | 74591 | BRENZEL Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 80 | 75124 | JOYCE Braedon | DNFDNF | DNSDNS | 0 | |
| 999 | 43 | 74709 | COOPER Jason | 41.7441.74 | DNSDNS | 0 | |
| 999 | 1 | 71826 | KORTE-MOORE Lake | 38.9238.92 | DNFDNF | 0 | |
| 999 | 10 | 71802 | DUFF Alex | 38.7138.71 | DNFDNF | 0 | |
| 999 | 47 | 75391 | MORELL Mark | 41.4841.48 | DNFDNF | 0 | |
| 999 | 63 | 76807 | PERRY Jack | 42.6442.64 | DNFDNF | 0 | |
| 999 | 7 | 72802 | PUSKAS Liam | 40.8740.87 | DNFDNF | 0 | |
| 999 | 20 | 72841 | BEAUDETTE Joel | 41.7641.76 | DNFDNF | 0 | |
| 999 | 59 | 75195 | LANGHORNE Patrick | 41.8241.82 | DNFDNF | 0 | |
| 999 | 68 | 74645 | CANAVAN Spencer | 41.541.5 | DNFDNF | 0 | |
| 999 | 71 | 76725 | HERAUF Eric | 40.7140.71 | DNFDNF | 0 | |
| 999 | 74 | 75926 | WILSON Curtis | 44.2144.21 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1515_11_03_2015.TXT