NAT15.0315
Fidelity U14 Race Series Revised Registration
Mens 2 RUN SL on 1/17/2015
Rabbit Hill

Jury

TECHNICAL DELEGATE: Vanstone Daryn (CAN)
CHIEF OF RACE: Rob Sharratt, (CAN)
REFEREE: PSC Jurchak (CAN)
CHIEF OF COURSE: Mix Terry (CAN)
START REF: Gray PANO Joanne (CAN)
FINISH REF: PRetorious RAB Joanne (CAN)
RACE ADMIN: Dana Sharratt, (CAN)
CHIEF OF TIMING: B Campbell, (CAN)

Technical Data

START ELEV.: 770
FINISH ELEV.: 697
HOMOLOGATION:
APPLIED PENALTY: 252.33
CALC PENALTY: 252.33
F VALUE: 720
COURSE SETTER: Buchannan (CAN)
# OF GATES: 32
START TIME: 10:10
WEATHER: SUNNY
SNOW: CLEAR
TEMP (start/finish): -5 / -5
START ELEV.: 770
FINISH ELEV.: 697
HOMOLOGATION:
APPLIED PENALTY: 252.33
CALC PENALTY: 252.33
F VALUE: 720
COURSE SETTER: Buchannan (CAN)
# OF GATES: 32
START TIME: 10:10
WEATHER: SUNNY
SNOW: CLEAR
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 8 65334 MIX Reid 28.11 28.6 56.71 0
2 66 66969 DUNN Logan 28.4 28.46 56.86 1.9
3 37 67996 DETS Taras 28.53 28.64 57.17 5.84
4 54 85346 PROFITT John Daniel 29.9 30.06 59.96 41.26
5 13 69320 KANAN Brendan 30.01 29.99 01:00.0 41.77
6 11 70048 DAMANT Jacob 30.19 29.83 01:00.0 42.02
7 68 69796 WILDE Kurt 30.1 29.94 01:00.0 42.28
8 7 65585 WEITZEL Blake 29.87 30.77 01:00.6 49.9
9 63 65337 MOLNAR Matthew 30.58 30.3 01:00.9 52.94
10 55 71882 BROWN Jackson 30.35 30.89 01:01.2 57.51
11 15 70815 GEIGER Ethan 30.55 30.83 01:01.4 59.29
12 4 67021 HALEY Olivier 30.54 30.88 01:01.4 59.8
13 16 72977 BAUMGARTNER Kyle 30.43 31.16 01:01.6 61.96
14 79 65886 HOFFMAN Carson 31.86 30.35 01:02.2 69.83
15 71 65956 MOSHER Ross 31.09 31.38 01:02.5 73.13
16 69 65372 OLAFSON Rowan 31.63 30.97 01:02.6 74.78
17 56 62457 BAILEY Cameron 31.13 31.5 01:02.6 75.16
18 47 69749 FOWLER Benjamin 32.03 30.95 01:03.0 79.61
19 39 65219 KINOSHITA Joshua 31.41 31.67 01:03.1 80.87
20 21 76392 ROSENBLUM Adam 32.12 31.24 01:03.4 84.43
21 57 65411 POOLE Colin 31.96 31.58 01:03.5 86.71
22 32 70047 DAMANT Ben 31.99 31.66 01:03.6 88.11
23 12 72601 RICHARDSON Cole 31.73 32.44 01:04.2 94.71
24 28 65008 CLAY Zander 32.14 32.72 01:04.9 103.47
25 14 71583 CHEN Robert 32.63 32.44 01:05.1 106.14
26 35 70400 NEWMAN Jax 32.76 32.44 01:05.2 107.79
27 2 65951 MEURER Mathieu 31.82 33.47 01:05.3 108.93
28 77 71592 CRYSDALE Matthew 32.94 32.37 01:05.3 109.19
29 74 69965 TOEWS Samuel 33.33 32.08 01:05.4 110.46
30 23 65469 SHEPHERD Kade 32.71 33.11 01:05.8 115.66
31 17 65457 SCHIMMEL Joshua 35.88 30.74 01:06.6 125.82
32 53 65368 OAKES Jared 33.52 33.66 01:07.2 132.93
33 59 69375 RALF Michael 33.75 33.47 01:07.2 133.44
34 72 78917 HYNDS John 33.81 33.53 01:07.3 134.96
35 31 72186 LEE Raymond 33.22 34.18 01:07.4 135.72
36 27 64976 CAMPBELL Chase 29.77 37.73 01:07.5 136.99
37 58 69256 BOYD Duncan 33.53 34.69 01:08.2 146.13
38 73 78007 OSHANYK Adam 34.43 33.8 01:08.2 146.26
39 5 72577 MITCHELL Gordon 34.29 34.43 01:08.7 152.48
40 30 66925 CHILDS Benjamin 33.89 34.85 01:08.7 152.73
41 10 65142 GREEN Owen 33.78 35.02 01:08.8 153.5
42 70 65256 LAWSON Matthew 34.77 34.16 01:08.9 155.15
43 22 71692 NEWTON Matthew 37.07 33.05 01:10.1 170.26
44 49 79216 ILEY Wyatt 35.15 35.54 01:10.7 177.49
45 40 71660 LANG Charlie 35.72 35.3 01:11.0 181.68
46 51 73021 BADAWI Zaid 35.6 35.87 01:11.5 187.4
47 3 67071 LAKE Erik 35.83 35.98 01:11.8 191.71
48 24 72945 BECKER Seth 35.97 36.94 01:12.9 205.68
49 78 67257 WILSON James 37.49 36.61 01:14.1 220.79
50 76 65012 COLABELLA James 37.39 38.82 01:16.2 247.58
51 62 76340 EISERMAN Keenan 39.24 38.23 01:17.5 263.57
52 19 73742 BRINKHURST Ty 38.48 39.4 01:17.9 268.78
53 75 69955 SCHULTZ Patrick 39.3 40.17 01:19.5 288.96
54 9 82018 UMBLE Jacob 59.94 56.73 01:56.7 761.26
999 33 65242 LAMOUREUX Cole DNF DNF 0
999 67 70113 BRISTOW Luke DNF 30.9 0
999 38 69776 REINDERS Merlin DNF DNF 0
999 42 67031 HARRISON Daniel DNF DNF 0
999 48 69942 MCCULLOCH Sean DNF 27.84 0
999 46 66950 CULVER Henry DNF 31.46 0
999 41 71740 SUDAK Sebastian DNF 31.23 0
999 36 69956 SCHWEIGER Cody DNF 30.9 0
999 65 69398 STANIER Zachary DNF 35.39 0
999 64 71667 MADSEN Ethan DNF DNF 0
999 52 78957 SAUVE Marcus DNF 33.36 0
999 50 65466 SHARP Trigg DNF 31.2 0
999 29 86038 MACAULAY Aidan DNF 32.27 0
999 1 65948 MCKENNEY Thomas DSQ - 27 33.75 0
999 60 65971 O'NEILL Evan DSQ - 8 32.69 0
999 34 65338 MOLNAR Quinn DSQ - 20 31.98 0
999 20 71731 SKARZYNSKI Zachary DSQ - 8 34.92 0
999 6 71669 MARCHAK SCHELL Daniel DSQ - 20 DSQ - 20 0
999 18 66027 SOWAK Miles 30.59 DNF 0
999 25 70398 MATEJKO Adam 29.55 DNF 0
999 44 77996 MOLESKY Daniel 31.16 DNF 0
999 43 71695 PERRON Cooper 32.82 DNF 0
999 61 65475 SMALL James 29.79 DSQ - 21 0
999 45 69313 HUDON Ben 36.26 DSQ - 30 0
999 26 79488 PULVER Zac 32.69 DSQ - 19 0

RESULTS GENERATED BY: Split Second Timing 6.4
LIST USED: NAT1507_14_01_2015.TXT