| TECHNICAL DELEGATE: | Murray Wood, (CAN) |
| CHIEF OF RACE: | Stephen Wilkinson, (CAN) |
| REFEREE: | Tony Jira, (CAN) |
| CHIEF OF COURSE: | Stan Kranj, (CAN) |
| START REF: | Pitt-Taylor,Colin (CAN) |
| FINISH REF: | Lydi Forssander-Song, (CAN) |
| RACE ADMIN: | Patricia Seger, (CAN) |
| CHIEF OF TIMING: | Henry Voss, (CAN) |
| START ELEV.: | 1312 |
| FINISH ELEV.: | 1162 |
| HOMOLOGATION: | 10449/01/12 |
| APPLIED PENALTY: | 343.05 |
| CALC PENALTY: | 343.05 |
| F VALUE: | 720 |
| COURSE SETTER: | Gord Roth, (CAN) |
| # OF GATES: | 42 |
| START TIME: | 12:55 |
| WEATHER: | OVERCAST |
| SNOW: | |
| TEMP (start/finish): | 1 / 1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 6 | 80186 | WOOLLEY Maja | 44.9944.99 | 0 |
| 2 | 5 | 80226 | KRANJC Kristen Gigi | 46.1446.14 | 18.4 |
| 3 | 8 | 80229 | NG Arabella | 47.3847.38 | 38.25 |
| 4 | 23 | 84895 | ARRIGONI Chloe | 48.2748.27 | 52.49 |
| 5 | 52 | 68316 | JOHNSTON Emilly Gabrielle | 49.0549.05 | 64.97 |
| 6 | 44 | 68617 | NELSON Hailey | 49.5549.55 | 72.98 |
| 7 | 15 | 80232 | SMITH Rosie | 49.5749.57 | 73.3 |
| 8 | 4 | 80274 | ROSS Julia | 50.2850.28 | 84.66 |
| 9 | 31 | 83689 | CHARTRAND Alexandra | 50.4650.46 | 87.54 |
| 10 | 47 | 83681 | NICOLLS Virginia (Ginny) | 51.1951.19 | 99.22 |
| 11 | 24 | 82920 | JUMONVILLE Freya | 51.3651.36 | 101.94 |
| 12 | 11 | 67776 | BELLEFLEUR Natalia | 51.651.6 | 105.78 |
| 13 | 13 | 67984 | DAVIE Paisley | 52.3552.35 | 117.79 |
| 13 | 10 | 80181 | LANGEVIN Ava | 52.3552.35 | 117.79 |
| 15 | 1 | 68812 | SAMSON Emma | 52.9352.93 | 127.07 |
| 16 | 41 | 68471 | MACDOUGALL Elise | 53.0553.05 | 128.99 |
| 17 | 7 | 74275 | NYMANN Sylvi | 53.0753.07 | 129.31 |
| 18 | 42 | 82539 | MATSON Kate | 53.6153.61 | 137.95 |
| 19 | 12 | 67790 | BEXTON Gemma | 53.9853.98 | 143.87 |
| 20 | 30 | 69052 | WALLIN Caitlin | 54.4454.44 | 151.23 |
| 21 | 2 | 68537 | MCGUIRE Emilie | 54.8754.87 | 158.12 |
| 22 | 38 | 82479 | SLATER Makyla | 5555 | 160.2 |
| 23 | 46 | 82508 | PARKYN Emily | 56.3556.35 | 181.8 |
| 24 | 16 | 80188 | SCHARF Grace | 56.5456.54 | 184.84 |
| 25 | 9 | 80244 | KOLLMANNSBERGER Catarina | 56.7656.76 | 188.36 |
| 26 | 43 | 84893 | BERTON Sarah | 56.7756.77 | 188.52 |
| 27 | 50 | 82540 | MATSON Maia | 56.9356.93 | 191.08 |
| 28 | 29 | 82932 | MCDONALD Hannah | 56.9756.97 | 191.72 |
| 29 | 49 | 83684 | BURY Sophie | 57.1957.19 | 195.24 |
| 30 | 22 | 83361 | DOIRON Katie | 57.357.3 | 197 |
| 31 | 36 | 82691 | JOHANNESSEN Lotte | 57.6757.67 | 202.93 |
| 32 | 40 | 85979 | BJARNASON Anja | 58.0858.08 | 209.49 |
| 33 | 51 | 80243 | MCCONNELL Sloane | 58.4158.41 | 214.77 |
| 34 | 19 | 80200 | IONICA Julia | 58.4658.46 | 215.57 |
| 35 | 20 | 80171 | RUUS Marisa | 01:00.801:00.8 | 253.02 |
| 36 | 45 | 82537 | SMITRAN Petra | 01:02.601:02.6 | 281.98 |
| 37 | 3 | 80189 | KALUDJERCIC Ksenija | 01:03.601:03.6 | 297.19 |
| 38 | 26 | 83822 | TAYLOR Michelle | 01:24.801:24.8 | 637.9 |
| 999 | 14 | 68472 | MACDOUGALL Hannah | 0 | |
| 999 | 18 | 80221 | HODGSON Marley | 0 | |
| 999 | 53 | 83183 | FUNG Logan | 0 | |
| 999 | 34 | 83673 | SHEEL Margaret | 0 | |
| 999 | 32 | 82595 | SWIFT Teanna | 0 | |
| 999 | 17 | 80184 | SHAW Isabel | 0 | |
| 999 | 48 | 83259 | BULOWSKI Vera | 0 | |
| 999 | 39 | 83248 | GANDHI Asha | 0 | |
| 999 | 21 | 80986 | TILLER Adelaide | 0 | |
| 999 | 37 | 83799 | PRANGLEY Charlotte | 0 | |
| 999 | 35 | 83091 | BELL Mackenzie | 0 | |
| 999 | 33 | 84883 | BOWES Ava | 0 | |
| 999 | 28 | 82591 | TORREGGIANI Ava | 0 | |
| 999 | 27 | 83560 | EMERY Alyssa | 0 | |
| 999 | 25 | 83682 | AIDELBAUM Katrina | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1506_08_01_2015.TXT