TECHNICAL DELEGATE: | WALTON BOB (CAN) |
CHIEF OF RACE: | LORIMER MIKE (CAN) |
REFEREE: | CULVER SARAH (CAN) |
CHIEF OF COURSE: | HOOTON CLARK (CAN) |
START REF: | SMITH TRENT (CAN) |
FINISH REF: | CURRIE SERENITY (CAN) |
RACE ADMIN: | GOODSON FIONA (CAN) |
CHIEF OF TIMING: | ANDERSON TAMMY (CAN) |
START ELEV.: | 1780 |
FINISH ELEV.: | 1630 |
HOMOLOGATION: | 12540/11/17 |
APPLIED PENALTY: | 330.59 |
CALC PENALTY: | 330.59 |
F VALUE: | 720 |
COURSE SETTER: | MOLYNEUX MONTANA (CAN) |
# OF GATES: | 55 |
START TIME: | 10:44 |
WEATHER: | SNOWING |
SNOW: | FIRM |
TEMP (start/finish): | -13 / -10 |
START ELEV.: | 1780 |
FINISH ELEV.: | 1630 |
HOMOLOGATION: | 12540/11/17 |
APPLIED PENALTY: | 330.59 |
CALC PENALTY: | 330.59 |
F VALUE: | 720 |
COURSE SETTER: | EASTMURE DICK (CAN) |
# OF GATES: | 59 |
START TIME: | 10:44 |
WEATHER: | SNOWING |
SNOW: | FIRM |
TEMP (start/finish): | -13 / -10 |
Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|
1 | 9 | 82811 | BARNUM Kaleb | 47.3747.37 | 50.8850.88 | 01:38.201:38.2 | 0 |
2 | 13 | 82957 | HOSKINS Jacob | 47.1247.12 | 51.6451.64 | 01:38.801:38.8 | 3.74 |
3 | 16 | 82584 | STEVENS Dylan | 48.1548.15 | 51.1851.18 | 01:39.301:39.3 | 7.91 |
4 | 5 | 89036 | ROSS Duncan | 48.2348.23 | 51.4551.45 | 01:39.701:39.7 | 10.48 |
5 | 7 | 82665 | GRANT Jaras | 48.4648.46 | 51.4951.49 | 01:40.001:40.0 | 12.46 |
6 | 51 | 86974 | YOUNG Oliver | 49.8449.84 | 51.0451.04 | 01:40.901:40.9 | 19.27 |
7 | 20 | 90012 | SHORTER Felix | 49.3449.34 | 51.6951.69 | 01:41.001:41.0 | 20.37 |
8 | 4 | 89030 | FULLER Sam | 49.1949.19 | 52.3352.33 | 01:41.501:41.5 | 23.96 |
9 | 6 | 83813 | CORDY-SIMPSON Markus | 50.0550.05 | 52.0652.06 | 01:42.101:42.1 | 28.29 |
10 | 46 | 82783 | LENZI Teigan | 50.1850.18 | 52.3552.35 | 01:42.501:42.5 | 31.36 |
11 | 18 | 89031 | GILBERT Sascha | 50.4150.41 | 53.2853.28 | 01:43.701:43.7 | 39.87 |
12 | 36 | 83240 | HAUSOT Isaac | 50.2850.28 | 54.1454.14 | 01:44.401:44.4 | 45.22 |
13 | 29 | 89032 | KATRUSIAK Nick | 51.6651.66 | 52.8952.89 | 01:44.601:44.6 | 46.17 |
14 | 15 | 82568 | CARTER Ewan | 50.7950.79 | 54.3454.34 | 01:45.101:45.1 | 50.42 |
15 | 22 | 90005 | CHILTON Tye | 51.8651.86 | 53.3953.39 | 01:45.301:45.3 | 51.3 |
16 | 17 | 82794 | JERSTAD Joshua | 51.3951.39 | 54.2554.25 | 01:45.601:45.6 | 54.16 |
17 | 25 | 82809 | SCHWIRTLICH Micah | 52.4252.42 | 5454 | 01:46.401:46.4 | 59.87 |
18 | 14 | 89039 | GOTTFRIED Kian | 51.8551.85 | 55.355.3 | 01:47.101:47.1 | 65.22 |
19 | 44 | 90361 | NOVAK Milan | 53.1753.17 | 54.3954.39 | 01:47.601:47.6 | 68.23 |
20 | 38 | 82570 | CHRISTIE Brett | 53.1353.13 | 54.4954.49 | 01:47.601:47.6 | 68.67 |
21 | 3 | 83133 | BRYSCH Julius | 52.7352.73 | 55.0355.03 | 01:47.801:47.8 | 69.69 |
22 | 60 | 83045 | LOGAN Jack | 52.7452.74 | 55.555.5 | 01:48.201:48.2 | 73.21 |
23 | 28 | 82793 | JACOBY Fraser | 54.2154.21 | 54.4954.49 | 01:48.701:48.7 | 76.58 |
24 | 39 | 82938 | JAKOBS Konrad | 53.6753.67 | 55.3155.31 | 01:49.001:49.0 | 78.63 |
25 | 2 | 82687 | TAYLOR Ian | 53.5653.56 | 55.7155.71 | 01:49.301:49.3 | 80.76 |
26 | 31 | 82754 | WOOLLENDS Caleb | 53.8653.86 | 55.5755.57 | 01:49.401:49.4 | 81.93 |
27 | 26 | 82602 | KOLES Emmett | 53.7953.79 | 56.8656.86 | 01:50.701:50.7 | 90.87 |
28 | 11 | 82552 | SMITH Cameron | 54.1854.18 | 56.5356.53 | 01:50.701:50.7 | 91.31 |
29 | 30 | 84220 | SMITH Carter | 54.5454.54 | 56.2456.24 | 01:50.801:50.8 | 91.82 |
30 | 37 | 82635 | HEWITT Gavin | 54.2754.27 | 57.157.1 | 01:51.401:51.4 | 96.15 |
31 | 24 | 91056 | CAIS Baptiste | 54.7654.76 | 58.158.1 | 01:52.901:52.9 | 107.07 |
32 | 40 | 82588 | MACDOUGALL Cole | 55.2355.23 | 57.7257.72 | 01:53.001:53.0 | 107.73 |
33 | 19 | 83097 | REBELE Elliot | 54.854.8 | 58.2758.27 | 01:53.101:53.1 | 108.6 |
34 | 52 | 82737 | HAMM Marcus | 56.2156.21 | 59.9459.94 | 01:56.201:56.2 | 131.18 |
35 | 10 | 89034 | LEGG Rowland | 56.0956.09 | 01:00.701:00.7 | 01:56.801:56.8 | 136.01 |
36 | 59 | 90358 | SAVOY Forrest | 56.3956.39 | 01:00.701:00.7 | 01:57.101:57.1 | 138.14 |
37 | 47 | 89056 | SADAN Logan | 57.1557.15 | 01:01.001:01.0 | 01:58.201:58.2 | 146.05 |
38 | 56 | 82956 | WOOLLENDS Noah | 57.0557.05 | 01:01.601:01.6 | 01:58.701:58.7 | 149.57 |
39 | 43 | 84032 | BIBBY-FOX Cameron | 57.3557.35 | 01:01.501:01.5 | 01:58.901:58.9 | 151.25 |
40 | 33 | 92676 | SHEA Jasper | 58.2858.28 | 01:01.301:01.3 | 01:59.601:59.6 | 156.6 |
41 | 8 | 83426 | HUGHES Jesse | 58.9858.98 | 01:03.701:03.7 | 02:02.702:02.7 | 179.1 |
42 | 21 | 92278 | LEFEVRE Orion | 57.7857.78 | 01:05.401:05.4 | 02:03.202:03.2 | 182.99 |
43 | 54 | 83203 | LARSON Sam | 01:03.401:03.4 | 01:00.601:00.6 | 02:04.102:04.1 | 189.22 |
44 | 58 | 82984 | WINK Rohan | 01:02.001:02.0 | 01:05.201:05.2 | 02:07.202:07.2 | 211.93 |
45 | 45 | 90444 | BELL Khoen | 01:04.801:04.8 | 01:07.401:07.4 | 02:12.202:12.2 | 248.43 |
46 | 41 | 83613 | MCKEEVER Shae | 01:04.201:04.2 | 01:10.901:10.9 | 02:15.102:15.1 | 270.12 |
999 | 12 | 71761 | VANHOOREN Liam | DNFDNF | 52.0652.06 | 0 | |
999 | 34 | 82814 | KELLY Reed | DNFDNF | 56.1356.13 | 0 | |
999 | 57 | 83606 | GAINEY Max | DNFDNF | 0 | ||
999 | 32 | 90124 | THOMAS Jack | DNFDNF | 0 | ||
999 | 27 | 90211 | DENNISON Evan | DNFDNF | 0 | ||
999 | 50 | 90405 | BOHLMANN Connor | DNFDNF | 0 | ||
999 | 55 | 82585 | BRONSON Nikhil | DSQ - 57DSQ - 57 | 57.8757.87 | 0 | |
999 | 35 | 83309 | SELBY Matheson | DSQ - 28DSQ - 28 | 0 | ||
999 | 53 | 83162 | FUSSELL Easton | 01:08.201:08.2 | DNSDNS | 0 | |
999 | 1 | 83955 | CURRIE Euan | 49.3349.33 | DNFDNF | 0 | |
999 | 48 | 83041 | CASHIN Finley | 52.8152.81 | DNFDNF | 0 | |
999 | 42 | 89055 | FORSYTH Liam | 54.5254.52 | DNFDNF | 0 | |
999 | 49 | 84080 | LESSARD Kian | 56.7356.73 | DNFDNF | 0 | |
999 | 23 | 90417 | RUSSELL William | 56.4156.41 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1813_23_02_2018.TXT