NAT18.0290
1 Run BC Winter Games
Mens 1 RUN GS on 2/25/2018
Sun Peaks BC CAN

Jury

TECHNICAL DELEGATE: WALTON BOB (CAN)
CHIEF OF RACE: LORIMER MIKE (CAN)
REFEREE: EVERLY JOHN (CAN)
CHIEF OF COURSE: HOOTON CLARK (CAN)
START REF: SMITH TRENT (CAN)
FINISH REF: CURRIE SERENITY (CAN)
RACE ADMIN: (CAN)
CHIEF OF TIMING: ANDERSON TAMMY (CAN)

Technical Data

START ELEV.: 1840
FINISH ELEV.: 1630
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 304.55
CALC PENALTY: 304.55
F VALUE: 980
COURSE SETTER: RAZUS MARTIN (CAN)
# OF GATES: 35
START TIME: 10:41
WEATHER: OVERCAST
SNOW: FIRM
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Total RPoints
1 5 71761 VANHOOREN Liam 48.33 0
2 19 89031 GILBERT Sascha 49.05 14.6
3 1 83813 CORDY-SIMPSON Markus 49.23 18.25
4 6 82584 STEVENS Dylan 49.34 20.48
5 49 86974 YOUNG Oliver 49.35 20.68
6 4 82811 BARNUM Kaleb 49.66 26.97
7 25 90012 SHORTER Felix 49.72 28.19
8 7 89030 FULLER Sam 49.74 28.59
9 9 82568 CARTER Ewan 49.77 29.2
10 13 89036 ROSS Duncan 50.2 37.92
11 18 90005 CHILTON Tye 50.24 38.73
12 39 90361 NOVAK Milan 50.34 40.76
13 29 84220 SMITH Carter 50.57 45.42
14 26 91056 CAIS Baptiste 50.62 46.43
15 11 82665 GRANT Jaras 50.63 46.64
16 17 82809 SCHWIRTLICH Micah 50.64 46.84
16 31 90124 THOMAS Jack 50.64 46.84
18 24 82794 JERSTAD Joshua 50.7 48.06
19 2 82957 HOSKINS Jacob 50.78 49.68
19 35 83240 HAUSOT Isaac 50.78 49.68
21 15 83955 CURRIE Euan 50.83 50.69
22 14 82552 SMITH Cameron 51.03 54.75
23 12 89034 LEGG Rowland 51.15 57.18
24 41 89055 FORSYTH Liam 51.17 57.59
25 3 89039 GOTTFRIED Kian 51.32 60.63
26 34 82635 HEWITT Gavin 51.55 65.29
27 30 82602 KOLES Emmett 51.58 65.9
28 22 82793 JACOBY Fraser 51.66 67.52
29 28 90211 DENNISON Evan 51.84 71.17
30 40 83041 CASHIN Finley 51.9 72.39
31 43 82814 KELLY Reed 51.93 73
32 60 83045 LOGAN Jack 52.3 80.5
33 42 82570 CHRISTIE Brett 52.54 85.37
33 27 82754 WOOLLENDS Caleb 52.54 85.37
35 10 82687 TAYLOR Ian 52.86 91.86
36 37 89056 SADAN Logan 52.91 92.87
37 54 84080 LESSARD Kian 53.11 96.93
38 46 82783 LENZI Teigan 53.22 99.16
39 52 82585 BRONSON Nikhil 53.4 102.81
40 51 82956 WOOLLENDS Noah 53.6 106.86
41 53 90405 BOHLMANN Connor 53.65 107.88
42 16 83133 BRYSCH Julius 53.75 109.9
43 57 83203 LARSON Sam 54.11 117.2
44 23 90417 RUSSELL William 54.52 125.52
45 36 82588 MACDOUGALL Cole 55.2 139.3
45 32 92278 LEFEVRE Orion 55.2 139.3
47 59 82737 HAMM Marcus 55.33 141.94
48 55 90358 SAVOY Forrest 55.47 144.78
49 20 83097 REBELE Elliot 56.8 171.75
50 8 83426 HUGHES Jesse 56.87 173.17
51 45 92676 SHEA Jasper 57.02 176.21
52 56 82984 WINK Rohan 57.52 186.35
53 47 83309 SELBY Matheson 57.93 194.66
54 38 83613 MCKEEVER Shae 58.85 213.32
55 33 90444 BELL Khoen 59.25 221.43
56 44 82938 JAKOBS Konrad 01:00.5 247.38
57 50 83162 FUSSELL Easton 01:02.4 285.71
999 58 83606 GAINEY Max 0
999 48 84032 BIBBY-FOX Cameron 0
999 21 89032 KATRUSIAK Nick 0

RESULTS GENERATED BY: Split Second Timing 6.81
LIST USED: NAT1813_23_02_2018.TXT