| TECHNICAL DELEGATE: | Wood Murray (CAN) |
| CHIEF OF RACE: | Drake Bill (CAN) |
| REFEREE: | Lahti Rob (CAN) |
| CHIEF OF COURSE: | Sexsmith Mike (CAN) |
| START REF: | Hale Carol (CAN) |
| FINISH REF: | MacNaught Hugh (CAN) |
| RACE ADMIN: | McBeath Geoff (CAN) |
| CHIEF OF TIMING: | Pawlowski Jacek (CAN) |
| START ELEV.: | 1027 |
| FINISH ELEV.: | 847 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 236.19 |
| CALC PENALTY: | 236.19 |
| F VALUE: | 890 |
| COURSE SETTER: | Lawnik Andrzej (CAN) |
| # OF GATES: | 0 |
| START TIME: | 11:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 1 | 68609 | NATALENKO Kristina | 41.4541.45 | 0 |
| 2 | 10 | 74280 | RENZONI Ella | 41.5741.57 | 2.58 |
| 3 | 11 | 72725 | GOSNEY Anna | 42.2142.21 | 16.32 |
| 4 | 4 | 72766 | MAH Nicole | 42.6442.64 | 25.55 |
| 5 | 15 | 68465 | MACDONALD Frances | 43.5543.55 | 45.09 |
| 6 | 5 | 72767 | NAAS Stephanie | 43.5943.59 | 45.95 |
| 7 | 16 | 72738 | TURNER Lucy | 43.8443.84 | 51.32 |
| 8 | 20 | 67818 | BORDER Morgan | 44.7744.77 | 71.29 |
| 9 | 29 | 68965 | TESANOVIC Sonya | 45.2345.23 | 81.16 |
| 10 | 18 | 74277 | PUDRITZ Sarah | 45.5945.59 | 88.89 |
| 11 | 22 | 72724 | GERSHON Martina | 45.9145.91 | 95.76 |
| 12 | 26 | 68868 | SLAY Ashley | 46.3646.36 | 105.43 |
| 13 | 27 | 74297 | TUER Lucy | 46.6146.61 | 110.79 |
| 14 | 25 | 68645 | NOVOTA Danae | 47.3447.34 | 126.47 |
| 15 | 19 | 72706 | MILETIC Masa | 47.4147.41 | 127.97 |
| 16 | 23 | 74292 | SWAFFIELD Meg | 47.8547.85 | 137.42 |
| 17 | 31 | 74262 | MATSON Anja | 47.9747.97 | 140 |
| 18 | 3 | 74304 | WONG Alissa | 48.0248.02 | 141.07 |
| 19 | 6 | 74250 | KING Sierra | 48.1548.15 | 143.86 |
| 20 | 28 | 74221 | BICE Hazel | 48.6248.62 | 153.95 |
| 20 | 37 | 68063 | FEDOROFF Mariya | 48.6248.62 | 153.95 |
| 22 | 39 | 74234 | DEVINE Ronin | 50.9850.98 | 204.62 |
| 23 | 41 | 74244 | JOHANNESSEN Emma | 51.3251.32 | 211.93 |
| 24 | 40 | 74283 | SCHMOHL Kayla | 52.5552.55 | 238.34 |
| 25 | 45 | 77750 | LOUIE Rebecca | 53.353.3 | 254.44 |
| 26 | 43 | 74257 | LOUIE Julianne | 55.5855.58 | 303.39 |
| 27 | 38 | 68434 | LILJEDAHL Lena | 56.7156.71 | 327.66 |
| 28 | 42 | 77747 | RUSSELL Kristen | 59.3759.37 | 384.77 |
| 999 | 14 | 68907 | STAMBOLIAN Ester | 0 | |
| 999 | 32 | 72720 | BULOWSKI Emma | 0 | |
| 999 | 2 | 72723 | FLECKENSTEIN Katie | 0 | |
| 999 | 21 | 74232 | DAWSON Erin | 0 | |
| 999 | 24 | 74276 | POP Adrienne | 0 | |
| 999 | 34 | 68328 | KARDOES Megan | 0 | |
| 999 | 49 | 77742 | YUN Mee-Lyung | 0 | |
| 999 | 135 | 67754 | BARAGAR Elyse | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1311_2_27_2013.txt