| TECHNICAL DELEGATE: | B Leitch, (CAN) |
| CHIEF OF RACE: | Sharratt,R (CAN) |
| REFEREE: | K Buchanan, (CAN) |
| CHIEF OF COURSE: | D Lawson, (CAN) |
| START REF: | S Tripple, (CAN) |
| FINISH REF: | T Gillese, (CAN) |
| RACE ADMIN: | Sharratt Dana (CAN) |
| CHIEF OF TIMING: | J Stanvick, (CAN) |
| START ELEV.: | 770 |
| FINISH ELEV.: | 697 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 479 |
| CALC PENALTY: | 479 |
| F VALUE: | 755 |
| COURSE SETTER: | B Bentt, (CAN) |
| # OF GATES: | 31 |
| START TIME: | 9:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 49 | 64969 | BUCKLE Skylar | 2929 | 0 |
| 2 | 15 | 72540 | HOUGH Annie | 29.2629.26 | 6.77 |
| 3 | 59 | 67580 | HARRISON Abby | 30.3630.36 | 35.41 |
| 4 | 24 | 65985 | PROC Jacquelyn | 30.3930.39 | 36.19 |
| 5 | 4 | 65415 | PROFITT Stephanie | 30.430.4 | 36.45 |
| 6 | 34 | 65210 | KATTLER Tia | 30.5330.53 | 39.83 |
| 7 | 54 | 67174 | RUTTER Karleen | 30.7430.74 | 45.3 |
| 8 | 6 | 67229 | VAN DER VOORT Kalli | 30.7530.75 | 45.56 |
| 9 | 17 | 67150 | PERKS Nicole | 30.8730.87 | 48.68 |
| 10 | 36 | 65208 | KAMACHI Nakia | 30.9730.97 | 51.29 |
| 11 | 30 | 65418 | RADUY Alix | 31.3731.37 | 61.7 |
| 12 | 29 | 65268 | LEMKES Brydie | 31.4431.44 | 63.52 |
| 13 | 47 | 89109 | O'BRIEN Ayla | 31.5131.51 | 65.35 |
| 14 | 13 | 65043 | DE LEEUW Cassandra | 31.5231.52 | 65.61 |
| 15 | 65 | 66876 | ALEXANDER Ashleigh | 31.5431.54 | 66.13 |
| 16 | 27 | 65561 | VERHUN Alexandra | 31.7131.71 | 70.55 |
| 17 | 5 | 69314 | HUISMAN Elizabeth | 31.7931.79 | 72.64 |
| 18 | 41 | 65537 | TIMMERMANN Claire | 31.831.8 | 72.9 |
| 19 | 48 | 65467 | SHARRATT Abby | 31.8531.85 | 74.2 |
| 20 | 1 | 65462 | SCOURAS Julianna | 31.9631.96 | 77.06 |
| 21 | 16 | 69772 | PILZ Isabella | 31.9931.99 | 77.84 |
| 22 | 28 | 66009 | SCHLEPPE Kala | 32.232.2 | 83.31 |
| 23 | 68 | 65507 | SZARKO Jaimie | 32.4232.42 | 89.04 |
| 24 | 67 | 65471 | SIMPSON Allison | 32.5232.52 | 91.64 |
| 25 | 64 | 69913 | BEEMAN Mackenzie | 32.7232.72 | 96.85 |
| 26 | 44 | 65067 | EDWARDS Claire | 32.7932.79 | 98.67 |
| 27 | 14 | 70236 | CLARKE Sarah | 32.8232.82 | 99.45 |
| 28 | 8 | 66954 | DE SILVA Carmen | 32.9132.91 | 101.79 |
| 29 | 2 | 67578 | HANNIMAN Emily | 33.4433.44 | 115.59 |
| 30 | 69 | 65855 | FRECHETTE Nicole | 33.4833.48 | 116.63 |
| 31 | 33 | 65947 | MCKENNEY Maggie | 33.4933.49 | 116.89 |
| 32 | 52 | 67589 | LONG-INNES Aimee | 33.7133.71 | 122.62 |
| 33 | 31 | 65090 | FLOWERS Zoe | 33.7933.79 | 124.71 |
| 34 | 66 | 70205 | RICHARDS Julia | 33.9833.98 | 129.65 |
| 35 | 12 | 65533 | THOMSON Sarah | 34.1534.15 | 134.08 |
| 36 | 7 | 65161 | HAWKINS Isla | 34.2734.27 | 137.2 |
| 37 | 46 | 65942 | MCGOVERN Caralee | 34.3834.38 | 140.07 |
| 38 | 37 | 65077 | FERNANDES Portia | 34.5434.54 | 144.23 |
| 39 | 18 | 65938 | MCEWEN Clair | 34.6834.68 | 147.88 |
| 40 | 55 | 73438 | HALIBURTON Erin | 34.8234.82 | 151.52 |
| 41 | 45 | 65072 | FAUPEL Sara | 35.1835.18 | 160.89 |
| 42 | 19 | 76885 | CORNELIUS Sam | 35.5835.58 | 171.31 |
| 43 | 56 | 66907 | CAMERON Cornelia | 35.7635.76 | 175.99 |
| 44 | 42 | 67636 | TREACY Samantha | 35.7935.79 | 176.77 |
| 45 | 61 | 66984 | FOUAD Erin | 36.2736.27 | 189.27 |
| 46 | 25 | 67228 | VAN DER VOORT Harper | 36.3336.33 | 190.83 |
| 47 | 9 | 69773 | PILZ Julie | 36.5936.59 | 197.6 |
| 48 | 62 | 66977 | ERISMANN Kiana | 36.6536.65 | 199.16 |
| 49 | 10 | 65336 | MOL Maddison | 36.7636.76 | 202.03 |
| 50 | 11 | 65927 | MACCAGNO Jenna | 37.1737.17 | 212.7 |
| 51 | 32 | 66043 | WADSWORTH Kysa | 37.3337.33 | 216.87 |
| 51 | 35 | 74210 | WARREN Olivia | 37.3337.33 | 216.87 |
| 53 | 51 | 70993 | MAYES Lauren | 37.3437.34 | 217.13 |
| 54 | 58 | 66910 | CAMPBELL Kiana | 37.5137.51 | 221.55 |
| 55 | 60 | 69304 | HEMERY Peyton | 37.5637.56 | 222.86 |
| 56 | 22 | 70258 | MCGLONE Meghan | 37.7537.75 | 227.8 |
| 57 | 63 | 69326 | KELLY Olivia | 38.0938.09 | 236.65 |
| 58 | 26 | 69771 | MINTY Correne | 38.438.4 | 244.72 |
| 59 | 23 | 67207 | TAYLOR Alison | 38.4138.41 | 244.98 |
| 60 | 70 | 67107 | MCCURRY Erin | 38.8638.86 | 256.7 |
| 61 | 50 | 72180 | EHRET Holly | 38.9238.92 | 258.26 |
| 62 | 3 | 77970 | MACHHIWALA Maira | 39.139.1 | 262.95 |
| 63 | 21 | 72172 | BELOUKHINA Alex | 39.2639.26 | 267.11 |
| 64 | 40 | 74208 | SHANER Renie | 39.6639.66 | 277.53 |
| 65 | 57 | 72071 | TODOSICHUK Tori | 39.8939.89 | 283.52 |
| 66 | 53 | 78054 | STEELE Katelyne | 40.3540.35 | 295.49 |
| 67 | 39 | 72946 | BECKER Tyne | 44.2344.23 | 396.51 |
| 999 | 43 | 66022 | SOETAERT Kjeryn | 0 | |
| 999 | 20 | 69967 | WALLER Emma | 0 | |
| 999 | 38 | 70268 | PARADIS Halle | 0 | |
| 999 | 71 | 67641 | ZARZYCKI Anna | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1308_2_6_2013.txt