TECHNICAL DELEGATE: | B Leitch, (CAN) |
CHIEF OF RACE: | Sharratt,R (CAN) |
REFEREE: | B Schleppe, (CAN) |
CHIEF OF COURSE: | D Lawson, (CAN) |
START REF: | S Tripple, (CAN) |
FINISH REF: | T Gillese, (CAN) |
RACE ADMIN: | D Sharratt, (CAN) |
CHIEF OF TIMING: | J Stanvick, (CAN) |
START ELEV.: | 770 |
FINISH ELEV.: | 697 |
HOMOLOGATION: | |
APPLIED PENALTY: | 479.24 |
CALC PENALTY: | 479.24 |
F VALUE: | 755 |
COURSE SETTER: | B Bentt, (CAN) |
# OF GATES: | 0 |
START TIME: | 5:00 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | 0 / 0 |
Rank | Bib | Card | Competitor | Total | RPoints |
---|---|---|---|---|---|
1 | 49 | 64969 | BUCKLE Skylar | 28.1728.17 | 0 |
2 | 15 | 72540 | HOUGH Annie | 28.7728.77 | 16.08 |
3 | 4 | 65415 | PROFITT Stephanie | 29.0429.04 | 23.32 |
4 | 59 | 67580 | HARRISON Abby | 29.1329.13 | 25.73 |
5 | 34 | 65210 | KATTLER Tia | 29.7129.71 | 41.27 |
6 | 54 | 67174 | RUTTER Karleen | 29.8529.85 | 45.03 |
7 | 24 | 65985 | PROC Jacquelyn | 29.8829.88 | 45.83 |
8 | 29 | 65268 | LEMKES Brydie | 30.2430.24 | 55.48 |
9 | 36 | 65208 | KAMACHI Nakia | 30.5230.52 | 62.98 |
10 | 27 | 65561 | VERHUN Alexandra | 30.7830.78 | 69.95 |
11 | 47 | 89109 | O'BRIEN Ayla | 30.7930.79 | 70.22 |
12 | 41 | 65537 | TIMMERMANN Claire | 30.8830.88 | 72.63 |
13 | 28 | 66009 | SCHLEPPE Kala | 30.9230.92 | 73.7 |
14 | 68 | 65507 | SZARKO Jaimie | 3131 | 75.85 |
15 | 48 | 65467 | SHARRATT Abby | 31.0831.08 | 77.99 |
15 | 16 | 69772 | PILZ Isabella | 31.0831.08 | 77.99 |
17 | 33 | 65947 | MCKENNEY Maggie | 31.1231.12 | 79.06 |
18 | 64 | 69913 | BEEMAN Mackenzie | 31.1431.14 | 79.6 |
19 | 1 | 65462 | SCOURAS Julianna | 31.1731.17 | 80.4 |
20 | 67 | 65471 | SIMPSON Allison | 31.2631.26 | 82.82 |
21 | 14 | 70236 | CLARKE Sarah | 31.3331.33 | 84.69 |
22 | 17 | 67150 | PERKS Nicole | 31.6331.63 | 92.73 |
23 | 13 | 65043 | DE LEEUW Cassandra | 31.6931.69 | 94.34 |
24 | 6 | 67229 | VAN DER VOORT Kalli | 31.9831.98 | 102.11 |
25 | 8 | 66954 | DE SILVA Carmen | 3232 | 102.65 |
26 | 65 | 66876 | ALEXANDER Ashleigh | 32.0732.07 | 104.53 |
27 | 44 | 65067 | EDWARDS Claire | 32.132.1 | 105.33 |
28 | 69 | 65855 | FRECHETTE Nicole | 32.2732.27 | 109.89 |
29 | 5 | 69314 | HUISMAN Elizabeth | 32.3332.33 | 111.49 |
30 | 30 | 65418 | RADUY Alix | 32.4932.49 | 115.78 |
31 | 12 | 65533 | THOMSON Sarah | 32.832.8 | 124.09 |
32 | 52 | 67589 | LONG-INNES Aimee | 33.0633.06 | 131.06 |
33 | 61 | 66984 | FOUAD Erin | 33.133.1 | 132.13 |
34 | 2 | 67578 | HANNIMAN Emily | 33.1933.19 | 134.54 |
34 | 31 | 65090 | FLOWERS Zoe | 33.1933.19 | 134.54 |
36 | 7 | 65161 | HAWKINS Isla | 33.4633.46 | 141.78 |
37 | 55 | 73438 | HALIBURTON Erin | 33.5433.54 | 143.92 |
38 | 66 | 70205 | RICHARDS Julia | 33.8333.83 | 151.7 |
39 | 19 | 76885 | CORNELIUS Sam | 34.1734.17 | 160.81 |
40 | 45 | 65072 | FAUPEL Sara | 34.3334.33 | 165.1 |
41 | 37 | 65077 | FERNANDES Portia | 34.6534.65 | 173.67 |
42 | 46 | 65942 | MCGOVERN Caralee | 34.7534.75 | 176.35 |
43 | 9 | 69773 | PILZ Julie | 34.9234.92 | 180.91 |
44 | 62 | 66977 | ERISMANN Kiana | 34.9534.95 | 181.71 |
45 | 56 | 66907 | CAMERON Cornelia | 34.9834.98 | 182.52 |
46 | 42 | 67636 | TREACY Samantha | 35.0535.05 | 184.39 |
46 | 11 | 65927 | MACCAGNO Jenna | 35.0535.05 | 184.39 |
48 | 25 | 67228 | VAN DER VOORT Harper | 35.1335.13 | 186.54 |
49 | 60 | 69304 | HEMERY Peyton | 35.5335.53 | 197.26 |
50 | 26 | 69771 | MINTY Correne | 35.7735.77 | 203.69 |
51 | 32 | 66043 | WADSWORTH Kysa | 35.835.8 | 204.5 |
52 | 51 | 70993 | MAYES Lauren | 35.8635.86 | 206.1 |
53 | 10 | 65336 | MOL Maddison | 36.336.3 | 217.9 |
54 | 58 | 66910 | CAMPBELL Kiana | 36.7936.79 | 231.03 |
55 | 35 | 74210 | WARREN Olivia | 36.8436.84 | 232.37 |
56 | 23 | 67207 | TAYLOR Alison | 37.137.1 | 239.34 |
57 | 50 | 72180 | EHRET Holly | 37.437.4 | 247.38 |
58 | 63 | 69326 | KELLY Olivia | 37.5637.56 | 251.67 |
59 | 22 | 70258 | MCGLONE Meghan | 37.7337.73 | 256.22 |
60 | 40 | 74208 | SHANER Renie | 37.8937.89 | 260.51 |
61 | 57 | 72071 | TODOSICHUK Tori | 38.1238.12 | 266.68 |
62 | 70 | 67107 | MCCURRY Erin | 38.2738.27 | 270.7 |
63 | 21 | 72172 | BELOUKHINA Alex | 39.0739.07 | 292.14 |
64 | 3 | 77970 | MACHHIWALA Maira | 39.639.6 | 306.34 |
65 | 53 | 78054 | STEELE Katelyne | 40.3840.38 | 327.25 |
66 | 39 | 72946 | BECKER Tyne | 44.144.1 | 426.95 |
999 | 43 | 66022 | SOETAERT Kjeryn | 0 | |
999 | 20 | 69967 | WALLER Emma | 0 | |
999 | 18 | 65938 | MCEWEN Clair | 0 | |
999 | 38 | 70268 | PARADIS Halle | 0 | |
999 | 71 | 67641 | ZARZYCKI Anna | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1308_2_6_2013.txt